WGBS Discovery Samples
The dataset contains valuable genomic data from a discovery cohort consisting of 29 individuals. This cohort is comprised of 8 healthy individuals (control), 8 patients with ST-segment elevation myocardial infarction (STEMI), 7 patients with non-ST-segment elevation myocardial infarction (NSTEMI), and 6 patients with unstable angina (UA). The genomic data was obtained by isolating cell-free circulating DNA (ccfDNA) and subjecting it to bisulfite conversion using a low-input BS-seq (PBAT) protocol. Sequencing was done on the Novaseq 6000 platform.
- 06/06/2023
- 16 samples
- DAC: EGAC00001003283
- Technology: Illumina NovaSeq 6000
DUO:0000007 version: 2021-02-23
disease specific research
This data use permission indicates that use is allowed provided it is related to the specified disease.
ModifiersMONDO:0005542
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000046 version: 2021-02-23
non-commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit use.
Policy for Controlled-Access Data Access establishes a framework for responsible and ethical access to controlled-access data
The Policy for Controlled-Access Data Access establishes a framework for responsible and ethical access to controlled-access data. By implementing a Data Access Committee and rigorous application review processes, the policy ensures the protection of privacy, confidentiality, and compliance with legal and ethical requirements. It emphasizes data security, responsible data governance, and transparent communication with applicants and stakeholders. Regular policy reviews and updates guarantee alignment with advancements in technology, regulations, and ethical standards. By adhering to this policy, the DAC facilitates access to controlled-access data for research purposes while prioritizing privacy, confidentiality, and the responsible use of data.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001007263 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008093121 | fq.gz | 22.5 GB | Report |
|
| EGAF00008093122 | fq.gz | 24.8 GB | Report |
|
| EGAF00008093123 | fq.gz | 24.5 GB | Report |
|
| EGAF00008093124 | fq.gz | 24.3 GB | Report |
|
| EGAF00008093125 | fq.gz | 24.9 GB | Report |
|
| EGAF00008093126 | fq.gz | 27.6 GB | Report |
|
| EGAF00008093127 | fq.gz | 27.3 GB | Report |
|
| EGAF00008093128 | fq.gz | 30.9 GB | Report |
|
| EGAF00008093129 | fq.gz | 29.3 GB | Report |
|
| EGAF00008093130 | fq.gz | 33.2 GB | Report |
|
| EGAF00008093131 | fq.gz | 25.4 GB | Report |
|
| EGAF00008093132 | fq.gz | 28.4 GB | Report |
|
| EGAF00008093133 | fq.gz | 26.4 GB | Report |
|
| EGAF00008093134 | fq.gz | 29.8 GB | Report |
|
| EGAF00008093135 | fq.gz | 29.2 GB | Report |
|
| EGAF00008093136 | fq.gz | 33.0 GB | Report |
|
| EGAF00008093137 | fq.gz | 29.7 GB | Report |
|
| EGAF00008093138 | fq.gz | 32.5 GB | Report |
|
| EGAF00008093139 | fq.gz | 25.9 GB | Report |
|
| EGAF00008093140 | fq.gz | 29.6 GB | Report |
|
| EGAF00008093141 | fq.gz | 23.8 GB | Report |
|
| EGAF00008093142 | fq.gz | 26.7 GB | Report |
|
| EGAF00008093143 | fq.gz | 24.3 GB | Report |
|
| EGAF00008093144 | fq.gz | 26.7 GB | Report |
|
| EGAF00008093145 | fq.gz | 23.4 GB | Report |
|
| EGAF00008093146 | fq.gz | 26.6 GB | Report |
|
| EGAF00008093147 | fq.gz | 24.3 GB | Report |
|
| EGAF00008093148 | fq.gz | 27.5 GB | Report |
|
| EGAF00008093149 | fq.gz | 15.9 GB | Report |
|
| EGAF00008093150 | fq.gz | 17.7 GB | Report |
|
| EGAF00008093151 | fq.gz | 31.0 GB | Report |
|
| EGAF00008093152 | fq.gz | 35.5 GB | Report |
|
| EGAF00008093153 | fq.gz | 29.9 GB | Report |
|
| EGAF00008093154 | fq.gz | 32.9 GB | Report |
|
| EGAF00008093155 | fq.gz | 25.4 GB | Report |
|
| EGAF00008093156 | fq.gz | 28.5 GB | Report |
|
| EGAF00008093157 | fq.gz | 25.0 GB | Report |
|
| EGAF00008093158 | fq.gz | 27.2 GB | Report |
|
| EGAF00008093159 | fq.gz | 31.3 GB | Report |
|
| EGAF00008093160 | fq.gz | 35.3 GB | Report |
|
| EGAF00008093161 | fq.gz | 24.9 GB | Report |
|
| EGAF00008093162 | fq.gz | 28.6 GB | Report |
|
| EGAF00008093163 | fq.gz | 29.7 GB | Report |
|
| EGAF00008093164 | fq.gz | 30.3 GB | Report |
|
| EGAF00008093165 | fq.gz | 32.8 GB | Report |
|
| EGAF00008093166 | fq.gz | 33.2 GB | Report |
|
| EGAF00008093167 | fq.gz | 32.6 GB | Report |
|
| EGAF00008093168 | fq.gz | 37.5 GB | Report |
|
| EGAF00008093169 | fq.gz | 40.0 GB | Report |
|
| EGAF00008093170 | fq.gz | 45.1 GB | Report |
|
| EGAF00008093171 | fq.gz | 26.2 GB | Report |
|
| EGAF00008093172 | fq.gz | 29.0 GB | Report |
|
| EGAF00008093173 | fq.gz | 25.2 GB | Report |
|
| EGAF00008093174 | fq.gz | 27.6 GB | Report |
|
| EGAF00008093175 | fq.gz | 27.8 GB | Report |
|
| EGAF00008093176 | fq.gz | 31.9 GB | Report |
|
| EGAF00008093177 | fq.gz | 28.8 GB | Report |
|
| EGAF00008093178 | fq.gz | 32.6 GB | Report |
|
| 58 Files (1.7 TB) | ||||
