Organoid Derivation Project - GRCh38 - RNAseq (2023-06-22)
Sequencing of tissue samples and their derived organoids from oesophageal, pancreatic and colorectal cancer patients. . This dataset contains all the data available for this study on 2023-06-22.
- 22/06/2023
- 81 samples
- DAC: EGAC00001000000
- Technology: Illumina HiSeq 4000
DUO:0000019 version: 2021-02-23
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000028 version: 2021-02-23
institution specific restriction
This data use modifier indicates that use is limited to use within an approved institution.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
Wellcome Trust Sanger Institute Cancer Genome Group Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001002223 | Other | |
| EGAS00001004677 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008114212 | cram | 751.2 MB | Report |
|
| EGAF00008114213 | cram | 708.8 MB | Report |
|
| EGAF00008114214 | cram | 738.7 MB | Report |
|
| EGAF00008114215 | cram | 840.7 MB | Report |
|
| EGAF00008114216 | cram | 594.1 MB | Report |
|
| EGAF00008114217 | cram | 742.8 MB | Report |
|
| EGAF00008114218 | cram | 696.8 MB | Report |
|
| EGAF00008114219 | cram | 730.2 MB | Report |
|
| EGAF00008114220 | cram | 830.2 MB | Report |
|
| EGAF00008114221 | cram | 586.4 MB | Report |
|
| EGAF00008114222 | cram | 709.9 MB | Report |
|
| EGAF00008114223 | cram | 671.9 MB | Report |
|
| EGAF00008114224 | cram | 709.7 MB | Report |
|
| EGAF00008114225 | cram | 788.4 MB | Report |
|
| EGAF00008114226 | cram | 579.5 MB | Report |
|
| EGAF00008114227 | cram | 700.0 MB | Report |
|
| EGAF00008114228 | cram | 663.3 MB | Report |
|
| EGAF00008114229 | cram | 700.6 MB | Report |
|
| EGAF00008114230 | cram | 774.4 MB | Report |
|
| EGAF00008114231 | cram | 570.8 MB | Report |
|
| EGAF00008114232 | cram | 706.5 MB | Report |
|
| EGAF00008114233 | cram | 673.8 MB | Report |
|
| EGAF00008114234 | cram | 706.8 MB | Report |
|
| EGAF00008114235 | cram | 784.7 MB | Report |
|
| EGAF00008114236 | cram | 578.7 MB | Report |
|
| EGAF00008114237 | cram | 702.7 MB | Report |
|
| EGAF00008114238 | cram | 667.6 MB | Report |
|
| EGAF00008114239 | cram | 705.2 MB | Report |
|
| EGAF00008114240 | cram | 785.7 MB | Report |
|
| EGAF00008114241 | cram | 576.0 MB | Report |
|
| EGAF00008114246 | cram | 2.9 GB | Report |
|
| EGAF00008114247 | cram | 2.8 GB | Report |
|
| EGAF00008114248 | cram | 2.2 GB | Report |
|
| EGAF00008114249 | cram | 2.9 GB | Report |
|
| EGAF00008114250 | cram | 3.3 GB | Report |
|
| EGAF00008114251 | cram | 3.3 GB | Report |
|
| EGAF00008114252 | cram | 3.1 GB | Report |
|
| EGAF00008114411 | cram | 1.4 GB | Report |
|
| EGAF00008114412 | cram | 1.7 GB | Report |
|
| EGAF00008114413 | cram | 1.6 GB | Report |
|
| EGAF00008114414 | cram | 1.9 GB | Report |
|
| EGAF00008114415 | cram | 1.6 GB | Report |
|
| EGAF00008114416 | cram | 1.8 GB | Report |
|
| EGAF00008114417 | cram | 1.3 GB | Report |
|
| EGAF00008114418 | cram | 2.0 GB | Report |
|
| EGAF00008114419 | cram | 1.3 GB | Report |
|
| EGAF00008114420 | cram | 1.5 GB | Report |
|
| EGAF00008114421 | cram | 1.9 GB | Report |
|
| EGAF00008114422 | cram | 1.5 GB | Report |
|
| EGAF00008114423 | cram | 1.3 GB | Report |
|
| EGAF00008114424 | cram | 1.6 GB | Report |
|
| EGAF00008114425 | cram | 1.5 GB | Report |
|
| EGAF00008114426 | cram | 1.7 GB | Report |
|
| EGAF00008114427 | cram | 1.5 GB | Report |
|
| EGAF00008114428 | cram | 1.6 GB | Report |
|
| EGAF00008114429 | cram | 1.1 GB | Report |
|
| EGAF00008114430 | cram | 1.9 GB | Report |
|
| EGAF00008114431 | cram | 1.2 GB | Report |
|
| EGAF00008114432 | cram | 1.5 GB | Report |
|
| EGAF00008114433 | cram | 1.8 GB | Report |
|
| EGAF00008114434 | cram | 1.4 GB | Report |
|
| EGAF00008114713 | cram | 699.8 MB | Report |
|
| EGAF00008114714 | cram | 620.4 MB | Report |
|
| EGAF00008114715 | cram | 559.6 MB | Report |
|
| EGAF00008114716 | cram | 732.8 MB | Report |
|
| EGAF00008114717 | cram | 641.3 MB | Report |
|
| EGAF00008114718 | cram | 667.0 MB | Report |
|
| EGAF00008114719 | cram | 683.3 MB | Report |
|
| EGAF00008114720 | cram | 704.1 MB | Report |
|
| EGAF00008114722 | cram | 535.9 MB | Report |
|
| EGAF00008114723 | cram | 674.1 MB | Report |
|
| EGAF00008114724 | cram | 680.1 MB | Report |
|
| EGAF00008114725 | cram | 521.8 MB | Report |
|
| EGAF00008114726 | cram | 616.7 MB | Report |
|
| EGAF00008114727 | cram | 535.1 MB | Report |
|
| EGAF00008114729 | cram | 692.3 MB | Report |
|
| EGAF00008114730 | cram | 545.1 MB | Report |
|
| EGAF00008114731 | cram | 596.5 MB | Report |
|
| EGAF00008114732 | cram | 730.8 MB | Report |
|
| EGAF00008114733 | cram | 630.6 MB | Report |
|
| EGAF00008114734 | cram | 560.2 MB | Report |
|
| EGAF00008114735 | cram | 594.6 MB | Report |
|
| EGAF00008114736 | cram | 624.1 MB | Report |
|
| EGAF00008114737 | cram | 625.0 MB | Report |
|
| EGAF00008114738 | cram | 604.6 MB | Report |
|
| EGAF00008114739 | cram | 740.7 MB | Report |
|
| EGAF00008114740 | cram | 635.2 MB | Report |
|
| EGAF00008114741 | cram | 684.6 MB | Report |
|
| EGAF00008114742 | cram | 722.3 MB | Report |
|
| EGAF00008114743 | cram | 604.8 MB | Report |
|
| EGAF00008114744 | cram | 691.9 MB | Report |
|
| EGAF00008114745 | cram | 616.7 MB | Report |
|
| EGAF00008114746 | cram | 551.4 MB | Report |
|
| EGAF00008114747 | cram | 722.8 MB | Report |
|
| EGAF00008114748 | cram | 636.4 MB | Report |
|
| EGAF00008114749 | cram | 659.9 MB | Report |
|
| EGAF00008114750 | cram | 677.4 MB | Report |
|
| EGAF00008114751 | cram | 693.2 MB | Report |
|
| EGAF00008114753 | cram | 529.3 MB | Report |
|
| EGAF00008114754 | cram | 665.5 MB | Report |
|
| EGAF00008114755 | cram | 671.2 MB | Report |
|
| EGAF00008114756 | cram | 518.2 MB | Report |
|
| EGAF00008114757 | cram | 613.2 MB | Report |
|
| EGAF00008114758 | cram | 529.5 MB | Report |
|
| EGAF00008114760 | cram | 683.5 MB | Report |
|
| EGAF00008114761 | cram | 540.7 MB | Report |
|
| EGAF00008114762 | cram | 589.7 MB | Report |
|
| EGAF00008114763 | cram | 722.9 MB | Report |
|
| EGAF00008114764 | cram | 620.0 MB | Report |
|
| EGAF00008114765 | cram | 558.8 MB | Report |
|
| EGAF00008114766 | cram | 585.5 MB | Report |
|
| EGAF00008114767 | cram | 618.3 MB | Report |
|
| EGAF00008114768 | cram | 619.6 MB | Report |
|
| EGAF00008114769 | cram | 597.7 MB | Report |
|
| EGAF00008114770 | cram | 730.2 MB | Report |
|
| EGAF00008114771 | cram | 626.7 MB | Report |
|
| EGAF00008114772 | cram | 674.3 MB | Report |
|
| EGAF00008114773 | cram | 716.0 MB | Report |
|
| EGAF00008114774 | cram | 601.9 MB | Report |
|
| EGAF00008114775 | cram | 682.0 MB | Report |
|
| EGAF00008114776 | cram | 609.5 MB | Report |
|
| EGAF00008114777 | cram | 543.1 MB | Report |
|
| EGAF00008114778 | cram | 710.2 MB | Report |
|
| EGAF00008114779 | cram | 628.5 MB | Report |
|
| EGAF00008114780 | cram | 650.1 MB | Report |
|
| EGAF00008114781 | cram | 669.4 MB | Report |
|
| EGAF00008114782 | cram | 682.5 MB | Report |
|
| EGAF00008114784 | cram | 520.2 MB | Report |
|
| EGAF00008114785 | cram | 654.0 MB | Report |
|
| EGAF00008114786 | cram | 662.0 MB | Report |
|
| EGAF00008114787 | cram | 510.0 MB | Report |
|
| EGAF00008114788 | cram | 606.0 MB | Report |
|
| EGAF00008114789 | cram | 522.3 MB | Report |
|
| EGAF00008114791 | cram | 674.3 MB | Report |
|
| EGAF00008114792 | cram | 533.5 MB | Report |
|
| EGAF00008114793 | cram | 583.4 MB | Report |
|
| EGAF00008114794 | cram | 712.2 MB | Report |
|
| EGAF00008114795 | cram | 609.6 MB | Report |
|
| EGAF00008114796 | cram | 551.7 MB | Report |
|
| EGAF00008114797 | cram | 577.1 MB | Report |
|
| EGAF00008114798 | cram | 609.9 MB | Report |
|
| EGAF00008114799 | cram | 610.5 MB | Report |
|
| EGAF00008114800 | cram | 588.6 MB | Report |
|
| EGAF00008114801 | cram | 721.1 MB | Report |
|
| EGAF00008114802 | cram | 617.2 MB | Report |
|
| EGAF00008114803 | cram | 665.3 MB | Report |
|
| EGAF00008114804 | cram | 705.0 MB | Report |
|
| EGAF00008114805 | cram | 592.8 MB | Report |
|
| EGAF00008114866 | cram | 715.4 MB | Report |
|
| EGAF00008114867 | cram | 487.6 MB | Report |
|
| EGAF00008114868 | cram | 1.0 GB | Report |
|
| EGAF00008114869 | cram | 1.1 GB | Report |
|
| EGAF00008114870 | cram | 1.3 GB | Report |
|
| EGAF00008114871 | cram | 1.1 GB | Report |
|
| EGAF00008114872 | cram | 3.1 GB | Report |
|
| EGAF00008114873 | cram | 1.1 GB | Report |
|
| EGAF00008114874 | cram | 916.6 MB | Report |
|
| EGAF00008114875 | cram | 901.6 MB | Report |
|
| EGAF00008114876 | cram | 987.1 MB | Report |
|
| EGAF00008114877 | cram | 1.1 GB | Report |
|
| EGAF00008114878 | cram | 1.1 GB | Report |
|
| EGAF00008114879 | cram | 1.4 GB | Report |
|
| EGAF00008114880 | cram | 1.4 GB | Report |
|
| EGAF00008114881 | cram | 1.3 GB | Report |
|
| EGAF00008114882 | cram | 705.5 MB | Report |
|
| EGAF00008114883 | cram | 492.7 MB | Report |
|
| EGAF00008114884 | cram | 1.0 GB | Report |
|
| EGAF00008114885 | cram | 1.1 GB | Report |
|
| EGAF00008114886 | cram | 1.3 GB | Report |
|
| EGAF00008114887 | cram | 1.1 GB | Report |
|
| EGAF00008114888 | cram | 3.0 GB | Report |
|
| EGAF00008114889 | cram | 1.0 GB | Report |
|
| EGAF00008114890 | cram | 906.0 MB | Report |
|
| EGAF00008114891 | cram | 885.7 MB | Report |
|
| EGAF00008114892 | cram | 978.1 MB | Report |
|
| EGAF00008114893 | cram | 1.1 GB | Report |
|
| EGAF00008114894 | cram | 1.0 GB | Report |
|
| EGAF00008114895 | cram | 1.4 GB | Report |
|
| EGAF00008114896 | cram | 1.4 GB | Report |
|
| EGAF00008114897 | cram | 1.3 GB | Report |
|
| EGAF00008114973 | cram | 789.5 MB | Report |
|
| EGAF00008114974 | cram | 779.4 MB | Report |
|
| EGAF00008114975 | cram | 774.4 MB | Report |
|
| EGAF00008114976 | cram | 790.9 MB | Report |
|
| EGAF00008114977 | cram | 832.9 MB | Report |
|
| EGAF00008114978 | cram | 815.5 MB | Report |
|
| EGAF00008114979 | cram | 773.9 MB | Report |
|
| EGAF00008114980 | cram | 881.5 MB | Report |
|
| EGAF00008114981 | cram | 805.0 MB | Report |
|
| EGAF00008114982 | cram | 871.5 MB | Report |
|
| EGAF00008114983 | cram | 735.9 MB | Report |
|
| EGAF00008114984 | cram | 756.9 MB | Report |
|
| EGAF00008114985 | cram | 900.8 MB | Report |
|
| EGAF00008114986 | cram | 788.4 MB | Report |
|
| EGAF00008114987 | cram | 902.8 MB | Report |
|
| EGAF00008114988 | cram | 917.6 MB | Report |
|
| EGAF00008114989 | cram | 640.9 MB | Report |
|
| EGAF00008114990 | cram | 629.8 MB | Report |
|
| EGAF00008114991 | cram | 826.5 MB | Report |
|
| EGAF00008114992 | cram | 773.1 MB | Report |
|
| EGAF00008114993 | cram | 715.1 MB | Report |
|
| EGAF00008114994 | cram | 939.8 MB | Report |
|
| EGAF00008114995 | cram | 756.0 MB | Report |
|
| EGAF00008114996 | cram | 656.4 MB | Report |
|
| EGAF00008114997 | cram | 791.0 MB | Report |
|
| EGAF00008114998 | cram | 788.7 MB | Report |
|
| EGAF00008114999 | cram | 779.8 MB | Report |
|
| EGAF00008115000 | cram | 794.5 MB | Report |
|
| EGAF00008115001 | cram | 830.0 MB | Report |
|
| EGAF00008115002 | cram | 814.2 MB | Report |
|
| EGAF00008115003 | cram | 780.1 MB | Report |
|
| EGAF00008115004 | cram | 883.6 MB | Report |
|
| EGAF00008115005 | cram | 812.6 MB | Report |
|
| EGAF00008115006 | cram | 877.1 MB | Report |
|
| EGAF00008115007 | cram | 733.7 MB | Report |
|
| EGAF00008115008 | cram | 762.0 MB | Report |
|
| EGAF00008115009 | cram | 904.7 MB | Report |
|
| EGAF00008115010 | cram | 791.3 MB | Report |
|
| EGAF00008115011 | cram | 910.4 MB | Report |
|
| EGAF00008115012 | cram | 928.4 MB | Report |
|
| EGAF00008115013 | cram | 636.9 MB | Report |
|
| EGAF00008115014 | cram | 629.0 MB | Report |
|
| EGAF00008115015 | cram | 839.3 MB | Report |
|
| EGAF00008115016 | cram | 768.0 MB | Report |
|
| EGAF00008115017 | cram | 710.5 MB | Report |
|
| EGAF00008115018 | cram | 947.6 MB | Report |
|
| EGAF00008115019 | cram | 760.3 MB | Report |
|
| EGAF00008115020 | cram | 665.6 MB | Report |
|
| EGAF00008115021 | cram | 785.5 MB | Report |
|
| EGAF00008115022 | cram | 780.5 MB | Report |
|
| EGAF00008115023 | cram | 776.2 MB | Report |
|
| EGAF00008115024 | cram | 787.2 MB | Report |
|
| EGAF00008115025 | cram | 824.5 MB | Report |
|
| EGAF00008115026 | cram | 811.1 MB | Report |
|
| EGAF00008115027 | cram | 778.1 MB | Report |
|
| EGAF00008115028 | cram | 878.0 MB | Report |
|
| EGAF00008115029 | cram | 805.1 MB | Report |
|
| EGAF00008115030 | cram | 868.9 MB | Report |
|
| EGAF00008115031 | cram | 730.2 MB | Report |
|
| EGAF00008115032 | cram | 754.4 MB | Report |
|
| EGAF00008115033 | cram | 898.1 MB | Report |
|
| EGAF00008115034 | cram | 786.4 MB | Report |
|
| EGAF00008115035 | cram | 904.6 MB | Report |
|
| EGAF00008115036 | cram | 919.8 MB | Report |
|
| EGAF00008115037 | cram | 635.2 MB | Report |
|
| EGAF00008115038 | cram | 626.1 MB | Report |
|
| EGAF00008115039 | cram | 829.9 MB | Report |
|
| EGAF00008115040 | cram | 767.3 MB | Report |
|
| EGAF00008115041 | cram | 710.3 MB | Report |
|
| EGAF00008115042 | cram | 939.1 MB | Report |
|
| EGAF00008115043 | cram | 756.2 MB | Report |
|
| EGAF00008115044 | cram | 657.6 MB | Report |
|
| 252 Files (228.4 GB) | ||||
