Whole blood RNA sequencing of individuals from Nepal
This study utilized blood samples collected in Lalitpur, Nepal as part of the Strategic Typhoid Alliance across Africa and Asia (STRATAA) study. The dataset comprises whole blood RNAseq of 376 febrile individuals from Nepal. Blood was collected in PAXgene tubes and sent to Monash University (Melbourne, Australia) where RNA was extracted using the PAXgene Blood RNA kit before being sent to the Wellcome Sanger Institute (Hinxton, UK) for sequencing. Library prep used NEBNext Ultra II RNA custom kits on an Agilent Bravo WS automation platform with poly(A) pulldown. After PCR, plates were purified using Agencourt AMPure XP SPRI beads and libraries were quantified using Biotium Accuclear Ultra high sensitivity dsDNA Quantitative kits. Pooled libraries were normalised to 2.8 nM. Samples were globin depleted using KAPA RNA HyperPrep with RiboErase. Libraries were then subjected to 2x100bp paired-end sequencing on Illumina NovaSeq. Each library was sequenced to an average of 80 million reads. The STRATAA study was approved by the Nepal Health Research Council (NHRC, ref 283 306/2015) and OxTREC (Oxford Tropical Research Ethics Committee, ref 39-15). All participants provided informed consent for human genetic tests.
- 06/07/2023
- 376 samples
- DAC: EGAC00001000205
- Technology: Illumina NovaSeq 6000
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001003967 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008122362 | cram | 2.2 GB | Report |
|
| EGAF00008122363 | cram | 2.5 GB | Report |
|
| EGAF00008122364 | cram | 2.7 GB | Report |
|
| EGAF00008122365 | cram | 3.3 GB | Report |
|
| EGAF00008122366 | cram | 2.8 GB | Report |
|
| EGAF00008122367 | cram | 3.3 GB | Report |
|
| EGAF00008122368 | cram | 3.4 GB | Report |
|
| EGAF00008122369 | cram | 3.7 GB | Report |
|
| EGAF00008122370 | cram | 3.3 GB | Report |
|
| EGAF00008122371 | cram | 2.5 GB | Report |
|
| EGAF00008122372 | cram | 3.0 GB | Report |
|
| EGAF00008122373 | cram | 2.6 GB | Report |
|
| EGAF00008122374 | cram | 3.1 GB | Report |
|
| EGAF00008122375 | cram | 3.0 GB | Report |
|
| EGAF00008122376 | cram | 2.8 GB | Report |
|
| EGAF00008122377 | cram | 3.2 GB | Report |
|
| EGAF00008122378 | cram | 2.5 GB | Report |
|
| EGAF00008122379 | cram | 2.6 GB | Report |
|
| EGAF00008122380 | cram | 2.7 GB | Report |
|
| EGAF00008122381 | cram | 2.4 GB | Report |
|
| EGAF00008122382 | cram | 3.6 GB | Report |
|
| EGAF00008122383 | cram | 2.9 GB | Report |
|
| EGAF00008122384 | cram | 2.2 GB | Report |
|
| EGAF00008122385 | cram | 3.7 GB | Report |
|
| EGAF00008122386 | cram | 3.4 GB | Report |
|
| EGAF00008122387 | cram | 3.2 GB | Report |
|
| EGAF00008122388 | cram | 2.9 GB | Report |
|
| EGAF00008122389 | cram | 2.5 GB | Report |
|
| EGAF00008122390 | cram | 2.6 GB | Report |
|
| EGAF00008122391 | cram | 2.8 GB | Report |
|
| EGAF00008122392 | cram | 2.9 GB | Report |
|
| EGAF00008122393 | cram | 3.3 GB | Report |
|
| EGAF00008122394 | cram | 3.2 GB | Report |
|
| EGAF00008122395 | cram | 2.3 GB | Report |
|
| EGAF00008122396 | cram | 2.3 GB | Report |
|
| EGAF00008122397 | cram | 3.0 GB | Report |
|
| EGAF00008122398 | cram | 3.5 GB | Report |
|
| EGAF00008122399 | cram | 2.5 GB | Report |
|
| EGAF00008122400 | cram | 2.8 GB | Report |
|
| EGAF00008122401 | cram | 3.2 GB | Report |
|
| EGAF00008122402 | cram | 2.7 GB | Report |
|
| EGAF00008122403 | cram | 3.4 GB | Report |
|
| EGAF00008122404 | cram | 2.4 GB | Report |
|
| EGAF00008122405 | cram | 2.3 GB | Report |
|
| EGAF00008122406 | cram | 2.6 GB | Report |
|
| EGAF00008122407 | cram | 4.1 GB | Report |
|
| EGAF00008122408 | cram | 2.5 GB | Report |
|
| EGAF00008122409 | cram | 2.5 GB | Report |
|
| EGAF00008122410 | cram | 2.1 GB | Report |
|
| EGAF00008122411 | cram | 2.8 GB | Report |
|
| EGAF00008122412 | cram | 2.9 GB | Report |
|
| EGAF00008122413 | cram | 2.3 GB | Report |
|
| EGAF00008122414 | cram | 2.6 GB | Report |
|
| EGAF00008122415 | cram | 2.8 GB | Report |
|
| EGAF00008122416 | cram | 2.9 GB | Report |
|
| EGAF00008122417 | cram | 3.0 GB | Report |
|
| EGAF00008122418 | cram | 2.7 GB | Report |
|
| EGAF00008122419 | cram | 2.4 GB | Report |
|
| EGAF00008122420 | cram | 3.1 GB | Report |
|
| EGAF00008122421 | cram | 3.3 GB | Report |
|
| EGAF00008122422 | cram | 2.9 GB | Report |
|
| EGAF00008122423 | cram | 3.6 GB | Report |
|
| EGAF00008122424 | cram | 3.5 GB | Report |
|
| EGAF00008122425 | cram | 2.5 GB | Report |
|
| EGAF00008122426 | cram | 3.3 GB | Report |
|
| EGAF00008122427 | cram | 3.0 GB | Report |
|
| EGAF00008122428 | cram | 2.7 GB | Report |
|
| EGAF00008122429 | cram | 2.5 GB | Report |
|
| EGAF00008122430 | cram | 3.2 GB | Report |
|
| EGAF00008122431 | cram | 2.8 GB | Report |
|
| EGAF00008122432 | cram | 2.5 GB | Report |
|
| EGAF00008122433 | cram | 2.6 GB | Report |
|
| EGAF00008122434 | cram | 2.4 GB | Report |
|
| EGAF00008122435 | cram | 2.2 GB | Report |
|
| EGAF00008122436 | cram | 2.9 GB | Report |
|
| EGAF00008122437 | cram | 2.5 GB | Report |
|
| EGAF00008122438 | cram | 3.6 GB | Report |
|
| EGAF00008122439 | cram | 3.4 GB | Report |
|
| EGAF00008122440 | cram | 2.7 GB | Report |
|
| EGAF00008122441 | cram | 3.2 GB | Report |
|
| EGAF00008122442 | cram | 3.6 GB | Report |
|
| EGAF00008122443 | cram | 2.7 GB | Report |
|
| EGAF00008122444 | cram | 2.7 GB | Report |
|
| EGAF00008122445 | cram | 2.6 GB | Report |
|
| EGAF00008122446 | cram | 2.2 GB | Report |
|
| EGAF00008122447 | cram | 3.2 GB | Report |
|
| EGAF00008122448 | cram | 2.7 GB | Report |
|
| EGAF00008122449 | cram | 3.7 GB | Report |
|
| EGAF00008122450 | cram | 2.8 GB | Report |
|
| EGAF00008122451 | cram | 3.0 GB | Report |
|
| EGAF00008122452 | cram | 3.2 GB | Report |
|
| EGAF00008122453 | cram | 2.5 GB | Report |
|
| EGAF00008122454 | cram | 3.2 GB | Report |
|
| EGAF00008122455 | cram | 3.6 GB | Report |
|
| EGAF00008122456 | cram | 2.9 GB | Report |
|
| EGAF00008122457 | cram | 3.1 GB | Report |
|
| EGAF00008122458 | cram | 3.2 GB | Report |
|
| EGAF00008122459 | cram | 3.3 GB | Report |
|
| EGAF00008122460 | cram | 3.2 GB | Report |
|
| EGAF00008122461 | cram | 3.5 GB | Report |
|
| EGAF00008122462 | cram | 2.8 GB | Report |
|
| EGAF00008122463 | cram | 3.3 GB | Report |
|
| EGAF00008122464 | cram | 3.1 GB | Report |
|
| EGAF00008122465 | cram | 2.5 GB | Report |
|
| EGAF00008122466 | cram | 2.9 GB | Report |
|
| EGAF00008122467 | cram | 3.1 GB | Report |
|
| EGAF00008122468 | cram | 3.5 GB | Report |
|
| EGAF00008122469 | cram | 2.7 GB | Report |
|
| EGAF00008122470 | cram | 3.1 GB | Report |
|
| EGAF00008122471 | cram | 2.8 GB | Report |
|
| EGAF00008122472 | cram | 3.5 GB | Report |
|
| EGAF00008122473 | cram | 3.8 GB | Report |
|
| EGAF00008122474 | cram | 2.9 GB | Report |
|
| EGAF00008122475 | cram | 2.5 GB | Report |
|
| EGAF00008122476 | cram | 2.7 GB | Report |
|
| EGAF00008122477 | cram | 2.9 GB | Report |
|
| EGAF00008122478 | cram | 2.5 GB | Report |
|
| EGAF00008122479 | cram | 3.3 GB | Report |
|
| EGAF00008122480 | cram | 2.5 GB | Report |
|
| EGAF00008122481 | cram | 3.0 GB | Report |
|
| EGAF00008122482 | cram | 2.9 GB | Report |
|
| EGAF00008122483 | cram | 2.6 GB | Report |
|
| EGAF00008122484 | cram | 3.4 GB | Report |
|
| EGAF00008122485 | cram | 3.3 GB | Report |
|
| EGAF00008122486 | cram | 3.3 GB | Report |
|
| EGAF00008122487 | cram | 3.2 GB | Report |
|
| EGAF00008122488 | cram | 3.1 GB | Report |
|
| EGAF00008122489 | cram | 2.7 GB | Report |
|
| EGAF00008122490 | cram | 2.6 GB | Report |
|
| EGAF00008122491 | cram | 2.5 GB | Report |
|
| EGAF00008122492 | cram | 3.2 GB | Report |
|
| EGAF00008122493 | cram | 4.3 GB | Report |
|
| EGAF00008122494 | cram | 3.3 GB | Report |
|
| EGAF00008122495 | cram | 4.0 GB | Report |
|
| EGAF00008122496 | cram | 4.0 GB | Report |
|
| EGAF00008122497 | cram | 3.1 GB | Report |
|
| EGAF00008122498 | cram | 3.4 GB | Report |
|
| EGAF00008122499 | cram | 3.8 GB | Report |
|
| EGAF00008122500 | cram | 3.8 GB | Report |
|
| EGAF00008122501 | cram | 4.3 GB | Report |
|
| EGAF00008122502 | cram | 5.4 GB | Report |
|
| EGAF00008122503 | cram | 4.0 GB | Report |
|
| EGAF00008122504 | cram | 4.0 GB | Report |
|
| EGAF00008122505 | cram | 3.9 GB | Report |
|
| EGAF00008122506 | cram | 3.6 GB | Report |
|
| EGAF00008122507 | cram | 3.9 GB | Report |
|
| EGAF00008122508 | cram | 3.0 GB | Report |
|
| EGAF00008122509 | cram | 5.4 GB | Report |
|
| EGAF00008122510 | cram | 3.4 GB | Report |
|
| EGAF00008122511 | cram | 3.7 GB | Report |
|
| EGAF00008122512 | cram | 3.1 GB | Report |
|
| EGAF00008122513 | cram | 4.1 GB | Report |
|
| EGAF00008122514 | cram | 3.6 GB | Report |
|
| EGAF00008122515 | cram | 5.0 GB | Report |
|
| EGAF00008122516 | cram | 3.8 GB | Report |
|
| EGAF00008122517 | cram | 3.8 GB | Report |
|
| EGAF00008122518 | cram | 3.8 GB | Report |
|
| EGAF00008122519 | cram | 3.2 GB | Report |
|
| EGAF00008122520 | cram | 3.8 GB | Report |
|
| EGAF00008122521 | cram | 4.4 GB | Report |
|
| EGAF00008122522 | cram | 4.1 GB | Report |
|
| EGAF00008122523 | cram | 4.9 GB | Report |
|
| EGAF00008122524 | cram | 2.4 GB | Report |
|
| EGAF00008122525 | cram | 2.9 GB | Report |
|
| EGAF00008122526 | cram | 3.4 GB | Report |
|
| EGAF00008122527 | cram | 2.4 GB | Report |
|
| EGAF00008122528 | cram | 2.4 GB | Report |
|
| EGAF00008122529 | cram | 2.6 GB | Report |
|
| EGAF00008122530 | cram | 2.0 GB | Report |
|
| EGAF00008122531 | cram | 1.9 GB | Report |
|
| EGAF00008122532 | cram | 2.5 GB | Report |
|
| EGAF00008122533 | cram | 2.5 GB | Report |
|
| EGAF00008122534 | cram | 2.4 GB | Report |
|
| EGAF00008122535 | cram | 2.7 GB | Report |
|
| EGAF00008122536 | cram | 3.0 GB | Report |
|
| EGAF00008122537 | cram | 2.3 GB | Report |
|
| EGAF00008122538 | cram | 2.2 GB | Report |
|
| EGAF00008122539 | cram | 2.3 GB | Report |
|
| EGAF00008122540 | cram | 3.2 GB | Report |
|
| EGAF00008122541 | cram | 2.7 GB | Report |
|
| EGAF00008122542 | cram | 2.8 GB | Report |
|
| EGAF00008122543 | cram | 2.9 GB | Report |
|
| EGAF00008122544 | cram | 2.2 GB | Report |
|
| EGAF00008122545 | cram | 3.1 GB | Report |
|
| EGAF00008122546 | cram | 3.2 GB | Report |
|
| EGAF00008122547 | cram | 2.3 GB | Report |
|
| EGAF00008122548 | cram | 2.7 GB | Report |
|
| EGAF00008122549 | cram | 2.9 GB | Report |
|
| EGAF00008122550 | cram | 2.6 GB | Report |
|
| EGAF00008122551 | cram | 2.7 GB | Report |
|
| EGAF00008122552 | cram | 2.5 GB | Report |
|
| EGAF00008122553 | cram | 2.4 GB | Report |
|
| EGAF00008122554 | cram | 2.3 GB | Report |
|
| EGAF00008122555 | cram | 3.3 GB | Report |
|
| EGAF00008122556 | cram | 2.0 GB | Report |
|
| EGAF00008122557 | cram | 3.0 GB | Report |
|
| EGAF00008122558 | cram | 3.1 GB | Report |
|
| EGAF00008122559 | cram | 2.8 GB | Report |
|
| EGAF00008122560 | cram | 2.9 GB | Report |
|
| EGAF00008122561 | cram | 3.9 GB | Report |
|
| EGAF00008122562 | cram | 2.9 GB | Report |
|
| EGAF00008122563 | cram | 2.4 GB | Report |
|
| EGAF00008122564 | cram | 2.7 GB | Report |
|
| EGAF00008122565 | cram | 2.3 GB | Report |
|
| EGAF00008122566 | cram | 3.4 GB | Report |
|
| EGAF00008122567 | cram | 2.8 GB | Report |
|
| EGAF00008122568 | cram | 3.1 GB | Report |
|
| EGAF00008122569 | cram | 2.4 GB | Report |
|
| EGAF00008122570 | cram | 2.3 GB | Report |
|
| EGAF00008122571 | cram | 2.8 GB | Report |
|
| EGAF00008122572 | cram | 2.8 GB | Report |
|
| EGAF00008122573 | cram | 2.2 GB | Report |
|
| EGAF00008122574 | cram | 3.2 GB | Report |
|
| EGAF00008122575 | cram | 3.2 GB | Report |
|
| EGAF00008122576 | cram | 3.3 GB | Report |
|
| EGAF00008122577 | cram | 3.3 GB | Report |
|
| EGAF00008122578 | cram | 2.7 GB | Report |
|
| EGAF00008122579 | cram | 2.8 GB | Report |
|
| EGAF00008122580 | cram | 2.7 GB | Report |
|
| EGAF00008122581 | cram | 2.7 GB | Report |
|
| EGAF00008122582 | cram | 2.7 GB | Report |
|
| EGAF00008122583 | cram | 3.1 GB | Report |
|
| EGAF00008122584 | cram | 2.7 GB | Report |
|
| EGAF00008122585 | cram | 2.8 GB | Report |
|
| EGAF00008122586 | cram | 2.4 GB | Report |
|
| EGAF00008122587 | cram | 2.9 GB | Report |
|
| EGAF00008122588 | cram | 2.5 GB | Report |
|
| EGAF00008122589 | cram | 2.8 GB | Report |
|
| EGAF00008122590 | cram | 2.5 GB | Report |
|
| EGAF00008122591 | cram | 2.5 GB | Report |
|
| EGAF00008122592 | cram | 2.9 GB | Report |
|
| EGAF00008122593 | cram | 1.9 GB | Report |
|
| EGAF00008122594 | cram | 2.7 GB | Report |
|
| EGAF00008122595 | cram | 2.9 GB | Report |
|
| EGAF00008122596 | cram | 2.2 GB | Report |
|
| EGAF00008122597 | cram | 2.7 GB | Report |
|
| EGAF00008122598 | cram | 2.6 GB | Report |
|
| EGAF00008122599 | cram | 2.8 GB | Report |
|
| EGAF00008122600 | cram | 3.3 GB | Report |
|
| EGAF00008122601 | cram | 2.5 GB | Report |
|
| EGAF00008122602 | cram | 2.4 GB | Report |
|
| EGAF00008122603 | cram | 2.8 GB | Report |
|
| EGAF00008122604 | cram | 2.6 GB | Report |
|
| EGAF00008122605 | cram | 3.2 GB | Report |
|
| EGAF00008122606 | cram | 2.4 GB | Report |
|
| EGAF00008122607 | cram | 2.6 GB | Report |
|
| EGAF00008122608 | cram | 2.6 GB | Report |
|
| EGAF00008122609 | cram | 2.8 GB | Report |
|
| EGAF00008122610 | cram | 3.1 GB | Report |
|
| EGAF00008122611 | cram | 3.2 GB | Report |
|
| EGAF00008122612 | cram | 3.1 GB | Report |
|
| EGAF00008122613 | cram | 2.5 GB | Report |
|
| EGAF00008122614 | cram | 1.5 GB | Report |
|
| EGAF00008122615 | cram | 1.9 GB | Report |
|
| EGAF00008122616 | cram | 1.9 GB | Report |
|
| EGAF00008122617 | cram | 1.5 GB | Report |
|
| EGAF00008122618 | cram | 1.3 GB | Report |
|
| EGAF00008122619 | cram | 2.4 GB | Report |
|
| EGAF00008122620 | cram | 2.0 GB | Report |
|
| EGAF00008122621 | cram | 1.4 GB | Report |
|
| EGAF00008122622 | cram | 2.0 GB | Report |
|
| EGAF00008122623 | cram | 2.1 GB | Report |
|
| EGAF00008122624 | cram | 1.9 GB | Report |
|
| EGAF00008122625 | cram | 2.4 GB | Report |
|
| EGAF00008122626 | cram | 1.9 GB | Report |
|
| EGAF00008122627 | cram | 1.8 GB | Report |
|
| EGAF00008122628 | cram | 2.1 GB | Report |
|
| EGAF00008122629 | cram | 1.9 GB | Report |
|
| EGAF00008122630 | cram | 2.1 GB | Report |
|
| EGAF00008122631 | cram | 1.9 GB | Report |
|
| EGAF00008122632 | cram | 2.4 GB | Report |
|
| EGAF00008122633 | cram | 1.5 GB | Report |
|
| EGAF00008122634 | cram | 2.6 GB | Report |
|
| EGAF00008122635 | cram | 1.4 GB | Report |
|
| EGAF00008122636 | cram | 1.9 GB | Report |
|
| EGAF00008122637 | cram | 2.3 GB | Report |
|
| EGAF00008122638 | cram | 2.3 GB | Report |
|
| EGAF00008122639 | cram | 2.0 GB | Report |
|
| EGAF00008122640 | cram | 2.1 GB | Report |
|
| EGAF00008122641 | cram | 2.1 GB | Report |
|
| EGAF00008122642 | cram | 2.6 GB | Report |
|
| EGAF00008122643 | cram | 1.8 GB | Report |
|
| EGAF00008122644 | cram | 2.3 GB | Report |
|
| EGAF00008122645 | cram | 3.6 GB | Report |
|
| EGAF00008122646 | cram | 2.3 GB | Report |
|
| EGAF00008122647 | cram | 1.5 GB | Report |
|
| EGAF00008122648 | cram | 2.3 GB | Report |
|
| EGAF00008122649 | cram | 2.3 GB | Report |
|
| EGAF00008122650 | cram | 1.7 GB | Report |
|
| EGAF00008122651 | cram | 1.5 GB | Report |
|
| EGAF00008122652 | cram | 2.0 GB | Report |
|
| EGAF00008122653 | cram | 1.4 GB | Report |
|
| EGAF00008122654 | cram | 1.5 GB | Report |
|
| EGAF00008122655 | cram | 1.5 GB | Report |
|
| EGAF00008122656 | cram | 2.5 GB | Report |
|
| EGAF00008122657 | cram | 1.8 GB | Report |
|
| EGAF00008122658 | cram | 1.9 GB | Report |
|
| EGAF00008122659 | cram | 1.7 GB | Report |
|
| EGAF00008122660 | cram | 1.8 GB | Report |
|
| EGAF00008122661 | cram | 1.9 GB | Report |
|
| EGAF00008122662 | cram | 1.9 GB | Report |
|
| EGAF00008122663 | cram | 2.4 GB | Report |
|
| EGAF00008122664 | cram | 2.0 GB | Report |
|
| EGAF00008122665 | cram | 1.6 GB | Report |
|
| EGAF00008122666 | cram | 1.6 GB | Report |
|
| EGAF00008122667 | cram | 2.3 GB | Report |
|
| EGAF00008122668 | cram | 2.1 GB | Report |
|
| EGAF00008122669 | cram | 3.4 GB | Report |
|
| EGAF00008122670 | cram | 1.9 GB | Report |
|
| EGAF00008122671 | cram | 2.6 GB | Report |
|
| EGAF00008122672 | cram | 1.9 GB | Report |
|
| EGAF00008122673 | cram | 1.9 GB | Report |
|
| EGAF00008122674 | cram | 1.6 GB | Report |
|
| EGAF00008122675 | cram | 1.9 GB | Report |
|
| EGAF00008122676 | cram | 2.8 GB | Report |
|
| EGAF00008122677 | cram | 3.1 GB | Report |
|
| EGAF00008122678 | cram | 3.0 GB | Report |
|
| EGAF00008122679 | cram | 3.2 GB | Report |
|
| EGAF00008122680 | cram | 3.2 GB | Report |
|
| EGAF00008122681 | cram | 1.0 GB | Report |
|
| EGAF00008122682 | cram | 3.2 GB | Report |
|
| EGAF00008122683 | cram | 2.5 GB | Report |
|
| EGAF00008122684 | cram | 3.9 GB | Report |
|
| EGAF00008122685 | cram | 3.0 GB | Report |
|
| EGAF00008122686 | cram | 3.0 GB | Report |
|
| EGAF00008122687 | cram | 2.6 GB | Report |
|
| EGAF00008122688 | cram | 3.5 GB | Report |
|
| EGAF00008122689 | cram | 4.2 MB | Report |
|
| EGAF00008122690 | cram | 541.3 kB | Report |
|
| EGAF00008122691 | cram | 728.6 kB | Report |
|
| EGAF00008122692 | cram | 3.5 GB | Report |
|
| EGAF00008122693 | cram | 357.9 kB | Report |
|
| EGAF00008122694 | cram | 2.8 GB | Report |
|
| EGAF00008122695 | cram | 3.0 GB | Report |
|
| EGAF00008122696 | cram | 3.2 GB | Report |
|
| EGAF00008122697 | cram | 2.8 GB | Report |
|
| EGAF00008122698 | cram | 2.7 GB | Report |
|
| EGAF00008122699 | cram | 2.6 GB | Report |
|
| EGAF00008122700 | cram | 2.6 GB | Report |
|
| EGAF00008122701 | cram | 3.3 GB | Report |
|
| EGAF00008122702 | cram | 3.5 GB | Report |
|
| EGAF00008122703 | cram | 3.2 GB | Report |
|
| EGAF00008122704 | cram | 3.1 GB | Report |
|
| EGAF00008122705 | cram | 1.5 GB | Report |
|
| EGAF00008122706 | cram | 2.8 GB | Report |
|
| EGAF00008122707 | cram | 2.6 GB | Report |
|
| EGAF00008122708 | cram | 3.0 GB | Report |
|
| EGAF00008122709 | cram | 2.4 GB | Report |
|
| EGAF00008122710 | cram | 3.2 GB | Report |
|
| EGAF00008122711 | cram | 3.1 GB | Report |
|
| EGAF00008122712 | cram | 4.9 GB | Report |
|
| EGAF00008122713 | cram | 2.9 GB | Report |
|
| EGAF00008122714 | cram | 2.4 GB | Report |
|
| EGAF00008122715 | cram | 2.9 GB | Report |
|
| EGAF00008122716 | cram | 1.6 GB | Report |
|
| EGAF00008122717 | cram | 3.0 GB | Report |
|
| EGAF00008122718 | cram | 3.4 GB | Report |
|
| EGAF00008122719 | cram | 2.9 GB | Report |
|
| EGAF00008122720 | cram | 2.8 GB | Report |
|
| EGAF00008122721 | cram | 2.7 GB | Report |
|
| EGAF00008122722 | cram | 3.0 GB | Report |
|
| EGAF00008122723 | cram | 2.5 GB | Report |
|
| EGAF00008122724 | cram | 1.3 GB | Report |
|
| EGAF00008122725 | cram | 1.6 GB | Report |
|
| EGAF00008122726 | cram | 2.3 GB | Report |
|
| EGAF00008122727 | cram | 1.6 GB | Report |
|
| EGAF00008122728 | cram | 3.0 GB | Report |
|
| EGAF00008122729 | cram | 2.8 GB | Report |
|
| EGAF00008122730 | cram | 2.7 GB | Report |
|
| EGAF00008122731 | cram | 2.5 GB | Report |
|
| EGAF00008122732 | cram | 2.6 GB | Report |
|
| EGAF00008122733 | cram | 3.2 GB | Report |
|
| EGAF00008122734 | cram | 3.1 GB | Report |
|
| EGAF00008122735 | cram | 2.1 GB | Report |
|
| EGAF00008122736 | cram | 2.8 GB | Report |
|
| EGAF00008122737 | cram | 2.8 GB | Report |
|
| 376 Files (1.0 TB) | ||||
