Cancer treatment re-shapes the somatic mutational landscape of normal esophagus - wgs
Ageing epithelial tissues, including the esophagus, are progressively colonized by somatic mutant clones, some carrying mutations linked to cancer. However, whether normal epithelial mutational landscapes that evolve over decades can be altered by short term interventions such as cancer treatment is not known. Here we sequenced normal esophageal epithelium removed from patients after 5-8 weeks of therapy for esophageal cancer. Some patients had no prior treatment (NT), while others had 8 weeks of 5 Fluorouracil (5-FU) containing chemotherapy (FLOT) or 4 weeks of chemotherapy and radiation directed at the tumor (CROSS). Despite the brief duration of therapy, we observed treatment specific differences in the selection of mutant clones. The median size of mutant TP53 and PPM1D clones in the CROSS group was double that in the other groups. Mutants of the tumor suppressor SPOP were selected in CROSS but not FLOT or NT patients. In FLOT patients we found positive selection of activating MTOR mutations, consistent with the hypothesis that these mutants confer 5-FU resistance. Sequencing densely mutated normal epithelia after cancer reveals treatment specific selection of mutations with potential therapeutic impact.
- 19/07/2023
- 56 samples
- DAC: EGAC00001000000
- Technology: Illumina NovaSeq 6000
DUO:0000019 version: 2021-02-23
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000028 version: 2021-02-23
institution specific restriction
This data use modifier indicates that use is limited to use within an approved institution.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
Wellcome Trust Sanger Institute Cancer Genome Group Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001007415 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008176677 | cram | 7.5 GB |
|
|
| EGAF00008176678 | cram | 6.9 GB |
|
|
| EGAF00008176679 | cram | 8.3 GB |
|
|
| EGAF00008176680 | cram | 6.4 GB |
|
|
| EGAF00008176681 | cram | 9.2 GB |
|
|
| EGAF00008176682 | cram | 7.6 GB |
|
|
| EGAF00008176683 | cram | 10.2 GB |
|
|
| EGAF00008176684 | cram | 8.3 GB |
|
|
| EGAF00008176685 | cram | 7.9 GB |
|
|
| EGAF00008176686 | cram | 8.0 GB |
|
|
| EGAF00008176687 | cram | 8.4 GB |
|
|
| EGAF00008176688 | cram | 7.0 GB |
|
|
| EGAF00008176689 | cram | 9.8 GB |
|
|
| EGAF00008176690 | cram | 7.4 GB |
|
|
| EGAF00008176691 | cram | 8.0 GB |
|
|
| EGAF00008176692 | cram | 9.9 GB |
|
|
| EGAF00008176693 | cram | 9.4 GB |
|
|
| EGAF00008176694 | cram | 7.5 GB |
|
|
| EGAF00008176695 | cram | 6.9 GB |
|
|
| EGAF00008176696 | cram | 8.3 GB |
|
|
| EGAF00008176697 | cram | 6.4 GB |
|
|
| EGAF00008176698 | cram | 9.2 GB |
|
|
| EGAF00008176699 | cram | 7.6 GB |
|
|
| EGAF00008176700 | cram | 10.2 GB |
|
|
| EGAF00008176701 | cram | 8.4 GB |
|
|
| EGAF00008176702 | cram | 8.0 GB |
|
|
| EGAF00008176703 | cram | 8.0 GB |
|
|
| EGAF00008176704 | cram | 8.4 GB |
|
|
| EGAF00008176705 | cram | 7.0 GB |
|
|
| EGAF00008176706 | cram | 9.9 GB |
|
|
| EGAF00008176707 | cram | 7.4 GB |
|
|
| EGAF00008176708 | cram | 8.0 GB |
|
|
| EGAF00008176709 | cram | 9.9 GB |
|
|
| EGAF00008176710 | cram | 9.4 GB |
|
|
| EGAF00008176711 | cram | 7.6 GB |
|
|
| EGAF00008176712 | cram | 7.0 GB |
|
|
| EGAF00008176713 | cram | 8.3 GB |
|
|
| EGAF00008176714 | cram | 6.4 GB |
|
|
| EGAF00008176715 | cram | 9.3 GB |
|
|
| EGAF00008176716 | cram | 7.6 GB |
|
|
| EGAF00008176717 | cram | 10.3 GB |
|
|
| EGAF00008176718 | cram | 8.4 GB |
|
|
| EGAF00008176719 | cram | 8.0 GB |
|
|
| EGAF00008176720 | cram | 8.1 GB |
|
|
| EGAF00008176721 | cram | 8.5 GB |
|
|
| EGAF00008176722 | cram | 7.1 GB |
|
|
| EGAF00008176723 | cram | 10.0 GB |
|
|
| EGAF00008176724 | cram | 7.5 GB |
|
|
| EGAF00008176725 | cram | 8.0 GB |
|
|
| EGAF00008176726 | cram | 10.0 GB |
|
|
| EGAF00008176727 | cram | 9.5 GB |
|
|
| EGAF00008176728 | cram | 22.8 GB |
|
|
| EGAF00008176729 | cram | 29.0 GB |
|
|
| EGAF00008176730 | cram | 21.3 GB |
|
|
| EGAF00008176731 | cram | 23.8 GB |
|
|
| EGAF00008176732 | cram | 42.5 GB |
|
|
| EGAF00008176733 | cram | 21.1 GB |
|
|
| EGAF00008176734 | cram | 23.4 GB |
|
|
| EGAF00008176735 | cram | 28.0 GB |
|
|
| EGAF00008176736 | cram | 25.3 GB |
|
|
| EGAF00008176737 | cram | 27.2 GB |
|
|
| EGAF00008176738 | cram | 24.8 GB |
|
|
| EGAF00008176739 | cram | 22.8 GB |
|
|
| EGAF00008176740 | cram | 26.7 GB |
|
|
| EGAF00008176741 | cram | 23.3 GB |
|
|
| EGAF00008176742 | cram | 26.3 GB |
|
|
| EGAF00008176743 | cram | 23.6 GB |
|
|
| EGAF00008176744 | cram | 19.1 GB |
|
|
| EGAF00008176745 | cram | 27.7 GB |
|
|
| EGAF00008176746 | cram | 25.2 GB |
|
|
| EGAF00008176747 | cram | 42.2 GB |
|
|
| EGAF00008176748 | cram | 27.8 GB |
|
|
| EGAF00008176749 | cram | 27.8 GB |
|
|
| EGAF00008176750 | cram | 22.9 GB |
|
|
| EGAF00008176751 | cram | 8.5 GB |
|
|
| EGAF00008176752 | cram | 9.1 GB |
|
|
| EGAF00008176753 | cram | 8.7 GB |
|
|
| EGAF00008176754 | cram | 9.3 GB |
|
|
| EGAF00008176755 | cram | 8.8 GB |
|
|
| EGAF00008176756 | cram | 10.7 GB |
|
|
| EGAF00008176757 | cram | 9.7 GB |
|
|
| EGAF00008176758 | cram | 8.5 GB |
|
|
| EGAF00008176759 | cram | 8.1 GB |
|
|
| EGAF00008176760 | cram | 9.5 GB |
|
|
| EGAF00008176761 | cram | 9.3 GB |
|
|
| EGAF00008176762 | cram | 9.5 GB |
|
|
| EGAF00008176763 | cram | 8.2 GB |
|
|
| EGAF00008176764 | cram | 8.5 GB |
|
|
| EGAF00008176765 | cram | 8.7 GB |
|
|
| EGAF00008176766 | cram | 9.0 GB |
|
|
| EGAF00008176767 | cram | 8.5 GB |
|
|
| EGAF00008176768 | cram | 9.0 GB |
|
|
| EGAF00008176769 | cram | 8.7 GB |
|
|
| EGAF00008176770 | cram | 9.4 GB |
|
|
| EGAF00008176771 | cram | 8.8 GB |
|
|
| EGAF00008176772 | cram | 10.7 GB |
|
|
| EGAF00008176773 | cram | 9.7 GB |
|
|
| EGAF00008176774 | cram | 8.5 GB |
|
|
| EGAF00008176775 | cram | 8.1 GB |
|
|
| EGAF00008176776 | cram | 9.5 GB |
|
|
| EGAF00008176777 | cram | 9.3 GB |
|
|
| EGAF00008176778 | cram | 9.5 GB |
|
|
| EGAF00008176779 | cram | 8.2 GB |
|
|
| EGAF00008176780 | cram | 8.5 GB |
|
|
| EGAF00008176781 | cram | 8.7 GB |
|
|
| EGAF00008176782 | cram | 9.0 GB |
|
|
| EGAF00008176783 | cram | 8.6 GB |
|
|
| EGAF00008176784 | cram | 9.2 GB |
|
|
| EGAF00008176785 | cram | 8.9 GB |
|
|
| EGAF00008176786 | cram | 9.5 GB |
|
|
| EGAF00008176787 | cram | 9.0 GB |
|
|
| EGAF00008176788 | cram | 10.9 GB |
|
|
| EGAF00008176789 | cram | 10.0 GB |
|
|
| EGAF00008176790 | cram | 8.6 GB |
|
|
| EGAF00008176791 | cram | 8.3 GB |
|
|
| EGAF00008176792 | cram | 9.7 GB |
|
|
| EGAF00008176793 | cram | 9.4 GB |
|
|
| EGAF00008176794 | cram | 9.6 GB |
|
|
| EGAF00008176795 | cram | 8.3 GB |
|
|
| EGAF00008176796 | cram | 8.7 GB |
|
|
| EGAF00008176797 | cram | 8.8 GB |
|
|
| EGAF00008176798 | cram | 9.2 GB |
|
|
| 122 Files (1.5 TB) | ||||
