10x Single Cell Gene Expression Library SCRNA10X_SA_CHIP0145_001
10x Single Cell Gene Expression library SCRNA10X_SA_CHIP0145_001 for Triple negative breast cancer patient-derived xenograft SA1035X7XB03338
- 25/07/2023
- 1 sample
- DAC: EGAC00000000011
- Technology: NextSeq 500
DUO:0000012 version: 2021-02-23
research specific restrictions
This data use modifier indicates that use is limited to studies of a certain research type.
DUO:0000025 version: 2021-02-23
time limit on use
This data use modifier indicates that use is approved for a specific number of months.
BC Cancer, part of the Provincial Health Services Authority - Data Access Policy
Access to this data is controlled. There are a number of steps that a researcher must take to obtain access to this data, including execution of a Data Access Agreement between the institutions. The process is overseen by the Technology Development Office; please contact our general email address TDOadmin@phsa.ca. Please only click the "request data" button on the EGA website after a Data Access Agreement is fully executed.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001007242 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008178666 | fastq.gz | 561.8 MB | Report |
|
| EGAF00008178667 | fastq.gz | 952.9 MB | Report |
|
| EGAF00008178668 | fastq.gz | 560.1 MB | Report |
|
| EGAF00008178669 | fastq.gz | 952.1 MB | Report |
|
| EGAF00008178670 | fastq.gz | 563.2 MB | Report |
|
| EGAF00008178671 | fastq.gz | 957.9 MB | Report |
|
| EGAF00008178672 | fastq.gz | 565.7 MB | Report |
|
| EGAF00008178673 | fastq.gz | 967.1 MB | Report |
|
| EGAF00008178674 | fastq.gz | 187.1 MB | Report |
|
| EGAF00008178675 | fastq.gz | 318.2 MB | Report |
|
| EGAF00008178676 | fastq.gz | 186.3 MB | Report |
|
| EGAF00008178677 | fastq.gz | 321.6 MB | Report |
|
| EGAF00008178678 | fastq.gz | 185.5 MB | Report |
|
| EGAF00008178679 | fastq.gz | 318.8 MB | Report |
|
| EGAF00008178680 | fastq.gz | 185.5 MB | Report |
|
| EGAF00008178681 | fastq.gz | 322.6 MB | Report |
|
| EGAF00008178682 | fastq.gz | 809.0 MB | Report |
|
| EGAF00008178683 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008178684 | fastq.gz | 805.3 MB | Report |
|
| EGAF00008178685 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008178686 | fastq.gz | 797.8 MB | Report |
|
| EGAF00008178687 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008178688 | fastq.gz | 800.1 MB | Report |
|
| EGAF00008178689 | fastq.gz | 1.2 GB | Report |
|
| 24 Files (16.1 GB) | ||||
