WXS Normal Samples Javelin head and neck 100
We performed Whole Exome (WXS) and RNASeq sequencing on samples obtained from the phase 3 randomized, double-blinded, placebo-controlled study in patients with locally advanced squamous cell carcinoma of the head and neck JAVELIN Head and Neck 100 (NCT02952586). There are 471 WXS Tumor samples and 346 RNASeq tumor samples. All tumor samples have matching normal samples.
- 28/08/2023
- 421 samples
- DAC: EGAC00001003387
- Technologies: Illumina HiSeq 4000, Illumina NovaSeq 6000
Clinical data will be shared at the discretion of Pfizer; please contact Dr. Craig Davis at Craig.Davis@pfizer.com
Clinical data will be shared at the discretion of Pfizer; please contact Dr. Craig Davis at Craig.Davis@pfizer.com
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001007497 | RNASeq | |
| EGAS00001007526 | Exome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008204948 | bam | 3.5 GB |
|
|
| EGAF00008204949 | bam | 27.7 GB |
|
|
| EGAF00008204950 | bam | 5.9 GB |
|
|
| EGAF00008204951 | bam | 6.2 GB |
|
|
| EGAF00008204952 | bam | 2.8 GB |
|
|
| EGAF00008204953 | bam | 5.6 GB |
|
|
| EGAF00008204954 | bam | 5.1 GB |
|
|
| EGAF00008204955 | bam | 6.2 GB |
|
|
| EGAF00008204956 | bam | 5.7 GB |
|
|
| EGAF00008204957 | bam | 4.9 GB |
|
|
| EGAF00008204958 | bam | 4.6 GB |
|
|
| EGAF00008204959 | bam | 6.2 GB |
|
|
| EGAF00008204960 | bam | 8.3 GB |
|
|
| EGAF00008204961 | bam | 6.2 GB |
|
|
| EGAF00008204962 | bam | 5.9 GB |
|
|
| EGAF00008204963 | bam | 5.3 GB |
|
|
| EGAF00008204964 | bam | 5.7 GB |
|
|
| EGAF00008204965 | bam | 5.9 GB |
|
|
| EGAF00008204966 | bam | 5.3 GB |
|
|
| EGAF00008204967 | bam | 6.6 GB |
|
|
| EGAF00008204968 | bam | 4.9 GB |
|
|
| EGAF00008204969 | bam | 2.6 GB |
|
|
| EGAF00008204970 | bam | 4.5 GB |
|
|
| EGAF00008204971 | bam | 6.7 GB |
|
|
| EGAF00008204972 | bam | 3.4 GB |
|
|
| EGAF00008204973 | bam | 6.4 GB |
|
|
| EGAF00008204974 | bam | 6.0 GB |
|
|
| EGAF00008204975 | bam | 4.3 GB |
|
|
| EGAF00008204976 | bam | 2.7 GB |
|
|
| EGAF00008204977 | bam | 5.5 GB |
|
|
| EGAF00008204978 | bam | 5.2 GB |
|
|
| EGAF00008204979 | bam | 5.0 GB |
|
|
| EGAF00008204980 | bam | 6.5 GB |
|
|
| EGAF00008204981 | bam | 6.3 GB |
|
|
| EGAF00008204982 | bam | 5.8 GB |
|
|
| EGAF00008204983 | bam | 5.9 GB |
|
|
| EGAF00008204984 | bam | 5.2 GB |
|
|
| EGAF00008204985 | bam | 9.0 GB |
|
|
| EGAF00008204986 | bam | 7.4 GB |
|
|
| EGAF00008204987 | bam | 5.7 GB |
|
|
| EGAF00008204988 | bam | 4.6 GB |
|
|
| EGAF00008204989 | bam | 30.3 GB |
|
|
| EGAF00008204990 | bam | 6.5 GB |
|
|
| EGAF00008204991 | bam | 6.6 GB |
|
|
| EGAF00008204992 | bam | 6.0 GB |
|
|
| EGAF00008204993 | bam | 7.0 GB |
|
|
| EGAF00008204994 | bam | 6.6 GB |
|
|
| EGAF00008204995 | bam | 7.1 GB |
|
|
| EGAF00008204996 | bam | 5.7 GB |
|
|
| EGAF00008204997 | bam | 6.0 GB |
|
|
| EGAF00008204998 | bam | 3.7 GB |
|
|
| EGAF00008204999 | bam | 6.4 GB |
|
|
| EGAF00008205000 | bam | 7.2 GB |
|
|
| EGAF00008205001 | bam | 6.5 GB |
|
|
| EGAF00008205002 | bam | 21.3 GB |
|
|
| EGAF00008205003 | bam | 5.8 GB |
|
|
| EGAF00008205004 | bam | 6.7 GB |
|
|
| EGAF00008205005 | bam | 5.7 GB |
|
|
| EGAF00008205006 | bam | 31.8 GB |
|
|
| EGAF00008205007 | bam | 4.2 GB |
|
|
| EGAF00008205008 | bam | 5.2 GB |
|
|
| EGAF00008205009 | bam | 4.6 GB |
|
|
| EGAF00008205010 | bam | 6.5 GB |
|
|
| EGAF00008205011 | bam | 5.3 GB |
|
|
| EGAF00008205012 | bam | 6.1 GB |
|
|
| EGAF00008205013 | bam | 9.1 GB |
|
|
| EGAF00008205014 | bam | 5.2 GB |
|
|
| EGAF00008205015 | bam | 6.1 GB |
|
|
| EGAF00008205016 | bam | 6.3 GB |
|
|
| EGAF00008205017 | bam | 7.4 GB |
|
|
| EGAF00008205018 | bam | 6.0 GB |
|
|
| EGAF00008205019 | bam | 6.5 GB |
|
|
| EGAF00008205020 | bam | 6.7 GB |
|
|
| EGAF00008205021 | bam | 28.3 GB |
|
|
| EGAF00008205022 | bam | 6.6 GB |
|
|
| EGAF00008205023 | bam | 7.0 GB |
|
|
| EGAF00008205024 | bam | 6.6 GB |
|
|
| EGAF00008205025 | bam | 4.6 GB |
|
|
| EGAF00008205026 | bam | 7.3 GB |
|
|
| EGAF00008205027 | bam | 6.7 GB |
|
|
| EGAF00008205028 | bam | 3.9 GB |
|
|
| EGAF00008205029 | bam | 6.4 GB |
|
|
| EGAF00008205030 | bam | 7.9 GB |
|
|
| EGAF00008205031 | bam | 6.1 GB |
|
|
| EGAF00008205032 | bam | 6.3 GB |
|
|
| EGAF00008205033 | bam | 6.0 GB |
|
|
| EGAF00008205034 | bam | 6.5 GB |
|
|
| EGAF00008205035 | bam | 6.9 GB |
|
|
| EGAF00008205036 | bam | 5.5 GB |
|
|
| EGAF00008205037 | bam | 6.6 GB |
|
|
| EGAF00008205038 | bam | 6.6 GB |
|
|
| EGAF00008205039 | bam | 7.2 GB |
|
|
| EGAF00008205040 | bam | 2.7 GB |
|
|
| EGAF00008205041 | bam | 6.5 GB |
|
|
| EGAF00008205042 | bam | 28.7 GB |
|
|
| EGAF00008205043 | bam | 9.5 GB |
|
|
| EGAF00008205044 | bam | 5.3 GB |
|
|
| EGAF00008205045 | bam | 6.2 GB |
|
|
| EGAF00008205046 | bam | 6.2 GB |
|
|
| EGAF00008205047 | bam | 8.1 GB |
|
|
| EGAF00008205048 | bam | 6.5 GB |
|
|
| EGAF00008205049 | bam | 6.5 GB |
|
|
| EGAF00008205050 | bam | 6.9 GB |
|
|
| EGAF00008205051 | bam | 6.2 GB |
|
|
| EGAF00008205052 | bam | 7.1 GB |
|
|
| EGAF00008205053 | bam | 24.6 GB |
|
|
| EGAF00008205054 | bam | 4.5 GB |
|
|
| EGAF00008205055 | bam | 6.0 GB |
|
|
| EGAF00008205056 | bam | 30.5 GB |
|
|
| EGAF00008205057 | bam | 16.1 GB |
|
|
| EGAF00008205058 | bam | 7.3 GB |
|
|
| EGAF00008205059 | bam | 6.1 GB |
|
|
| EGAF00008205060 | bam | 6.7 GB |
|
|
| EGAF00008205061 | bam | 6.0 GB |
|
|
| EGAF00008205062 | bam | 7.5 GB |
|
|
| EGAF00008205063 | bam | 5.0 GB |
|
|
| EGAF00008205064 | bam | 4.8 GB |
|
|
| EGAF00008205065 | bam | 6.7 GB |
|
|
| EGAF00008205066 | bam | 5.2 GB |
|
|
| EGAF00008205067 | bam | 7.5 GB |
|
|
| EGAF00008205068 | bam | 5.1 GB |
|
|
| EGAF00008205069 | bam | 6.8 GB |
|
|
| EGAF00008205070 | bam | 4.4 GB |
|
|
| EGAF00008205071 | bam | 7.3 GB |
|
|
| EGAF00008205072 | bam | 27.2 GB |
|
|
| EGAF00008205073 | bam | 6.1 GB |
|
|
| EGAF00008205074 | bam | 6.7 GB |
|
|
| EGAF00008205075 | bam | 5.2 GB |
|
|
| EGAF00008205076 | bam | 3.9 GB |
|
|
| EGAF00008205077 | bam | 7.0 GB |
|
|
| EGAF00008205078 | bam | 6.1 GB |
|
|
| EGAF00008205079 | bam | 6.4 GB |
|
|
| EGAF00008205080 | bam | 5.8 GB |
|
|
| EGAF00008205081 | bam | 4.7 GB |
|
|
| EGAF00008205082 | bam | 6.3 GB |
|
|
| EGAF00008205083 | bam | 6.0 GB |
|
|
| EGAF00008205084 | bam | 6.2 GB |
|
|
| EGAF00008205085 | bam | 5.5 GB |
|
|
| EGAF00008205086 | bam | 5.7 GB |
|
|
| EGAF00008205087 | bam | 6.3 GB |
|
|
| EGAF00008205088 | bam | 10.0 GB |
|
|
| EGAF00008205089 | bam | 6.9 GB |
|
|
| EGAF00008205090 | bam | 7.8 GB |
|
|
| EGAF00008205091 | bam | 27.4 GB |
|
|
| EGAF00008205092 | bam | 5.8 GB |
|
|
| EGAF00008205093 | bam | 5.6 GB |
|
|
| EGAF00008205094 | bam | 5.7 GB |
|
|
| EGAF00008205095 | bam | 8.4 GB |
|
|
| EGAF00008205096 | bam | 5.4 GB |
|
|
| EGAF00008205097 | bam | 4.2 GB |
|
|
| EGAF00008205098 | bam | 7.8 GB |
|
|
| EGAF00008205099 | bam | 7.8 GB |
|
|
| EGAF00008205100 | bam | 25.9 GB |
|
|
| EGAF00008205101 | bam | 4.0 GB |
|
|
| EGAF00008205102 | bam | 8.4 GB |
|
|
| EGAF00008205103 | bam | 6.1 GB |
|
|
| EGAF00008205104 | bam | 6.5 GB |
|
|
| EGAF00008205105 | bam | 5.4 GB |
|
|
| EGAF00008205106 | bam | 4.8 GB |
|
|
| EGAF00008205107 | bam | 5.9 GB |
|
|
| EGAF00008205108 | bam | 5.1 GB |
|
|
| EGAF00008205109 | bam | 6.7 GB |
|
|
| EGAF00008205110 | bam | 2.8 GB |
|
|
| EGAF00008205111 | bam | 4.9 GB |
|
|
| EGAF00008205112 | bam | 14.1 GB |
|
|
| EGAF00008205113 | bam | 7.2 GB |
|
|
| EGAF00008205114 | bam | 7.0 GB |
|
|
| EGAF00008205115 | bam | 32.4 GB |
|
|
| EGAF00008205116 | bam | 9.2 GB |
|
|
| EGAF00008205117 | bam | 5.9 GB |
|
|
| EGAF00008205118 | bam | 6.1 GB |
|
|
| EGAF00008205119 | bam | 6.4 GB |
|
|
| EGAF00008205120 | bam | 7.1 GB |
|
|
| EGAF00008205121 | bam | 7.0 GB |
|
|
| EGAF00008205122 | bam | 7.4 GB |
|
|
| EGAF00008205123 | bam | 6.1 GB |
|
|
| EGAF00008205124 | bam | 4.7 GB |
|
|
| EGAF00008205125 | bam | 5.6 GB |
|
|
| EGAF00008205126 | bam | 5.4 GB |
|
|
| EGAF00008205127 | bam | 6.3 GB |
|
|
| EGAF00008205128 | bam | 6.6 GB |
|
|
| EGAF00008205129 | bam | 7.7 GB |
|
|
| EGAF00008205130 | bam | 5.5 GB |
|
|
| EGAF00008205131 | bam | 5.8 GB |
|
|
| EGAF00008205132 | bam | 4.9 GB |
|
|
| EGAF00008205133 | bam | 7.3 GB |
|
|
| EGAF00008205134 | bam | 6.1 GB |
|
|
| EGAF00008205135 | bam | 5.7 GB |
|
|
| EGAF00008205136 | bam | 5.7 GB |
|
|
| EGAF00008205137 | bam | 6.2 GB |
|
|
| EGAF00008205138 | bam | 2.7 GB |
|
|
| EGAF00008205139 | bam | 5.5 GB |
|
|
| EGAF00008205140 | bam | 6.8 GB |
|
|
| EGAF00008205141 | bam | 4.2 GB |
|
|
| EGAF00008205142 | bam | 8.0 GB |
|
|
| EGAF00008205143 | bam | 5.0 GB |
|
|
| EGAF00008205144 | bam | 4.7 GB |
|
|
| EGAF00008205145 | bam | 5.8 GB |
|
|
| EGAF00008205146 | bam | 6.7 GB |
|
|
| EGAF00008205147 | bam | 6.6 GB |
|
|
| EGAF00008205148 | bam | 5.0 GB |
|
|
| EGAF00008205149 | bam | 7.8 GB |
|
|
| EGAF00008205150 | bam | 6.0 GB |
|
|
| EGAF00008205151 | bam | 7.2 GB |
|
|
| EGAF00008205152 | bam | 6.4 GB |
|
|
| EGAF00008205153 | bam | 6.3 GB |
|
|
| EGAF00008205154 | bam | 4.1 GB |
|
|
| EGAF00008205155 | bam | 6.5 GB |
|
|
| EGAF00008205156 | bam | 6.6 GB |
|
|
| EGAF00008205157 | bam | 6.0 GB |
|
|
| EGAF00008205158 | bam | 6.0 GB |
|
|
| EGAF00008205159 | bam | 6.7 GB |
|
|
| EGAF00008205160 | bam | 6.4 GB |
|
|
| EGAF00008205161 | bam | 6.2 GB |
|
|
| EGAF00008205162 | bam | 7.5 GB |
|
|
| EGAF00008205163 | bam | 4.5 GB |
|
|
| EGAF00008205164 | bam | 5.6 GB |
|
|
| EGAF00008205165 | bam | 7.1 GB |
|
|
| EGAF00008205166 | bam | 4.5 GB |
|
|
| EGAF00008205167 | bam | 5.3 GB |
|
|
| EGAF00008205168 | bam | 6.0 GB |
|
|
| EGAF00008205169 | bam | 5.6 GB |
|
|
| EGAF00008205170 | bam | 5.4 GB |
|
|
| EGAF00008205171 | bam | 6.1 GB |
|
|
| EGAF00008205172 | bam | 6.6 GB |
|
|
| EGAF00008205173 | bam | 2.6 GB |
|
|
| EGAF00008205174 | bam | 6.9 GB |
|
|
| EGAF00008205175 | bam | 7.4 GB |
|
|
| EGAF00008205176 | bam | 92.6 GB |
|
|
| EGAF00008205177 | bam | 5.7 GB |
|
|
| EGAF00008205178 | bam | 7.5 GB |
|
|
| EGAF00008205179 | bam | 6.9 GB |
|
|
| EGAF00008205180 | bam | 5.6 GB |
|
|
| EGAF00008205181 | bam | 6.0 GB |
|
|
| EGAF00008205182 | bam | 4.6 GB |
|
|
| EGAF00008205183 | bam | 6.9 GB |
|
|
| EGAF00008205184 | bam | 4.4 GB |
|
|
| EGAF00008205185 | bam | 5.6 GB |
|
|
| EGAF00008205186 | bam | 7.1 GB |
|
|
| EGAF00008205187 | bam | 6.6 GB |
|
|
| EGAF00008205188 | bam | 2.8 GB |
|
|
| EGAF00008205189 | bam | 7.2 GB |
|
|
| EGAF00008205190 | bam | 2.6 GB |
|
|
| EGAF00008205191 | bam | 7.3 GB |
|
|
| EGAF00008205192 | bam | 6.5 GB |
|
|
| EGAF00008205193 | bam | 7.2 GB |
|
|
| EGAF00008205194 | bam | 25.7 GB |
|
|
| EGAF00008205195 | bam | 6.9 GB |
|
|
| EGAF00008205196 | bam | 5.0 GB |
|
|
| EGAF00008205197 | bam | 5.1 GB |
|
|
| EGAF00008205198 | bam | 6.8 GB |
|
|
| EGAF00008205199 | bam | 6.4 GB |
|
|
| EGAF00008205200 | bam | 28.0 GB |
|
|
| EGAF00008205201 | bam | 27.6 GB |
|
|
| EGAF00008205202 | bam | 4.6 GB |
|
|
| EGAF00008205203 | bam | 7.5 GB |
|
|
| EGAF00008205204 | bam | 2.5 GB |
|
|
| EGAF00008205205 | bam | 2.9 GB |
|
|
| EGAF00008205206 | bam | 6.2 GB |
|
|
| EGAF00008205207 | bam | 32.6 GB |
|
|
| EGAF00008205208 | bam | 7.0 GB |
|
|
| EGAF00008205209 | bam | 6.4 GB |
|
|
| EGAF00008205210 | bam | 4.4 GB |
|
|
| EGAF00008205211 | bam | 7.8 GB |
|
|
| EGAF00008205212 | bam | 7.2 GB |
|
|
| EGAF00008205213 | bam | 6.4 GB |
|
|
| EGAF00008205214 | bam | 7.8 GB |
|
|
| EGAF00008205215 | bam | 6.7 GB |
|
|
| EGAF00008205216 | bam | 4.5 GB |
|
|
| EGAF00008205217 | bam | 4.8 GB |
|
|
| EGAF00008205218 | bam | 6.4 GB |
|
|
| EGAF00008205219 | bam | 23.5 GB |
|
|
| EGAF00008205220 | bam | 7.7 GB |
|
|
| EGAF00008205221 | bam | 9.6 GB |
|
|
| EGAF00008205222 | bam | 5.4 GB |
|
|
| EGAF00008205223 | bam | 6.3 GB |
|
|
| EGAF00008205224 | bam | 4.3 GB |
|
|
| EGAF00008205225 | bam | 2.2 GB |
|
|
| EGAF00008205226 | bam | 3.0 GB |
|
|
| EGAF00008205227 | bam | 7.0 GB |
|
|
| EGAF00008205228 | bam | 6.9 GB |
|
|
| EGAF00008205229 | bam | 6.4 GB |
|
|
| EGAF00008205230 | bam | 6.4 GB |
|
|
| EGAF00008205231 | bam | 6.5 GB |
|
|
| EGAF00008205232 | bam | 6.3 GB |
|
|
| EGAF00008205233 | bam | 6.6 GB |
|
|
| EGAF00008205234 | bam | 4.4 GB |
|
|
| EGAF00008205235 | bam | 6.6 GB |
|
|
| EGAF00008205236 | bam | 6.0 GB |
|
|
| EGAF00008205237 | bam | 5.6 GB |
|
|
| EGAF00008205238 | bam | 6.0 GB |
|
|
| EGAF00008205239 | bam | 2.2 GB |
|
|
| EGAF00008205240 | bam | 6.9 GB |
|
|
| EGAF00008205241 | bam | 5.8 GB |
|
|
| EGAF00008205242 | bam | 6.6 GB |
|
|
| EGAF00008205243 | bam | 5.7 GB |
|
|
| EGAF00008205244 | bam | 6.8 GB |
|
|
| EGAF00008205245 | bam | 5.2 GB |
|
|
| EGAF00008205246 | bam | 6.0 GB |
|
|
| EGAF00008205247 | bam | 5.7 GB |
|
|
| EGAF00008205248 | bam | 5.2 GB |
|
|
| EGAF00008205249 | bam | 6.6 GB |
|
|
| EGAF00008205250 | bam | 6.1 GB |
|
|
| EGAF00008205251 | bam | 6.0 GB |
|
|
| EGAF00008205252 | bam | 7.5 GB |
|
|
| EGAF00008205253 | bam | 4.9 GB |
|
|
| EGAF00008205254 | bam | 4.6 GB |
|
|
| EGAF00008205255 | bam | 5.3 GB |
|
|
| EGAF00008205256 | bam | 6.0 GB |
|
|
| EGAF00008205257 | bam | 6.5 GB |
|
|
| EGAF00008205258 | bam | 5.3 GB |
|
|
| EGAF00008205259 | bam | 6.0 GB |
|
|
| EGAF00008205260 | bam | 6.3 GB |
|
|
| EGAF00008205261 | bam | 6.1 GB |
|
|
| EGAF00008205262 | bam | 6.5 GB |
|
|
| EGAF00008205263 | bam | 6.7 GB |
|
|
| EGAF00008205264 | bam | 4.7 GB |
|
|
| EGAF00008205265 | bam | 6.5 GB |
|
|
| EGAF00008205266 | bam | 12.5 GB |
|
|
| EGAF00008205267 | bam | 6.3 GB |
|
|
| EGAF00008205268 | bam | 2.6 GB |
|
|
| EGAF00008205269 | bam | 29.6 GB |
|
|
| EGAF00008205270 | bam | 6.0 GB |
|
|
| EGAF00008205271 | bam | 6.8 GB |
|
|
| EGAF00008205272 | bam | 6.8 GB |
|
|
| EGAF00008205273 | bam | 6.4 GB |
|
|
| EGAF00008205274 | bam | 22.3 GB |
|
|
| EGAF00008205275 | bam | 6.7 GB |
|
|
| EGAF00008205276 | bam | 7.3 GB |
|
|
| EGAF00008205277 | bam | 35.5 GB |
|
|
| EGAF00008205278 | bam | 6.6 GB |
|
|
| EGAF00008205279 | bam | 22.3 GB |
|
|
| EGAF00008205280 | bam | 7.7 GB |
|
|
| EGAF00008205281 | bam | 4.8 GB |
|
|
| EGAF00008205282 | bam | 4.1 GB |
|
|
| EGAF00008205283 | bam | 5.1 GB |
|
|
| EGAF00008205284 | bam | 4.3 GB |
|
|
| EGAF00008205285 | bam | 4.5 GB |
|
|
| EGAF00008205286 | bam | 4.8 GB |
|
|
| EGAF00008205287 | bam | 4.0 GB |
|
|
| EGAF00008205288 | bam | 9.7 GB |
|
|
| EGAF00008205289 | bam | 18.5 GB |
|
|
| EGAF00008205290 | bam | 4.9 GB |
|
|
| EGAF00008205291 | bam | 19.9 GB |
|
|
| EGAF00008205292 | bam | 4.4 GB |
|
|
| EGAF00008205293 | bam | 7.2 GB |
|
|
| EGAF00008235370 | bam | 13.0 GB |
|
|
| EGAF00008235371 | bam | 14.4 GB |
|
|
| EGAF00008235372 | bam | 13.5 GB |
|
|
| EGAF00008235373 | bam | 12.5 GB |
|
|
| EGAF00008235374 | bam | 12.9 GB |
|
|
| EGAF00008235375 | bam | 13.5 GB |
|
|
| EGAF00008235376 | bam | 10.1 GB |
|
|
| EGAF00008235377 | bam | 13.5 GB |
|
|
| EGAF00008235378 | bam | 12.0 GB |
|
|
| EGAF00008235379 | bam | 14.5 GB |
|
|
| EGAF00008235380 | bam | 15.9 GB |
|
|
| EGAF00008235381 | bam | 14.4 GB |
|
|
| EGAF00008235382 | bam | 11.7 GB |
|
|
| EGAF00008235383 | bam | 15.3 GB |
|
|
| EGAF00008235384 | bam | 10.3 GB |
|
|
| EGAF00008235385 | bam | 12.4 GB |
|
|
| EGAF00008235386 | bam | 14.3 GB |
|
|
| EGAF00008235387 | bam | 13.1 GB |
|
|
| EGAF00008235388 | bam | 10.3 GB |
|
|
| EGAF00008235389 | bam | 13.1 GB |
|
|
| EGAF00008235390 | bam | 12.1 GB |
|
|
| EGAF00008235391 | bam | 12.3 GB |
|
|
| EGAF00008235392 | bam | 10.4 GB |
|
|
| EGAF00008235393 | bam | 11.2 GB |
|
|
| EGAF00008235394 | bam | 12.5 GB |
|
|
| EGAF00008235395 | bam | 12.7 GB |
|
|
| EGAF00008235396 | bam | 12.5 GB |
|
|
| EGAF00008235397 | bam | 11.4 GB |
|
|
| EGAF00008235398 | bam | 13.5 GB |
|
|
| EGAF00008235399 | bam | 10.9 GB |
|
|
| EGAF00008235400 | bam | 13.8 GB |
|
|
| EGAF00008235401 | bam | 11.4 GB |
|
|
| EGAF00008235402 | bam | 12.0 GB |
|
|
| EGAF00008235403 | bam | 10.1 GB |
|
|
| EGAF00008235404 | bam | 13.3 GB |
|
|
| EGAF00008235405 | bam | 13.6 GB |
|
|
| EGAF00008235406 | bam | 10.1 GB |
|
|
| EGAF00008235407 | bam | 11.6 GB |
|
|
| EGAF00008235408 | bam | 11.1 GB |
|
|
| EGAF00008235409 | bam | 12.0 GB |
|
|
| EGAF00008235410 | bam | 11.4 GB |
|
|
| EGAF00008235411 | bam | 10.3 GB |
|
|
| EGAF00008235412 | bam | 12.0 GB |
|
|
| EGAF00008235413 | bam | 9.5 GB |
|
|
| EGAF00008235414 | bam | 10.0 GB |
|
|
| EGAF00008235415 | bam | 13.9 GB |
|
|
| EGAF00008235416 | bam | 11.6 GB |
|
|
| EGAF00008235417 | bam | 10.1 GB |
|
|
| EGAF00008235418 | bam | 14.4 GB |
|
|
| EGAF00008235419 | bam | 12.2 GB |
|
|
| EGAF00008235420 | bam | 11.7 GB |
|
|
| EGAF00008235421 | bam | 11.7 GB |
|
|
| EGAF00008235422 | bam | 11.2 GB |
|
|
| EGAF00008235423 | bam | 9.8 GB |
|
|
| EGAF00008235424 | bam | 11.0 GB |
|
|
| EGAF00008235425 | bam | 11.1 GB |
|
|
| EGAF00008235426 | bam | 11.4 GB |
|
|
| EGAF00008235427 | bam | 12.8 GB |
|
|
| EGAF00008235428 | bam | 13.4 GB |
|
|
| EGAF00008235429 | bam | 10.9 GB |
|
|
| EGAF00008235430 | bam | 10.2 GB |
|
|
| EGAF00008235431 | bam | 13.4 GB |
|
|
| EGAF00008235432 | bam | 11.4 GB |
|
|
| EGAF00008235433 | bam | 11.5 GB |
|
|
| EGAF00008235434 | bam | 13.3 GB |
|
|
| EGAF00008235435 | bam | 10.4 GB |
|
|
| EGAF00008235436 | bam | 10.7 GB |
|
|
| EGAF00008235437 | bam | 13.0 GB |
|
|
| EGAF00008235438 | bam | 11.3 GB |
|
|
| EGAF00008235439 | bam | 11.0 GB |
|
|
| EGAF00008235440 | bam | 12.1 GB |
|
|
| EGAF00008235441 | bam | 13.4 GB |
|
|
| EGAF00008235442 | bam | 12.9 GB |
|
|
| EGAF00008235443 | bam | 11.8 GB |
|
|
| EGAF00008235444 | bam | 12.6 GB |
|
|
| EGAF00008235445 | bam | 15.1 GB |
|
|
| EGAF00008235446 | bam | 12.2 GB |
|
|
| EGAF00008235447 | bam | 10.9 GB |
|
|
| EGAF00008235448 | bam | 10.9 GB |
|
|
| EGAF00008235449 | bam | 9.4 GB |
|
|
| EGAF00008235450 | bam | 14.3 GB |
|
|
| EGAF00008235451 | bam | 10.1 GB |
|
|
| EGAF00008235452 | bam | 13.0 GB |
|
|
| EGAF00008235453 | bam | 12.4 GB |
|
|
| EGAF00008235454 | bam | 12.9 GB |
|
|
| EGAF00008235455 | bam | 12.0 GB |
|
|
| EGAF00008235456 | bam | 13.3 GB |
|
|
| EGAF00008235457 | bam | 11.6 GB |
|
|
| EGAF00008235458 | bam | 10.2 GB |
|
|
| EGAF00008235459 | bam | 11.2 GB |
|
|
| EGAF00008235460 | bam | 10.7 GB |
|
|
| EGAF00008235461 | bam | 13.5 GB |
|
|
| EGAF00008235462 | bam | 11.0 GB |
|
|
| EGAF00008235463 | bam | 11.3 GB |
|
|
| EGAF00008235464 | bam | 11.4 GB |
|
|
| EGAF00008235465 | bam | 11.9 GB |
|
|
| EGAF00008235466 | bam | 12.5 GB |
|
|
| EGAF00008235467 | bam | 10.0 GB |
|
|
| EGAF00008235468 | bam | 14.0 GB |
|
|
| EGAF00008235469 | bam | 11.1 GB |
|
|
| EGAF00008235470 | bam | 11.0 GB |
|
|
| EGAF00008235471 | bam | 11.9 GB |
|
|
| EGAF00008235472 | bam | 11.8 GB |
|
|
| EGAF00008235473 | bam | 12.1 GB |
|
|
| EGAF00008235474 | bam | 11.0 GB |
|
|
| EGAF00008235475 | bam | 11.2 GB |
|
|
| EGAF00008235476 | bam | 11.0 GB |
|
|
| EGAF00008235477 | bam | 15.1 GB |
|
|
| EGAF00008235478 | bam | 13.0 GB |
|
|
| EGAF00008235479 | bam | 14.5 GB |
|
|
| EGAF00008235480 | bam | 11.6 GB |
|
|
| EGAF00008235481 | bam | 11.1 GB |
|
|
| EGAF00008235482 | bam | 14.0 GB |
|
|
| EGAF00008235483 | bam | 9.9 GB |
|
|
| EGAF00008235484 | bam | 10.1 GB |
|
|
| EGAF00008235485 | bam | 11.2 GB |
|
|
| EGAF00008235486 | bam | 12.4 GB |
|
|
| EGAF00008235487 | bam | 11.7 GB |
|
|
| EGAF00008235488 | bam | 12.4 GB |
|
|
| EGAF00008235489 | bam | 12.1 GB |
|
|
| EGAF00008235490 | bam | 10.7 GB |
|
|
| EGAF00008235491 | bam | 12.5 GB |
|
|
| EGAF00008235492 | bam | 10.8 GB |
|
|
| EGAF00008235493 | bam | 11.5 GB |
|
|
| EGAF00008235494 | bam | 14.3 GB |
|
|
| EGAF00008235495 | bam | 10.0 GB |
|
|
| EGAF00008235496 | bam | 10.4 GB |
|
|
| EGAF00008235497 | bam | 12.5 GB |
|
|
| EGAF00008235498 | bam | 11.5 GB |
|
|
| EGAF00008235499 | bam | 12.1 GB |
|
|
| EGAF00008235500 | bam | 12.5 GB |
|
|
| EGAF00008235501 | bam | 10.7 GB |
|
|
| EGAF00008235502 | bam | 13.7 GB |
|
|
| EGAF00008235503 | bam | 13.9 GB |
|
|
| EGAF00008235504 | bam | 11.8 GB |
|
|
| EGAF00008235505 | bam | 9.0 GB |
|
|
| EGAF00008235506 | bam | 10.6 GB |
|
|
| EGAF00008235507 | bam | 10.3 GB |
|
|
| EGAF00008235508 | bam | 12.5 GB |
|
|
| EGAF00008235509 | bam | 10.2 GB |
|
|
| EGAF00008235510 | bam | 12.0 GB |
|
|
| EGAF00008235511 | bam | 9.7 GB |
|
|
| EGAF00008235512 | bam | 11.6 GB |
|
|
| EGAF00008235513 | bam | 11.3 GB |
|
|
| EGAF00008235514 | bam | 9.8 GB |
|
|
| EGAF00008235515 | bam | 10.6 GB |
|
|
| EGAF00008235516 | bam | 10.7 GB |
|
|
| EGAF00008235517 | bam | 13.8 GB |
|
|
| EGAF00008235518 | bam | 11.2 GB |
|
|
| EGAF00008235519 | bam | 14.8 GB |
|
|
