Using genetics to identify cell types and mechanisms underlying susceptibility to primary sclerosing cholangitis
Using genetics to identify cell types and mechanisms underlying susceptibility to primary sclerosing cholangitis
- 12 samples
- DAC: EGAC00001000205
- Technology: Illumina HiSeq 2500
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001002642 | Transcriptome Analysis |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008257726 | cram | 827.1 MB | Report |
|
| EGAF00008257727 | cram | 817.8 MB | Report |
|
| EGAF00008257728 | cram | 585.0 MB | Report |
|
| EGAF00008257729 | cram | 803.5 MB | Report |
|
| EGAF00008257730 | cram | 736.8 MB | Report |
|
| EGAF00008257731 | cram | 973.4 MB | Report |
|
| EGAF00008257732 | cram | 956.3 MB | Report |
|
| EGAF00008257733 | cram | 845.5 MB | Report |
|
| EGAF00008257734 | cram | 1.1 GB | Report |
|
| EGAF00008257735 | cram | 1.8 GB | Report |
|
| EGAF00008257736 | cram | 796.4 MB | Report |
|
| EGAF00008257737 | cram | 812.3 MB | Report |
|
| EGAF00008257738 | cram | 791.2 MB | Report |
|
| EGAF00008257739 | cram | 789.6 MB | Report |
|
| EGAF00008257740 | cram | 566.9 MB | Report |
|
| EGAF00008257741 | cram | 771.3 MB | Report |
|
| EGAF00008257742 | cram | 706.8 MB | Report |
|
| EGAF00008257743 | cram | 939.2 MB | Report |
|
| EGAF00008257744 | cram | 916.3 MB | Report |
|
| EGAF00008257745 | cram | 814.5 MB | Report |
|
| EGAF00008257746 | cram | 1.0 GB | Report |
|
| EGAF00008257747 | cram | 1.7 GB | Report |
|
| EGAF00008257748 | cram | 765.3 MB | Report |
|
| EGAF00008257749 | cram | 779.8 MB | Report |
|
| 24 Files (21.6 GB) | ||||
