NOTCH1 fusion genes in pediatric T-cell lymphoblastic lymphoma hallmark a common high-risk subgroup with blood TARC levels as possible biomarker
T-cell lymphoblastic lymphoma (T-LBL) is a common pediatric malignancy accounting for approximately 20% of the non-Hodgkin lymphomas during childhood. Survival rates of T-LBL are ~80%, but outcome after relapse is dismal, with salvage rates reaching only ~15. Considering the extremely poor prognosis after relapse and absence of clinically relevant high-risk genetics, there is an urgent need for the identification of molecular risk factors and new prognostic biomarkers in T-LBL, as well as identification of new therapeutic strategies. In this study we present a novel entity of high-risk pediatric T-LBL patients characterized by previously unknown NOTCH1 gene fusions and highly elevated blood TARC levels
- 31/01/2024
- 1 sample
- DAC: EGAC00001001864
DUO:0000007 version: 2021-02-23
disease specific research
This data use permission indicates that use is allowed provided it is related to the specified disease.
ModifiersMONDO_0006517
Data Access Agreement of data controlled by the Data Access Commitee of the Princess Maxima Center for Pediatric Oncology
The Princess Maxima Center for pediatric oncology default access policy to enable re-production of research and re-use of data for scientific purposes. Please contact the DAC (EGAC00001001864) for the most up to date policies.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001007099 | Other | |
| EGAS00001007703 | Other |
- Changed sample subject id
- Changed sample subject id
- Changed sample subject id
- Changed sample subject id
- Dataset Released
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00007984697 | cram | 5.6 GB |
|
|
| EGAF00008376636 | cram | 6.9 GB | Report |
|
| EGAF00008376637 | cram | 4.7 GB | Report |
|
| EGAF00008376638 | cram | 8.0 GB | Report |
|
| EGAF00008376639 | cram | 6.2 GB | Report |
|
| EGAF00008376640 | cram | 5.3 GB | Report |
|
| EGAF00008376641 | cram | 5.7 GB | Report |
|
| EGAF00008376642 | cram | 5.3 GB | Report |
|
| EGAF00008376643 | cram | 6.3 GB | Report |
|
| EGAF00008376644 | cram | 11.4 GB | Report |
|
| EGAF00008376645 | cram | 6.9 GB | Report |
|
| EGAF00008376646 | cram | 7.4 GB | Report |
|
| EGAF00008376647 | cram | 5.6 GB | Report |
|
| EGAF00008376648 | cram | 4.6 GB | Report |
|
| EGAF00008376649 | cram | 6.0 GB | Report |
|
| EGAF00008376650 | cram | 5.9 GB | Report |
|
| EGAF00008376651 | cram | 7.2 GB | Report |
|
| EGAF00008376652 | cram | 5.7 GB | Report |
|
| EGAF00008376653 | cram | 9.6 GB | Report |
|
| EGAF00008376654 | cram | 7.4 GB | Report |
|
| EGAF00008376655 | cram | 5.8 GB | Report |
|
| EGAF00008376656 | cram | 6.7 GB | Report |
|
| EGAF00008376657 | cram | 8.0 GB | Report |
|
| EGAF00008376658 | cram | 5.3 GB | Report |
|
| EGAF00008376659 | cram | 8.4 GB | Report |
|
| EGAF00008376660 | cram | 6.2 GB | Report |
|
| EGAF00008376661 | cram | 8.1 GB | Report |
|
| EGAF00008376662 | cram | 4.3 GB | Report |
|
| EGAF00008376663 | cram | 10.5 GB | Report |
|
| EGAF00008376664 | cram | 11.6 GB | Report |
|
| EGAF00008376665 | cram | 10.4 GB | Report |
|
| EGAF00008376666 | cram | 7.1 GB | Report |
|
| EGAF00008376667 | cram | 7.2 GB | Report |
|
| EGAF00008376668 | cram | 5.2 GB | Report |
|
| EGAF00008376669 | cram | 6.2 GB | Report |
|
| EGAF00008376670 | cram | 4.0 GB | Report |
|
| EGAF00008376671 | cram | 10.4 GB | Report |
|
| EGAF00008376672 | cram | 9.7 GB | Report |
|
| EGAF00008376673 | cram | 6.1 GB | Report |
|
| EGAF00008376674 | cram | 5.9 GB | Report |
|
| EGAF00008376675 | cram | 6.4 GB | Report |
|
| EGAF00008376676 | cram | 4.6 GB | Report |
|
| EGAF00008376677 | cram | 12.5 GB | Report |
|
| EGAF00008376678 | cram | 6.0 GB | Report |
|
| EGAF00008376679 | cram | 2.6 GB | Report |
|
| EGAF00008376680 | cram | 8.7 GB | Report |
|
| EGAF00008376681 | cram | 4.5 GB | Report |
|
| EGAF00008376682 | cram | 6.7 GB | Report |
|
| EGAF00008376683 | cram | 6.1 GB | Report |
|
| EGAF00008376684 | cram | 4.9 GB | Report |
|
| EGAF00008376685 | cram | 5.9 GB | Report |
|
| EGAF00008376686 | cram | 8.0 GB | Report |
|
| EGAF00008376687 | cram | 6.9 GB | Report |
|
| EGAF00008376688 | cram | 6.7 GB | Report |
|
| EGAF00008376689 | cram | 4.8 GB | Report |
|
| EGAF00008376690 | cram | 4.6 GB | Report |
|
| EGAF00008376691 | cram | 5.2 GB | Report |
|
| EGAF00008376692 | cram | 5.2 GB | Report |
|
| EGAF00008376693 | cram | 5.9 GB | Report |
|
| EGAF00008376694 | cram | 11.3 GB | Report |
|
| EGAF00008376695 | cram | 6.1 GB | Report |
|
| EGAF00008376696 | cram | 11.5 GB | Report |
|
| EGAF00008376697 | cram | 6.7 GB | Report |
|
| EGAF00008376698 | cram | 5.1 GB | Report |
|
| EGAF00008376699 | cram | 10.6 GB | Report |
|
| EGAF00008376700 | cram | 8.3 GB | Report |
|
| EGAF00008376701 | cram | 6.2 GB | Report |
|
| EGAF00008376702 | cram | 8.1 GB | Report |
|
| 68 Files (468.9 GB) | ||||
