DNA Whole Exome Sequence for manuscript titled: Evaluation of Endobronchial Ultrasound-Guided Transbronchial Needle Aspiration (EBUS-TBNA) Samples from Advanced Non-Small Cell Lung Cancer for Whole Genome, Whole Exome and Comprehensive Panel Sequencing
DNA Whole Exome Sequence for manuscript titled: Evaluation of Endobronchial Ultrasound-Guided Transbronchial Needle Aspiration (EBUS-TBNA) Samples from Advanced Non-Small Cell Lung Cancer for Whole Genome, Whole Exome and Comprehensive Panel Sequencing
- 1 sample
- DAC: EGAC00001003486
- Technology: Illumina NovaSeq 6000
Policy for DAC EGAC00001003486
Data Access Agreement will be provided upon request for download of data.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
EGAS00001007708 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00008559982 | bam | 10.0 GB | ||
EGAF00008559983 | bam | 12.2 GB | ||
EGAF00008559984 | bam | 20.4 GB | ||
EGAF00008559985 | bam | 8.4 GB | ||
EGAF00008559986 | bam | 10.9 GB | ||
EGAF00008559987 | bam | 4.3 GB | ||
EGAF00008559988 | bam | 5.7 GB | ||
EGAF00008559989 | bam | 5.9 GB | ||
EGAF00008559990 | bam | 21.5 GB | ||
EGAF00008559991 | bam | 9.3 GB | ||
EGAF00008559992 | bam | 5.5 GB | ||
EGAF00008559993 | bam | 5.9 GB | ||
EGAF00008559994 | bam | 11.2 GB | ||
EGAF00008559995 | bam | 6.0 GB | ||
EGAF00008559996 | bam | 4.7 GB | ||
EGAF00008559997 | bam | 7.8 GB | ||
EGAF00008559998 | bam | 8.5 GB | ||
EGAF00008559999 | bam | 5.1 GB | ||
EGAF00008560000 | bam | 5.2 GB | ||
EGAF00008560001 | bam | 6.2 GB | ||
EGAF00008560002 | bam | 12.5 GB | ||
EGAF00008560003 | bam | 4.8 GB | ||
EGAF00008560004 | bam | 8.3 GB | ||
EGAF00008560005 | bam | 11.4 GB | ||
EGAF00008560006 | bam | 5.2 GB | ||
EGAF00008560007 | bam | 9.3 GB | ||
EGAF00008560008 | bam | 7.1 GB | ||
EGAF00008560009 | bam | 4.9 GB | ||
EGAF00008560010 | bam | 12.1 GB | ||
EGAF00008560011 | bam | 13.1 GB | ||
EGAF00008560012 | bam | 4.8 GB | ||
EGAF00008560013 | bam | 10.9 GB | ||
EGAF00008560014 | bam | 12.9 GB | ||
EGAF00008560015 | bam | 8.9 GB | ||
EGAF00008560016 | bam | 12.8 GB | ||
EGAF00008560017 | bam | 9.5 GB | ||
EGAF00008560018 | bam | 6.0 GB | ||
EGAF00008560019 | bam | 5.3 GB | ||
EGAF00008560020 | bam | 10.0 GB | ||
EGAF00008560021 | bam | 11.2 GB | ||
EGAF00008560022 | bam | 10.3 GB | ||
EGAF00008560023 | bam | 5.5 GB | ||
EGAF00008560024 | bam | 5.4 GB | ||
EGAF00008560025 | bam | 6.6 GB | ||
EGAF00008560026 | bam | 4.6 GB | ||
EGAF00008560027 | bam | 13.6 GB | ||
EGAF00008560028 | bam | 6.3 GB | ||
EGAF00008560029 | bam | 9.5 GB | ||
EGAF00008560030 | bam | 11.2 GB | ||
EGAF00008560031 | bam | 5.6 GB | ||
EGAF00008560032 | bam | 6.3 GB | ||
EGAF00008560033 | bam | 10.8 GB | ||
EGAF00008560034 | bam | 13.4 GB | ||
EGAF00008560035 | bam | 4.7 GB | ||
EGAF00008560036 | bam | 8.5 GB | ||
EGAF00008560037 | bam | 11.7 GB | ||
EGAF00008560038 | bam | 7.0 GB | ||
EGAF00008560039 | bam | 6.6 GB | ||
EGAF00008560040 | bam | 8.8 GB | ||
EGAF00008560041 | bam | 5.3 GB | ||
EGAF00008560042 | bam | 8.8 GB | ||
EGAF00008560043 | bam | 8.6 GB | ||
EGAF00008560044 | bam | 8.8 GB | ||
EGAF00008560045 | bam | 7.1 GB | ||
EGAF00008560046 | bam | 6.9 GB | ||
EGAF00008560047 | bam | 5.2 GB | ||
EGAF00008560048 | bam | 5.9 GB | ||
EGAF00008560049 | bam | 8.5 GB | ||
EGAF00008560050 | bam | 9.3 GB | ||
EGAF00008560051 | bam | 4.5 GB | ||
EGAF00008560052 | bam | 6.4 GB | ||
EGAF00008560053 | bam | 11.3 GB | ||
EGAF00008560054 | bam | 11.4 GB | ||
EGAF00008560055 | bam | 6.9 GB | ||
EGAF00008560056 | bam | 5.8 GB | ||
EGAF00008560057 | bam | 6.0 GB | ||
EGAF00008560058 | bam | 8.6 GB | ||
EGAF00008560059 | bam | 7.7 GB | ||
EGAF00008560060 | bam | 11.2 GB | ||
EGAF00008560061 | bam | 5.9 GB | ||
80 Files (672.1 GB) |