Illumina TSO500 RNA Dataset for Manuscript titled: Evaluation of Endobronchial Ultrasound-Guided Transbronchial Needle Aspiration (EBUS-TBNA) Samples from Advanced Non-Small Cell Lung Cancer for Whole Genome, Whole Exome and Comprehensive Panel Sequencing
Illumina TSO500 RNA Dataset for Manuscript titled: Evaluation of Endobronchial Ultrasound-Guided Transbronchial Needle Aspiration (EBUS-TBNA) Samples from Advanced Non-Small Cell Lung Cancer for Whole Genome, Whole Exome and Comprehensive Panel Sequencing
- 20/08/2024
- 1 sample
- DAC: EGAC00001003486
- Technology: NextSeq 550
Policy for DAC EGAC00001003486
Data Access Agreement will be provided upon request for download of data.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001007708 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008560102 | bam | 859.7 MB | Report |
|
| EGAF00008560103 | bam | 1.2 GB | Report |
|
| EGAF00008560104 | bam | 1.2 GB | Report |
|
| EGAF00008560105 | bam | 1.3 GB | Report |
|
| EGAF00008560106 | bam | 1.3 GB | Report |
|
| EGAF00008560107 | bam | 1.2 GB | Report |
|
| EGAF00008560108 | bam | 1.2 GB | Report |
|
| EGAF00008560109 | bam | 1.1 GB | Report |
|
| EGAF00008560110 | bam | 1.1 GB | Report |
|
| EGAF00008560111 | bam | 1.3 GB | Report |
|
| EGAF00008560112 | bam | 716.1 MB | Report |
|
| EGAF00008560113 | bam | 722.7 MB | Report |
|
| EGAF00008560114 | bam | 844.4 MB | Report |
|
| EGAF00008560115 | bam | 981.6 MB | Report |
|
| EGAF00008560116 | bam | 1.2 GB | Report |
|
| EGAF00008560117 | bam | 1.0 GB | Report |
|
| EGAF00008560118 | bam | 925.2 MB | Report |
|
| EGAF00008560119 | bam | 1.3 GB | Report |
|
| EGAF00008560120 | bam | 1.2 GB | Report |
|
| EGAF00008560121 | bam | 1.0 GB | Report |
|
| EGAF00008560122 | bam | 1.0 GB | Report |
|
| EGAF00008560123 | bam | 1.0 GB | Report |
|
| EGAF00008560124 | bam | 990.3 MB | Report |
|
| EGAF00008560125 | bam | 1.2 GB | Report |
|
| EGAF00008560126 | bam | 1.1 GB | Report |
|
| EGAF00008560127 | bam | 1.2 GB | Report |
|
| EGAF00008560128 | bam | 989.0 MB | Report |
|
| EGAF00008560129 | bam | 887.4 MB | Report |
|
| EGAF00008560130 | bam | 813.3 MB | Report |
|
| EGAF00008560131 | bam | 987.4 MB | Report |
|
| EGAF00008560132 | bam | 959.3 MB | Report |
|
| EGAF00008560133 | bam | 1.3 GB | Report |
|
| EGAF00008560134 | bam | 1.3 GB | Report |
|
| EGAF00008560135 | bam | 1.4 GB | Report |
|
| EGAF00008560136 | bam | 1.3 GB | Report |
|
| EGAF00008560137 | bam | 1.4 GB | Report |
|
| EGAF00008560138 | bam | 39.5 MB | Report |
|
| 37 Files (39.4 GB) | ||||
