Somatic mutation in edited cholangiocyte organoids
Primary human cells cultured in organoid format have great promise as potential regenerative cellular therapies. However, their immunogenicity and mutagenic profile remain unresolved, impeding effective long-term translation to the clinic. In this study we report, for the first time, the generation of human leukocyte antigen (HLA)-I and HLA-II knock-out human expandable primary cholangiocyte organoids (PCOs) using CRISPR-Cas9 as a potential ‘universal’ low-immunogenic therapy for bile duct disorders. HLA-edited PCOs (ePCOs) displayed the same phenotypic and functional characteristics as parental unedited PCOs. Despite minimal off-target edits, duplex sequencing approaches demonstrated that ePCOs and PCOs acquire mutations in culture at similar rates, but without evident selection for cancer-driver mutations. ePCOs induced reduced T cell-mediated immunity and donor-dependent NK cell cytotoxicity in vitro and evaded cytotoxic responses with increased graft survival in humanized mice in vivo. Our findings have important implications for assessment of safety and immunogenicity of primary cell-derived organoid cellular therapies.
- 08/01/2025
- 1 sample
- DAC: EGAC00001000000
- Technology: Illumina NovaSeq 6000
DUO:0000019 version: 2021-02-23
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000028 version: 2021-02-23
institution specific restriction
This data use modifier indicates that use is limited to use within an approved institution.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
Wellcome Trust Sanger Institute Cancer Genome Group Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001007266 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008421887 | cram | 1.2 GB |
|
|
| EGAF00008421888 | cram | 1.6 GB |
|
|
| EGAF00008421889 | cram | 1.7 GB |
|
|
| EGAF00008421890 | cram | 1.9 GB |
|
|
| EGAF00008421891 | cram | 1.7 GB |
|
|
| EGAF00008421892 | cram | 2.1 GB |
|
|
| EGAF00008421919 | cram | 1.2 GB |
|
|
| EGAF00008421920 | cram | 1.6 GB |
|
|
| EGAF00008421921 | cram | 1.7 GB |
|
|
| EGAF00008421922 | cram | 1.9 GB |
|
|
| EGAF00008421923 | cram | 1.7 GB |
|
|
| EGAF00008421924 | cram | 2.1 GB |
|
|
| EGAF00008421948 | cram | 1.3 GB |
|
|
| EGAF00008421949 | cram | 1.6 GB |
|
|
| EGAF00008421950 | cram | 1.7 GB |
|
|
| EGAF00008421951 | cram | 2.0 GB |
|
|
| EGAF00008421952 | cram | 1.8 GB |
|
|
| EGAF00008421953 | cram | 2.2 GB |
|
|
| EGAF00008424153 | cram | 1.2 GB |
|
|
| EGAF00008424154 | cram | 1.6 GB |
|
|
| EGAF00008424155 | cram | 1.7 GB |
|
|
| EGAF00008424156 | cram | 1.9 GB |
|
|
| EGAF00008424157 | cram | 1.8 GB |
|
|
| EGAF00008424158 | cram | 2.1 GB |
|
|
| EGAF00008424182 | cram | 1.2 GB |
|
|
| EGAF00008424183 | cram | 1.6 GB |
|
|
| EGAF00008424184 | cram | 1.7 GB |
|
|
| EGAF00008424185 | cram | 1.9 GB |
|
|
| EGAF00008424186 | cram | 1.8 GB |
|
|
| EGAF00008424187 | cram | 2.1 GB |
|
|
| EGAF00008424211 | cram | 1.2 GB |
|
|
| EGAF00008424212 | cram | 1.6 GB |
|
|
| EGAF00008424213 | cram | 1.7 GB |
|
|
| EGAF00008424214 | cram | 1.9 GB |
|
|
| EGAF00008424215 | cram | 1.8 GB |
|
|
| EGAF00008424216 | cram | 2.1 GB |
|
|
| 36 Files (61.8 GB) | ||||
