DERMATLAS: Hidradenoma papilliferum_WES
Virtually no other tumour type is associated with so many different forms as skin cancer. Histologically, tumours of the skin may arise from epithelium, including epidermis, hair follicle, sebaceous or sweat gland, melanocytes, dermal-associated mesenchymal structures or tissue resident immune cells, making for a diversity of clinical presentations. Importantly, many skin tumour types have an extremely poor prognosis. Many skin tumour subtypes have never undergone molecular profiling, or if they have, targeted sequencing has been used and the number of cases analyzed has been so limited that deriving firm conclusions about the profile of driver genes, DNA mutational signatures and germline alleles has not been possible.For 70 key skin tumour subtypes defined by the World Health Organization, that have not undergone extensive genetic analysis previously, we propose to perform whole exome and transcriptome sequencing, from a range of body sites, to build a genomic atlas of dermatological tumours, including detailed maps of SNVs, copy number alterations, genome-wide methylation and expression profiles.
- 26/02/2025
- 1 sample
- DAC: EGAC00001000000
- Technology: Illumina NovaSeq 6000
DUO:0000019 version: 2021-02-23
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000028 version: 2021-02-23
institution specific restriction
This data use modifier indicates that use is limited to use within an approved institution.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
Wellcome Trust Sanger Institute Cancer Genome Group Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001005714 | Cancer Genomics | |
| EGAS00001006686 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008040373 | cram | 1.4 GB |
|
|
| EGAF00008040375 | cram | 1.3 GB |
|
|
| EGAF00008040376 | cram | 1.3 GB |
|
|
| EGAF00008040377 | cram | 1.3 GB |
|
|
| EGAF00008040378 | cram | 1.3 GB |
|
|
| EGAF00008040379 | cram | 1.4 GB |
|
|
| EGAF00008040380 | cram | 1.7 GB |
|
|
| EGAF00008040381 | cram | 1.6 GB |
|
|
| EGAF00008040382 | cram | 1.4 GB |
|
|
| EGAF00008040383 | cram | 1.8 GB |
|
|
| EGAF00008040384 | cram | 1.8 GB |
|
|
| EGAF00008040385 | cram | 1.7 GB |
|
|
| EGAF00008040388 | cram | 1.7 GB |
|
|
| EGAF00008040390 | cram | 1.4 GB |
|
|
| EGAF00008040391 | cram | 1.7 GB |
|
|
| EGAF00008040392 | cram | 858.9 MB |
|
|
| EGAF00008040393 | cram | 1.8 GB |
|
|
| EGAF00008040394 | cram | 1.7 GB |
|
|
| EGAF00008040395 | cram | 1.2 GB |
|
|
| EGAF00008040396 | cram | 1.7 GB |
|
|
| EGAF00008040397 | cram | 1.9 GB |
|
|
| EGAF00008040398 | cram | 1.8 GB |
|
|
| EGAF00008040399 | cram | 1.3 GB |
|
|
| EGAF00008040400 | cram | 1.5 GB |
|
|
| EGAF00008040401 | cram | 1.3 GB |
|
|
| EGAF00008040402 | cram | 1.4 GB |
|
|
| EGAF00008040403 | cram | 1.3 GB |
|
|
| EGAF00008040404 | cram | 1.6 GB |
|
|
| EGAF00008040405 | cram | 2.2 GB |
|
|
| EGAF00008040406 | cram | 1.5 GB |
|
|
| EGAF00008040407 | cram | 1.1 GB |
|
|
| EGAF00008040408 | cram | 1.5 GB |
|
|
| EGAF00008040409 | cram | 1.4 GB |
|
|
| EGAF00008040410 | cram | 1.5 GB |
|
|
| EGAF00008040411 | cram | 1.8 GB |
|
|
| EGAF00008040412 | cram | 1.4 GB |
|
|
| EGAF00008040413 | cram | 1.4 GB |
|
|
| EGAF00008040416 | cram | 1.2 GB |
|
|
| EGAF00008040417 | cram | 1.4 GB |
|
|
| EGAF00008040419 | cram | 1.4 GB |
|
|
| EGAF00008040420 | cram | 1.4 GB |
|
|
| EGAF00008040422 | cram | 1.1 GB |
|
|
| EGAF00008040423 | cram | 1.4 GB |
|
|
| EGAF00008040424 | cram | 1.3 GB |
|
|
| EGAF00008040426 | cram | 1.8 GB |
|
|
| EGAF00008040427 | cram | 1.8 GB |
|
|
| EGAF00008040428 | cram | 942.8 MB |
|
|
| EGAF00008040429 | cram | 1.3 GB |
|
|
| EGAF00008040430 | cram | 1.4 GB |
|
|
| EGAF00008040431 | cram | 1.4 GB |
|
|
| EGAF00008040432 | cram | 1.3 GB |
|
|
| EGAF00008040433 | cram | 1.2 GB |
|
|
| EGAF00008040434 | cram | 1.2 GB |
|
|
| EGAF00008040435 | cram | 1.6 GB |
|
|
| EGAF00008040437 | cram | 1.4 GB |
|
|
| EGAF00008040439 | cram | 1.3 GB |
|
|
| EGAF00008040440 | cram | 1.3 GB |
|
|
| EGAF00008040441 | cram | 1.3 GB |
|
|
| EGAF00008040442 | cram | 1.3 GB |
|
|
| EGAF00008040443 | cram | 1.4 GB |
|
|
| EGAF00008040444 | cram | 1.7 GB |
|
|
| EGAF00008040445 | cram | 1.6 GB |
|
|
| EGAF00008040446 | cram | 1.4 GB |
|
|
| EGAF00008040447 | cram | 1.8 GB |
|
|
| EGAF00008040448 | cram | 1.7 GB |
|
|
| EGAF00008040449 | cram | 1.7 GB |
|
|
| EGAF00008040452 | cram | 1.7 GB |
|
|
| EGAF00008040454 | cram | 1.4 GB |
|
|
| EGAF00008040455 | cram | 1.7 GB |
|
|
| EGAF00008040456 | cram | 850.8 MB |
|
|
| EGAF00008040457 | cram | 1.8 GB |
|
|
| EGAF00008040458 | cram | 1.7 GB |
|
|
| EGAF00008040459 | cram | 1.2 GB |
|
|
| EGAF00008040460 | cram | 1.7 GB |
|
|
| EGAF00008040461 | cram | 1.9 GB |
|
|
| EGAF00008040462 | cram | 1.8 GB |
|
|
| EGAF00008040463 | cram | 1.2 GB |
|
|
| EGAF00008040464 | cram | 1.5 GB |
|
|
| EGAF00008040465 | cram | 1.3 GB |
|
|
| EGAF00008040466 | cram | 1.4 GB |
|
|
| EGAF00008040467 | cram | 1.3 GB |
|
|
| EGAF00008040468 | cram | 1.6 GB |
|
|
| EGAF00008040469 | cram | 2.2 GB |
|
|
| EGAF00008040470 | cram | 1.5 GB |
|
|
| EGAF00008040471 | cram | 1.1 GB |
|
|
| EGAF00008040472 | cram | 1.5 GB |
|
|
| EGAF00008040473 | cram | 1.4 GB |
|
|
| EGAF00008040474 | cram | 1.4 GB |
|
|
| EGAF00008040475 | cram | 1.8 GB |
|
|
| EGAF00008040476 | cram | 1.4 GB |
|
|
| EGAF00008040477 | cram | 1.4 GB |
|
|
| EGAF00008040480 | cram | 1.2 GB |
|
|
| EGAF00008040481 | cram | 1.3 GB |
|
|
| EGAF00008040483 | cram | 1.4 GB |
|
|
| EGAF00008040484 | cram | 1.4 GB |
|
|
| EGAF00008040486 | cram | 1.1 GB |
|
|
| EGAF00008040487 | cram | 1.4 GB |
|
|
| EGAF00008040488 | cram | 1.3 GB |
|
|
| EGAF00008040490 | cram | 1.8 GB |
|
|
| EGAF00008040491 | cram | 1.8 GB |
|
|
| EGAF00008040492 | cram | 931.7 MB |
|
|
| EGAF00008040493 | cram | 1.2 GB |
|
|
| EGAF00008040494 | cram | 1.4 GB |
|
|
| EGAF00008040495 | cram | 1.4 GB |
|
|
| EGAF00008040496 | cram | 1.3 GB |
|
|
| EGAF00008040497 | cram | 1.2 GB |
|
|
| EGAF00008040498 | cram | 1.2 GB |
|
|
| EGAF00008040499 | cram | 1.6 GB |
|
|
| EGAF00008040501 | cram | 1.4 GB |
|
|
| EGAF00008040503 | cram | 1.3 GB |
|
|
| EGAF00008040504 | cram | 1.3 GB |
|
|
| EGAF00008040505 | cram | 1.3 GB |
|
|
| EGAF00008040506 | cram | 1.3 GB |
|
|
| EGAF00008040507 | cram | 1.4 GB |
|
|
| EGAF00008040508 | cram | 1.7 GB |
|
|
| EGAF00008040509 | cram | 1.6 GB |
|
|
| EGAF00008040510 | cram | 1.4 GB |
|
|
| EGAF00008040511 | cram | 1.8 GB |
|
|
| EGAF00008040512 | cram | 1.7 GB |
|
|
| EGAF00008040513 | cram | 1.7 GB |
|
|
| EGAF00008040516 | cram | 1.7 GB |
|
|
| EGAF00008040518 | cram | 1.4 GB |
|
|
| EGAF00008040519 | cram | 1.7 GB |
|
|
| EGAF00008040520 | cram | 852.1 MB |
|
|
| EGAF00008040521 | cram | 1.8 GB |
|
|
| EGAF00008040522 | cram | 1.7 GB |
|
|
| EGAF00008040523 | cram | 1.2 GB |
|
|
| EGAF00008040524 | cram | 1.7 GB |
|
|
| EGAF00008040525 | cram | 1.9 GB |
|
|
| EGAF00008040526 | cram | 1.8 GB |
|
|
| EGAF00008040527 | cram | 1.3 GB |
|
|
| EGAF00008040528 | cram | 1.5 GB |
|
|
| EGAF00008040529 | cram | 1.3 GB |
|
|
| EGAF00008040530 | cram | 1.4 GB |
|
|
| EGAF00008040531 | cram | 1.3 GB |
|
|
| EGAF00008040532 | cram | 1.6 GB |
|
|
| EGAF00008040533 | cram | 2.2 GB |
|
|
| EGAF00008040534 | cram | 1.5 GB |
|
|
| EGAF00008040535 | cram | 1.1 GB |
|
|
| EGAF00008040536 | cram | 1.5 GB |
|
|
| EGAF00008040537 | cram | 1.4 GB |
|
|
| EGAF00008040538 | cram | 1.4 GB |
|
|
| EGAF00008040539 | cram | 1.8 GB |
|
|
| EGAF00008040540 | cram | 1.4 GB |
|
|
| EGAF00008040541 | cram | 1.4 GB |
|
|
| EGAF00008040544 | cram | 1.2 GB |
|
|
| EGAF00008040545 | cram | 1.4 GB |
|
|
| EGAF00008040547 | cram | 1.4 GB |
|
|
| EGAF00008040548 | cram | 1.4 GB |
|
|
| EGAF00008040550 | cram | 1.1 GB |
|
|
| EGAF00008040551 | cram | 1.4 GB |
|
|
| EGAF00008040552 | cram | 1.3 GB |
|
|
| EGAF00008040554 | cram | 1.8 GB |
|
|
| EGAF00008040555 | cram | 1.8 GB |
|
|
| EGAF00008040556 | cram | 932.2 MB |
|
|
| EGAF00008040557 | cram | 1.3 GB |
|
|
| EGAF00008040558 | cram | 1.4 GB |
|
|
| EGAF00008040559 | cram | 1.4 GB |
|
|
| EGAF00008040560 | cram | 1.3 GB |
|
|
| EGAF00008040561 | cram | 1.2 GB |
|
|
| EGAF00008040562 | cram | 1.2 GB |
|
|
| EGAF00008040563 | cram | 1.6 GB |
|
|
| EGAF00008325519 | cram | 2.9 GB |
|
|
| EGAF00008325532 | cram | 2.8 GB |
|
|
| EGAF00008325544 | cram | 3.4 GB |
|
|
| EGAF00008325545 | cram | 3.1 GB |
|
|
| EGAF00008325562 | cram | 2.9 GB |
|
|
| EGAF00008325575 | cram | 2.8 GB |
|
|
| EGAF00008325587 | cram | 3.4 GB |
|
|
| EGAF00008325588 | cram | 3.1 GB |
|
|
| EGAF00008327703 | cram | 2.0 GB |
|
|
| EGAF00008327704 | cram | 1.7 GB |
|
|
| EGAF00008327706 | cram | 2.0 GB |
|
|
| EGAF00008327707 | cram | 2.0 GB |
|
|
| EGAF00008327708 | cram | 2.1 GB |
|
|
| EGAF00008327709 | cram | 1.4 GB |
|
|
| EGAF00008327710 | cram | 1.8 GB |
|
|
| EGAF00008329901 | cram | 2.2 GB |
|
|
| EGAF00008329902 | cram | 1.2 GB |
|
|
| EGAF00008329903 | cram | 1.5 GB |
|
|
| EGAF00008329904 | cram | 1.1 GB |
|
|
| EGAF00008329905 | cram | 1.3 GB |
|
|
| EGAF00008329907 | cram | 2.5 GB |
|
|
| EGAF00008329909 | cram | 1.9 GB |
|
|
| EGAF00008329910 | cram | 2.0 GB |
|
|
| EGAF00008329911 | cram | 2.0 GB |
|
|
| EGAF00008329912 | cram | 2.8 GB |
|
|
| EGAF00008329914 | cram | 1.8 GB |
|
|
| EGAF00008329915 | cram | 1.4 GB |
|
|
| EGAF00008329917 | cram | 1.4 GB |
|
|
| EGAF00008329918 | cram | 1.5 GB |
|
|
| EGAF00008329919 | cram | 1.6 GB |
|
|
| EGAF00008329920 | cram | 2.2 GB |
|
|
| EGAF00008329922 | cram | 1.5 GB |
|
|
| EGAF00008329925 | cram | 1.9 GB |
|
|
| EGAF00008329926 | cram | 1.2 GB |
|
|
| EGAF00008329927 | cram | 1.0 GB |
|
|
| EGAF00008329928 | cram | 1.3 GB |
|
|
| EGAF00008329929 | cram | 1.3 GB |
|
|
| EGAF00008329930 | cram | 1.5 GB |
|
|
| EGAF00008329932 | cram | 1.6 GB |
|
|
| EGAF00008329933 | cram | 2.2 GB |
|
|
| EGAF00008329934 | cram | 1.3 GB |
|
|
| EGAF00008329935 | cram | 1.5 GB |
|
|
| EGAF00008329937 | cram | 2.0 GB |
|
|
| EGAF00008329938 | cram | 1.7 GB |
|
|
| EGAF00008329940 | cram | 2.0 GB |
|
|
| EGAF00008329941 | cram | 2.0 GB |
|
|
| EGAF00008329942 | cram | 2.1 GB |
|
|
| EGAF00008329943 | cram | 1.4 GB |
|
|
| EGAF00008329944 | cram | 1.7 GB |
|
|
| EGAF00008329947 | cram | 1.1 GB |
|
|
| EGAF00008329948 | cram | 1.2 GB |
|
|
| EGAF00008329951 | cram | 2.5 GB |
|
|
| EGAF00008329953 | cram | 1.9 GB |
|
|
| EGAF00008329954 | cram | 2.0 GB |
|
|
| EGAF00008329955 | cram | 2.0 GB |
|
|
| EGAF00008329956 | cram | 2.8 GB |
|
|
| EGAF00008329958 | cram | 1.8 GB |
|
|
| EGAF00008329959 | cram | 1.4 GB |
|
|
| EGAF00008329961 | cram | 1.4 GB |
|
|
| EGAF00008329962 | cram | 1.5 GB |
|
|
| EGAF00008329963 | cram | 1.6 GB |
|
|
| EGAF00008329964 | cram | 2.2 GB |
|
|
| EGAF00008329967 | cram | 1.5 GB |
|
|
| EGAF00008329970 | cram | 1.9 GB |
|
|
| EGAF00008329972 | cram | 1.2 GB |
|
|
| EGAF00008329973 | cram | 1.1 GB |
|
|
| EGAF00008329974 | cram | 1.3 GB |
|
|
| EGAF00008329975 | cram | 1.3 GB |
|
|
| EGAF00008329976 | cram | 1.5 GB |
|
|
| EGAF00008329978 | cram | 1.6 GB |
|
|
| EGAF00008329979 | cram | 2.2 GB |
|
|
| EGAF00008329980 | cram | 1.2 GB |
|
|
| EGAF00008329981 | cram | 1.5 GB |
|
|
| EGAF00008329983 | cram | 2.0 GB |
|
|
| EGAF00008329984 | cram | 1.8 GB |
|
|
| EGAF00008329986 | cram | 2.0 GB |
|
|
| EGAF00008329987 | cram | 2.0 GB |
|
|
| EGAF00008329988 | cram | 2.1 GB |
|
|
| EGAF00008329989 | cram | 1.4 GB |
|
|
| EGAF00008329990 | cram | 1.8 GB |
|
|
| EGAF00008329993 | cram | 1.1 GB |
|
|
| EGAF00008329994 | cram | 1.3 GB |
|
|
| EGAF00008329997 | cram | 2.5 GB |
|
|
| EGAF00008329999 | cram | 1.8 GB |
|
|
| EGAF00008330000 | cram | 2.0 GB |
|
|
| EGAF00008330001 | cram | 2.0 GB |
|
|
| EGAF00008330002 | cram | 2.8 GB |
|
|
| EGAF00008330004 | cram | 1.8 GB |
|
|
| EGAF00008330005 | cram | 1.4 GB |
|
|
| EGAF00008330007 | cram | 1.5 GB |
|
|
| EGAF00008330008 | cram | 1.5 GB |
|
|
| EGAF00008330009 | cram | 1.6 GB |
|
|
| EGAF00008330010 | cram | 2.2 GB |
|
|
| EGAF00008330013 | cram | 1.5 GB |
|
|
| EGAF00008330016 | cram | 1.9 GB |
|
|
| EGAF00008330018 | cram | 1.2 GB |
|
|
| EGAF00008330019 | cram | 1.0 GB |
|
|
| EGAF00008330020 | cram | 1.3 GB |
|
|
| EGAF00008330021 | cram | 1.3 GB |
|
|
| EGAF00008330022 | cram | 1.5 GB |
|
|
| EGAF00008330024 | cram | 1.6 GB |
|
|
| EGAF00008650902 | cram | 3.3 GB |
|
|
| EGAF00008650903 | cram | 2.4 GB |
|
|
| EGAF00008650904 | cram | 3.1 GB |
|
|
| EGAF00008650905 | cram | 2.4 GB |
|
|
| EGAF00008650906 | cram | 4.3 GB |
|
|
| EGAF00008650907 | cram | 2.8 GB |
|
|
| EGAF00008650908 | cram | 2.3 GB |
|
|
| EGAF00008650909 | cram | 3.1 GB |
|
|
| EGAF00008650911 | cram | 3.2 GB |
|
|
| EGAF00008650912 | cram | 2.3 GB |
|
|
| EGAF00008650914 | cram | 3.3 GB |
|
|
| EGAF00008650915 | cram | 2.4 GB |
|
|
| EGAF00008650916 | cram | 3.1 GB |
|
|
| EGAF00008650917 | cram | 2.4 GB |
|
|
| EGAF00008650918 | cram | 4.3 GB |
|
|
| EGAF00008650919 | cram | 2.8 GB |
|
|
| EGAF00008650920 | cram | 2.3 GB |
|
|
| EGAF00008650921 | cram | 3.1 GB |
|
|
| EGAF00008650923 | cram | 3.2 GB |
|
|
| EGAF00008650924 | cram | 2.3 GB |
|
|
| 283 Files (477.0 GB) | ||||
