Mapping Cells and Interactions in the Thymus Across Development and Aging (2025-07-28)
Mapping Cells and Interactions in the Thymus Across Development and Aging (2025-07-28)
- 1 sample
- DAC: EGAC00001000205
- Technology: Illumina NovaSeq 6000
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001004310 | Transcriptome Analysis |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008859765 | cram | 387.9 MB |
|
|
| EGAF00008859766 | cram | 270.9 MB |
|
|
| EGAF00008859767 | cram | 6.2 GB |
|
|
| EGAF00008859768 | cram | 2.9 GB |
|
|
| EGAF00008859769 | cram | 2.8 GB |
|
|
| EGAF00008859770 | cram | 4.9 GB |
|
|
| EGAF00008859771 | cram | 6.4 GB |
|
|
| EGAF00008859772 | cram | 3.1 GB |
|
|
| EGAF00008859773 | cram | 3.3 GB |
|
|
| EGAF00008859774 | cram | 5.2 GB |
|
|
| EGAF00008859775 | cram | 536.2 MB |
|
|
| EGAF00008859776 | cram | 406.9 MB |
|
|
| EGAF00008859777 | cram | 379.0 MB |
|
|
| EGAF00008859778 | cram | 338.6 MB |
|
|
| EGAF00008859779 | cram | 511.2 MB |
|
|
| EGAF00008859780 | cram | 530.6 MB |
|
|
| EGAF00008859781 | cram | 324.7 MB |
|
|
| EGAF00008859782 | cram | 544.9 MB |
|
|
| EGAF00008859783 | cram | 381.0 MB |
|
|
| EGAF00008859784 | cram | 307.8 MB |
|
|
| EGAF00008860501 | cram | 235.2 MB |
|
|
| EGAF00008860502 | cram | 339.1 MB |
|
|
| EGAF00008860503 | cram | 258.5 MB |
|
|
| EGAF00008860504 | cram | 266.7 MB |
|
|
| EGAF00008862884 | cram | 859.2 MB |
|
|
| EGAF00008862885 | cram | 1.2 GB |
|
|
| EGAF00008862886 | cram | 15.9 GB |
|
|
| EGAF00008862887 | cram | 15.7 GB |
|
|
| EGAF00008862888 | cram | 14.2 GB |
|
|
| EGAF00008862889 | cram | 18.1 GB |
|
|
| EGAF00008863041 | cram | 609.1 MB |
|
|
| EGAF00008863042 | cram | 437.8 MB |
|
|
| EGAF00008863043 | cram | 363.8 MB |
|
|
| EGAF00008863044 | cram | 242.3 MB |
|
|
| EGAF00008863045 | cram | 310.8 MB |
|
|
| EGAF00008863046 | cram | 359.4 MB |
|
|
| EGAF00008863047 | cram | 359.0 MB |
|
|
| EGAF00008863048 | cram | 590.8 MB |
|
|
| EGAF00008863240 | cram | 11.9 GB |
|
|
| EGAF00008863241 | cram | 763.7 MB |
|
|
| EGAF00008863242 | cram | 1.1 GB |
|
|
| EGAF00008863243 | cram | 895.8 MB |
|
|
| EGAF00008863244 | cram | 873.3 MB |
|
|
| EGAF00008863245 | cram | 14.1 GB |
|
|
| EGAF00008863246 | cram | 13.2 GB |
|
|
| EGAF00008863247 | cram | 12.6 GB |
|
|
| EGAF00008863248 | cram | 12.0 GB |
|
|
| EGAF00008863249 | cram | 10.7 GB |
|
|
| EGAF00008863250 | cram | 11.9 GB |
|
|
| EGAF00008863251 | cram | 782.0 MB |
|
|
| EGAF00008863252 | cram | 1.1 GB |
|
|
| EGAF00008863253 | cram | 915.5 MB |
|
|
| EGAF00008863254 | cram | 887.9 MB |
|
|
| EGAF00008863255 | cram | 14.0 GB |
|
|
| EGAF00008863256 | cram | 13.2 GB |
|
|
| EGAF00008863257 | cram | 12.7 GB |
|
|
| EGAF00008863258 | cram | 12.0 GB |
|
|
| EGAF00008863259 | cram | 10.7 GB |
|
|
| EGAF00008863302 | cram | 19.1 GB |
|
|
| EGAF00008863303 | cram | 1.8 GB |
|
|
| EGAF00008863304 | cram | 1.9 GB |
|
|
| EGAF00008863305 | cram | 24.2 GB |
|
|
| EGAF00008863306 | cram | 20.5 GB |
|
|
| EGAF00008863307 | cram | 21.2 GB |
|
|
| EGAF00008863308 | cram | 23.7 GB |
|
|
| EGAF00008863309 | cram | 1.7 GB |
|
|
| EGAF00008863310 | cram | 11.9 GB |
|
|
| EGAF00008863311 | cram | 779.3 MB |
|
|
| EGAF00008863312 | cram | 1.1 GB |
|
|
| EGAF00008863313 | cram | 908.5 MB |
|
|
| EGAF00008863314 | cram | 892.0 MB |
|
|
| EGAF00008863315 | cram | 14.0 GB |
|
|
| EGAF00008863316 | cram | 13.1 GB |
|
|
| EGAF00008863317 | cram | 12.6 GB |
|
|
| EGAF00008863318 | cram | 11.9 GB |
|
|
| EGAF00008863319 | cram | 10.6 GB |
|
|
| EGAF00008871992 | cram | 399.8 MB |
|
|
| EGAF00008871993 | cram | 273.5 MB |
|
|
| EGAF00008871994 | cram | 163.4 MB |
|
|
| EGAF00008871995 | cram | 204.3 MB |
|
|
| EGAF00008871996 | cram | 279.0 MB |
|
|
| EGAF00008871997 | cram | 228.9 MB |
|
|
| EGAF00008871998 | cram | 236.7 MB |
|
|
| EGAF00008871999 | cram | 388.8 MB |
|
|
| EGAF00008872000 | cram | 305.6 MB |
|
|
| EGAF00008872001 | cram | 189.4 MB |
|
|
| EGAF00008872002 | cram | 249.1 MB |
|
|
| EGAF00008872003 | cram | 163.0 MB |
|
|
| EGAF00008872004 | cram | 1.8 GB |
|
|
| EGAF00008872005 | cram | 1.0 GB |
|
|
| EGAF00008872006 | cram | 898.7 MB |
|
|
| EGAF00008872007 | cram | 776.3 MB |
|
|
| EGAF00008872008 | cram | 875.1 MB |
|
|
| EGAF00008872009 | cram | 765.8 MB |
|
|
| EGAF00008872010 | cram | 947.6 MB |
|
|
| EGAF00008872011 | cram | 819.5 MB |
|
|
| EGAF00008872012 | cram | 905.6 MB |
|
|
| EGAF00008872013 | cram | 792.8 MB |
|
|
| EGAF00008872014 | cram | 2.1 GB |
|
|
| EGAF00008872015 | cram | 1.9 GB |
|
|
| EGAF00008872016 | cram | 2.3 GB |
|
|
| EGAF00008872017 | cram | 944.0 MB |
|
|
| EGAF00008872018 | cram | 798.4 MB |
|
|
| EGAF00008872019 | cram | 882.1 MB |
|
|
| EGAF00008872020 | cram | 774.6 MB |
|
|
| EGAF00008872021 | cram | 8.8 GB |
|
|
| EGAF00008872022 | cram | 9.2 GB |
|
|
| EGAF00008872023 | cram | 8.1 GB |
|
|
| EGAF00008872024 | cram | 8.0 GB |
|
|
| EGAF00008872025 | cram | 8.0 GB |
|
|
| EGAF00008872026 | cram | 9.0 GB |
|
|
| EGAF00008872027 | cram | 9.5 GB |
|
|
| EGAF00008872028 | cram | 8.3 GB |
|
|
| EGAF00008872029 | cram | 8.2 GB |
|
|
| EGAF00008872030 | cram | 8.1 GB |
|
|
| EGAF00008872031 | cram | 9.0 GB |
|
|
| EGAF00008872032 | cram | 9.5 GB |
|
|
| EGAF00008872033 | cram | 8.3 GB |
|
|
| EGAF00008872034 | cram | 8.2 GB |
|
|
| EGAF00008872035 | cram | 8.1 GB |
|
|
| EGAF00008872036 | cram | 2.2 GB |
|
|
| EGAF00008872037 | cram | 2.2 GB |
|
|
| EGAF00008872038 | cram | 1.4 GB |
|
|
| EGAF00008872039 | cram | 1.3 GB |
|
|
| EGAF00008872040 | cram | 26.1 GB |
|
|
| EGAF00008872041 | cram | 20.5 GB |
|
|
| EGAF00008872042 | cram | 23.5 GB |
|
|
| EGAF00008872043 | cram | 20.8 GB |
|
|
| EGAF00008872044 | cram | 22.2 GB |
|
|
| EGAF00008872045 | cram | 24.3 GB |
|
|
| EGAF00008872046 | cram | 1.1 GB |
|
|
| EGAF00008872047 | cram | 1.4 GB |
|
|
| EGAF00008872048 | cram | 1.1 GB |
|
|
| EGAF00008872049 | cram | 1.2 GB |
|
|
| EGAF00008872050 | cram | 41.3 GB |
|
|
| EGAF00008872051 | cram | 44.6 GB |
|
|
| EGAF00008872052 | cram | 44.0 GB |
|
|
| EGAF00008872053 | cram | 38.7 GB |
|
|
| EGAF00008872054 | cram | 6.6 GB |
|
|
| EGAF00008872055 | cram | 7.8 GB |
|
|
| EGAF00008872056 | cram | 5.4 GB |
|
|
| EGAF00008872057 | cram | 7.6 GB |
|
|
| EGAF00008872058 | cram | 6.4 GB |
|
|
| EGAF00008872059 | cram | 6.8 GB |
|
|
| EGAF00008872060 | cram | 6.4 GB |
|
|
| EGAF00008872061 | cram | 7.5 GB |
|
|
| EGAF00008872062 | cram | 7.2 GB |
|
|
| EGAF00008872063 | cram | 5.7 GB |
|
|
| EGAF00008872064 | cram | 7.2 GB |
|
|
| EGAF00008872065 | cram | 7.4 GB |
|
|
| EGAF00008872066 | cram | 5.5 GB |
|
|
| EGAF00008872067 | cram | 7.7 GB |
|
|
| EGAF00008872068 | cram | 4.9 GB |
|
|
| EGAF00008872069 | cram | 6.5 GB |
|
|
| EGAF00008872070 | cram | 13.7 GB |
|
|
| EGAF00008872071 | cram | 13.7 GB |
|
|
| EGAF00008872072 | cram | 14.1 GB |
|
|
| EGAF00008872073 | cram | 6.4 GB |
|
|
| EGAF00008872074 | cram | 3.1 GB |
|
|
| EGAF00008872075 | cram | 2.7 GB |
|
|
| EGAF00008872076 | cram | 1.9 GB |
|
|
| EGAF00008872077 | cram | 2.1 GB |
|
|
| EGAF00008872078 | cram | 39.3 GB |
|
|
| EGAF00008872079 | cram | 36.2 GB |
|
|
| 164 Files (1.2 TB) | ||||
