Understanding the development of resident memory T cells (Trm) in the human small intestine using integrative multiomic approaches: Paediatric Spatial (2025-07-31)
This study involves atlasing the development of the postnatal gut nervous system in order to elucidate the pathogenic mechanisms of Hirschsprung disease. . This dataset contains all the data available for this study on 2025-07-31.
- 31/07/2025
- 1 sample
- DAC: EGAC00001000205
- Technology: Illumina NovaSeq 6000
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001007152 | Transcriptome Analysis |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008872698 | cram | 3.8 GB |
|
|
| EGAF00008872699 | cram | 3.8 GB |
|
|
| EGAF00008872700 | cram | 3.2 GB |
|
|
| EGAF00008872701 | cram | 4.0 GB |
|
|
| EGAF00008872702 | cram | 4.3 GB |
|
|
| EGAF00008872703 | cram | 3.5 GB |
|
|
| EGAF00008872704 | cram | 3.7 GB |
|
|
| EGAF00008872705 | cram | 3.6 GB |
|
|
| EGAF00008872706 | cram | 3.1 GB |
|
|
| EGAF00008872707 | cram | 3.7 GB |
|
|
| EGAF00008872708 | cram | 3.9 GB |
|
|
| EGAF00008872709 | cram | 3.3 GB |
|
|
| EGAF00008872718 | cram | 4.4 GB |
|
|
| EGAF00008872719 | cram | 3.6 GB |
|
|
| EGAF00008872720 | cram | 4.5 GB |
|
|
| EGAF00008872721 | cram | 4.0 GB |
|
|
| EGAF00008872722 | cram | 4.4 GB |
|
|
| EGAF00008872723 | cram | 3.6 GB |
|
|
| EGAF00008872724 | cram | 4.5 GB |
|
|
| EGAF00008872725 | cram | 3.9 GB |
|
|
| 20 Files (76.6 GB) | ||||
