Embryonic tumour transmission in monozygotic twins
We have a case of two siblings (twins) who were born with nodular blue rashes over their body. The first twin had a large periorbital subcutaneous mass which was diagnosed as infantile undifferentiated sarcoma. This baby was too systematically unwell for chemotherapy and died at 12 days of age. The second sibling received two cycles of emergency chemotherapy however died due to disease progression and secondary haemorrhage at 2 months of age. Post-mortem normal and tumour samples have been taken. In addition to placental tissue and parental germline DNA, the goal will be to investigate intra-uterine transfer of sarcoma and the phylogenetic relationship of tumours in both twins.
- 13/08/2025
- 10 samples
- DAC: EGAC00001000205
- Technology: Illumina NovaSeq 6000
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001006876 | Cancer Genomics | |
| EGAS00001007536 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008888210 | cram | 24.0 GB |
|
|
| EGAF00008888211 | cram | 21.7 GB |
|
|
| EGAF00008888212 | cram | 24.4 GB |
|
|
| EGAF00008888213 | cram | 25.2 GB |
|
|
| EGAF00008888214 | cram | 23.4 GB |
|
|
| EGAF00008888215 | cram | 23.6 GB |
|
|
| EGAF00008888216 | cram | 27.0 GB |
|
|
| EGAF00008888217 | cram | 21.4 GB |
|
|
| EGAF00008888218 | cram | 23.7 GB |
|
|
| EGAF00008888219 | cram | 25.8 GB |
|
|
| EGAF00008888220 | cram | 27.4 GB |
|
|
| EGAF00008888221 | cram | 24.8 GB |
|
|
| EGAF00008888222 | cram | 23.0 GB |
|
|
| EGAF00008888223 | cram | 30.3 GB |
|
|
| EGAF00008888224 | cram | 21.4 GB |
|
|
| EGAF00008888225 | cram | 21.9 GB |
|
|
| EGAF00008888226 | cram | 22.4 GB |
|
|
| EGAF00008888227 | cram | 27.0 GB |
|
|
| EGAF00008888228 | cram | 31.9 GB |
|
|
| EGAF00008888229 | cram | 24.3 GB |
|
|
| EGAF00008888230 | cram | 21.8 GB |
|
|
| EGAF00008888231 | cram | 23.2 GB |
|
|
| EGAF00008888232 | cram | 7.0 GB |
|
|
| EGAF00008888233 | cram | 6.2 GB |
|
|
| EGAF00008888234 | cram | 6.9 GB |
|
|
| EGAF00008888235 | cram | 6.9 GB |
|
|
| EGAF00008888236 | cram | 6.9 GB |
|
|
| EGAF00008888237 | cram | 6.9 GB |
|
|
| EGAF00008888238 | cram | 7.3 GB |
|
|
| EGAF00008888239 | cram | 6.4 GB |
|
|
| EGAF00008888240 | cram | 6.6 GB |
|
|
| EGAF00008888241 | cram | 7.4 GB |
|
|
| EGAF00008888242 | cram | 7.5 GB |
|
|
| EGAF00008888243 | cram | 7.1 GB |
|
|
| EGAF00008888244 | cram | 6.7 GB |
|
|
| EGAF00008888245 | cram | 8.4 GB |
|
|
| EGAF00008888246 | cram | 6.4 GB |
|
|
| EGAF00008888247 | cram | 6.2 GB |
|
|
| EGAF00008888248 | cram | 6.6 GB |
|
|
| EGAF00008888249 | cram | 7.6 GB |
|
|
| EGAF00008888250 | cram | 8.8 GB |
|
|
| EGAF00008888251 | cram | 7.1 GB |
|
|
| EGAF00008888252 | cram | 6.4 GB |
|
|
| EGAF00008888253 | cram | 6.6 GB |
|
|
| EGAF00008888254 | cram | 5.3 GB |
|
|
| EGAF00008888255 | cram | 11.1 GB |
|
|
| EGAF00008888256 | cram | 11.3 GB |
|
|
| EGAF00008888257 | cram | 12.4 GB |
|
|
| EGAF00008888258 | cram | 12.4 GB |
|
|
| EGAF00008888259 | cram | 10.3 GB |
|
|
| EGAF00008888260 | cram | 13.6 GB |
|
|
| EGAF00008888261 | cram | 9.9 GB |
|
|
| EGAF00008888262 | cram | 10.3 GB |
|
|
| EGAF00008888263 | cram | 14.7 GB |
|
|
| EGAF00008888264 | cram | 13.3 GB |
|
|
| EGAF00008888265 | cram | 10.9 GB |
|
|
| EGAF00008888266 | cram | 11.9 GB |
|
|
| EGAF00008888267 | cram | 11.3 GB |
|
|
| EGAF00008888268 | cram | 11.3 GB |
|
|
| EGAF00008888269 | cram | 12.6 GB |
|
|
| EGAF00008888270 | cram | 12.5 GB |
|
|
| EGAF00008888271 | cram | 10.6 GB |
|
|
| EGAF00008888272 | cram | 14.1 GB |
|
|
| EGAF00008888273 | cram | 10.2 GB |
|
|
| EGAF00008888274 | cram | 10.5 GB |
|
|
| EGAF00008888275 | cram | 15.0 GB |
|
|
| EGAF00008888276 | cram | 13.6 GB |
|
|
| EGAF00008888277 | cram | 11.4 GB |
|
|
| EGAF00008888278 | cram | 12.2 GB |
|
|
| EGAF00008888279 | cram | 27.1 GB |
|
|
| EGAF00008888280 | cram | 45.8 GB |
|
|
| EGAF00008888281 | cram | 51.9 GB |
|
|
| EGAF00008888282 | cram | 11.8 GB |
|
|
| EGAF00008888283 | cram | 44.1 GB |
|
|
| EGAF00008888284 | cram | 44.2 GB |
|
|
| EGAF00008888285 | cram | 20.5 GB |
|
|
| EGAF00008888286 | cram | 40.9 GB |
|
|
| EGAF00008888287 | cram | 39.7 GB |
|
|
| EGAF00008888288 | cram | 50.5 GB |
|
|
| EGAF00008888289 | cram | 33.7 GB |
|
|
| 80 Files (1.4 TB) | ||||
