Single-Cell RNA Sequencing of Terminal Ileal Biopsies Identifies Signatures of Crohn’s Disease Pathogenesis
Biopsies from the terminal ileum of healthy individuals and terminal ileum of Crohns disease patients are collected and processed single cells and processed for single-cell RNA-sequencing using 10X Genomics 3' v3 and v3.1 and Illumina sequencing. This data is part of a pre-publication release. For information on the proper use of pre-publication data shared by the Wellcome Trust Sanger Institute (including details of any publication moratoria), please see http://www.sanger.ac.uk/datasharing/
- 28/08/2025
- 2 samples
- DAC: EGAC00001000205
- Technologies: Illumina HiSeq 4000, Illumina NovaSeq 6000
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001003647 | Other | |
| EGAS00001003770 | Transcriptome Analysis | |
| EGAS00001004150 | Transcriptome Analysis | |
| EGAS00001006219 | Transcriptome Analysis |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00003932325 | cram | 6.2 GB | Report |
|
| EGAF00003932326 | cram | 3.9 GB | Report |
|
| EGAF00003932327 | cram | 6.5 GB | Report |
|
| EGAF00003932328 | cram | 4.9 GB | Report |
|
| EGAF00003932329 | cram | 5.2 GB | Report |
|
| EGAF00003932330 | cram | 6.1 GB | Report |
|
| EGAF00003932331 | cram | 5.3 GB | Report |
|
| EGAF00003932332 | cram | 5.1 GB | Report |
|
| EGAF00003932337 | cram | 8.1 GB | Report |
|
| EGAF00003932338 | cram | 6.9 GB | Report |
|
| EGAF00003932339 | cram | 108.3 MB | Report |
|
| EGAF00003932340 | cram | 6.7 GB | Report |
|
| EGAF00003932349 | cram | 5.9 GB | Report |
|
| EGAF00003932350 | cram | 6.0 GB | Report |
|
| EGAF00003932351 | cram | 4.8 GB | Report |
|
| EGAF00003932352 | cram | 5.7 GB | Report |
|
| EGAF00003932357 | cram | 2.5 GB | Report |
|
| EGAF00003932358 | cram | 2.1 GB | Report |
|
| EGAF00003932359 | cram | 2.7 GB | Report |
|
| EGAF00003932360 | cram | 2.7 GB | Report |
|
| EGAF00003932369 | cram | 2.4 GB | Report |
|
| EGAF00003932370 | cram | 2.9 GB | Report |
|
| EGAF00003932371 | cram | 2.9 GB | Report |
|
| EGAF00003932372 | cram | 535.0 MB | Report |
|
| EGAF00003932377 | cram | 2.9 GB | Report |
|
| EGAF00003932378 | cram | 3.5 GB | Report |
|
| EGAF00003932379 | cram | 2.2 GB | Report |
|
| EGAF00003932380 | cram | 2.6 GB | Report |
|
| EGAF00003932385 | cram | 3.6 GB | Report |
|
| EGAF00003932386 | cram | 2.2 GB | Report |
|
| EGAF00003932387 | cram | 2.9 GB | Report |
|
| EGAF00003932388 | cram | 2.4 GB | Report |
|
| EGAF00008802155 | cram | 5.2 GB |
|
|
| EGAF00008802156 | cram | 5.2 GB |
|
|
| EGAF00008802157 | cram | 4.8 GB |
|
|
| EGAF00008802158 | cram | 4.8 GB |
|
|
| EGAF00008802159 | cram | 5.3 GB |
|
|
| EGAF00008802160 | cram | 5.1 GB |
|
|
| EGAF00008802161 | cram | 4.9 GB |
|
|
| EGAF00008802162 | cram | 4.1 GB |
|
|
| EGAF00008802307 | cram | 6.5 GB |
|
|
| EGAF00008802308 | cram | 4.7 GB |
|
|
| EGAF00008802309 | cram | 4.5 GB |
|
|
| EGAF00008802310 | cram | 4.8 GB |
|
|
| EGAF00008802461 | cram | 4.9 GB |
|
|
| EGAF00008802462 | cram | 3.9 GB |
|
|
| EGAF00008802463 | cram | 5.3 GB |
|
|
| EGAF00008802464 | cram | 4.2 GB |
|
|
| EGAF00008802555 | cram | 5.5 GB |
|
|
| EGAF00008802556 | cram | 4.6 GB |
|
|
| EGAF00008802557 | cram | 5.8 GB |
|
|
| EGAF00008802558 | cram | 5.4 GB |
|
|
| EGAF00008802559 | cram | 5.4 GB |
|
|
| EGAF00008802560 | cram | 5.1 GB |
|
|
| EGAF00008802561 | cram | 5.5 GB |
|
|
| EGAF00008802562 | cram | 5.2 GB |
|
|
| EGAF00008802634 | cram | 6.3 GB |
|
|
| EGAF00008802635 | cram | 5.3 GB |
|
|
| EGAF00008802636 | cram | 4.0 GB |
|
|
| EGAF00008802637 | cram | 4.6 GB |
|
|
| EGAF00008802638 | cram | 5.9 GB |
|
|
| EGAF00008802639 | cram | 4.8 GB |
|
|
| EGAF00008802640 | cram | 4.4 GB |
|
|
| EGAF00008802641 | cram | 4.6 GB |
|
|
| EGAF00008802646 | cram | 6.0 GB |
|
|
| EGAF00008802647 | cram | 4.8 GB |
|
|
| EGAF00008802648 | cram | 3.7 GB |
|
|
| EGAF00008802649 | cram | 6.1 GB |
|
|
| EGAF00008802740 | cram | 5.6 GB |
|
|
| EGAF00008802741 | cram | 6.0 GB |
|
|
| EGAF00008802742 | cram | 4.2 GB |
|
|
| EGAF00008802743 | cram | 4.8 GB |
|
|
| EGAF00008802744 | cram | 5.2 GB |
|
|
| EGAF00008802745 | cram | 5.3 GB |
|
|
| EGAF00008802746 | cram | 5.3 GB |
|
|
| EGAF00008802747 | cram | 4.6 GB |
|
|
| EGAF00008802748 | cram | 4.3 GB |
|
|
| EGAF00008802749 | cram | 4.6 GB |
|
|
| EGAF00008802750 | cram | 5.4 GB |
|
|
| EGAF00008802751 | cram | 6.2 GB |
|
|
| EGAF00008802752 | cram | 6.4 GB |
|
|
| EGAF00008802753 | cram | 6.2 GB |
|
|
| EGAF00008802754 | cram | 7.5 GB |
|
|
| EGAF00008802755 | cram | 1.2 GB |
|
|
| EGAF00008803594 | cram | 5.4 GB |
|
|
| EGAF00008803595 | cram | 6.2 GB |
|
|
| EGAF00008803596 | cram | 4.0 GB |
|
|
| EGAF00008803597 | cram | 5.4 GB |
|
|
| EGAF00008805170 | cram | 6.6 GB |
|
|
| EGAF00008805171 | cram | 5.8 GB |
|
|
| EGAF00008805172 | cram | 5.4 GB |
|
|
| EGAF00008805173 | cram | 4.3 GB |
|
|
| EGAF00008805182 | cram | 6.0 GB |
|
|
| EGAF00008805183 | cram | 6.0 GB |
|
|
| EGAF00008805184 | cram | 4.4 GB |
|
|
| EGAF00008805185 | cram | 4.9 GB |
|
|
| EGAF00008805520 | cram | 6.6 GB |
|
|
| EGAF00008805521 | cram | 5.6 GB |
|
|
| EGAF00008805522 | cram | 2.9 GB |
|
|
| EGAF00008805523 | cram | 5.0 GB |
|
|
| EGAF00008805524 | cram | 5.6 GB |
|
|
| EGAF00008805525 | cram | 6.0 GB |
|
|
| EGAF00008805526 | cram | 4.7 GB |
|
|
| EGAF00008805527 | cram | 4.9 GB |
|
|
| EGAF00008805677 | cram | 5.6 GB |
|
|
| EGAF00008805678 | cram | 5.9 GB |
|
|
| EGAF00008805679 | cram | 4.2 GB |
|
|
| EGAF00008805680 | cram | 5.6 GB |
|
|
| EGAF00008805681 | cram | 5.2 GB |
|
|
| EGAF00008805682 | cram | 5.6 GB |
|
|
| EGAF00008805683 | cram | 5.2 GB |
|
|
| EGAF00008805684 | cram | 5.5 GB |
|
|
| EGAF00008805915 | cram | 5.0 GB |
|
|
| EGAF00008805916 | cram | 5.4 GB |
|
|
| EGAF00008805917 | cram | 5.4 GB |
|
|
| EGAF00008805918 | cram | 5.5 GB |
|
|
| EGAF00008805919 | cram | 5.9 GB |
|
|
| EGAF00008805920 | cram | 5.6 GB |
|
|
| EGAF00008805921 | cram | 5.4 GB |
|
|
| EGAF00008805922 | cram | 6.3 GB |
|
|
| EGAF00008858096 | cram | 2.3 GB |
|
|
| EGAF00008858097 | cram | 3.0 GB |
|
|
| EGAF00008858098 | cram | 4.2 GB |
|
|
| EGAF00008858099 | cram | 4.0 GB |
|
|
| EGAF00008858100 | cram | 4.2 GB |
|
|
| EGAF00008858101 | cram | 5.2 GB |
|
|
| EGAF00008858102 | cram | 5.1 GB |
|
|
| EGAF00008858103 | cram | 4.2 GB |
|
|
| EGAF00008858107 | cram | 2.2 GB |
|
|
| EGAF00008858110 | cram | 2.9 GB |
|
|
| EGAF00008858114 | cram | 2.7 GB |
|
|
| EGAF00008858115 | cram | 3.9 GB |
|
|
| EGAF00008858995 | cram | 1.8 GB |
|
|
| EGAF00008859003 | cram | 2.8 GB |
|
|
| EGAF00008859004 | cram | 2.5 GB |
|
|
| EGAF00008859005 | cram | 2.6 GB |
|
|
| EGAF00008859006 | cram | 1.7 GB |
|
|
| EGAF00008859007 | cram | 2.8 GB |
|
|
| EGAF00008859012 | cram | 5.7 GB |
|
|
| EGAF00008859013 | cram | 6.1 GB |
|
|
| EGAF00008859014 | cram | 5.3 GB |
|
|
| EGAF00008859015 | cram | 5.7 GB |
|
|
| EGAF00008859017 | cram | 2.3 GB |
|
|
| EGAF00008859025 | cram | 2.1 GB |
|
|
| EGAF00008859026 | cram | 2.0 GB |
|
|
| EGAF00008859027 | cram | 3.1 GB |
|
|
| EGAF00008859028 | cram | 1.8 GB |
|
|
| EGAF00008859029 | cram | 2.2 GB |
|
|
| EGAF00008859789 | cram | 3.0 GB |
|
|
| EGAF00008859790 | cram | 3.4 GB |
|
|
| EGAF00008859791 | cram | 3.5 GB |
|
|
| EGAF00008859792 | cram | 3.7 GB |
|
|
| EGAF00008859798 | cram | 3.3 GB |
|
|
| EGAF00008859799 | cram | 5.0 GB |
|
|
| EGAF00008859800 | cram | 4.2 GB |
|
|
| EGAF00008859801 | cram | 3.1 GB |
|
|
| EGAF00008859811 | cram | 2.8 GB |
|
|
| EGAF00008859812 | cram | 3.7 GB |
|
|
| EGAF00008859813 | cram | 2.8 GB |
|
|
| EGAF00008859814 | cram | 3.1 GB |
|
|
| EGAF00008860579 | cram | 3.5 GB |
|
|
| EGAF00008860580 | cram | 3.1 GB |
|
|
| EGAF00008860581 | cram | 3.6 GB |
|
|
| EGAF00008860582 | cram | 3.9 GB |
|
|
| EGAF00008860588 | cram | 3.8 GB |
|
|
| EGAF00008860589 | cram | 4.2 GB |
|
|
| EGAF00008860590 | cram | 3.5 GB |
|
|
| EGAF00008860591 | cram | 4.8 GB |
|
|
| EGAF00008862044 | cram | 4.6 GB |
|
|
| EGAF00008862048 | cram | 4.3 GB |
|
|
| EGAF00008862059 | cram | 10.2 GB |
|
|
| EGAF00008862060 | cram | 3.9 GB |
|
|
| EGAF00008862062 | cram | 4.8 GB |
|
|
| EGAF00008862105 | cram | 6.5 GB |
|
|
| EGAF00008862110 | cram | 7.8 GB |
|
|
| EGAF00008862115 | cram | 5.7 GB |
|
|
| EGAF00008862117 | cram | 6.4 GB |
|
|
| EGAF00008862119 | cram | 6.6 GB |
|
|
| EGAF00008863050 | cram | 3.8 GB |
|
|
| EGAF00008863053 | cram | 5.5 GB |
|
|
| EGAF00008863054 | cram | 9.1 GB |
|
|
| EGAF00008863063 | cram | 9.0 GB |
|
|
| EGAF00008891464 | cram | 2.6 GB |
|
|
| EGAF00008891465 | cram | 1.4 GB |
|
|
| EGAF00008891466 | cram | 3.3 GB |
|
|
| EGAF00008891468 | cram | 2.3 GB |
|
|
| EGAF00008891525 | cram | 17.3 GB |
|
|
| EGAF00008891527 | cram | 16.8 GB |
|
|
| EGAF00008892171 | cram | 2.9 GB |
|
|
| EGAF00008892172 | cram | 3.3 GB |
|
|
| EGAF00008892240 | cram | 1.7 GB |
|
|
| EGAF00008892241 | cram | 2.1 GB |
|
|
| EGAF00008892242 | cram | 2.4 GB |
|
|
| EGAF00008892243 | cram | 2.5 GB |
|
|
| EGAF00008892244 | cram | 2.4 GB |
|
|
| EGAF00008892245 | cram | 1.9 GB |
|
|
| EGAF00008892246 | cram | 2.5 GB |
|
|
| EGAF00008892248 | cram | 2.3 GB |
|
|
| EGAF00008892253 | cram | 2.3 GB |
|
|
| EGAF00008892254 | cram | 2.0 GB |
|
|
| EGAF00008892255 | cram | 2.6 GB |
|
|
| EGAF00008892256 | cram | 2.5 GB |
|
|
| EGAF00008892263 | cram | 2.1 GB |
|
|
| EGAF00008892264 | cram | 3.5 GB |
|
|
| EGAF00008892339 | cram | 12.8 GB |
|
|
| EGAF00008892341 | cram | 14.9 GB |
|
|
| EGAF00008892345 | cram | 10.5 GB |
|
|
| EGAF00008892347 | cram | 13.1 GB |
|
|
| EGAF00008892349 | cram | 12.2 GB |
|
|
| EGAF00008892354 | cram | 9.5 GB |
|
|
| EGAF00008892355 | cram | 11.5 GB |
|
|
| EGAF00008892356 | cram | 17.4 GB |
|
|
| EGAF00008892852 | cram | 7.7 GB |
|
|
| EGAF00008892853 | cram | 10.9 GB |
|
|
| EGAF00008892854 | cram | 10.2 GB |
|
|
| EGAF00008892855 | cram | 9.9 GB |
|
|
| EGAF00008892856 | cram | 9.1 GB |
|
|
| EGAF00008892857 | cram | 11.8 GB |
|
|
| EGAF00008892858 | cram | 8.6 GB |
|
|
| EGAF00008892859 | cram | 9.6 GB |
|
|
| EGAF00008892860 | cram | 8.5 GB |
|
|
| EGAF00008892861 | cram | 8.9 GB |
|
|
| EGAF00008892862 | cram | 9.8 GB |
|
|
| EGAF00008892863 | cram | 10.9 GB |
|
|
| EGAF00008892864 | cram | 6.6 GB |
|
|
| EGAF00008892865 | cram | 5.7 GB |
|
|
| EGAF00008892866 | cram | 6.6 GB |
|
|
| EGAF00008892867 | cram | 12.5 GB |
|
|
| EGAF00008892868 | cram | 7.0 GB |
|
|
| EGAF00008892869 | cram | 6.1 GB |
|
|
| EGAF00008892870 | cram | 7.0 GB |
|
|
| EGAF00008892871 | cram | 13.2 GB |
|
|
| EGAF00008892872 | cram | 7.2 GB |
|
|
| EGAF00008892873 | cram | 6.2 GB |
|
|
| EGAF00008892874 | cram | 7.0 GB |
|
|
| EGAF00008892875 | cram | 13.3 GB |
|
|
| EGAF00008892876 | cram | 15.1 GB |
|
|
| EGAF00008893690 | cram | 23.5 GB |
|
|
| EGAF00008893700 | cram | 16.4 GB |
|
|
| EGAF00008893701 | cram | 16.0 GB |
|
|
| EGAF00008893717 | cram | 22.5 GB |
|
|
| EGAF00008893722 | cram | 9.5 GB |
|
|
| EGAF00008893724 | cram | 20.5 GB |
|
|
| EGAF00008894198 | cram | 8.6 GB |
|
|
| EGAF00008894208 | cram | 9.1 GB |
|
|
| EGAF00008894210 | cram | 9.8 GB |
|
|
| EGAF00008894216 | cram | 8.5 GB |
|
|
| EGAF00008894219 | cram | 16.2 GB |
|
|
| EGAF00008894277 | cram | 22.7 GB |
|
|
| EGAF00008894282 | cram | 18.2 GB |
|
|
| EGAF00008894284 | cram | 16.4 GB |
|
|
| EGAF00008894812 | cram | 8.2 GB |
|
|
| EGAF00008894814 | cram | 9.8 GB |
|
|
| EGAF00008894816 | cram | 10.1 GB |
|
|
| EGAF00008894820 | cram | 6.7 GB |
|
|
| EGAF00008894823 | cram | 6.3 GB |
|
|
| EGAF00008895079 | cram | 15.7 GB |
|
|
| EGAF00008895081 | cram | 12.4 GB |
|
|
| EGAF00008895724 | cram | 7.6 GB |
|
|
| EGAF00008895725 | cram | 19.7 GB |
|
|
| EGAF00008895726 | cram | 22.0 GB |
|
|
| EGAF00008895727 | cram | 18.1 GB |
|
|
| EGAF00008895794 | cram | 19.3 GB |
|
|
| EGAF00008895795 | cram | 24.3 GB |
|
|
| EGAF00008895796 | cram | 8.4 GB |
|
|
| EGAF00008895797 | cram | 8.9 GB |
|
|
| EGAF00008895798 | cram | 17.3 GB |
|
|
| EGAF00008895799 | cram | 20.1 GB |
|
|
| EGAF00008895800 | cram | 21.8 GB |
|
|
| EGAF00008895801 | cram | 8.7 GB |
|
|
| EGAF00008895802 | cram | 18.6 GB |
|
|
| EGAF00008895803 | cram | 21.7 GB |
|
|
| EGAF00008895804 | cram | 22.3 GB |
|
|
| EGAF00008895805 | cram | 9.1 GB |
|
|
| EGAF00008895806 | cram | 8.4 GB |
|
|
| EGAF00008895807 | cram | 8.8 GB |
|
|
| EGAF00008895808 | cram | 7.9 GB |
|
|
| EGAF00008895809 | cram | 12.8 GB |
|
|
| EGAF00008895810 | cram | 24.0 GB |
|
|
| EGAF00008895811 | cram | 6.9 GB |
|
|
| EGAF00008895812 | cram | 8.8 GB |
|
|
| EGAF00008895813 | cram | 14.0 GB |
|
|
| EGAF00008895814 | cram | 11.8 GB |
|
|
| EGAF00008895815 | cram | 9.7 GB |
|
|
| EGAF00008895816 | cram | 9.7 GB |
|
|
| EGAF00008895817 | cram | 9.7 GB |
|
|
| EGAF00008895818 | cram | 12.6 GB |
|
|
| EGAF00008895819 | cram | 9.6 GB |
|
|
| EGAF00008895820 | cram | 8.4 GB |
|
|
| EGAF00008895821 | cram | 15.1 GB |
|
|
| EGAF00008895822 | cram | 8.8 GB |
|
|
| EGAF00008895823 | cram | 8.6 GB |
|
|
| EGAF00008895824 | cram | 14.2 GB |
|
|
| EGAF00008895825 | cram | 10.7 GB |
|
|
| EGAF00008895826 | cram | 14.6 GB |
|
|
| EGAF00008895827 | cram | 10.2 GB |
|
|
| EGAF00008895828 | cram | 19.7 GB |
|
|
| EGAF00008895829 | cram | 20.7 GB |
|
|
| EGAF00008895830 | cram | 10.5 GB |
|
|
| EGAF00008895831 | cram | 23.0 GB |
|
|
| EGAF00008895832 | cram | 9.6 GB |
|
|
| EGAF00008895833 | cram | 17.9 GB |
|
|
| EGAF00008895834 | cram | 8.3 GB |
|
|
| EGAF00008895835 | cram | 12.1 GB |
|
|
| EGAF00008895836 | cram | 16.7 GB |
|
|
| EGAF00008895837 | cram | 17.4 GB |
|
|
| EGAF00008895838 | cram | 9.2 GB |
|
|
| EGAF00008895839 | cram | 9.5 GB |
|
|
| EGAF00008895840 | cram | 9.0 GB |
|
|
| EGAF00008895841 | cram | 7.0 GB |
|
|
| EGAF00008895842 | cram | 10.0 GB |
|
|
| EGAF00008895843 | cram | 15.5 GB |
|
|
| EGAF00008895844 | cram | 12.0 GB |
|
|
| EGAF00008895845 | cram | 7.6 GB |
|
|
| EGAF00008895846 | cram | 8.1 GB |
|
|
| EGAF00008895847 | cram | 8.9 GB |
|
|
| EGAF00008895848 | cram | 18.2 GB |
|
|
| EGAF00008895849 | cram | 9.4 GB |
|
|
| EGAF00008895850 | cram | 18.7 GB |
|
|
| EGAF00008895851 | cram | 5.6 GB |
|
|
| EGAF00008895852 | cram | 11.2 GB |
|
|
| EGAF00008895853 | cram | 22.9 GB |
|
|
| EGAF00008895854 | cram | 18.4 GB |
|
|
| EGAF00008895855 | cram | 10.2 GB |
|
|
| EGAF00008895856 | cram | 13.1 GB |
|
|
| EGAF00008895857 | cram | 7.6 GB |
|
|
| EGAF00008895858 | cram | 2.4 GB |
|
|
| EGAF00008895859 | cram | 17.1 GB |
|
|
| EGAF00008895860 | cram | 17.5 GB |
|
|
| EGAF00008895861 | cram | 9.2 GB |
|
|
| EGAF00008895862 | cram | 11.1 GB |
|
|
| EGAF00008895863 | cram | 18.1 GB |
|
|
| EGAF00008895864 | cram | 17.0 GB |
|
|
| EGAF00008895865 | cram | 10.5 GB |
|
|
| EGAF00008895866 | cram | 10.1 GB |
|
|
| EGAF00008895867 | cram | 11.3 GB |
|
|
| EGAF00008895868 | cram | 9.1 GB |
|
|
| EGAF00008895869 | cram | 9.6 GB |
|
|
| EGAF00008895870 | cram | 9.9 GB |
|
|
| EGAF00008895871 | cram | 8.2 GB |
|
|
| EGAF00008895872 | cram | 11.5 GB |
|
|
| EGAF00008895873 | cram | 21.1 GB |
|
|
| EGAF00008895874 | cram | 24.2 GB |
|
|
| EGAF00008895875 | cram | 10.0 GB |
|
|
| EGAF00008895876 | cram | 8.5 GB |
|
|
| EGAF00008895877 | cram | 18.8 GB |
|
|
| EGAF00008895878 | cram | 9.9 GB |
|
|
| EGAF00008895879 | cram | 8.7 GB |
|
|
| EGAF00008895880 | cram | 9.9 GB |
|
|
| EGAF00008895881 | cram | 23.1 GB |
|
|
| EGAF00008895882 | cram | 8.2 GB |
|
|
| EGAF00008895883 | cram | 11.9 GB |
|
|
| EGAF00008895884 | cram | 8.9 GB |
|
|
| EGAF00008895885 | cram | 7.9 GB |
|
|
| EGAF00008895886 | cram | 9.3 GB |
|
|
| EGAF00008895887 | cram | 14.7 GB |
|
|
| EGAF00008895888 | cram | 8.9 GB |
|
|
| EGAF00008895889 | cram | 9.7 GB |
|
|
| EGAF00008895890 | cram | 12.0 GB |
|
|
| EGAF00008895891 | cram | 12.1 GB |
|
|
| EGAF00008895892 | cram | 7.3 GB |
|
|
| EGAF00008895893 | cram | 15.3 GB |
|
|
| EGAF00008895894 | cram | 9.6 GB |
|
|
| EGAF00008895895 | cram | 8.9 GB |
|
|
| EGAF00008895896 | cram | 8.4 GB |
|
|
| EGAF00008895897 | cram | 15.9 GB |
|
|
| EGAF00008895898 | cram | 11.0 GB |
|
|
| EGAF00008895899 | cram | 11.2 GB |
|
|
| EGAF00008895900 | cram | 8.2 GB |
|
|
| EGAF00008895901 | cram | 10.9 GB |
|
|
| EGAF00008895902 | cram | 6.7 GB |
|
|
| EGAF00008895903 | cram | 6.5 GB |
|
|
| EGAF00008895904 | cram | 9.6 GB |
|
|
| EGAF00008895905 | cram | 11.3 GB |
|
|
| EGAF00008895906 | cram | 9.0 GB |
|
|
| EGAF00008895907 | cram | 8.7 GB |
|
|
| EGAF00008895908 | cram | 12.9 GB |
|
|
| EGAF00008895909 | cram | 11.1 GB |
|
|
| EGAF00008895910 | cram | 18.3 GB |
|
|
| EGAF00008895911 | cram | 10.8 GB |
|
|
| EGAF00008895912 | cram | 9.5 GB |
|
|
| EGAF00008895913 | cram | 11.0 GB |
|
|
| EGAF00008895914 | cram | 9.2 GB |
|
|
| EGAF00008895915 | cram | 19.0 GB |
|
|
| EGAF00008895916 | cram | 17.7 GB |
|
|
| EGAF00008895917 | cram | 14.1 GB |
|
|
| EGAF00008895918 | cram | 8.9 GB |
|
|
| EGAF00008895919 | cram | 17.2 GB |
|
|
| EGAF00008895920 | cram | 13.0 GB |
|
|
| EGAF00008895921 | cram | 9.0 GB |
|
|
| EGAF00008895922 | cram | 17.1 GB |
|
|
| EGAF00008895923 | cram | 13.5 GB |
|
|
| EGAF00008895924 | cram | 11.3 GB |
|
|
| EGAF00008895925 | cram | 10.6 GB |
|
|
| EGAF00008895926 | cram | 8.1 GB |
|
|
| EGAF00008895927 | cram | 8.0 GB |
|
|
| EGAF00008895928 | cram | 7.8 GB |
|
|
| EGAF00008895929 | cram | 7.8 GB |
|
|
| EGAF00008895930 | cram | 15.4 GB |
|
|
| EGAF00008895931 | cram | 7.4 GB |
|
|
| EGAF00008895932 | cram | 15.3 GB |
|
|
| EGAF00008895933 | cram | 16.8 GB |
|
|
| EGAF00008895934 | cram | 7.7 GB |
|
|
| EGAF00008895935 | cram | 18.6 GB |
|
|
| EGAF00008895936 | cram | 16.0 GB |
|
|
| EGAF00008895937 | cram | 8.2 GB |
|
|
| EGAF00008895938 | cram | 8.1 GB |
|
|
| EGAF00008895939 | cram | 9.6 GB |
|
|
| EGAF00008895940 | cram | 18.4 GB |
|
|
| EGAF00008895941 | cram | 4.6 GB |
|
|
| EGAF00008895942 | cram | 4.2 GB |
|
|
| EGAF00008895943 | cram | 4.7 GB |
|
|
| EGAF00008895944 | cram | 9.1 GB |
|
|
| EGAF00008895945 | cram | 5.5 GB |
|
|
| EGAF00008895946 | cram | 5.0 GB |
|
|
| EGAF00008895947 | cram | 5.6 GB |
|
|
| EGAF00008895948 | cram | 10.8 GB |
|
|
| EGAF00008895949 | cram | 6.0 GB |
|
|
| EGAF00008895950 | cram | 5.3 GB |
|
|
| EGAF00008895951 | cram | 6.0 GB |
|
|
| EGAF00008895952 | cram | 11.5 GB |
|
|
| EGAF00008895953 | cram | 16.8 GB |
|
|
| EGAF00008895954 | cram | 12.3 GB |
|
|
| EGAF00008895955 | cram | 9.7 GB |
|
|
| EGAF00008895956 | cram | 9.6 GB |
|
|
| EGAF00008895957 | cram | 9.8 GB |
|
|
| EGAF00008895958 | cram | 9.2 GB |
|
|
| EGAF00008895959 | cram | 8.8 GB |
|
|
| EGAF00008895960 | cram | 6.8 GB |
|
|
| EGAF00008895961 | cram | 9.2 GB |
|
|
| EGAF00008895962 | cram | 9.3 GB |
|
|
| EGAF00008895963 | cram | 6.5 GB |
|
|
| EGAF00008895964 | cram | 8.1 GB |
|
|
| EGAF00008895965 | cram | 15.5 GB |
|
|
| EGAF00008895966 | cram | 11.1 GB |
|
|
| EGAF00008895967 | cram | 8.4 GB |
|
|
| EGAF00008895968 | cram | 13.5 GB |
|
|
| EGAF00008895969 | cram | 10.4 GB |
|
|
| EGAF00008895970 | cram | 10.3 GB |
|
|
| EGAF00008895971 | cram | 8.7 GB |
|
|
| EGAF00008895972 | cram | 9.0 GB |
|
|
| EGAF00008895973 | cram | 17.2 GB |
|
|
| EGAF00008895974 | cram | 9.2 GB |
|
|
| EGAF00008895975 | cram | 7.4 GB |
|
|
| EGAF00008895976 | cram | 9.8 GB |
|
|
| EGAF00008895977 | cram | 30.4 GB |
|
|
| EGAF00008895978 | cram | 11.2 GB |
|
|
| EGAF00008895979 | cram | 11.4 GB |
|
|
| EGAF00008895980 | cram | 11.2 GB |
|
|
| EGAF00008895981 | cram | 6.1 GB |
|
|
| EGAF00008895982 | cram | 21.5 GB |
|
|
| EGAF00008895983 | cram | 19.1 GB |
|
|
| EGAF00008895984 | cram | 8.9 GB |
|
|
| EGAF00008895985 | cram | 8.2 GB |
|
|
| EGAF00008895986 | cram | 8.6 GB |
|
|
| EGAF00008895987 | cram | 12.0 GB |
|
|
| EGAF00008895988 | cram | 12.7 GB |
|
|
| EGAF00008895989 | cram | 8.0 GB |
|
|
| EGAF00008895990 | cram | 18.3 GB |
|
|
| EGAF00008895991 | cram | 22.1 GB |
|
|
| EGAF00008895992 | cram | 10.4 GB |
|
|
| EGAF00008895993 | cram | 22.1 GB |
|
|
| EGAF00008895994 | cram | 6.4 GB |
|
|
| EGAF00008895995 | cram | 19.8 GB |
|
|
| EGAF00008895996 | cram | 8.4 GB |
|
|
| EGAF00008895997 | cram | 19.7 GB |
|
|
| EGAF00008895998 | cram | 11.0 GB |
|
|
| EGAF00008895999 | cram | 10.1 GB |
|
|
| EGAF00008896000 | cram | 8.7 GB |
|
|
| EGAF00008896001 | cram | 15.3 GB |
|
|
| EGAF00008896002 | cram | 16.8 GB |
|
|
| EGAF00008896003 | cram | 22.2 GB |
|
|
| EGAF00008896004 | cram | 8.9 GB |
|
|
| EGAF00008896005 | cram | 19.3 GB |
|
|
| EGAF00008896006 | cram | 28.9 GB |
|
|
| EGAF00008896007 | cram | 6.9 GB |
|
|
| EGAF00008896008 | cram | 15.5 GB |
|
|
| EGAF00008896009 | cram | 7.7 GB |
|
|
| EGAF00008896010 | cram | 9.4 GB |
|
|
| EGAF00008896011 | cram | 8.1 GB |
|
|
| EGAF00008896012 | cram | 19.2 GB |
|
|
| EGAF00008896013 | cram | 9.0 GB |
|
|
| EGAF00008896014 | cram | 17.8 GB |
|
|
| EGAF00008896015 | cram | 17.9 GB |
|
|
| EGAF00008896016 | cram | 10.2 GB |
|
|
| EGAF00008896017 | cram | 7.8 GB |
|
|
| EGAF00008896018 | cram | 8.9 GB |
|
|
| EGAF00008896019 | cram | 13.5 GB |
|
|
| EGAF00008896020 | cram | 9.7 GB |
|
|
| EGAF00008896021 | cram | 10.1 GB |
|
|
| EGAF00008896022 | cram | 9.0 GB |
|
|
| EGAF00008896023 | cram | 9.4 GB |
|
|
| EGAF00008896024 | cram | 9.3 GB |
|
|
| EGAF00008896025 | cram | 7.3 GB |
|
|
| EGAF00008896026 | cram | 18.3 GB |
