A non-canonical lymphoblast in refractory childhood T-cell leukaemia
This dataset contains 75 WGS samples of T-ALL (including matched remission samples where available).
- 10/10/2025
- 1 sample
- DAC: EGAC00001000205
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001006804 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008940282 | bam | 70.0 GB |
|
|
| EGAF00008940283 | bam | 741.8 GB |
|
|
| EGAF00008940284 | bam | 58.6 GB |
|
|
| EGAF00008940285 | bam | 48.4 GB |
|
|
| EGAF00008940286 | bam | 54.3 GB |
|
|
| EGAF00008940287 | bam | 47.9 GB |
|
|
| EGAF00008940288 | bam | 50.4 GB |
|
|
| EGAF00008940289 | bam | 48.0 GB |
|
|
| EGAF00008940290 | bam | 43.3 GB |
|
|
| EGAF00008940291 | bam | 42.1 GB |
|
|
| EGAF00008940292 | bam | 45.8 GB |
|
|
| EGAF00008940293 | bam | 37.6 GB |
|
|
| EGAF00008940294 | bam | 51.7 GB |
|
|
| EGAF00008940295 | bam | 50.7 GB |
|
|
| EGAF00008940296 | bam | 46.4 GB |
|
|
| EGAF00008940297 | bam | 45.5 GB |
|
|
| EGAF00008940298 | bam | 43.8 GB |
|
|
| EGAF00008940299 | bam | 41.7 GB |
|
|
| EGAF00008940300 | bam | 48.3 GB |
|
|
| EGAF00008940301 | bam | 45.3 GB |
|
|
| EGAF00008940302 | bam | 46.0 GB |
|
|
| EGAF00008940303 | bam | 40.3 GB |
|
|
| EGAF00008940304 | bam | 42.2 GB |
|
|
| EGAF00008940305 | bam | 41.3 GB |
|
|
| EGAF00008940306 | bam | 43.4 GB |
|
|
| EGAF00008940307 | bam | 44.0 GB |
|
|
| EGAF00008940308 | bam | 49.5 GB |
|
|
| EGAF00008940309 | bam | 48.9 GB |
|
|
| EGAF00008940310 | bam | 49.6 GB |
|
|
| EGAF00008940311 | bam | 42.4 GB |
|
|
| EGAF00008940312 | bam | 45.1 GB |
|
|
| EGAF00008940313 | bam | 43.8 GB |
|
|
| EGAF00008940314 | bam | 50.9 GB |
|
|
| EGAF00008940315 | bam | 49.0 GB |
|
|
| EGAF00008940316 | bam | 42.3 GB |
|
|
| EGAF00008940317 | bam | 41.3 GB |
|
|
| EGAF00008940318 | bam | 47.2 GB |
|
|
| EGAF00008940319 | bam | 44.4 GB |
|
|
| EGAF00008940320 | bam | 49.1 GB |
|
|
| EGAF00008940321 | bam | 44.8 GB |
|
|
| EGAF00008940322 | bam | 39.5 GB |
|
|
| EGAF00008940323 | bam | 47.2 GB |
|
|
| EGAF00008940324 | bam | 47.6 GB |
|
|
| EGAF00008940325 | bam | 39.7 GB |
|
|
| EGAF00008940326 | bam | 45.9 GB |
|
|
| EGAF00008940327 | bam | 373.5 GB |
|
|
| EGAF00008940328 | bam | 46.7 GB |
|
|
| EGAF00008940329 | bam | 40.4 GB |
|
|
| EGAF00008940330 | bam | 49.8 GB |
|
|
| EGAF00008940331 | bam | 50.8 GB |
|
|
| EGAF00008940332 | bam | 51.2 GB |
|
|
| EGAF00008940333 | bam | 58.6 GB |
|
|
| EGAF00008940334 | bam | 46.6 GB |
|
|
| EGAF00008940335 | bam | 49.3 GB |
|
|
| EGAF00008940336 | bam | 51.6 GB |
|
|
| EGAF00008940337 | bam | 57.9 GB |
|
|
| EGAF00008940338 | bam | 47.0 GB |
|
|
| EGAF00008940339 | bam | 57.8 GB |
|
|
| EGAF00008940340 | bam | 50.6 GB |
|
|
| EGAF00008940341 | bam | 50.2 GB |
|
|
| EGAF00008940342 | bam | 59.6 GB |
|
|
| EGAF00008940343 | bam | 52.4 GB |
|
|
| EGAF00008940344 | bam | 49.0 GB |
|
|
| EGAF00008940345 | bam | 54.9 GB |
|
|
| EGAF00008940346 | bam | 56.9 GB |
|
|
| EGAF00008940347 | bam | 51.4 GB |
|
|
| EGAF00008940348 | bam | 51.0 GB |
|
|
| EGAF00008943493 | bam | 42.2 GB |
|
|
| EGAF00008943494 | bam | 39.7 GB |
|
|
| EGAF00008943495 | bam | 46.5 GB |
|
|
| EGAF00008943496 | bam | 45.7 GB |
|
|
| EGAF00008943497 | bam | 42.8 GB |
|
|
| EGAF00008943498 | bam | 45.0 GB |
|
|
| EGAF00008943499 | bam | 51.8 GB |
|
|
| EGAF00008943500 | bam | 60.4 GB |
|
|
| 75 Files (4.6 TB) | ||||
