Ancestry and somatic profile predict acral melanoma origin and prognosis – WXS
Ancestry and somatic profile predict acral melanoma origin and prognosis – WXS
- 1 sample
- DAC: EGAC00001000205
- Technology: Illumina HiSeq 4000
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001003740 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00003440908 | cram | 1.7 GB | Report |
|
| EGAF00003440909 | cram | 1.8 GB | Report |
|
| EGAF00003440911 | cram | 1.7 GB | Report |
|
| EGAF00003440912 | cram | 1.6 GB | Report |
|
| EGAF00003440913 | cram | 1.5 GB | Report |
|
| EGAF00003440914 | cram | 1.7 GB | Report |
|
| EGAF00003440916 | cram | 2.1 GB | Report |
|
| EGAF00003440917 | cram | 2.0 GB | Report |
|
| EGAF00003440920 | cram | 1.5 GB | Report |
|
| EGAF00003440923 | cram | 2.5 GB | Report |
|
| EGAF00003440925 | cram | 1.7 GB | Report |
|
| EGAF00003440926 | cram | 1.1 GB | Report |
|
| EGAF00003440927 | cram | 1.8 GB | Report |
|
| EGAF00003440928 | cram | 2.4 GB | Report |
|
| EGAF00003440929 | cram | 1.6 GB | Report |
|
| EGAF00003440930 | cram | 1.5 GB | Report |
|
| EGAF00003440931 | cram | 2.3 GB | Report |
|
| EGAF00003440932 | cram | 1.7 GB | Report |
|
| EGAF00003440977 | cram | 1.5 GB | Report |
|
| EGAF00003440978 | cram | 1.9 GB | Report |
|
| EGAF00003440980 | cram | 2.0 GB | Report |
|
| EGAF00003440981 | cram | 1.7 GB | Report |
|
| EGAF00003440982 | cram | 2.0 GB | Report |
|
| EGAF00003440984 | cram | 1.4 GB | Report |
|
| EGAF00003440985 | cram | 1.9 GB | Report |
|
| EGAF00003440986 | cram | 1.7 GB | Report |
|
| EGAF00003440987 | cram | 2.0 GB | Report |
|
| EGAF00003440988 | cram | 2.5 GB | Report |
|
| EGAF00003440989 | cram | 2.4 GB | Report |
|
| EGAF00003440990 | cram | 770.1 MB | Report |
|
| EGAF00003440991 | cram | 1.8 GB | Report |
|
| EGAF00003440992 | cram | 2.2 GB | Report |
|
| EGAF00003440993 | cram | 2.1 GB | Report |
|
| EGAF00003440994 | cram | 991.8 MB | Report |
|
| EGAF00003440995 | cram | 1.8 GB | Report |
|
| EGAF00003440996 | cram | 1.7 GB | Report |
|
| EGAF00003440998 | cram | 2.1 GB | Report |
|
| EGAF00003441000 | cram | 2.9 GB | Report |
|
| EGAF00003441001 | cram | 2.5 GB | Report |
|
| EGAF00003441002 | cram | 2.8 GB | Report |
|
| EGAF00003441003 | cram | 2.6 GB | Report |
|
| EGAF00003441004 | cram | 2.8 GB | Report |
|
| EGAF00003441005 | cram | 2.6 GB | Report |
|
| EGAF00003441012 | cram | 1.1 GB | Report |
|
| EGAF00003441013 | cram | 2.3 GB | Report |
|
| EGAF00003441014 | cram | 2.4 GB | Report |
|
| EGAF00003441015 | cram | 2.1 GB | Report |
|
| EGAF00003441016 | cram | 2.2 GB | Report |
|
| EGAF00003441018 | cram | 1.9 GB | Report |
|
| EGAF00003441019 | cram | 2.7 GB | Report |
|
| EGAF00003441020 | cram | 1.9 GB | Report |
|
| EGAF00003441021 | cram | 2.8 GB | Report |
|
| EGAF00003441022 | cram | 1.8 GB | Report |
|
| EGAF00003441023 | cram | 2.5 GB | Report |
|
| EGAF00003441024 | cram | 2.2 GB | Report |
|
| EGAF00003441025 | cram | 2.0 GB | Report |
|
| EGAF00003441026 | cram | 2.3 GB | Report |
|
| EGAF00003441027 | cram | 2.6 GB | Report |
|
| EGAF00003441028 | cram | 1.6 GB | Report |
|
| EGAF00003441029 | cram | 2.7 GB | Report |
|
| EGAF00003441030 | cram | 1.5 GB | Report |
|
| EGAF00003441031 | cram | 1.0 GB | Report |
|
| EGAF00003441032 | cram | 2.2 GB | Report |
|
| EGAF00003441033 | cram | 2.0 GB | Report |
|
| EGAF00003441034 | cram | 2.5 GB | Report |
|
| EGAF00003441035 | cram | 1.9 GB | Report |
|
| EGAF00003441036 | cram | 2.0 GB | Report |
|
| EGAF00003441037 | cram | 2.9 GB | Report |
|
| EGAF00003441038 | cram | 2.4 GB | Report |
|
| EGAF00003441039 | cram | 2.1 GB | Report |
|
| EGAF00003441040 | cram | 2.3 GB | Report |
|
| EGAF00003441041 | cram | 1.6 GB | Report |
|
| EGAF00003441042 | cram | 2.4 GB | Report |
|
| EGAF00003441043 | cram | 2.9 GB | Report |
|
| EGAF00003441044 | cram | 2.6 GB | Report |
|
| EGAF00003441046 | cram | 2.0 GB | Report |
|
| EGAF00003441048 | cram | 1.9 GB | Report |
|
| EGAF00003441051 | cram | 2.1 GB | Report |
|
| EGAF00003441053 | cram | 1.9 GB | Report |
|
| EGAF00003441054 | cram | 1.8 GB | Report |
|
| EGAF00003441055 | cram | 2.1 GB | Report |
|
| EGAF00003441056 | cram | 2.2 GB | Report |
|
| EGAF00003441057 | cram | 2.0 GB | Report |
|
| EGAF00003441058 | cram | 2.2 GB | Report |
|
| EGAF00003441059 | cram | 2.3 GB | Report |
|
| EGAF00003441060 | cram | 2.2 GB | Report |
|
| EGAF00003441062 | cram | 2.7 GB | Report |
|
| EGAF00003441063 | cram | 2.2 GB | Report |
|
| EGAF00003441065 | cram | 1.9 GB | Report |
|
| EGAF00003441066 | cram | 1.8 GB | Report |
|
| EGAF00003441067 | cram | 2.0 GB | Report |
|
| EGAF00003441068 | cram | 1.9 GB | Report |
|
| EGAF00003441069 | cram | 1.8 GB | Report |
|
| EGAF00003441070 | cram | 1.8 GB | Report |
|
| EGAF00003441071 | cram | 1.9 GB | Report |
|
| EGAF00003441073 | cram | 1.8 GB | Report |
|
| EGAF00003441076 | cram | 2.1 GB | Report |
|
| EGAF00003441077 | cram | 1.8 GB | Report |
|
| EGAF00003447451 | cram | 1.5 GB | Report |
|
| EGAF00003447452 | cram | 2.0 GB | Report |
|
| EGAF00003447453 | cram | 2.1 GB | Report |
|
| EGAF00003447455 | cram | 2.2 GB | Report |
|
| EGAF00003447456 | cram | 1.9 GB | Report |
|
| EGAF00003447457 | cram | 1.9 GB | Report |
|
| EGAF00003447458 | cram | 1.8 GB | Report |
|
| EGAF00003447459 | cram | 1.6 GB | Report |
|
| EGAF00003447460 | cram | 1.7 GB | Report |
|
| EGAF00003447461 | cram | 1.6 GB | Report |
|
| EGAF00003447462 | cram | 1.8 GB | Report |
|
| EGAF00003447463 | cram | 2.0 GB | Report |
|
| EGAF00003447464 | cram | 2.0 GB | Report |
|
| EGAF00003447465 | cram | 2.1 GB | Report |
|
| EGAF00003447466 | cram | 2.1 GB | Report |
|
| EGAF00003447467 | cram | 2.1 GB | Report |
|
| EGAF00003447468 | cram | 1.9 GB | Report |
|
| EGAF00003447469 | cram | 2.1 GB | Report |
|
| EGAF00003447471 | cram | 2.1 GB | Report |
|
| EGAF00003447472 | cram | 2.0 GB | Report |
|
| EGAF00003447473 | cram | 1.9 GB | Report |
|
| EGAF00003447474 | cram | 1.8 GB | Report |
|
| EGAF00003447475 | cram | 1.7 GB | Report |
|
| EGAF00003447476 | cram | 1.9 GB | Report |
|
| EGAF00003447477 | cram | 2.0 GB | Report |
|
| EGAF00003447478 | cram | 2.0 GB | Report |
|
| EGAF00003447479 | cram | 2.1 GB | Report |
|
| EGAF00003447481 | cram | 1.9 GB | Report |
|
| EGAF00003447482 | cram | 1.8 GB | Report |
|
| EGAF00003447483 | cram | 2.1 GB | Report |
|
| EGAF00003447484 | cram | 2.2 GB | Report |
|
| EGAF00003447485 | cram | 1.5 GB | Report |
|
| EGAF00003447486 | cram | 1.9 GB | Report |
|
| EGAF00003447488 | cram | 1.7 GB | Report |
|
| EGAF00003447490 | cram | 2.1 GB | Report |
|
| EGAF00003447491 | cram | 2.1 GB | Report |
|
| EGAF00003447492 | cram | 2.0 GB | Report |
|
| EGAF00003447493 | cram | 1.5 GB | Report |
|
| EGAF00003447495 | cram | 2.4 GB | Report |
|
| EGAF00003447496 | cram | 2.2 GB | Report |
|
| EGAF00003447497 | cram | 2.4 GB | Report |
|
| EGAF00003447498 | cram | 1.6 GB | Report |
|
| EGAF00003447499 | cram | 1.4 GB | Report |
|
| EGAF00003447500 | cram | 1.5 GB | Report |
|
| EGAF00003447501 | cram | 1.9 GB | Report |
|
| EGAF00003447502 | cram | 2.0 GB | Report |
|
| EGAF00003447503 | cram | 2.0 GB | Report |
|
| EGAF00003447504 | cram | 2.4 GB | Report |
|
| EGAF00003447505 | cram | 2.2 GB | Report |
|
| EGAF00003474047 | cram | 2.5 GB | Report |
|
| EGAF00003474048 | cram | 1.9 GB | Report |
|
| EGAF00003474049 | cram | 2.2 GB | Report |
|
| EGAF00003474050 | cram | 2.1 GB | Report |
|
| EGAF00003474051 | cram | 2.2 GB | Report |
|
| EGAF00003474052 | cram | 2.2 GB | Report |
|
| EGAF00003474053 | cram | 1.0 GB | Report |
|
| EGAF00003605099 | cram | 2.5 GB | Report |
|
| EGAF00003605101 | cram | 2.6 GB | Report |
|
| EGAF00003605102 | cram | 2.9 GB | Report |
|
| EGAF00003605103 | cram | 2.2 GB | Report |
|
| EGAF00003605104 | cram | 2.8 GB | Report |
|
| EGAF00003605105 | cram | 2.8 GB | Report |
|
| EGAF00003605107 | cram | 2.1 GB | Report |
|
| EGAF00003605432 | cram | 4.9 GB | Report |
|
| EGAF00003605434 | cram | 4.4 GB | Report |
|
| EGAF00003605435 | cram | 4.0 GB | Report |
|
| EGAF00003605436 | cram | 2.1 GB | Report |
|
| EGAF00003605441 | cram | 2.2 GB | Report |
|
| EGAF00003605444 | cram | 2.9 GB | Report |
|
| EGAF00003605447 | cram | 4.9 GB | Report |
|
| EGAF00003605448 | cram | 5.3 GB | Report |
|
| EGAF00005798676 | cram | 8.7 GB | Report |
|
| EGAF00005798682 | cram | 2.0 GB | Report |
|
| EGAF00005798683 | cram | 1.9 GB | Report |
|
| EGAF00005798685 | cram | 1.9 GB | Report |
|
| EGAF00005798686 | cram | 2.0 GB | Report |
|
| EGAF00005798687 | cram | 2.0 GB | Report |
|
| EGAF00005798688 | cram | 1.9 GB | Report |
|
| EGAF00005798691 | cram | 2.2 GB | Report |
|
| EGAF00005798692 | cram | 1.9 GB | Report |
|
| EGAF00005798693 | cram | 2.2 GB | Report |
|
| EGAF00005798694 | cram | 1.8 GB | Report |
|
| EGAF00005798696 | cram | 2.0 GB | Report |
|
| EGAF00005798697 | cram | 2.1 GB | Report |
|
| EGAF00005798698 | cram | 2.0 GB | Report |
|
| EGAF00005798699 | cram | 2.2 GB | Report |
|
| EGAF00005798700 | cram | 2.2 GB | Report |
|
| EGAF00005798701 | cram | 2.0 GB | Report |
|
| EGAF00005798704 | cram | 2.3 GB | Report |
|
| EGAF00005798705 | cram | 1.2 GB | Report |
|
| EGAF00005798708 | cram | 2.8 GB | Report |
|
| EGAF00005798709 | cram | 2.7 GB | Report |
|
| EGAF00005798711 | cram | 2.1 GB | Report |
|
| EGAF00005798712 | cram | 1.6 GB | Report |
|
| EGAF00005798713 | cram | 2.1 GB | Report |
|
| EGAF00005798714 | cram | 1.5 GB | Report |
|
| EGAF00005798715 | cram | 2.1 GB | Report |
|
| EGAF00005798716 | cram | 1.6 GB | Report |
|
| EGAF00005798719 | cram | 1.8 GB | Report |
|
| EGAF00005798720 | cram | 1.9 GB | Report |
|
| EGAF00005798721 | cram | 2.2 GB | Report |
|
| EGAF00005798722 | cram | 2.2 GB | Report |
|
| EGAF00005798725 | cram | 2.7 GB | Report |
|
| EGAF00005798726 | cram | 1.8 GB | Report |
|
| EGAF00005798727 | cram | 2.5 GB | Report |
|
| EGAF00005798728 | cram | 2.2 GB | Report |
|
| EGAF00005798729 | cram | 1.6 GB | Report |
|
| EGAF00005798732 | cram | 2.4 GB | Report |
|
| EGAF00005798733 | cram | 1.8 GB | Report |
|
| EGAF00005801579 | cram | 2.5 GB | Report |
|
| EGAF00005801580 | cram | 2.1 GB | Report |
|
| EGAF00005801581 | cram | 2.2 GB | Report |
|
| EGAF00005801582 | cram | 1.8 GB | Report |
|
| EGAF00005801584 | cram | 2.1 GB | Report |
|
| EGAF00005801585 | cram | 1.9 GB | Report |
|
| EGAF00005801586 | cram | 2.4 GB | Report |
|
| EGAF00005801591 | cram | 6.6 GB | Report |
|
| EGAF00005801592 | cram | 5.5 GB | Report |
|
| EGAF00006067769 | cram | 1.9 GB | Report |
|
| EGAF00006067771 | cram | 2.3 GB | Report |
|
| EGAF00006067772 | cram | 2.5 GB | Report |
|
| EGAF00006067774 | cram | 2.0 GB | Report |
|
| EGAF00006067775 | cram | 2.0 GB | Report |
|
| 221 Files (477.8 GB) | ||||
