Dataset for Transcriptomic sequencing data for neuroblastoma tumor samples
Dataset Transcriptomic sequencing data of 42 neuroblastoma tumor samples. The sequencing was performed on Illumina HiSeq 2000 and Illumina HiSeq 4000. The sequencing was always paired.
- 03/02/2026
- 41 samples
- DAC: EGAC00001003620
- Technologies: Illumina HiSeq 2000, Illumina HiSeq 4000
DAP for EGAC00001003620
Data Transfer Agreement for the German Cancer Research Center
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001008225 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008997175 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997188 | fastq.gz | 1.6 GB |
|
|
| EGAF00008997191 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997193 | fastq.gz | 1.6 GB |
|
|
| EGAF00008997200 | fastq.gz | 1.8 GB |
|
|
| EGAF00008997213 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997215 | fastq.gz | 1.6 GB |
|
|
| EGAF00008997223 | fastq.gz | 1.8 GB |
|
|
| EGAF00008997226 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997239 | fastq.gz | 2.7 GB |
|
|
| EGAF00008997243 | fastq.gz | 1.6 GB |
|
|
| EGAF00008997245 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997246 | fastq.gz | 1.6 GB |
|
|
| EGAF00008997249 | fastq.gz | 2.5 GB |
|
|
| EGAF00008997252 | fastq.gz | 2.6 GB |
|
|
| EGAF00008997257 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997258 | fastq.gz | 2.6 GB |
|
|
| EGAF00008997260 | fastq.gz | 2.7 GB |
|
|
| EGAF00008997262 | fastq.gz | 1.8 GB |
|
|
| EGAF00008997263 | fastq.gz | 2.8 GB |
|
|
| EGAF00008997264 | fastq.gz | 2.5 GB |
|
|
| EGAF00008997265 | fastq.gz | 2.3 GB |
|
|
| EGAF00008997266 | fastq.gz | 1.8 GB |
|
|
| EGAF00008997268 | fastq.gz | 1.8 GB |
|
|
| EGAF00008997271 | fastq.gz | 2.6 GB |
|
|
| EGAF00008997278 | fastq.gz | 1.8 GB |
|
|
| EGAF00008997283 | fastq.gz | 2.3 GB |
|
|
| EGAF00008997284 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997286 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997288 | fastq.gz | 6.0 GB |
|
|
| EGAF00008997292 | fastq.gz | 2.5 GB |
|
|
| EGAF00008997293 | fastq.gz | 2.5 GB |
|
|
| EGAF00008997295 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997296 | fastq.gz | 1.8 GB |
|
|
| EGAF00008997300 | fastq.gz | 1.4 GB |
|
|
| EGAF00008997301 | fastq.gz | 3.1 GB |
|
|
| EGAF00008997302 | fastq.gz | 6.4 GB |
|
|
| EGAF00008997303 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997306 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997307 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997312 | fastq.gz | 2.8 GB |
|
|
| EGAF00008997313 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997314 | fastq.gz | 2.6 GB |
|
|
| EGAF00008997315 | fastq.gz | 3.2 GB |
|
|
| EGAF00008997317 | fastq.gz | 2.2 GB |
|
|
| EGAF00008997318 | fastq.gz | 2.3 GB |
|
|
| EGAF00008997319 | fastq.gz | 5.8 GB |
|
|
| EGAF00008997320 | fastq.gz | 2.5 GB |
|
|
| EGAF00008997321 | fastq.gz | 2.5 GB |
|
|
| EGAF00008997322 | fastq.gz | 1.4 GB |
|
|
| EGAF00008997323 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997324 | fastq.gz | 1.8 GB |
|
|
| EGAF00008997326 | fastq.gz | 2.2 GB |
|
|
| EGAF00008997327 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997330 | fastq.gz | 2.5 GB |
|
|
| EGAF00008997331 | fastq.gz | 2.5 GB |
|
|
| EGAF00008997332 | fastq.gz | 2.4 GB |
|
|
| EGAF00008997333 | fastq.gz | 2.8 GB |
|
|
| EGAF00008997334 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997336 | fastq.gz | 2.7 GB |
|
|
| EGAF00008997338 | fastq.gz | 2.7 GB |
|
|
| EGAF00008997339 | fastq.gz | 1.8 GB |
|
|
| EGAF00008997340 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997341 | fastq.gz | 2.1 GB |
|
|
| EGAF00008997342 | fastq.gz | 2.5 GB |
|
|
| EGAF00008997343 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997344 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997345 | fastq.gz | 1.8 GB |
|
|
| EGAF00008997346 | fastq.gz | 2.7 GB |
|
|
| EGAF00008997347 | fastq.gz | 2.6 GB |
|
|
| EGAF00008997348 | fastq.gz | 2.7 GB |
|
|
| EGAF00008997349 | fastq.gz | 2.6 GB |
|
|
| EGAF00008997350 | fastq.gz | 2.4 GB |
|
|
| EGAF00008997351 | fastq.gz | 2.7 GB |
|
|
| EGAF00008997353 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997354 | fastq.gz | 2.5 GB |
|
|
| EGAF00008997355 | fastq.gz | 2.2 GB |
|
|
| EGAF00008997356 | fastq.gz | 2.8 GB |
|
|
| EGAF00008997357 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997358 | fastq.gz | 4.6 GB |
|
|
| EGAF00008997359 | fastq.gz | 2.4 GB |
|
|
| EGAF00008997360 | fastq.gz | 1.4 GB |
|
|
| EGAF00008997361 | fastq.gz | 2.3 GB |
|
|
| EGAF00008997362 | fastq.gz | 2.8 GB |
|
|
| EGAF00008997364 | fastq.gz | 6.1 GB |
|
|
| EGAF00008997365 | fastq.gz | 2.4 GB |
|
|
| EGAF00008997366 | fastq.gz | 2.3 GB |
|
|
| EGAF00008997367 | fastq.gz | 2.5 GB |
|
|
| EGAF00008997368 | fastq.gz | 2.3 GB |
|
|
| EGAF00008997369 | fastq.gz | 3.2 GB |
|
|
| EGAF00008997370 | fastq.gz | 2.2 GB |
|
|
| EGAF00008997372 | fastq.gz | 2.6 GB |
|
|
| EGAF00008997373 | fastq.gz | 3.1 GB |
|
|
| EGAF00008997374 | fastq.gz | 2.9 GB |
|
|
| EGAF00008997375 | fastq.gz | 2.4 GB |
|
|
| EGAF00008997377 | fastq.gz | 2.7 GB |
|
|
| EGAF00008997378 | fastq.gz | 2.5 GB |
|
|
| EGAF00008997379 | fastq.gz | 2.6 GB |
|
|
| EGAF00008997380 | fastq.gz | 2.7 GB |
|
|
| EGAF00008997382 | fastq.gz | 9.5 GB |
|
|
| EGAF00008997385 | fastq.gz | 9.0 GB |
|
|
| EGAF00008997386 | fastq.gz | 2.2 GB |
|
|
| EGAF00008997387 | fastq.gz | 4.6 GB |
|
|
| EGAF00008997388 | fastq.gz | 3.1 GB |
|
|
| EGAF00008997389 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997390 | fastq.gz | 8.8 GB |
|
|
| EGAF00008997392 | fastq.gz | 3.0 GB |
|
|
| EGAF00008997393 | fastq.gz | 1.8 GB |
|
|
| EGAF00008997394 | fastq.gz | 2.9 GB |
|
|
| EGAF00008997395 | fastq.gz | 2.8 GB |
|
|
| EGAF00008997396 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997397 | fastq.gz | 2.8 GB |
|
|
| EGAF00008997398 | fastq.gz | 8.1 GB |
|
|
| EGAF00008997399 | fastq.gz | 8.5 GB |
|
|
| EGAF00008997400 | fastq.gz | 2.2 GB |
|
|
| EGAF00008997401 | fastq.gz | 2.1 GB |
|
|
| EGAF00008997402 | fastq.gz | 2.8 GB |
|
|
| EGAF00008997403 | fastq.gz | 10.1 GB |
|
|
| EGAF00008997404 | fastq.gz | 2.5 GB |
|
|
| EGAF00008997405 | fastq.gz | 2.8 GB |
|
|
| EGAF00008997406 | fastq.gz | 2.8 GB |
|
|
| EGAF00008997407 | fastq.gz | 4.4 GB |
|
|
| EGAF00008997408 | fastq.gz | 2.6 GB |
|
|
| EGAF00008997409 | fastq.gz | 4.8 GB |
|
|
| 124 Files (339.6 GB) | ||||
