Dataset for ChIP-seq data for neuroblastoma tumor samples(NB,Neuroblastoma)
Dataset for H3K27me3 ChIP-seq data of neuroblastoma tumor samples. The sequencing was performed on Illumina HiSeq 2000 and Illumina HiSeq 2500
- 03/02/2026
- 249 samples
- DAC: EGAC00001003620
- Technologies: Illumina HiSeq 2000, Illumina HiSeq 2500
DAP for EGAC00001003620
Data Transfer Agreement for the German Cancer Research Center
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001008225 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008978376 | fastq.gz | 803.5 MB |
|
|
| EGAF00008978377 | fastq.gz | 1.1 GB |
|
|
| EGAF00008978378 | fastq.gz | 909.3 MB |
|
|
| EGAF00008978379 | fastq.gz | 1.0 GB |
|
|
| EGAF00008978380 | fastq.gz | 1.0 GB |
|
|
| EGAF00008978381 | fastq.gz | 933.8 MB |
|
|
| EGAF00008978382 | fastq.gz | 517.4 MB |
|
|
| EGAF00008978383 | fastq.gz | 493.0 MB |
|
|
| EGAF00008978384 | fastq.gz | 1.1 GB |
|
|
| EGAF00008978385 | fastq.gz | 1.2 GB |
|
|
| EGAF00008978386 | fastq.gz | 716.2 MB |
|
|
| EGAF00008978387 | fastq.gz | 697.8 MB |
|
|
| EGAF00008978388 | fastq.gz | 696.3 MB |
|
|
| EGAF00008978389 | fastq.gz | 781.7 MB |
|
|
| EGAF00008978390 | fastq.gz | 921.2 MB |
|
|
| EGAF00008978391 | fastq.gz | 805.3 MB |
|
|
| EGAF00008978392 | fastq.gz | 324.3 MB |
|
|
| EGAF00008978393 | fastq.gz | 943.0 MB |
|
|
| EGAF00008978394 | fastq.gz | 766.2 MB |
|
|
| EGAF00008978395 | fastq.gz | 270.9 MB |
|
|
| EGAF00008978396 | fastq.gz | 935.5 MB |
|
|
| EGAF00008978397 | fastq.gz | 709.0 MB |
|
|
| EGAF00008978398 | fastq.gz | 292.3 MB |
|
|
| EGAF00008978399 | fastq.gz | 1.1 GB |
|
|
| EGAF00008978400 | fastq.gz | 986.0 MB |
|
|
| EGAF00008978401 | fastq.gz | 193.2 MB |
|
|
| EGAF00008978402 | fastq.gz | 975.7 MB |
|
|
| EGAF00008978403 | fastq.gz | 898.6 MB |
|
|
| EGAF00008978404 | fastq.gz | 990.0 MB |
|
|
| EGAF00008978405 | fastq.gz | 1.1 GB |
|
|
| EGAF00008978406 | fastq.gz | 1.4 GB |
|
|
| EGAF00008978407 | fastq.gz | 1.1 GB |
|
|
| EGAF00008978408 | fastq.gz | 785.8 MB |
|
|
| EGAF00008978409 | fastq.gz | 1.4 GB |
|
|
| EGAF00008978410 | fastq.gz | 1.1 GB |
|
|
| EGAF00008978411 | fastq.gz | 732.4 MB |
|
|
| EGAF00008978412 | fastq.gz | 1.4 GB |
|
|
| EGAF00008978413 | fastq.gz | 704.4 MB |
|
|
| EGAF00008978414 | fastq.gz | 637.3 MB |
|
|
| EGAF00008978415 | fastq.gz | 1.1 GB |
|
|
| EGAF00008978416 | fastq.gz | 775.2 MB |
|
|
| EGAF00008978417 | fastq.gz | 521.4 MB |
|
|
| EGAF00008978418 | fastq.gz | 764.2 MB |
|
|
| EGAF00008978419 | fastq.gz | 717.3 MB |
|
|
| EGAF00008978420 | fastq.gz | 721.1 MB |
|
|
| EGAF00008978421 | fastq.gz | 834.5 MB |
|
|
| EGAF00008978422 | fastq.gz | 724.1 MB |
|
|
| EGAF00008978423 | fastq.gz | 668.1 MB |
|
|
| EGAF00008978424 | fastq.gz | 599.9 MB |
|
|
| EGAF00008978425 | fastq.gz | 646.4 MB |
|
|
| EGAF00008978426 | fastq.gz | 763.9 MB |
|
|
| EGAF00008978427 | fastq.gz | 867.9 MB |
|
|
| EGAF00008978428 | fastq.gz | 624.7 MB |
|
|
| EGAF00008978429 | fastq.gz | 382.1 MB |
|
|
| EGAF00008978430 | fastq.gz | 468.0 MB |
|
|
| EGAF00008978431 | fastq.gz | 775.0 MB |
|
|
| EGAF00008978432 | fastq.gz | 653.0 MB |
|
|
| EGAF00008978433 | fastq.gz | 512.4 MB |
|
|
| EGAF00008978434 | fastq.gz | 563.4 MB |
|
|
| EGAF00008978435 | fastq.gz | 545.0 MB |
|
|
| EGAF00008978436 | fastq.gz | 860.7 MB |
|
|
| EGAF00008978437 | fastq.gz | 712.6 MB |
|
|
| EGAF00008978438 | fastq.gz | 815.8 MB |
|
|
| EGAF00008978439 | fastq.gz | 566.9 MB |
|
|
| EGAF00008978440 | fastq.gz | 963.6 MB |
|
|
| EGAF00008978441 | fastq.gz | 639.1 MB |
|
|
| EGAF00008978442 | fastq.gz | 542.8 MB |
|
|
| EGAF00008978443 | fastq.gz | 1.1 GB |
|
|
| EGAF00008978444 | fastq.gz | 601.1 MB |
|
|
| EGAF00008978445 | fastq.gz | 500.9 MB |
|
|
| EGAF00008978446 | fastq.gz | 312.7 MB |
|
|
| EGAF00008978447 | fastq.gz | 245.7 MB |
|
|
| EGAF00008978448 | fastq.gz | 127.8 MB |
|
|
| EGAF00008978449 | fastq.gz | 207.7 MB |
|
|
| EGAF00008978450 | fastq.gz | 856.9 MB |
|
|
| EGAF00008978451 | fastq.gz | 620.6 MB |
|
|
| EGAF00008978452 | fastq.gz | 511.8 MB |
|
|
| EGAF00008978453 | fastq.gz | 793.7 MB |
|
|
| EGAF00008978454 | fastq.gz | 477.7 MB |
|
|
| EGAF00008978455 | fastq.gz | 1.4 GB |
|
|
| EGAF00008978456 | fastq.gz | 674.3 MB |
|
|
| EGAF00008978457 | fastq.gz | 868.5 MB |
|
|
| EGAF00008978458 | fastq.gz | 594.6 MB |
|
|
| EGAF00008978459 | fastq.gz | 728.9 MB |
|
|
| EGAF00008978460 | fastq.gz | 778.1 MB |
|
|
| EGAF00008978461 | fastq.gz | 762.2 MB |
|
|
| EGAF00008978462 | fastq.gz | 1.0 GB |
|
|
| EGAF00008978463 | fastq.gz | 779.2 MB |
|
|
| EGAF00008978464 | fastq.gz | 808.5 MB |
|
|
| EGAF00008978465 | fastq.gz | 1.1 GB |
|
|
| EGAF00008978466 | fastq.gz | 707.2 MB |
|
|
| EGAF00008978467 | fastq.gz | 858.4 MB |
|
|
| EGAF00008978468 | fastq.gz | 1.4 GB |
|
|
| EGAF00008978469 | fastq.gz | 1.2 GB |
|
|
| EGAF00008978470 | fastq.gz | 1.2 GB |
|
|
| EGAF00008978471 | fastq.gz | 637.0 MB |
|
|
| EGAF00008978472 | fastq.gz | 798.5 MB |
|
|
| EGAF00008978473 | fastq.gz | 844.2 MB |
|
|
| EGAF00008978474 | fastq.gz | 1.2 GB |
|
|
| EGAF00008978475 | fastq.gz | 1.4 GB |
|
|
| EGAF00008978476 | fastq.gz | 1.2 GB |
|
|
| EGAF00008978477 | fastq.gz | 836.1 MB |
|
|
| EGAF00008978478 | fastq.gz | 778.1 MB |
|
|
| EGAF00008978479 | fastq.gz | 824.3 MB |
|
|
| EGAF00008978480 | fastq.gz | 699.7 MB |
|
|
| EGAF00008978481 | fastq.gz | 658.9 MB |
|
|
| EGAF00008978482 | fastq.gz | 785.2 MB |
|
|
| EGAF00008978483 | fastq.gz | 1.2 GB |
|
|
| EGAF00008978484 | fastq.gz | 885.9 MB |
|
|
| EGAF00008978485 | fastq.gz | 1.0 GB |
|
|
| EGAF00008978486 | fastq.gz | 846.3 MB |
|
|
| EGAF00008978487 | fastq.gz | 803.4 MB |
|
|
| EGAF00008978488 | fastq.gz | 1.3 GB |
|
|
| EGAF00008978489 | fastq.gz | 1.3 GB |
|
|
| EGAF00008978490 | fastq.gz | 963.7 MB |
|
|
| EGAF00008978491 | fastq.gz | 810.6 MB |
|
|
| EGAF00008978492 | fastq.gz | 1.1 GB |
|
|
| EGAF00008978493 | fastq.gz | 1.0 GB |
|
|
| EGAF00008978494 | fastq.gz | 848.3 MB |
|
|
| EGAF00008978495 | fastq.gz | 719.7 MB |
|
|
| EGAF00008978496 | fastq.gz | 968.3 MB |
|
|
| EGAF00008978497 | fastq.gz | 740.6 MB |
|
|
| EGAF00008978498 | fastq.gz | 1.1 GB |
|
|
| EGAF00008978499 | fastq.gz | 1.1 GB |
|
|
| EGAF00008978500 | fastq.gz | 1.0 GB |
|
|
| EGAF00008978501 | fastq.gz | 1.1 GB |
|
|
| EGAF00008978502 | fastq.gz | 729.3 MB |
|
|
| EGAF00008978503 | fastq.gz | 1.2 GB |
|
|
| EGAF00008978504 | fastq.gz | 896.0 MB |
|
|
| EGAF00008978505 | fastq.gz | 1.2 GB |
|
|
| EGAF00008996955 | fastq.gz | 652.8 MB |
|
|
| EGAF00008996960 | fastq.gz | 515.2 MB |
|
|
| EGAF00008996963 | fastq.gz | 1.1 GB |
|
|
| EGAF00008996964 | fastq.gz | 492.1 MB |
|
|
| EGAF00008996965 | fastq.gz | 897.8 MB |
|
|
| EGAF00008996968 | fastq.gz | 558.8 MB |
|
|
| EGAF00008996969 | fastq.gz | 1.0 GB |
|
|
| EGAF00008996971 | fastq.gz | 768.5 MB |
|
|
| EGAF00008996976 | fastq.gz | 557.0 MB |
|
|
| EGAF00008996979 | fastq.gz | 1.3 GB |
|
|
| EGAF00008996984 | fastq.gz | 1.3 GB |
|
|
| EGAF00008996986 | fastq.gz | 3.0 GB |
|
|
| EGAF00008996987 | fastq.gz | 943.8 MB |
|
|
| EGAF00008996988 | fastq.gz | 2.5 GB |
|
|
| EGAF00008996989 | fastq.gz | 1.1 GB |
|
|
| EGAF00008996990 | fastq.gz | 805.2 MB |
|
|
| EGAF00008996992 | fastq.gz | 761.8 MB |
|
|
| EGAF00008996994 | fastq.gz | 1.2 GB |
|
|
| EGAF00008996997 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997000 | fastq.gz | 541.4 MB |
|
|
| EGAF00008997001 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997003 | fastq.gz | 933.3 MB |
|
|
| EGAF00008997004 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997007 | fastq.gz | 943.1 MB |
|
|
| EGAF00008997008 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997009 | fastq.gz | 1.4 GB |
|
|
| EGAF00008997010 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997012 | fastq.gz | 774.7 MB |
|
|
| EGAF00008997013 | fastq.gz | 763.9 MB |
|
|
| EGAF00008997015 | fastq.gz | 903.7 MB |
|
|
| EGAF00008997016 | fastq.gz | 1.0 GB |
|
|
| EGAF00008997018 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997024 | fastq.gz | 517.4 MB |
|
|
| EGAF00008997025 | fastq.gz | 707.3 MB |
|
|
| EGAF00008997026 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997027 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997029 | fastq.gz | 945.9 MB |
|
|
| EGAF00008997031 | fastq.gz | 959.1 MB |
|
|
| EGAF00008997032 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997033 | fastq.gz | 1.2 GB |
|
|
| EGAF00008997034 | fastq.gz | 488.3 MB |
|
|
| EGAF00008997039 | fastq.gz | 818.9 MB |
|
|
| EGAF00008997040 | fastq.gz | 606.7 MB |
|
|
| EGAF00008997041 | fastq.gz | 850.0 MB |
|
|
| EGAF00008997043 | fastq.gz | 926.4 MB |
|
|
| EGAF00008997048 | fastq.gz | 693.2 MB |
|
|
| EGAF00008997049 | fastq.gz | 466.1 MB |
|
|
| EGAF00008997052 | fastq.gz | 1.0 GB |
|
|
| EGAF00008997053 | fastq.gz | 481.7 MB |
|
|
| EGAF00008997056 | fastq.gz | 1.2 GB |
|
|
| EGAF00008997058 | fastq.gz | 971.0 MB |
|
|
| EGAF00008997059 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997060 | fastq.gz | 1.2 GB |
|
|
| EGAF00008997067 | fastq.gz | 1.0 GB |
|
|
| EGAF00008997068 | fastq.gz | 1.2 GB |
|
|
| EGAF00008997069 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997072 | fastq.gz | 757.4 MB |
|
|
| EGAF00008997074 | fastq.gz | 1.0 GB |
|
|
| EGAF00008997077 | fastq.gz | 885.5 MB |
|
|
| EGAF00008997078 | fastq.gz | 479.6 MB |
|
|
| EGAF00008997079 | fastq.gz | 792.0 MB |
|
|
| EGAF00008997080 | fastq.gz | 1.0 GB |
|
|
| EGAF00008997081 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997082 | fastq.gz | 1.0 GB |
|
|
| EGAF00008997083 | fastq.gz | 630.8 MB |
|
|
| EGAF00008997085 | fastq.gz | 1.2 GB |
|
|
| EGAF00008997088 | fastq.gz | 590.8 MB |
|
|
| EGAF00008997089 | fastq.gz | 621.0 MB |
|
|
| EGAF00008997091 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997094 | fastq.gz | 987.8 MB |
|
|
| EGAF00008997096 | fastq.gz | 475.5 MB |
|
|
| EGAF00008997097 | fastq.gz | 887.5 MB |
|
|
| EGAF00008997099 | fastq.gz | 617.2 MB |
|
|
| EGAF00008997104 | fastq.gz | 962.0 MB |
|
|
| EGAF00008997109 | fastq.gz | 978.2 MB |
|
|
| EGAF00008997110 | fastq.gz | 872.5 MB |
|
|
| EGAF00008997113 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997115 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997116 | fastq.gz | 1.0 GB |
|
|
| EGAF00008997124 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997125 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997128 | fastq.gz | 1.4 GB |
|
|
| EGAF00008997130 | fastq.gz | 798.5 MB |
|
|
| EGAF00008997131 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997132 | fastq.gz | 977.1 MB |
|
|
| EGAF00008997134 | fastq.gz | 998.3 MB |
|
|
| EGAF00008997138 | fastq.gz | 1.0 GB |
|
|
| EGAF00008997139 | fastq.gz | 1.0 GB |
|
|
| EGAF00008997141 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997142 | fastq.gz | 1.0 GB |
|
|
| EGAF00008997143 | fastq.gz | 546.8 MB |
|
|
| EGAF00008997144 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997145 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997148 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997149 | fastq.gz | 1.0 GB |
|
|
| EGAF00008997151 | fastq.gz | 782.6 MB |
|
|
| EGAF00008997152 | fastq.gz | 855.6 MB |
|
|
| EGAF00008997154 | fastq.gz | 1.2 GB |
|
|
| EGAF00008997155 | fastq.gz | 991.9 MB |
|
|
| EGAF00008997158 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997159 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997161 | fastq.gz | 1.2 GB |
|
|
| EGAF00008997164 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997169 | fastq.gz | 1.4 GB |
|
|
| EGAF00008997170 | fastq.gz | 696.4 MB |
|
|
| EGAF00008997174 | fastq.gz | 1.7 GB |
|
|
| EGAF00008997176 | fastq.gz | 943.1 MB |
|
|
| EGAF00008997177 | fastq.gz | 1.4 GB |
|
|
| EGAF00008997180 | fastq.gz | 992.2 MB |
|
|
| EGAF00008997183 | fastq.gz | 852.3 MB |
|
|
| EGAF00008997185 | fastq.gz | 1.0 GB |
|
|
| EGAF00008997186 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997187 | fastq.gz | 778.4 MB |
|
|
| EGAF00008997189 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997194 | fastq.gz | 790.4 MB |
|
|
| EGAF00008997198 | fastq.gz | 868.0 MB |
|
|
| EGAF00008997206 | fastq.gz | 1.2 GB |
|
|
| EGAF00008997207 | fastq.gz | 1.2 GB |
|
|
| EGAF00008997216 | fastq.gz | 869.7 MB |
|
|
| EGAF00008997224 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997232 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997233 | fastq.gz | 1.3 GB |
|
|
| EGAF00008997237 | fastq.gz | 1.8 GB |
|
|
| EGAF00008997238 | fastq.gz | 1.2 GB |
|
|
| EGAF00008997241 | fastq.gz | 901.6 MB |
|
|
| EGAF00008997242 | fastq.gz | 1.2 GB |
|
|
| EGAF00008997251 | fastq.gz | 1.4 GB |
|
|
| EGAF00008997254 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997256 | fastq.gz | 1.5 GB |
|
|
| EGAF00008997259 | fastq.gz | 1.1 GB |
|
|
| EGAF00008997269 | fastq.gz | 1.2 GB |
|
|
| EGAF00008997282 | fastq.gz | 760.6 MB |
|
|
| EGAF00008997298 | fastq.gz | 771.4 MB |
|
|
| EGAF00008997311 | fastq.gz | 1.5 GB |
|
|
| EGAF00008997316 | fastq.gz | 825.3 MB |
|
|
| EGAF00008997335 | fastq.gz | 913.5 MB |
|
|
| EGAF00008998948 | fastq.gz | 998.6 MB |
|
|
| 267 Files (246.4 GB) | ||||
