WGS dataset of Dynamic APOBEC3A-associated mutagenesis shapes the genomic landscape of ETV6::RUNX1-positive B-cell precursor acute lymphoblastic leukemia
Whole genome sequencing was performed on Illumina Novaseq 6000 to generate 150 base-pair paired-end reads of 57 ETV6::RUNX1-positive BCP-ALL samples. CRAMs were generated by read mapping to human reference genome hg38 using the Burrows-Wheeler aligner (BWA). The CRAMs were used in somatic variant calling with GATK's Mutect2 to analyze mutational patterns in all samples.
- 24/07/2026
- 8 samples
- DAC: EGAC00001001864
- Technology: Illumina NovaSeq 6000
- Archive: European Genome-phenome Archive (EGA)
DUO:0000007 version: 2021-02-23
disease specific research
This data use permission indicates that use is allowed provided it is related to the specified disease.
ModifiersMONDO_0006517
Data Access Agreement of data controlled by the Data Access Commitee of the Princess Maxima Center for Pediatric Oncology
The Princess Maxima Center for pediatric oncology default access policy to enable re-production of research and re-use of data for scientific purposes. Please contact the DAC (EGAC00001001864) for the most up to date policies.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001005312 | Other | |
| EGAS00001008128 | Cancer Genomics | |
| EGAS00001008419 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00005504165 | cram | 19.7 GB | Report |
|
| EGAF00005504169 | cram | 62.4 GB | Report |
|
| EGAF00005504272 | cram | 16.4 GB | Report |
|
| EGAF00005504284 | cram | 67.8 GB | Report |
|
| EGAF00005504288 | cram | 16.8 GB | Report |
|
| EGAF00005504321 | cram | 17.7 GB | Report |
|
| EGAF00005504348 | cram | 60.1 GB | Report |
|
| EGAF00005504365 | cram | 63.3 GB | Report |
|
| EGAF00008733273 | cram | 29.0 GB |
|
|
| EGAF00008733275 | cram | 95.2 GB |
|
|
| EGAF00009220178 | cram | 9.6 GB |
|
|
| EGAF00009220180 | cram | 7.5 GB |
|
|
| EGAF00009220181 | cram | 15.5 GB |
|
|
| EGAF00009220185 | cram | 16.0 GB |
|
|
| EGAF00009220187 | cram | 9.5 GB |
|
|
| EGAF00009220189 | cram | 19.3 GB |
|
|
| EGAF00009220192 | cram | 28.8 GB |
|
|
| EGAF00009220194 | cram | 16.2 GB |
|
|
| EGAF00009220197 | cram | 8.3 GB |
|
|
| EGAF00009220198 | cram | 39.0 GB |
|
|
| EGAF00009220201 | cram | 12.7 GB |
|
|
| EGAF00009220205 | cram | 9.0 GB |
|
|
| EGAF00009220206 | cram | 18.8 GB |
|
|
| EGAF00009220207 | cram | 14.6 GB |
|
|
| EGAF00009220208 | cram | 54.5 GB |
|
|
| EGAF00009220209 | cram | 52.0 GB |
|
|
| EGAF00009220216 | cram | 24.8 GB |
|
|
| EGAF00009220217 | cram | 21.6 GB |
|
|
| EGAF00009220219 | cram | 16.6 GB |
|
|
| EGAF00009220220 | cram | 27.6 GB |
|
|
| EGAF00009220221 | cram | 31.4 GB |
|
|
| EGAF00009220222 | cram | 72.4 GB |
|
|
| EGAF00009220223 | cram | 14.1 GB |
|
|
| EGAF00009220224 | cram | 59.5 GB |
|
|
| EGAF00009220231 | cram | 75.7 GB |
|
|
| EGAF00009220238 | cram | 30.2 GB |
|
|
| EGAF00009220243 | cram | 97.7 GB |
|
|
| EGAF00009220244 | cram | 94.8 GB |
|
|
| EGAF00009220261 | cram | 46.5 GB |
|
|
| EGAF00009220263 | cram | 77.6 GB |
|
|
| EGAF00009220364 | cram | 14.1 GB |
|
|
| EGAF00009220368 | cram | 24.7 GB |
|
|
| EGAF00009220370 | cram | 35.6 GB |
|
|
| EGAF00009220371 | cram | 54.7 GB |
|
|
| EGAF00009221512 | cram | 24.5 GB |
|
|
| EGAF00009221514 | cram | 18.7 GB |
|
|
| EGAF00009221515 | cram | 20.3 GB |
|
|
| EGAF00009221516 | cram | 22.6 GB |
|
|
| EGAF00009221517 | cram | 34.8 GB |
|
|
| EGAF00009221518 | cram | 34.0 GB |
|
|
| EGAF00009221520 | cram | 19.5 GB |
|
|
| EGAF00009221521 | cram | 35.2 GB |
|
|
| EGAF00009221524 | cram | 45.8 GB |
|
|
| EGAF00009221526 | cram | 21.5 GB |
|
|
| EGAF00009221527 | cram | 57.3 GB |
|
|
| EGAF00009221528 | cram | 53.4 GB |
|
|
| EGAF00009221529 | cram | 27.0 GB |
|
|
| EGAF00009221531 | cram | 82.3 GB |
|
|
| EGAF00009221532 | cram | 85.1 GB |
|
|
| EGAF00009221533 | cram | 84.3 GB |
|
|
| EGAF00009221534 | cram | 86.1 GB |
|
|
| EGAF00009221536 | cram | 66.3 GB |
|
|
| EGAF00009221537 | cram | 90.3 GB |
|
|
| EGAF00009221542 | cram | 48.5 GB |
|
|
| EGAF00009221544 | cram | 72.1 GB |
|
|
| EGAF00009221545 | cram | 100.2 GB |
|
|
| EGAF00009221546 | cram | 97.6 GB |
|
|
| EGAF00009221547 | cram | 90.2 GB |
|
|
| EGAF00009221550 | cram | 34.1 GB |
|
|
| EGAF00009221552 | cram | 80.0 GB |
|
|
| EGAF00009221553 | cram | 20.4 GB |
|
|
| EGAF00009221554 | cram | 86.5 GB |
|
|
| EGAF00009221555 | cram | 82.7 GB |
|
|
| EGAF00009221556 | cram | 29.5 GB |
|
|
| EGAF00009221557 | cram | 80.1 GB |
|
|
| EGAF00009221561 | cram | 28.5 GB |
|
|
| EGAF00009221565 | cram | 25.5 GB |
|
|
| EGAF00009221566 | cram | 55.8 GB |
|
|
| EGAF00009221567 | cram | 29.9 GB |
|
|
| EGAF00009221568 | cram | 35.8 GB |
|
|
| EGAF00009221570 | cram | 122.4 GB |
|
|
| EGAF00009221571 | cram | 19.2 GB |
|
|
| EGAF00009221572 | cram | 89.3 GB |
|
|
| EGAF00009221574 | cram | 24.8 GB |
|
|
| EGAF00009221577 | cram | 85.5 GB |
|
|
| EGAF00009221578 | cram | 15.1 GB |
|
|
| EGAF00009221579 | cram | 56.8 GB |
|
|
| EGAF00009221584 | cram | 27.9 GB |
|
|
| EGAF00009221588 | cram | 77.5 GB |
|
|
| EGAF00009221592 | cram | 54.9 GB |
|
|
| EGAF00009221595 | cram | 16.6 GB |
|
|
| EGAF00009221599 | cram | 24.6 GB |
|
|
| EGAF00009221601 | cram | 91.2 GB |
|
|
| EGAF00009221602 | cram | 29.4 GB |
|
|
| EGAF00009221607 | cram | 51.8 GB |
|
|
| EGAF00009221608 | cram | 96.4 GB |
|
|
| EGAF00009222433 | cram | 78.3 GB |
|
|
| EGAF00009222435 | cram | 117.8 GB |
|
|
| EGAF00009222437 | cram | 28.0 GB |
|
|
| EGAF00009222443 | cram | 25.6 GB |
|
|
| EGAF00009222455 | cram | 107.7 GB |
|
|
| EGAF00009222458 | cram | 26.7 GB |
|
|
| EGAF00009222542 | cram | 25.4 GB |
|
|
| EGAF00009222547 | cram | 51.5 GB |
|
|
| EGAF00009222552 | cram | 78.8 GB |
|
|
| EGAF00009222554 | cram | 39.9 GB |
|
|
| EGAF00009222601 | cram | 94.1 GB |
|
|
| 107 Files (5.1 TB) | ||||
