LUD2015-005 Inoperable Cohorts TAPS
Whole genome TAPS methylation data generated from samples from the inoperable cohorts of the LUD2015-005 study (NCT02735239, EudraCT 2015-005298-19).
- 12/10/2026
- 72 samples
- DAC: EGAC00001002863
- Technologies: Illumina MiniSeq, Illumina NovaSeq 6000
- Archive: European Genome-phenome Archive (EGA)
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000028 version: 2021-02-23
institution specific restriction
This data use modifier indicates that use is limited to use within an approved institution.
DUO:0000044 version: 2021-02-23
population origins or ancestry research prohibited
This data use modifier indicates use for purposes of population, origin, or ancestry research is prohibited.
OAC Immuno Trial LUD2015-005 Data Access Agreement
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001008543 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00009280158 | fastq.gz | 7.6 GB |
|
|
| EGAF00009280159 | fastq.gz | 7.2 GB |
|
|
| EGAF00009280160 | fastq.gz | 7.3 GB |
|
|
| EGAF00009280161 | fastq.gz | 12.1 GB |
|
|
| EGAF00009280162 | fastq.gz | 12.2 GB |
|
|
| EGAF00009280163 | fastq.gz | 12.8 GB |
|
|
| EGAF00009280164 | fastq.gz | 11.7 GB |
|
|
| EGAF00009280165 | fastq.gz | 7.5 GB |
|
|
| EGAF00009280166 | fastq.gz | 12.8 GB |
|
|
| EGAF00009280167 | fastq.gz | 6.7 GB |
|
|
| EGAF00009280168 | fastq.gz | 10.4 GB |
|
|
| EGAF00009280169 | fastq.gz | 5.8 GB |
|
|
| EGAF00009280170 | fastq.gz | 6.4 GB |
|
|
| EGAF00009280171 | fastq.gz | 5.8 GB |
|
|
| EGAF00009280172 | fastq.gz | 6.9 GB |
|
|
| EGAF00009280173 | fastq.gz | 6.9 GB |
|
|
| EGAF00009280174 | fastq.gz | 7.2 GB |
|
|
| EGAF00009280175 | fastq.gz | 13.4 GB |
|
|
| EGAF00009280176 | fastq.gz | 7.7 GB |
|
|
| EGAF00009280177 | fastq.gz | 6.4 GB |
|
|
| EGAF00009280178 | fastq.gz | 12.2 GB |
|
|
| EGAF00009280179 | fastq.gz | 6.1 GB |
|
|
| EGAF00009280180 | fastq.gz | 14.0 GB |
|
|
| EGAF00009280181 | fastq.gz | 6.4 GB |
|
|
| EGAF00009280182 | fastq.gz | 6.2 GB |
|
|
| EGAF00009280183 | fastq.gz | 11.7 GB |
|
|
| EGAF00009280184 | fastq.gz | 7.1 GB |
|
|
| EGAF00009280185 | fastq.gz | 8.0 GB |
|
|
| EGAF00009280186 | fastq.gz | 12.7 GB |
|
|
| EGAF00009280187 | fastq.gz | 12.6 GB |
|
|
| EGAF00009280188 | fastq.gz | 6.8 GB |
|
|
| EGAF00009280189 | fastq.gz | 5.5 GB |
|
|
| EGAF00009280190 | fastq.gz | 12.5 GB |
|
|
| EGAF00009280191 | fastq.gz | 6.1 GB |
|
|
| EGAF00009280192 | fastq.gz | 12.6 GB |
|
|
| EGAF00009280193 | fastq.gz | 7.5 GB |
|
|
| EGAF00009280194 | fastq.gz | 12.4 GB |
|
|
| EGAF00009280195 | fastq.gz | 12.0 GB |
|
|
| EGAF00009280196 | fastq.gz | 12.7 GB |
|
|
| EGAF00009280197 | fastq.gz | 6.1 GB |
|
|
| EGAF00009280198 | fastq.gz | 10.8 GB |
|
|
| EGAF00009280199 | fastq.gz | 7.1 GB |
|
|
| EGAF00009280200 | fastq.gz | 14.2 GB |
|
|
| EGAF00009280201 | fastq.gz | 14.4 GB |
|
|
| EGAF00009280202 | fastq.gz | 6.7 GB |
|
|
| EGAF00009280203 | fastq.gz | 13.3 GB |
|
|
| EGAF00009280204 | fastq.gz | 8.3 GB |
|
|
| EGAF00009280205 | fastq.gz | 12.1 GB |
|
|
| EGAF00009280206 | fastq.gz | 13.4 GB |
|
|
| EGAF00009280207 | fastq.gz | 11.4 GB |
|
|
| EGAF00009280208 | fastq.gz | 6.6 GB |
|
|
| EGAF00009280209 | fastq.gz | 6.1 GB |
|
|
| EGAF00009280210 | fastq.gz | 10.8 GB |
|
|
| EGAF00009280211 | fastq.gz | 13.9 GB |
|
|
| EGAF00009280212 | fastq.gz | 13.4 GB |
|
|
| EGAF00009280213 | fastq.gz | 5.8 GB |
|
|
| EGAF00009280214 | fastq.gz | 6.4 GB |
|
|
| EGAF00009280215 | fastq.gz | 10.0 GB |
|
|
| EGAF00009280216 | fastq.gz | 7.6 GB |
|
|
| EGAF00009280217 | fastq.gz | 8.4 GB |
|
|
| EGAF00009280218 | fastq.gz | 13.4 GB |
|
|
| EGAF00009280219 | fastq.gz | 12.6 GB |
|
|
| EGAF00009280220 | fastq.gz | 6.7 GB |
|
|
| EGAF00009280221 | fastq.gz | 6.5 GB |
|
|
| EGAF00009280222 | fastq.gz | 12.2 GB |
|
|
| EGAF00009280223 | fastq.gz | 6.9 GB |
|
|
| EGAF00009280224 | fastq.gz | 7.2 GB |
|
|
| EGAF00009280225 | fastq.gz | 6.2 GB |
|
|
| EGAF00009280226 | fastq.gz | 12.7 GB |
|
|
| EGAF00009280227 | fastq.gz | 14.0 GB |
|
|
| EGAF00009280228 | fastq.gz | 7.7 GB |
|
|
| EGAF00009280229 | fastq.gz | 13.3 GB |
|
|
| EGAF00009280230 | fastq.gz | 7.6 GB |
|
|
| EGAF00009280231 | fastq.gz | 12.6 GB |
|
|
| EGAF00009280232 | fastq.gz | 14.5 GB |
|
|
| EGAF00009280233 | fastq.gz | 6.4 GB |
|
|
| EGAF00009280234 | fastq.gz | 13.3 GB |
|
|
| EGAF00009280235 | fastq.gz | 13.3 GB |
|
|
| EGAF00009280236 | fastq.gz | 5.9 GB |
|
|
| EGAF00009280237 | fastq.gz | 7.2 GB |
|
|
| EGAF00009280238 | fastq.gz | 14.5 GB |
|
|
| EGAF00009280239 | fastq.gz | 7.2 GB |
|
|
| EGAF00009280240 | fastq.gz | 12.5 GB |
|
|
| EGAF00009280241 | fastq.gz | 11.5 GB |
|
|
| EGAF00009280242 | fastq.gz | 14.5 GB |
|
|
| EGAF00009280243 | fastq.gz | 10.1 GB |
|
|
| EGAF00009280244 | fastq.gz | 7.5 GB |
|
|
| EGAF00009280245 | fastq.gz | 7.5 GB |
|
|
| EGAF00009280246 | fastq.gz | 6.9 GB |
|
|
| EGAF00009280247 | fastq.gz | 13.9 GB |
|
|
| EGAF00009280248 | fastq.gz | 13.3 GB |
|
|
| EGAF00009280249 | fastq.gz | 12.8 GB |
|
|
| EGAF00009280250 | fastq.gz | 6.2 GB |
|
|
| EGAF00009280251 | fastq.gz | 14.1 GB |
|
|
| EGAF00009280252 | fastq.gz | 14.1 GB |
|
|
| EGAF00009280253 | fastq.gz | 10.4 GB |
|
|
| EGAF00009280254 | fastq.gz | 1.9 MB |
|
|
| EGAF00009280255 | fastq.gz | 6.9 GB |
|
|
| EGAF00009280256 | fastq.gz | 12.0 GB |
|
|
| EGAF00009280257 | fastq.gz | 12.8 GB |
|
|
| EGAF00009280258 | fastq.gz | 13.3 GB |
|
|
| EGAF00009280259 | fastq.gz | 1.9 MB |
|
|
| EGAF00009280260 | fastq.gz | 9.7 GB |
|
|
| EGAF00009280261 | fastq.gz | 6.1 GB |
|
|
| EGAF00009280262 | fastq.gz | 1.2 MB |
|
|
| EGAF00009280263 | fastq.gz | 876.3 kB |
|
|
| EGAF00009280264 | fastq.gz | 2.7 MB |
|
|
| EGAF00009280265 | fastq.gz | 2.1 MB |
|
|
| EGAF00009280266 | fastq.gz | 5.8 GB |
|
|
| EGAF00009280267 | fastq.gz | 12.2 GB |
|
|
| EGAF00009280268 | fastq.gz | 7.6 GB |
|
|
| EGAF00009280269 | fastq.gz | 11.9 GB |
|
|
| EGAF00009280270 | fastq.gz | 9.9 GB |
|
|
| EGAF00009280271 | fastq.gz | 12.9 GB |
|
|
| EGAF00009280272 | fastq.gz | 7.2 GB |
|
|
| EGAF00009280273 | fastq.gz | 11.0 GB |
|
|
| EGAF00009280274 | fastq.gz | 1.8 MB |
|
|
| EGAF00009280275 | fastq.gz | 11.9 GB |
|
|
| EGAF00009280276 | fastq.gz | 6.9 GB |
|
|
| EGAF00009280277 | fastq.gz | 8.4 GB |
|
|
| EGAF00009280278 | fastq.gz | 6.9 GB |
|
|
| EGAF00009280279 | fastq.gz | 13.8 GB |
|
|
| EGAF00009280280 | fastq.gz | 6.4 GB |
|
|
| EGAF00009280281 | fastq.gz | 6.2 GB |
|
|
| EGAF00009280282 | fastq.gz | 6.4 GB |
|
|
| EGAF00009280283 | fastq.gz | 8.0 GB |
|
|
| EGAF00009280284 | fastq.gz | 13.4 GB |
|
|
| EGAF00009280285 | fastq.gz | 12.0 GB |
|
|
| EGAF00009280286 | fastq.gz | 12.6 GB |
|
|
| EGAF00009280287 | fastq.gz | 6.7 GB |
|
|
| EGAF00009280288 | fastq.gz | 8.1 GB |
|
|
| EGAF00009280289 | fastq.gz | 1.2 MB |
|
|
| EGAF00009280290 | fastq.gz | 10.4 GB |
|
|
| EGAF00009280291 | fastq.gz | 12.8 GB |
|
|
| EGAF00009280292 | fastq.gz | 2.2 MB |
|
|
| EGAF00009280293 | fastq.gz | 9.3 GB |
|
|
| EGAF00009280294 | fastq.gz | 14.5 GB |
|
|
| EGAF00009280295 | fastq.gz | 9.1 GB |
|
|
| EGAF00009280296 | fastq.gz | 8.9 GB |
|
|
| EGAF00009280297 | fastq.gz | 6.5 GB |
|
|
| EGAF00009280298 | fastq.gz | 5.5 GB |
|
|
| EGAF00009280299 | fastq.gz | 11.9 GB |
|
|
| EGAF00009280300 | fastq.gz | 14.1 GB |
|
|
| EGAF00009280301 | fastq.gz | 7.7 GB |
|
|
| EGAF00009280302 | fastq.gz | 11.2 GB |
|
|
| EGAF00009280303 | fastq.gz | 9.5 GB |
|
|
| EGAF00009280304 | fastq.gz | 3.6 GB |
|
|
| EGAF00009280305 | fastq.gz | 2.6 MB |
|
|
| EGAF00009280306 | fastq.gz | 1.5 MB |
|
|
| EGAF00009280307 | fastq.gz | 1.9 MB |
|
|
| EGAF00009280308 | fastq.gz | 13.8 GB |
|
|
| EGAF00009280309 | fastq.gz | 8.4 GB |
|
|
| EGAF00009280310 | fastq.gz | 12.5 GB |
|
|
| EGAF00009280311 | fastq.gz | 1.6 MB |
|
|
| EGAF00009280312 | fastq.gz | 6.4 GB |
|
|
| EGAF00009280313 | fastq.gz | 1.9 MB |
|
|
| EGAF00009280314 | fastq.gz | 12.2 GB |
|
|
| EGAF00009280315 | fastq.gz | 1.3 MB |
|
|
| EGAF00009280316 | fastq.gz | 8.1 GB |
|
|
| EGAF00009280317 | fastq.gz | 1.5 MB |
|
|
| EGAF00009280318 | fastq.gz | 9.5 GB |
|
|
| EGAF00009280319 | fastq.gz | 9.3 GB |
|
|
| EGAF00009280320 | fastq.gz | 9.8 GB |
|
|
| EGAF00009280321 | fastq.gz | 1.6 MB |
|
|
| EGAF00009280322 | fastq.gz | 1.6 MB |
|
|
| EGAF00009280323 | fastq.gz | 6.4 GB |
|
|
| EGAF00009280324 | fastq.gz | 12.0 GB |
|
|
| EGAF00009280325 | fastq.gz | 12.2 GB |
|
|
| EGAF00009280326 | fastq.gz | 2.5 MB |
|
|
| EGAF00009280327 | fastq.gz | 8.4 GB |
|
|
| EGAF00009280328 | fastq.gz | 12.6 GB |
|
|
| EGAF00009280329 | fastq.gz | 9.2 GB |
|
|
| EGAF00009280330 | fastq.gz | 9.4 GB |
|
|
| EGAF00009280331 | fastq.gz | 13.0 GB |
|
|
| EGAF00009280332 | fastq.gz | 14.4 GB |
|
|
| EGAF00009280333 | fastq.gz | 10.8 GB |
|
|
| EGAF00009280334 | fastq.gz | 2.1 MB |
|
|
| EGAF00009280335 | fastq.gz | 7.2 GB |
|
|
| EGAF00009280336 | fastq.gz | 12.7 GB |
|
|
| EGAF00009280337 | fastq.gz | 7.8 GB |
|
|
| EGAF00009280338 | fastq.gz | 7.7 GB |
|
|
| EGAF00009280339 | fastq.gz | 9.5 GB |
|
|
| EGAF00009280340 | fastq.gz | 1.6 MB |
|
|
| EGAF00009280341 | fastq.gz | 2.4 MB |
|
|
| EGAF00009280342 | fastq.gz | 1.6 MB |
|
|
| EGAF00009280343 | fastq.gz | 17.0 GB |
|
|
| EGAF00009280344 | fastq.gz | 12.1 GB |
|
|
| EGAF00009280345 | fastq.gz | 6.6 GB |
|
|
| EGAF00009280346 | fastq.gz | 13.2 GB |
|
|
| EGAF00009280347 | fastq.gz | 7.1 GB |
|
|
| EGAF00009280348 | fastq.gz | 10.0 GB |
|
|
| EGAF00009280349 | fastq.gz | 7.6 GB |
|
|
| EGAF00009280350 | fastq.gz | 14.1 GB |
|
|
| EGAF00009280351 | fastq.gz | 2.3 MB |
|
|
| EGAF00009280352 | fastq.gz | 2.3 MB |
|
|
| EGAF00009280353 | fastq.gz | 13.8 GB |
|
|
| EGAF00009280354 | fastq.gz | 1.9 MB |
|
|
| EGAF00009280355 | fastq.gz | 9.9 GB |
|
|
| EGAF00009280356 | fastq.gz | 2.0 MB |
|
|
| EGAF00009280357 | fastq.gz | 6.5 GB |
|
|
| EGAF00009280358 | fastq.gz | 9.4 GB |
|
|
| EGAF00009280359 | fastq.gz | 7.5 GB |
|
|
| EGAF00009280360 | fastq.gz | 9.9 GB |
|
|
| EGAF00009280361 | fastq.gz | 1.9 MB |
|
|
| EGAF00009280362 | fastq.gz | 7.7 GB |
|
|
| EGAF00009280363 | fastq.gz | 11.7 GB |
|
|
| EGAF00009280364 | fastq.gz | 13.5 GB |
|
|
| EGAF00009280365 | fastq.gz | 10.2 GB |
|
|
| EGAF00009280366 | fastq.gz | 5.9 GB |
|
|
| EGAF00009280367 | fastq.gz | 13.6 GB |
|
|
| EGAF00009280368 | fastq.gz | 13.7 GB |
|
|
| EGAF00009280369 | fastq.gz | 10.8 GB |
|
|
| EGAF00009280370 | fastq.gz | 12.8 GB |
|
|
| EGAF00009280371 | fastq.gz | 12.8 GB |
|
|
| EGAF00009280372 | fastq.gz | 12.0 GB |
|
|
| EGAF00009280373 | fastq.gz | 8.4 GB |
|
|
| EGAF00009280374 | fastq.gz | 1.5 MB |
|
|
| EGAF00009280375 | fastq.gz | 1.9 MB |
|
|
| EGAF00009280376 | fastq.gz | 13.6 GB |
|
|
| EGAF00009280377 | fastq.gz | 5.9 GB |
|
|
| EGAF00009280378 | fastq.gz | 9.8 GB |
|
|
| EGAF00009280379 | fastq.gz | 13.9 GB |
|
|
| EGAF00009280380 | fastq.gz | 8.7 GB |
|
|
| EGAF00009280381 | fastq.gz | 7.3 GB |
|
|
| EGAF00009280382 | fastq.gz | 2.0 MB |
|
|
| EGAF00009280383 | fastq.gz | 8.0 GB |
|
|
| EGAF00009280384 | fastq.gz | 14.1 GB |
|
|
| EGAF00009280385 | fastq.gz | 10.0 GB |
|
|
| EGAF00009280386 | fastq.gz | 6.8 GB |
|
|
| EGAF00009280387 | fastq.gz | 31.3 GB |
|
|
| EGAF00009280388 | fastq.gz | 15.8 GB |
|
|
| EGAF00009280389 | fastq.gz | 9.7 GB |
|
|
| EGAF00009280390 | fastq.gz | 8.9 GB |
|
|
| EGAF00009280391 | fastq.gz | 6.5 GB |
|
|
| EGAF00009280392 | fastq.gz | 7.4 GB |
|
|
| EGAF00009280393 | fastq.gz | 1.8 MB |
|
|
| EGAF00009280394 | fastq.gz | 12.1 GB |
|
|
| EGAF00009280395 | fastq.gz | 14.6 GB |
|
|
| EGAF00009280396 | fastq.gz | 1.9 MB |
|
|
| EGAF00009280397 | fastq.gz | 8.2 GB |
|
|
| EGAF00009280398 | fastq.gz | 1.3 MB |
|
|
| EGAF00009280399 | fastq.gz | 2.3 MB |
|
|
| EGAF00009280400 | fastq.gz | 13.0 GB |
|
|
| EGAF00009280401 | fastq.gz | 5.8 GB |
|
|
| EGAF00009280402 | fastq.gz | 14.5 GB |
|
|
| EGAF00009280403 | fastq.gz | 25.4 GB |
|
|
| EGAF00009280404 | fastq.gz | 6.1 GB |
|
|
| EGAF00009280405 | fastq.gz | 11.4 GB |
|
|
| EGAF00009280406 | fastq.gz | 12.7 GB |
|
|
| EGAF00009280407 | fastq.gz | 13.4 GB |
|
|
| EGAF00009280408 | fastq.gz | 7.5 GB |
|
|
| EGAF00009280409 | fastq.gz | 13.0 GB |
|
|
| EGAF00009280410 | fastq.gz | 12.2 GB |
|
|
| EGAF00009280411 | fastq.gz | 4.3 GB |
|
|
| EGAF00009280412 | fastq.gz | 9.1 GB |
|
|
| EGAF00009280413 | fastq.gz | 6.1 GB |
|
|
| EGAF00009280414 | fastq.gz | 28.3 GB |
|
|
| EGAF00009280415 | fastq.gz | 10.5 GB |
|
|
| EGAF00009280416 | fastq.gz | 10.4 GB |
|
|
| EGAF00009280417 | fastq.gz | 6.6 GB |
|
|
| EGAF00009280418 | fastq.gz | 5.1 GB |
|
|
| EGAF00009280419 | fastq.gz | 12.9 GB |
|
|
| EGAF00009280420 | fastq.gz | 11.7 GB |
|
|
| EGAF00009280421 | fastq.gz | 5.0 GB |
|
|
| EGAF00009280422 | fastq.gz | 3.4 GB |
|
|
| EGAF00009280423 | fastq.gz | 11.7 GB |
|
|
| EGAF00009280424 | fastq.gz | 7.2 GB |
|
|
| EGAF00009280425 | fastq.gz | 14.5 GB |
|
|
| EGAF00009280426 | fastq.gz | 8.2 GB |
|
|
| EGAF00009280427 | fastq.gz | 3.7 GB |
|
|
| EGAF00009280428 | fastq.gz | 2.1 MB |
|
|
| EGAF00009280429 | fastq.gz | 8.0 GB |
|
|
| EGAF00009280430 | fastq.gz | 6.2 GB |
|
|
| EGAF00009280431 | fastq.gz | 10.0 GB |
|
|
| EGAF00009280432 | fastq.gz | 13.4 GB |
|
|
| EGAF00009280433 | fastq.gz | 5.8 GB |
|
|
| EGAF00009280434 | fastq.gz | 4.9 GB |
|
|
| EGAF00009280435 | fastq.gz | 10.4 GB |
|
|
| EGAF00009280436 | fastq.gz | 2.2 MB |
|
|
| EGAF00009280437 | fastq.gz | 6.4 GB |
|
|
| EGAF00009280438 | fastq.gz | 1.8 MB |
|
|
| EGAF00009280439 | fastq.gz | 8.1 GB |
|
|
| EGAF00009280440 | fastq.gz | 5.9 GB |
|
|
| EGAF00009280441 | fastq.gz | 13.4 GB |
|
|
| EGAF00009280442 | fastq.gz | 11.5 GB |
|
|
| EGAF00009280443 | fastq.gz | 4.4 GB |
|
|
| EGAF00009280444 | fastq.gz | 12.0 GB |
|
|
| EGAF00009280445 | fastq.gz | 2.2 MB |
|
|
| EGAF00009280446 | fastq.gz | 6.1 GB |
|
|
| EGAF00009280447 | fastq.gz | 2.4 MB |
|
|
| EGAF00009280448 | fastq.gz | 7.9 GB |
|
|
| EGAF00009280449 | fastq.gz | 9.5 GB |
|
|
| EGAF00009280450 | fastq.gz | 11.3 GB |
|
|
| EGAF00009280451 | fastq.gz | 1.2 MB |
|
|
| EGAF00009280452 | fastq.gz | 1.2 MB |
|
|
| EGAF00009280453 | fastq.gz | 12.2 GB |
|
|
| EGAF00009280454 | fastq.gz | 13.0 GB |
|
|
| EGAF00009280455 | fastq.gz | 6.4 GB |
|
|
| EGAF00009280989 | fastq.gz | 8.9 GB |
|
|
| EGAF00009280990 | fastq.gz | 15.5 GB |
|
|
| EGAF00009280991 | fastq.gz | 13.0 GB |
|
|
| EGAF00009280992 | fastq.gz | 10.6 GB |
|
|
| EGAF00009280993 | fastq.gz | 3.7 GB |
|
|
| EGAF00009280994 | fastq.gz | 10.6 GB |
|
|
| EGAF00009280995 | fastq.gz | 8.5 GB |
|
|
| EGAF00009280996 | fastq.gz | 1.2 MB |
|
|
| EGAF00009280997 | fastq.gz | 9.4 GB |
|
|
| EGAF00009280998 | fastq.gz | 26.8 GB |
|
|
| EGAF00009280999 | fastq.gz | 13.3 GB |
|
|
| EGAF00009281000 | fastq.gz | 6.4 GB |
|
|
| EGAF00009281001 | fastq.gz | 10.7 GB |
|
|
| EGAF00009281002 | fastq.gz | 10.3 GB |
|
|
| EGAF00009281003 | fastq.gz | 8.2 GB |
|
|
| EGAF00009281004 | fastq.gz | 1.9 MB |
|
|
| EGAF00009281005 | fastq.gz | 724.4 kB |
|
|
| EGAF00009281006 | fastq.gz | 4.4 GB |
|
|
| EGAF00009281007 | fastq.gz | 12.1 GB |
|
|
| EGAF00009281008 | fastq.gz | 1.8 MB |
|
|
| EGAF00009281009 | fastq.gz | 9.6 GB |
|
|
| EGAF00009281010 | fastq.gz | 6.1 GB |
|
|
| EGAF00009281011 | fastq.gz | 4.3 GB |
|
|
| EGAF00009281012 | fastq.gz | 13.0 GB |
|
|
| EGAF00009281013 | fastq.gz | 12.0 GB |
|
|
| EGAF00009281014 | fastq.gz | 6.3 GB |
|
|
| EGAF00009281015 | fastq.gz | 7.8 GB |
|
|
| EGAF00009281016 | fastq.gz | 13.9 GB |
|
|
| EGAF00009281017 | fastq.gz | 12.5 GB |
|
|
| EGAF00009281018 | fastq.gz | 5.5 GB |
|
|
| EGAF00009281019 | fastq.gz | 9.4 GB |
|
|
| EGAF00009281020 | fastq.gz | 13.5 GB |
|
|
| EGAF00009281021 | fastq.gz | 6.7 GB |
|
|
| EGAF00009281022 | fastq.gz | 13.2 GB |
|
|
| EGAF00009281023 | fastq.gz | 6.4 GB |
|
|
| EGAF00009281024 | fastq.gz | 1.5 MB |
|
|
| EGAF00009281025 | fastq.gz | 9.2 GB |
|
|
| EGAF00009281026 | fastq.gz | 8.6 GB |
|
|
| EGAF00009281027 | fastq.gz | 7.6 GB |
|
|
| EGAF00009281028 | fastq.gz | 6.4 GB |
|
|
| EGAF00009281029 | fastq.gz | 11.9 GB |
|
|
| EGAF00009281030 | fastq.gz | 1.8 MB |
|
|
| EGAF00009281031 | fastq.gz | 5.5 GB |
|
|
| EGAF00009281032 | fastq.gz | 9.1 GB |
|
|
| EGAF00009281033 | fastq.gz | 3.9 GB |
|
|
| EGAF00009281034 | fastq.gz | 1.7 MB |
|
|
| EGAF00009281035 | fastq.gz | 1.1 MB |
|
|
| EGAF00009281036 | fastq.gz | 5.5 GB |
|
|
| EGAF00009281037 | fastq.gz | 2.2 MB |
|
|
| EGAF00009281038 | fastq.gz | 6.3 GB |
|
|
| EGAF00009281039 | fastq.gz | 9.8 GB |
|
|
| EGAF00009281040 | fastq.gz | 6.2 GB |
|
|
| EGAF00009281041 | fastq.gz | 6.1 GB |
|
|
| EGAF00009281042 | fastq.gz | 11.5 GB |
|
|
| EGAF00009281043 | fastq.gz | 2.3 MB |
|
|
| EGAF00009281044 | fastq.gz | 1.5 MB |
|
|
| EGAF00009281045 | fastq.gz | 5.5 GB |
|
|
| EGAF00009281046 | fastq.gz | 11.7 GB |
|
|
| EGAF00009281047 | fastq.gz | 5.9 GB |
|
|
| EGAF00009281048 | fastq.gz | 1.7 MB |
|
|
| EGAF00009281049 | fastq.gz | 913.4 kB |
|
|
| EGAF00009281050 | fastq.gz | 2.3 MB |
|
|
| EGAF00009281051 | fastq.gz | 13.2 GB |
|
|
| EGAF00009281052 | fastq.gz | 28.5 GB |
|
|
| EGAF00009281053 | fastq.gz | 1.3 MB |
|
|
| EGAF00009281054 | fastq.gz | 11.5 GB |
|
|
| EGAF00009281055 | fastq.gz | 5.7 GB |
|
|
| EGAF00009281056 | fastq.gz | 12.7 GB |
|
|
| EGAF00009281057 | fastq.gz | 11.0 GB |
|
|
| EGAF00009281058 | fastq.gz | 11.2 GB |
|
|
| EGAF00009281059 | fastq.gz | 10.0 GB |
|
|
| EGAF00009281060 | fastq.gz | 5.9 GB |
|
|
| EGAF00009281061 | fastq.gz | 5.1 GB |
|
|
| EGAF00009281062 | fastq.gz | 6.4 GB |
|
|
| EGAF00009281063 | fastq.gz | 5.8 GB |
|
|
| EGAF00009281064 | fastq.gz | 3.7 GB |
|
|
| EGAF00009281065 | fastq.gz | 10.3 GB |
|
|
| EGAF00009281066 | fastq.gz | 6.1 GB |
|
|
| EGAF00009281067 | fastq.gz | 31.6 GB |
|
|
| EGAF00009281068 | fastq.gz | 18.1 GB |
|
|
| EGAF00009281069 | fastq.gz | 6.2 GB |
|
|
| EGAF00009281070 | fastq.gz | 8.8 GB |
|
|
| EGAF00009281071 | fastq.gz | 3.4 GB |
|
|
| EGAF00009281072 | fastq.gz | 12.6 GB |
|
|
| EGAF00009281073 | fastq.gz | 2.4 MB |
|
|
| EGAF00009281074 | fastq.gz | 2.3 MB |
|
|
| EGAF00009281075 | fastq.gz | 32.8 GB |
|
|
| EGAF00009281076 | fastq.gz | 12.2 GB |
|
|
| EGAF00009281077 | fastq.gz | 7.1 GB |
|
|
| EGAF00009281078 | fastq.gz | 9.8 GB |
|
|
| EGAF00009281079 | fastq.gz | 3.8 GB |
|
|
| EGAF00009281080 | fastq.gz | 6.4 GB |
|
|
| EGAF00009281081 | fastq.gz | 14.3 GB |
|
|
| EGAF00009281082 | fastq.gz | 5.9 GB |
|
|
| EGAF00009281083 | fastq.gz | 6.5 GB |
|
|
| EGAF00009281084 | fastq.gz | 5.9 GB |
|
|
| EGAF00009281085 | fastq.gz | 4.9 GB |
|
|
| EGAF00009281087 | fastq.gz | 2.6 MB |
|
|
| EGAF00009281088 | fastq.gz | 2.2 GB |
|
|
| EGAF00009281089 | fastq.gz | 6.0 GB |
|
|
| EGAF00009281090 | fastq.gz | 6.9 GB |
|
|
| EGAF00009281091 | fastq.gz | 8.3 GB |
|
|
| EGAF00009281092 | fastq.gz | 12.0 GB |
|
|
| EGAF00009281093 | fastq.gz | 2.3 MB |
|
|
| EGAF00009281094 | fastq.gz | 2.5 MB |
|
|
| EGAF00009281095 | fastq.gz | 2.4 MB |
|
|
| EGAF00009281096 | fastq.gz | 6.8 GB |
|
|
| EGAF00009281097 | fastq.gz | 1.9 MB |
|
|
| EGAF00009281098 | fastq.gz | 6.9 GB |
|
|
| EGAF00009281099 | fastq.gz | 6.6 GB |
|
|
| EGAF00009281100 | fastq.gz | 2.1 MB |
|
|
| EGAF00009281101 | fastq.gz | 6.0 GB |
|
|
| EGAF00009281102 | fastq.gz | 7.6 GB |
|
|
| EGAF00009281103 | fastq.gz | 14.8 GB |
|
|
| EGAF00009281104 | fastq.gz | 5.2 GB |
|
|
| EGAF00009281105 | fastq.gz | 5.8 GB |
|
|
| EGAF00009281106 | fastq.gz | 5.0 GB |
|
|
| EGAF00009281107 | fastq.gz | 11.7 GB |
|
|
| EGAF00009281108 | fastq.gz | 7.8 GB |
|
|
| EGAF00009281109 | fastq.gz | 3.6 GB |
|
|
| EGAF00009281110 | fastq.gz | 13.7 GB |
|
|
| EGAF00009281111 | fastq.gz | 6.3 GB |
|
|
| EGAF00009281112 | fastq.gz | 11.3 GB |
|
|
| EGAF00009281114 | fastq.gz | 6.1 GB |
|
|
| EGAF00009281115 | fastq.gz | 5.6 GB |
|
|
| EGAF00009281116 | fastq.gz | 6.8 GB |
|
|
| EGAF00009281117 | fastq.gz | 5.4 GB |
|
|
| EGAF00009281118 | fastq.gz | 18.8 GB |
|
|
| EGAF00009281119 | fastq.gz | 6.2 GB |
|
|
