Southeast_Borneo_730K
Genotyping data from Southeast Borneo individuals
- 01/07/2016
- 41 samples
- DAC: EGAC00001000490
- Technology: Illumina Human Omni Express Bead Chip-24 v1.0
Agreement policy for the use of the genome-wide SNPs data of Swahili populations.
The dataset EGAS00001002569 can ONLY be used for demographic population genetics study (excluding study on selection and health/medical).
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001001841 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001210787 | txt | 43.2 MB |
|
|
| EGAF00001210788 | txt | 43.3 MB |
|
|
| EGAF00001210789 | txt | 43.1 MB |
|
|
| EGAF00001210790 | txt | 43.2 MB |
|
|
| EGAF00001210791 | txt | 43.2 MB |
|
|
| EGAF00001210792 | txt | 43.2 MB |
|
|
| EGAF00001210793 | txt | 43.2 MB |
|
|
| EGAF00001210794 | txt | 43.3 MB |
|
|
| EGAF00001210795 | txt | 43.2 MB |
|
|
| EGAF00001210796 | txt | 43.1 MB |
|
|
| EGAF00001210797 | txt | 43.3 MB |
|
|
| EGAF00001210798 | txt | 43.2 MB |
|
|
| EGAF00001210799 | txt | 43.2 MB |
|
|
| EGAF00001210800 | txt | 43.3 MB |
|
|
| EGAF00001210801 | txt | 43.3 MB |
|
|
| EGAF00001210802 | txt | 43.2 MB |
|
|
| EGAF00001210803 | txt | 43.2 MB |
|
|
| EGAF00001210804 | txt | 43.2 MB |
|
|
| EGAF00001210805 | txt | 43.2 MB |
|
|
| EGAF00001210806 | txt | 43.2 MB |
|
|
| EGAF00001210807 | txt | 43.2 MB |
|
|
| EGAF00001210808 | txt | 43.2 MB |
|
|
| EGAF00001210809 | txt | 43.3 MB |
|
|
| EGAF00001210810 | txt | 43.2 MB |
|
|
| EGAF00001210811 | txt | 43.1 MB |
|
|
| EGAF00001210812 | txt | 43.2 MB |
|
|
| EGAF00001210813 | txt | 43.3 MB |
|
|
| EGAF00001210814 | txt | 43.1 MB |
|
|
| EGAF00001210815 | txt | 43.2 MB |
|
|
| EGAF00001210816 | txt | 43.2 MB |
|
|
| EGAF00001210817 | txt | 43.3 MB |
|
|
| EGAF00001210818 | txt | 43.2 MB |
|
|
| EGAF00001210819 | txt | 43.2 MB |
|
|
| EGAF00001210820 | txt | 43.3 MB |
|
|
| EGAF00001210821 | txt | 43.2 MB |
|
|
| EGAF00001210822 | txt | 43.2 MB |
|
|
| EGAF00001210823 | txt | 43.2 MB |
|
|
| EGAF00001210824 | txt | 43.2 MB |
|
|
| EGAF00001210825 | txt | 43.2 MB |
|
|
| EGAF00001210826 | txt | 43.2 MB |
|
|
| EGAF00001210827 | txt | 43.2 MB |
|
|
| 41 Files (1.8 GB) | ||||
