Gene expression
Gene expression. Milan samples.
- 19/05/2020
- 33 samples
- DAC: EGAC00001001564
- Technology: Agilent Sureprint G3 Human Gene Expression 8x60K microarrays (G4851A)
Data access policy for use of Milan DCIS/IBC samples. Oslo University Hospital.
Access to data can be granted upon completion of a data transfer agreement (DTA) between the user organization and the data provider.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001004390 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00003622200 | txt | 35.3 MB |
|
|
| EGAF00003622202 | txt | 35.3 MB |
|
|
| EGAF00003622203 | txt | 35.4 MB |
|
|
| EGAF00003622205 | txt | 35.3 MB |
|
|
| EGAF00003622207 | txt | 35.3 MB |
|
|
| EGAF00003622209 | txt | 35.3 MB |
|
|
| EGAF00003622211 | txt | 35.3 MB |
|
|
| EGAF00003622221 | txt | 35.3 MB |
|
|
| EGAF00003622223 | txt | 35.3 MB |
|
|
| EGAF00003622224 | txt | 35.3 MB |
|
|
| EGAF00003622225 | txt | 35.4 MB |
|
|
| EGAF00003622229 | txt | 35.3 MB |
|
|
| EGAF00003622233 | txt | 35.3 MB |
|
|
| EGAF00003622234 | txt | 35.4 MB |
|
|
| EGAF00003622236 | txt | 35.2 MB |
|
|
| EGAF00003622237 | txt | 35.3 MB |
|
|
| EGAF00003622238 | txt | 35.4 MB |
|
|
| EGAF00003622239 | txt | 35.3 MB |
|
|
| EGAF00003622242 | txt | 35.3 MB |
|
|
| EGAF00003622246 | txt | 35.4 MB |
|
|
| EGAF00003622250 | txt | 35.4 MB |
|
|
| EGAF00003622253 | txt | 35.3 MB |
|
|
| EGAF00003622258 | txt | 35.3 MB |
|
|
| EGAF00003622263 | txt | 35.3 MB |
|
|
| EGAF00003622264 | txt | 35.4 MB |
|
|
| EGAF00003622265 | txt | 35.3 MB |
|
|
| EGAF00003622268 | txt | 35.3 MB |
|
|
| EGAF00003622270 | txt | 35.3 MB |
|
|
| EGAF00003622272 | txt | 35.4 MB |
|
|
| EGAF00003622274 | txt | 35.4 MB |
|
|
| EGAF00003622276 | txt | 35.3 MB |
|
|
| EGAF00003622281 | txt | 35.3 MB |
|
|
| EGAF00003622285 | txt | 35.3 MB |
|
|
| 33 Files (1.2 GB) | ||||
