DLBCL DNA methylation data
DLBCL DNA methylation data measured by 450k and EPIC Illumina arrays
- 15/09/2020
- 67 samples
- DAC: EGAC00001001720
- Technology: 450k and EPIC Illumina arrays
DUO:0000005 version: 2019-01-07
general research use and clinical care
This data use limitation indicates that use is allowed for health/medical/biomedical purposes and other biological research, including the study of population origins or ancestry.
DUO:0000014 version: 2019-01-07
research use only
This data use limitation indicates that use is limited to research purposes (e.g., does not include its use in clinical care).
DUO:0000015 version: 2019-01-07
no general methods research
This data use modifier indicates that use does not allow methods development research (e.g., development of software or algorithms).
DUO:0000021 version: 2019-01-07
ethics approval required
This data use modifier indicates that the requestor must provide documentation of local IRB/ERB approval.
DUO:0000026 version: 2019-01-07
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000027 version: 2019-01-07
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
Contact the DAC for additional information.
-
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001004640 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00004669465 | idat | 8.1 MB |
|
|
| EGAF00004669473 | idat | 8.1 MB |
|
|
| EGAF00004669475 | idat | 8.1 MB |
|
|
| EGAF00004669479 | idat | 13.7 MB |
|
|
| EGAF00004669480 | idat | 8.1 MB |
|
|
| EGAF00004669493 | idat | 8.1 MB |
|
|
| EGAF00004669523 | idat | 8.1 MB |
|
|
| EGAF00004669541 | idat | 8.1 MB |
|
|
| EGAF00004669553 | idat | 8.1 MB |
|
|
| EGAF00004669563 | idat | 8.1 MB |
|
|
| EGAF00004669570 | idat | 8.1 MB |
|
|
| EGAF00004669573 | idat | 8.1 MB |
|
|
| EGAF00004669575 | idat | 8.1 MB |
|
|
| EGAF00004669583 | idat | 8.1 MB |
|
|
| EGAF00004669584 | idat | 13.7 MB |
|
|
| EGAF00004669588 | idat | 13.7 MB |
|
|
| EGAF00004669590 | idat | 8.1 MB |
|
|
| EGAF00004669598 | idat | 13.7 MB |
|
|
| EGAF00004669599 | idat | 8.1 MB |
|
|
| EGAF00004669601 | idat | 8.1 MB |
|
|
| EGAF00004669619 | idat | 8.1 MB |
|
|
| EGAF00004669629 | idat | 8.1 MB |
|
|
| EGAF00004669632 | idat | 8.1 MB |
|
|
| EGAF00004669647 | idat | 8.1 MB |
|
|
| EGAF00004669652 | idat | 8.1 MB |
|
|
| EGAF00004669682 | idat | 8.1 MB |
|
|
| EGAF00004669683 | idat | 8.1 MB |
|
|
| EGAF00004669686 | idat | 8.1 MB |
|
|
| EGAF00004669732 | idat | 8.1 MB |
|
|
| EGAF00004669747 | idat | 8.1 MB |
|
|
| EGAF00004669752 | idat | 8.1 MB |
|
|
| EGAF00004669762 | idat | 8.1 MB |
|
|
| EGAF00004669772 | idat | 8.1 MB |
|
|
| EGAF00004669789 | idat | 8.1 MB |
|
|
| EGAF00004669795 | idat | 8.1 MB |
|
|
| EGAF00004669796 | idat | 8.1 MB |
|
|
| EGAF00004669801 | idat | 8.1 MB |
|
|
| EGAF00004669802 | idat | 8.1 MB |
|
|
| EGAF00004669810 | idat | 13.7 MB |
|
|
| EGAF00004669814 | idat | 8.1 MB |
|
|
| EGAF00004669815 | idat | 8.1 MB |
|
|
| EGAF00004669825 | idat | 13.7 MB |
|
|
| EGAF00004669829 | idat | 13.7 MB |
|
|
| EGAF00004669838 | idat | 8.1 MB |
|
|
| EGAF00004669856 | idat | 13.7 MB |
|
|
| EGAF00004669865 | idat | 8.1 MB |
|
|
| EGAF00004669927 | idat | 13.7 MB |
|
|
| EGAF00004669933 | idat | 8.1 MB |
|
|
| EGAF00004669943 | idat | 8.1 MB |
|
|
| EGAF00004669953 | idat | 8.1 MB |
|
|
| EGAF00004669954 | idat | 8.1 MB |
|
|
| EGAF00004669974 | idat | 13.7 MB |
|
|
| EGAF00004669975 | idat | 8.1 MB |
|
|
| EGAF00004669980 | idat | 8.1 MB |
|
|
| EGAF00004670003 | idat | 8.1 MB |
|
|
| EGAF00004670019 | idat | 8.1 MB |
|
|
| EGAF00004670025 | idat | 8.1 MB |
|
|
| EGAF00004670027 | idat | 8.1 MB |
|
|
| EGAF00004670036 | idat | 8.1 MB |
|
|
| EGAF00004670044 | idat | 8.1 MB |
|
|
| EGAF00004670063 | idat | 8.1 MB |
|
|
| EGAF00004670079 | idat | 8.1 MB |
|
|
| EGAF00004670081 | idat | 8.1 MB |
|
|
| EGAF00004670085 | idat | 8.1 MB |
|
|
| EGAF00004670098 | idat | 13.7 MB |
|
|
| EGAF00004670104 | idat | 8.1 MB |
|
|
| EGAF00004670106 | idat | 8.1 MB |
|
|
| EGAF00004670114 | idat | 13.7 MB |
|
|
| EGAF00004670122 | idat | 8.1 MB |
|
|
| EGAF00004670128 | idat | 13.7 MB |
|
|
| EGAF00004670129 | idat | 13.7 MB |
|
|
| EGAF00004670135 | idat | 8.1 MB |
|
|
| EGAF00004670142 | idat | 8.1 MB |
|
|
| EGAF00004670143 | idat | 8.1 MB |
|
|
| EGAF00004670157 | idat | 8.1 MB |
|
|
| EGAF00004670160 | idat | 8.1 MB |
|
|
| EGAF00004670169 | idat | 8.1 MB |
|
|
| EGAF00004670171 | idat | 8.1 MB |
|
|
| EGAF00004670174 | idat | 8.1 MB |
|
|
| EGAF00004670199 | idat | 8.1 MB |
|
|
| EGAF00004670209 | idat | 8.1 MB |
|
|
| EGAF00004670236 | idat | 8.1 MB |
|
|
| EGAF00004670241 | idat | 8.1 MB |
|
|
| EGAF00004670242 | idat | 8.1 MB |
|
|
| EGAF00004670246 | idat | 8.1 MB |
|
|
| EGAF00004670256 | idat | 8.1 MB |
|
|
| EGAF00004670257 | idat | 8.1 MB |
|
|
| EGAF00004670277 | idat | 8.1 MB |
|
|
| EGAF00004670291 | idat | 8.1 MB |
|
|
| EGAF00004670292 | idat | 8.1 MB |
|
|
| EGAF00004670302 | idat | 13.7 MB |
|
|
| EGAF00004670306 | idat | 8.1 MB |
|
|
| EGAF00004670313 | idat | 8.1 MB |
|
|
| EGAF00004670315 | idat | 8.1 MB |
|
|
| EGAF00004670320 | idat | 8.1 MB |
|
|
| EGAF00004670329 | idat | 13.7 MB |
|
|
| EGAF00004670332 | idat | 8.1 MB |
|
|
| EGAF00004670334 | idat | 13.7 MB |
|
|
| EGAF00004670337 | idat | 8.1 MB |
|
|
| EGAF00004670342 | idat | 13.7 MB |
|
|
| EGAF00004670343 | idat | 13.7 MB |
|
|
| EGAF00004670345 | idat | 8.1 MB |
|
|
| EGAF00004670360 | idat | 8.1 MB |
|
|
| EGAF00004670384 | idat | 8.1 MB |
|
|
| EGAF00004670396 | idat | 8.1 MB |
|
|
| EGAF00004670399 | idat | 8.1 MB |
|
|
| EGAF00004670401 | idat | 8.1 MB |
|
|
| EGAF00004670411 | idat | 8.1 MB |
|
|
| EGAF00004670420 | idat | 8.1 MB |
|
|
| EGAF00004670422 | idat | 8.1 MB |
|
|
| EGAF00004670424 | idat | 8.1 MB |
|
|
| EGAF00004670427 | idat | 8.1 MB |
|
|
| EGAF00004670434 | idat | 13.7 MB |
|
|
| EGAF00004670439 | idat | 8.1 MB |
|
|
| EGAF00004670443 | idat | 8.1 MB |
|
|
| EGAF00004670453 | idat | 13.7 MB |
|
|
| EGAF00004670455 | idat | 8.1 MB |
|
|
| EGAF00004670457 | idat | 8.1 MB |
|
|
| EGAF00004670477 | idat | 8.1 MB |
|
|
| EGAF00004670479 | idat | 8.1 MB |
|
|
| EGAF00004670480 | idat | 13.7 MB |
|
|
| EGAF00004670485 | idat | 8.1 MB |
|
|
| EGAF00004670487 | idat | 8.1 MB |
|
|
| EGAF00004670491 | idat | 13.7 MB |
|
|
| EGAF00004670492 | idat | 8.1 MB |
|
|
| EGAF00004670502 | idat | 8.1 MB |
|
|
| EGAF00004670520 | idat | 8.1 MB |
|
|
| EGAF00004670524 | idat | 8.1 MB |
|
|
| EGAF00004670559 | idat | 8.1 MB |
|
|
| EGAF00004670563 | idat | 8.1 MB |
|
|
| EGAF00004670568 | idat | 8.1 MB |
|
|
| EGAF00004670593 | idat | 8.1 MB |
|
|
| EGAF00004670601 | idat | 8.1 MB |
|
|
| EGAF00004670613 | idat | 13.7 MB |
|
|
| 134 Files (1.2 GB) | ||||
