DLBCL gene expression
DLBCL gene expression data using 133.plus.2 Affymetrix array
- 15/09/2020
- 43 samples
- DAC: EGAC00001001720
- Technology: 133.plus.2
DUO:0000005 version: 2019-01-07
general research use and clinical care
This data use limitation indicates that use is allowed for health/medical/biomedical purposes and other biological research, including the study of population origins or ancestry.
DUO:0000014 version: 2019-01-07
research use only
This data use limitation indicates that use is limited to research purposes (e.g., does not include its use in clinical care).
DUO:0000015 version: 2019-01-07
no general methods research
This data use modifier indicates that use does not allow methods development research (e.g., development of software or algorithms).
DUO:0000021 version: 2019-01-07
ethics approval required
This data use modifier indicates that the requestor must provide documentation of local IRB/ERB approval.
DUO:0000026 version: 2019-01-07
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000027 version: 2019-01-07
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
Contact the DAC for additional information.
-
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001004640 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00004669467 | CEL | 31.9 MB |
|
|
| EGAF00004669471 | CEL | 13.6 MB |
|
|
| EGAF00004669504 | CEL | 31.9 MB |
|
|
| EGAF00004669567 | CEL | 31.8 MB |
|
|
| EGAF00004669579 | CEL | 31.8 MB |
|
|
| EGAF00004669592 | CEL | 31.8 MB |
|
|
| EGAF00004669628 | CEL | 31.6 MB |
|
|
| EGAF00004669646 | CEL | 32.0 MB |
|
|
| EGAF00004669678 | CEL | 13.6 MB |
|
|
| EGAF00004669696 | CEL | 31.9 MB |
|
|
| EGAF00004669736 | CEL | 13.6 MB |
|
|
| EGAF00004669742 | CEL | 31.7 MB |
|
|
| EGAF00004669765 | CEL | 31.9 MB |
|
|
| EGAF00004669889 | CEL | 31.9 MB |
|
|
| EGAF00004669932 | CEL | 31.9 MB |
|
|
| EGAF00004669966 | CEL | 31.9 MB |
|
|
| EGAF00004670006 | CEL | 31.6 MB |
|
|
| EGAF00004670064 | CEL | 31.7 MB |
|
|
| EGAF00004670067 | CEL | 31.8 MB |
|
|
| EGAF00004670120 | CEL | 31.6 MB |
|
|
| EGAF00004670153 | CEL | 13.6 MB |
|
|
| EGAF00004670161 | CEL | 13.6 MB |
|
|
| EGAF00004670168 | CEL | 13.6 MB |
|
|
| EGAF00004670193 | CEL | 13.6 MB |
|
|
| EGAF00004670195 | CEL | 31.5 MB |
|
|
| EGAF00004670223 | CEL | 31.6 MB |
|
|
| EGAF00004670228 | CEL | 31.9 MB |
|
|
| EGAF00004670229 | CEL | 31.7 MB |
|
|
| EGAF00004670251 | CEL | 31.6 MB |
|
|
| EGAF00004670304 | CEL | 31.8 MB |
|
|
| EGAF00004670314 | CEL | 32.2 MB |
|
|
| EGAF00004670341 | CEL | 31.8 MB |
|
|
| EGAF00004670352 | CEL | 31.9 MB |
|
|
| EGAF00004670370 | CEL | 31.8 MB |
|
|
| EGAF00004670381 | CEL | 31.6 MB |
|
|
| EGAF00004670386 | CEL | 31.7 MB |
|
|
| EGAF00004670460 | CEL | 31.6 MB |
|
|
| EGAF00004670463 | CEL | 13.6 MB |
|
|
| EGAF00004670476 | CEL | 31.9 MB |
|
|
| EGAF00004670545 | CEL | 31.7 MB |
|
|
| EGAF00004670548 | CEL | 31.5 MB |
|
|
| EGAF00004670577 | CEL | 32.2 MB |
|
|
| EGAF00004670608 | CEL | 31.5 MB |
|
|
| 43 Files (1.2 GB) | ||||
