FRONTIER DNA methylation
Tumor biopsies profiled by DNA methylation array
- 06/08/2021
- 133 samples
- DAC: EGAC00001002214
- Technology: Illumina Human Methylation EPIC
The Jackson Laboratory Data Access Agreement
Process to obtain datasets generated by The Jackson Laboratory which are available through the European Genome-phenome Archive (EGA): Please submit your full name, supervisor's name if applicable, Institution's name and detailed research aims (internal non-commercial research) with your online request for review by the Data Access Committee (DAC). This dataset is governed by a Data Access Agreement which will be sent to your institutional email for review and signature by your Institution's Legal representative upon approval of your research aims by the DAC. Access will be granted to qualified researchers. Any questions, contact data_access@jax.org.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001005434 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00005395525 | idat | 13.7 MB |
|
|
| EGAF00005395526 | idat | 13.7 MB |
|
|
| EGAF00005395527 | idat | 13.7 MB |
|
|
| EGAF00005395528 | idat | 13.7 MB |
|
|
| EGAF00005395529 | idat | 13.7 MB |
|
|
| EGAF00005395530 | idat | 13.7 MB |
|
|
| EGAF00005395531 | idat | 13.7 MB |
|
|
| EGAF00005395532 | idat | 13.7 MB |
|
|
| EGAF00005395533 | idat | 13.7 MB |
|
|
| EGAF00005395534 | idat | 13.7 MB |
|
|
| EGAF00005395535 | idat | 13.7 MB |
|
|
| EGAF00005395536 | idat | 13.7 MB |
|
|
| EGAF00005395537 | idat | 13.7 MB |
|
|
| EGAF00005395538 | idat | 13.7 MB |
|
|
| EGAF00005395539 | idat | 13.7 MB |
|
|
| EGAF00005395540 | idat | 13.7 MB |
|
|
| EGAF00005395541 | idat | 13.7 MB |
|
|
| EGAF00005395542 | idat | 13.7 MB |
|
|
| EGAF00005395543 | idat | 13.7 MB |
|
|
| EGAF00005395544 | idat | 13.7 MB |
|
|
| EGAF00005395545 | idat | 13.7 MB |
|
|
| EGAF00005395546 | idat | 13.7 MB |
|
|
| EGAF00005395547 | idat | 13.7 MB |
|
|
| EGAF00005395548 | idat | 13.7 MB |
|
|
| EGAF00005395549 | idat | 13.7 MB |
|
|
| EGAF00005395550 | idat | 13.7 MB |
|
|
| EGAF00005395551 | idat | 13.7 MB |
|
|
| EGAF00005395552 | idat | 13.7 MB |
|
|
| EGAF00005395553 | idat | 13.7 MB |
|
|
| EGAF00005395554 | idat | 13.7 MB |
|
|
| EGAF00005395555 | idat | 13.7 MB |
|
|
| EGAF00005395556 | idat | 13.7 MB |
|
|
| EGAF00005395557 | idat | 13.7 MB |
|
|
| EGAF00005395558 | idat | 13.7 MB |
|
|
| EGAF00005395559 | idat | 13.7 MB |
|
|
| EGAF00005395560 | idat | 13.7 MB |
|
|
| EGAF00005395561 | idat | 13.7 MB |
|
|
| EGAF00005395562 | idat | 13.7 MB |
|
|
| EGAF00005395563 | idat | 13.7 MB |
|
|
| EGAF00005395564 | idat | 13.7 MB |
|
|
| EGAF00005395565 | idat | 13.7 MB |
|
|
| EGAF00005395566 | idat | 13.7 MB |
|
|
| EGAF00005395567 | idat | 13.7 MB |
|
|
| EGAF00005395568 | idat | 13.7 MB |
|
|
| EGAF00005395569 | idat | 13.7 MB |
|
|
| EGAF00005395570 | idat | 13.7 MB |
|
|
| EGAF00005395571 | idat | 13.7 MB |
|
|
| EGAF00005395572 | idat | 13.7 MB |
|
|
| EGAF00005395573 | idat | 13.7 MB |
|
|
| EGAF00005395574 | idat | 13.7 MB |
|
|
| EGAF00005395575 | idat | 13.7 MB |
|
|
| EGAF00005395576 | idat | 13.7 MB |
|
|
| EGAF00005395577 | idat | 13.7 MB |
|
|
| EGAF00005395578 | idat | 13.7 MB |
|
|
| EGAF00005395579 | idat | 13.7 MB |
|
|
| EGAF00005395580 | idat | 13.7 MB |
|
|
| EGAF00005395581 | idat | 13.7 MB |
|
|
| EGAF00005395582 | idat | 13.7 MB |
|
|
| EGAF00005395583 | idat | 13.7 MB |
|
|
| EGAF00005395584 | idat | 13.7 MB |
|
|
| EGAF00005395585 | idat | 13.7 MB |
|
|
| EGAF00005395586 | idat | 13.7 MB |
|
|
| EGAF00005395587 | idat | 13.7 MB |
|
|
| EGAF00005395588 | idat | 13.7 MB |
|
|
| EGAF00005395589 | idat | 13.7 MB |
|
|
| EGAF00005395590 | idat | 13.7 MB |
|
|
| EGAF00005395591 | idat | 13.7 MB |
|
|
| EGAF00005395592 | idat | 13.7 MB |
|
|
| EGAF00005395593 | idat | 13.7 MB |
|
|
| EGAF00005395594 | idat | 13.7 MB |
|
|
| EGAF00005395595 | idat | 13.7 MB |
|
|
| EGAF00005395596 | idat | 13.7 MB |
|
|
| EGAF00005395597 | idat | 13.7 MB |
|
|
| EGAF00005395598 | idat | 13.7 MB |
|
|
| EGAF00005395599 | idat | 13.7 MB |
|
|
| EGAF00005395600 | idat | 13.7 MB |
|
|
| EGAF00005395601 | idat | 13.7 MB |
|
|
| EGAF00005395602 | idat | 13.7 MB |
|
|
| EGAF00005395603 | idat | 13.7 MB |
|
|
| EGAF00005395604 | idat | 13.7 MB |
|
|
| EGAF00005395605 | idat | 13.7 MB |
|
|
| EGAF00005395606 | idat | 13.7 MB |
|
|
| EGAF00005395607 | idat | 13.7 MB |
|
|
| EGAF00005395608 | idat | 13.7 MB |
|
|
| EGAF00005395609 | idat | 13.7 MB |
|
|
| EGAF00005395610 | idat | 13.7 MB |
|
|
| EGAF00005395611 | idat | 13.7 MB |
|
|
| EGAF00005395612 | idat | 13.7 MB |
|
|
| EGAF00005395613 | idat | 13.7 MB |
|
|
| EGAF00005395614 | idat | 13.7 MB |
|
|
| EGAF00005395615 | idat | 13.7 MB |
|
|
| EGAF00005395616 | idat | 13.7 MB |
|
|
| EGAF00005395617 | idat | 13.7 MB |
|
|
| EGAF00005395618 | idat | 13.7 MB |
|
|
| EGAF00005395619 | idat | 13.7 MB |
|
|
| EGAF00005395620 | idat | 13.7 MB |
|
|
| EGAF00005395621 | idat | 13.7 MB |
|
|
| EGAF00005395622 | idat | 13.7 MB |
|
|
| EGAF00005395623 | idat | 13.7 MB |
|
|
| EGAF00005395624 | idat | 13.7 MB |
|
|
| EGAF00005395625 | idat | 13.7 MB |
|
|
| EGAF00005395626 | idat | 13.7 MB |
|
|
| EGAF00005395627 | idat | 13.7 MB |
|
|
| EGAF00005395628 | idat | 13.7 MB |
|
|
| EGAF00005395629 | idat | 13.7 MB |
|
|
| EGAF00005395630 | idat | 13.7 MB |
|
|
| EGAF00005395631 | idat | 13.7 MB |
|
|
| EGAF00005395632 | idat | 13.7 MB |
|
|
| EGAF00005395633 | idat | 13.7 MB |
|
|
| EGAF00005395634 | idat | 13.7 MB |
|
|
| EGAF00005395635 | idat | 13.7 MB |
|
|
| EGAF00005395636 | idat | 13.7 MB |
|
|
| EGAF00005395637 | idat | 13.7 MB |
|
|
| EGAF00005395638 | idat | 13.7 MB |
|
|
| EGAF00005395639 | idat | 13.7 MB |
|
|
| EGAF00005395640 | idat | 13.7 MB |
|
|
| EGAF00005395641 | idat | 13.7 MB |
|
|
| EGAF00005395642 | idat | 13.7 MB |
|
|
| EGAF00005395643 | idat | 13.7 MB |
|
|
| EGAF00005395644 | idat | 13.7 MB |
|
|
| EGAF00005395645 | idat | 13.7 MB |
|
|
| EGAF00005395646 | idat | 13.7 MB |
|
|
| EGAF00005395647 | idat | 13.7 MB |
|
|
| EGAF00005395648 | idat | 13.7 MB |
|
|
| EGAF00005395649 | idat | 13.7 MB |
|
|
| EGAF00005395650 | idat | 13.7 MB |
|
|
| EGAF00005395651 | idat | 13.7 MB |
|
|
| EGAF00005395652 | idat | 13.7 MB |
|
|
| EGAF00005395653 | idat | 13.7 MB |
|
|
| EGAF00005395654 | idat | 13.7 MB |
|
|
| EGAF00005395655 | idat | 13.7 MB |
|
|
| EGAF00005395656 | idat | 13.7 MB |
|
|
| EGAF00005395657 | idat | 13.7 MB |
|
|
| EGAF00005395658 | idat | 13.7 MB |
|
|
| EGAF00005395659 | idat | 13.7 MB |
|
|
| EGAF00005395660 | idat | 13.7 MB |
|
|
| EGAF00005395661 | idat | 13.7 MB |
|
|
| EGAF00005395662 | idat | 13.7 MB |
|
|
| EGAF00005395663 | idat | 13.7 MB |
|
|
| EGAF00005395664 | idat | 13.7 MB |
|
|
| EGAF00005395665 | idat | 13.7 MB |
|
|
| EGAF00005395666 | idat | 13.7 MB |
|
|
| EGAF00005395667 | idat | 13.7 MB |
|
|
| EGAF00005395668 | idat | 13.7 MB |
|
|
| EGAF00005395669 | idat | 13.7 MB |
|
|
| EGAF00005395670 | idat | 13.7 MB |
|
|
| EGAF00005395671 | idat | 13.7 MB |
|
|
| EGAF00005395672 | idat | 13.7 MB |
|
|
| EGAF00005395673 | idat | 13.7 MB |
|
|
| EGAF00005395674 | idat | 13.7 MB |
|
|
| EGAF00005395675 | idat | 13.7 MB |
|
|
| EGAF00005395676 | idat | 13.7 MB |
|
|
| EGAF00005395677 | idat | 13.7 MB |
|
|
| EGAF00005395678 | idat | 13.7 MB |
|
|
| EGAF00005395679 | idat | 13.7 MB |
|
|
| EGAF00005395680 | idat | 13.7 MB |
|
|
| EGAF00005395681 | idat | 13.7 MB |
|
|
| EGAF00005395682 | idat | 13.7 MB |
|
|
| EGAF00005395683 | idat | 13.7 MB |
|
|
| EGAF00005395684 | idat | 13.7 MB |
|
|
| EGAF00005395685 | idat | 13.7 MB |
|
|
| EGAF00005395686 | idat | 13.7 MB |
|
|
| EGAF00005395687 | idat | 13.7 MB |
|
|
| EGAF00005395688 | idat | 13.7 MB |
|
|
| EGAF00005395689 | idat | 13.7 MB |
|
|
| EGAF00005395690 | idat | 13.7 MB |
|
|
| EGAF00005395691 | idat | 13.7 MB |
|
|
| EGAF00005395692 | idat | 13.7 MB |
|
|
| EGAF00005395693 | idat | 13.7 MB |
|
|
| EGAF00005395694 | idat | 13.7 MB |
|
|
| EGAF00005395695 | idat | 13.7 MB |
|
|
| EGAF00005395696 | idat | 13.7 MB |
|
|
| EGAF00005395697 | idat | 13.7 MB |
|
|
| EGAF00005395698 | idat | 13.7 MB |
|
|
| EGAF00005395699 | idat | 13.7 MB |
|
|
| EGAF00005395700 | idat | 13.7 MB |
|
|
| EGAF00005395701 | idat | 13.7 MB |
|
|
| EGAF00005395702 | idat | 13.7 MB |
|
|
| EGAF00005395703 | idat | 13.7 MB |
|
|
| EGAF00005395704 | idat | 13.7 MB |
|
|
| EGAF00005395705 | idat | 13.7 MB |
|
|
| EGAF00005395706 | idat | 13.7 MB |
|
|
| EGAF00005395707 | idat | 13.7 MB |
|
|
| EGAF00005395708 | idat | 13.7 MB |
|
|
| EGAF00005395709 | idat | 13.7 MB |
|
|
| EGAF00005395710 | idat | 13.7 MB |
|
|
| EGAF00005395711 | idat | 13.7 MB |
|
|
| EGAF00005395712 | idat | 13.7 MB |
|
|
| EGAF00005395713 | idat | 13.7 MB |
|
|
| EGAF00005395714 | idat | 13.7 MB |
|
|
| EGAF00005395715 | idat | 13.7 MB |
|
|
| EGAF00005395716 | idat | 13.7 MB |
|
|
| EGAF00005395717 | idat | 13.7 MB |
|
|
| EGAF00005395718 | idat | 13.7 MB |
|
|
| EGAF00005395719 | idat | 13.7 MB |
|
|
| EGAF00005395720 | idat | 13.7 MB |
|
|
| EGAF00005395721 | idat | 13.7 MB |
|
|
| EGAF00005395722 | idat | 13.7 MB |
|
|
| EGAF00005395723 | idat | 13.7 MB |
|
|
| EGAF00005395724 | idat | 13.7 MB |
|
|
| EGAF00005395725 | idat | 13.7 MB |
|
|
| EGAF00005395726 | idat | 13.7 MB |
|
|
| EGAF00005395727 | idat | 13.7 MB |
|
|
| EGAF00005395728 | idat | 13.7 MB |
|
|
| EGAF00005395729 | idat | 13.7 MB |
|
|
| EGAF00005395730 | idat | 13.7 MB |
|
|
| EGAF00005395731 | idat | 13.7 MB |
|
|
| EGAF00005395732 | idat | 13.7 MB |
|
|
| EGAF00005395733 | idat | 13.7 MB |
|
|
| EGAF00005395734 | idat | 13.7 MB |
|
|
| EGAF00005395735 | idat | 13.7 MB |
|
|
| EGAF00005395736 | idat | 13.7 MB |
|
|
| EGAF00005395737 | idat | 13.7 MB |
|
|
| EGAF00005395738 | idat | 13.7 MB |
|
|
| EGAF00005395739 | idat | 13.7 MB |
|
|
| EGAF00005395740 | idat | 13.7 MB |
|
|
| EGAF00005395741 | idat | 13.7 MB |
|
|
| EGAF00005395742 | idat | 13.7 MB |
|
|
| EGAF00005395743 | idat | 13.7 MB |
|
|
| EGAF00005395744 | idat | 13.7 MB |
|
|
| EGAF00005395745 | idat | 13.7 MB |
|
|
| EGAF00005395746 | idat | 13.7 MB |
|
|
| EGAF00005395747 | idat | 13.7 MB |
|
|
| EGAF00005395748 | idat | 13.7 MB |
|
|
| EGAF00005395749 | idat | 13.7 MB |
|
|
| EGAF00005395750 | idat | 13.7 MB |
|
|
| EGAF00005395751 | idat | 13.7 MB |
|
|
| EGAF00005395752 | idat | 13.7 MB |
|
|
| EGAF00005395753 | idat | 13.7 MB |
|
|
| EGAF00005395754 | idat | 13.7 MB |
|
|
| EGAF00005395755 | idat | 13.7 MB |
|
|
| EGAF00005395756 | idat | 13.7 MB |
|
|
| EGAF00005395757 | idat | 13.7 MB |
|
|
| EGAF00005395758 | idat | 13.7 MB |
|
|
| EGAF00005395759 | idat | 13.7 MB |
|
|
| EGAF00005395760 | idat | 13.7 MB |
|
|
| EGAF00005395761 | idat | 13.7 MB |
|
|
| EGAF00005395762 | idat | 13.7 MB |
|
|
| EGAF00005395763 | idat | 13.7 MB |
|
|
| EGAF00005395764 | idat | 13.7 MB |
|
|
| EGAF00005395765 | idat | 13.7 MB |
|
|
| EGAF00005395766 | idat | 13.7 MB |
|
|
| EGAF00005395767 | idat | 13.7 MB |
|
|
| EGAF00005395768 | idat | 13.7 MB |
|
|
| EGAF00005395769 | idat | 13.7 MB |
|
|
| EGAF00005395770 | idat | 13.7 MB |
|
|
| EGAF00005395771 | idat | 13.7 MB |
|
|
| EGAF00005395772 | idat | 13.7 MB |
|
|
| EGAF00005395773 | idat | 13.7 MB |
|
|
| EGAF00005395774 | idat | 13.7 MB |
|
|
| EGAF00005395775 | idat | 13.7 MB |
|
|
| EGAF00005395776 | idat | 13.7 MB |
|
|
| EGAF00005395777 | idat | 13.7 MB |
|
|
| EGAF00005395778 | idat | 13.7 MB |
|
|
| EGAF00005395779 | idat | 13.7 MB |
|
|
| EGAF00005395780 | idat | 13.7 MB |
|
|
| EGAF00005395781 | idat | 13.7 MB |
|
|
| EGAF00005395782 | idat | 13.7 MB |
|
|
| EGAF00005395783 | idat | 13.7 MB |
|
|
| EGAF00005395784 | idat | 13.7 MB |
|
|
| EGAF00005395785 | idat | 13.7 MB |
|
|
| EGAF00005395786 | idat | 13.7 MB |
|
|
| EGAF00005395787 | idat | 13.7 MB |
|
|
| EGAF00005395788 | idat | 13.7 MB |
|
|
| EGAF00005395789 | idat | 13.7 MB |
|
|
| EGAF00005395790 | idat | 13.7 MB |
|
|
| 266 Files (3.6 GB) | ||||
