CCA NanoString data (60CCA)
Raw .RCC files for NanoString. nCounter PanCancer IO 360 Panel was used
- 27/11/2023
- 60 samples
- DAC: EGAC00001003452
- Technology: NanoString nCounter PanCancer IO 360 Panel
- HMB DUO:0000006 (version: 2021-02-23)health or medical or biomedical researchThis data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
- NPUNCU DUO:0000018 (version: 2021-02-23)not for profit, non commercial use onlyThis data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
- COL DUO:0000020 (version: 2021-02-23)collaboration requiredThis data use modifier indicates that the requestor must agree to collaboration with the primary study investigator(s).
- IRB DUO:0000021 (version: 2021-02-23)ethics approval requiredThis data use modifier indicates that the requestor must provide documentation of local IRB/ERB approval.
- PS DUO:0000027 (version: 2021-02-23)project specific restrictionThis data use modifier indicates that use is limited to use within an approved project.
- NPOA DUO:0000044 (version: 2021-02-23)population origins or ancestry research prohibitedThis data use modifier indicates use for purposes of population, origin, or ancestry research is prohibited.
- NPU DUO:0000045 (version: 2021-02-23)not for profit organisation use onlyThis data use modifier indicates that use of the data is limited to not-for-profit organizations.
- NCU DUO:0000046 (version: 2021-02-23)non-commercial use onlyThis data use modifier indicates that use of the data is limited to not-for-profit use.
Enhancer studies on CCA
DUO:0000006 health/medical/biomedical research and clinical care This primary category consent code indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry. DUO:0000020 collaboration required This requirement indicates that the requestor must agree to collaboration with the primary study investigator(s). DUO:0000021 ethics approval required This requirement indicates that the requestor must provide documentation of local IRB/ERB approval. DUO:0000018 not-for-profit use only This requirement indicates that use is limited to not-for-profit organizations. DUO:0000044 population origins or ancestry research prohibited This data use modifier indicates use for purposes of population, origin, or ancestry research is prohibited. DUO:0000045 not for profit organisation use only This data use modifier indicates that use of the data is limited to not-for-profit organizations. DUO:0000046 non-commercial use only This data use modifier indicates that use of the data is limited to not-for-profit use. DUO:0000027 project-specific restriction This requirement indicates that use is limited to use within an approved project. DUO:0000044 population origins or ancestry research prohibited This data use modifier indicates use for purposes of population, origin, or ancestry research is prohibited.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
EGAS00001007309 | Epigenetics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00008293569 | RCC | 27.6 kB | ||
EGAF00008293570 | RCC | 27.4 kB | ||
EGAF00008293571 | RCC | 27.6 kB | ||
EGAF00008293576 | RCC | 27.6 kB | ||
EGAF00008293577 | RCC | 27.5 kB | ||
EGAF00008293578 | RCC | 27.5 kB | ||
EGAF00008293581 | RCC | 27.6 kB | ||
EGAF00008293583 | RCC | 27.7 kB | ||
EGAF00008293585 | RCC | 27.6 kB | ||
EGAF00008293586 | RCC | 27.4 kB | ||
EGAF00008293590 | RCC | 27.1 kB | ||
EGAF00008293592 | RCC | 27.5 kB | ||
EGAF00008293593 | RCC | 27.5 kB | ||
EGAF00008293594 | RCC | 27.5 kB | ||
EGAF00008293596 | RCC | 27.2 kB | ||
EGAF00008293597 | RCC | 27.4 kB | ||
EGAF00008293598 | RCC | 27.6 kB | ||
EGAF00008293599 | RCC | 27.3 kB | ||
EGAF00008293601 | RCC | 27.4 kB | ||
EGAF00008293602 | RCC | 27.6 kB | ||
EGAF00008293605 | RCC | 27.5 kB | ||
EGAF00008293606 | RCC | 27.6 kB | ||
EGAF00008293607 | RCC | 27.7 kB | ||
EGAF00008293609 | RCC | 27.6 kB | ||
EGAF00008293612 | RCC | 27.4 kB | ||
EGAF00008293614 | RCC | 27.6 kB | ||
EGAF00008293616 | RCC | 27.5 kB | ||
EGAF00008293618 | RCC | 27.8 kB | ||
EGAF00008293619 | RCC | 27.5 kB | ||
EGAF00008293620 | RCC | 27.4 kB | ||
EGAF00008293621 | RCC | 27.5 kB | ||
EGAF00008293622 | RCC | 27.4 kB | ||
EGAF00008293624 | RCC | 27.5 kB | ||
EGAF00008293627 | RCC | 27.6 kB | ||
EGAF00008293629 | RCC | 27.4 kB | ||
EGAF00008293630 | RCC | 27.4 kB | ||
EGAF00008293634 | RCC | 27.1 kB | ||
EGAF00008293636 | RCC | 27.6 kB | ||
EGAF00008293639 | RCC | 27.4 kB | ||
EGAF00008293640 | RCC | 27.5 kB | ||
EGAF00008293641 | RCC | 27.4 kB | ||
EGAF00008293642 | RCC | 27.7 kB | ||
EGAF00008293644 | RCC | 27.9 kB | ||
EGAF00008293645 | RCC | 27.6 kB | ||
EGAF00008293646 | RCC | 27.6 kB | ||
EGAF00008293648 | RCC | 27.5 kB | ||
EGAF00008293649 | RCC | 27.5 kB | ||
EGAF00008293650 | RCC | 27.6 kB | ||
EGAF00008293651 | RCC | 27.6 kB | ||
EGAF00008293652 | RCC | 27.6 kB | ||
EGAF00008293654 | RCC | 27.3 kB | ||
EGAF00008293655 | RCC | 27.4 kB | ||
EGAF00008293656 | RCC | 27.5 kB | ||
EGAF00008293657 | RCC | 27.5 kB | ||
EGAF00008293658 | RCC | 27.6 kB | ||
EGAF00008293660 | RCC | 27.9 kB | ||
EGAF00008293661 | RCC | 27.5 kB | ||
EGAF00008293662 | RCC | 27.4 kB | ||
EGAF00008293663 | RCC | 27.5 kB | ||
EGAF00008293665 | RCC | 27.6 kB | ||
60 Files (1.7 MB) |