colorectal_epigenome
colorectal_epigenome
- 17/11/2025
- 50 samples
- DAC: EGAC00001003510
- Technology: Illumina EPIC 450K BeadChip assay
Data access will only be granted when all policy terms are met. To gain access, please send an email to the DAC contact person.
Data access will only be granted when all policy terms are met. To gain access, please send an email to the DAC contact person.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001007017 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008681858 | idat | 13.7 MB |
|
|
| EGAF00008681859 | idat | 13.7 MB |
|
|
| EGAF00008681860 | idat | 13.7 MB |
|
|
| EGAF00008681861 | idat | 13.7 MB |
|
|
| EGAF00008681862 | idat | 13.7 MB |
|
|
| EGAF00008681863 | idat | 13.7 MB |
|
|
| EGAF00008681864 | idat | 13.7 MB |
|
|
| EGAF00008681865 | idat | 13.7 MB |
|
|
| EGAF00008681866 | idat | 13.7 MB |
|
|
| EGAF00008681867 | idat | 13.7 MB |
|
|
| EGAF00008681868 | idat | 13.7 MB |
|
|
| EGAF00008681869 | idat | 13.7 MB |
|
|
| EGAF00008681870 | idat | 13.7 MB |
|
|
| EGAF00008681871 | idat | 13.7 MB |
|
|
| EGAF00008681873 | idat | 13.7 MB |
|
|
| EGAF00008681874 | idat | 13.7 MB |
|
|
| EGAF00008681875 | idat | 13.7 MB |
|
|
| EGAF00008681876 | idat | 13.7 MB |
|
|
| EGAF00008681877 | idat | 13.7 MB |
|
|
| EGAF00008681878 | idat | 13.7 MB |
|
|
| EGAF00008681879 | idat | 13.7 MB |
|
|
| EGAF00008681880 | idat | 13.7 MB |
|
|
| EGAF00008681881 | idat | 13.7 MB |
|
|
| EGAF00008681882 | idat | 13.7 MB |
|
|
| EGAF00008681883 | idat | 13.7 MB |
|
|
| EGAF00008681884 | idat | 13.7 MB |
|
|
| EGAF00008681885 | idat | 13.7 MB |
|
|
| EGAF00008681887 | idat | 13.7 MB |
|
|
| EGAF00008681888 | idat | 13.7 MB |
|
|
| EGAF00008681889 | idat | 13.7 MB |
|
|
| EGAF00008681890 | idat | 13.7 MB |
|
|
| EGAF00008681891 | idat | 13.7 MB |
|
|
| EGAF00008681892 | idat | 13.7 MB |
|
|
| EGAF00008681893 | idat | 13.7 MB |
|
|
| EGAF00008681894 | idat | 13.7 MB |
|
|
| EGAF00008681895 | idat | 13.7 MB |
|
|
| EGAF00008681896 | idat | 13.7 MB |
|
|
| EGAF00008681897 | idat | 13.7 MB |
|
|
| EGAF00008681898 | idat | 13.7 MB |
|
|
| EGAF00008681899 | idat | 13.7 MB |
|
|
| EGAF00008681900 | idat | 13.7 MB |
|
|
| EGAF00008681901 | idat | 13.7 MB |
|
|
| EGAF00008681902 | idat | 13.7 MB |
|
|
| EGAF00008681903 | idat | 13.7 MB |
|
|
| EGAF00008681904 | idat | 13.7 MB |
|
|
| EGAF00008681905 | idat | 13.7 MB |
|
|
| EGAF00008681906 | idat | 13.7 MB |
|
|
| EGAF00008681907 | idat | 13.7 MB |
|
|
| EGAF00008681908 | idat | 13.7 MB |
|
|
| EGAF00008681909 | idat | 13.7 MB |
|
|
| EGAF00008681910 | idat | 13.7 MB |
|
|
| EGAF00008681911 | idat | 13.7 MB |
|
|
| EGAF00008681912 | idat | 13.7 MB |
|
|
| EGAF00008681913 | idat | 13.7 MB |
|
|
| EGAF00008681914 | idat | 13.7 MB |
|
|
| EGAF00008681915 | idat | 13.7 MB |
|
|
| EGAF00008681916 | idat | 13.7 MB |
|
|
| EGAF00008681917 | idat | 13.7 MB |
|
|
| EGAF00008681918 | idat | 13.7 MB |
|
|
| EGAF00008681919 | idat | 13.7 MB |
|
|
| EGAF00008681920 | idat | 13.7 MB |
|
|
| EGAF00008681921 | idat | 13.7 MB |
|
|
| EGAF00008681922 | idat | 13.7 MB |
|
|
| EGAF00008681923 | idat | 13.7 MB |
|
|
| EGAF00008681924 | idat | 13.7 MB |
|
|
| EGAF00008681925 | idat | 13.7 MB |
|
|
| EGAF00008681926 | idat | 13.7 MB |
|
|
| EGAF00008681927 | idat | 13.7 MB |
|
|
| EGAF00008681928 | idat | 13.7 MB |
|
|
| EGAF00008681929 | idat | 13.7 MB |
|
|
| EGAF00008681930 | idat | 13.7 MB |
|
|
| EGAF00008681931 | idat | 13.7 MB |
|
|
| EGAF00008681932 | idat | 13.7 MB |
|
|
| EGAF00008681933 | idat | 13.7 MB |
|
|
| EGAF00008681934 | idat | 13.7 MB |
|
|
| EGAF00008681935 | idat | 13.7 MB |
|
|
| EGAF00008681936 | idat | 13.7 MB |
|
|
| EGAF00008681937 | idat | 13.7 MB |
|
|
| EGAF00008681938 | idat | 13.7 MB |
|
|
| EGAF00008681939 | idat | 13.7 MB |
|
|
| EGAF00008681940 | idat | 13.7 MB |
|
|
| EGAF00008681941 | idat | 13.7 MB |
|
|
| EGAF00008681942 | idat | 13.7 MB |
|
|
| EGAF00008681943 | idat | 13.7 MB |
|
|
| EGAF00008681944 | idat | 13.7 MB |
|
|
| EGAF00008681945 | idat | 13.7 MB |
|
|
| EGAF00008681946 | idat | 13.7 MB |
|
|
| EGAF00008681947 | idat | 13.7 MB |
|
|
| EGAF00008681948 | idat | 13.7 MB |
|
|
| EGAF00008681949 | idat | 13.7 MB |
|
|
| EGAF00008681950 | idat | 13.7 MB |
|
|
| EGAF00008681952 | idat | 13.7 MB |
|
|
| EGAF00008681953 | idat | 13.7 MB |
|
|
| EGAF00008681954 | idat | 13.7 MB |
|
|
| EGAF00008681955 | idat | 13.7 MB |
|
|
| EGAF00008681956 | idat | 13.7 MB |
|
|
| EGAF00008681957 | idat | 13.7 MB |
|
|
| EGAF00008856490 | idat | 13.7 MB |
|
|
| EGAF00008856491 | idat | 13.7 MB |
|
|
| EGAF00008856512 | idat | 13.7 MB |
|
|
| 100 Files (1.4 GB) | ||||
