Brazilian Thyroid WES
Brazilian Thyroid WES
- 05/08/2024
- 28 samples
- DAC: EGAC50000000013
- Technology: Illumina NovaSeq 6000
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000020 version: 2021-02-23
collaboration required
This data use modifier indicates that the requestor must agree to collaboration with the primary study investigator(s).
Barretos Cancer Hospital Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000061 | Exome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000054570 | 3.3 GB |
|
||
| EGAF50000054571 | 3.4 GB |
|
||
| EGAF50000054572 | 2.3 GB |
|
||
| EGAF50000054573 | 2.5 GB |
|
||
| EGAF50000054574 | 4.1 GB |
|
||
| EGAF50000054575 | 968.5 MB |
|
||
| EGAF50000054576 | 3.7 GB |
|
||
| EGAF50000054577 | 2.6 GB |
|
||
| EGAF50000054578 | 1.3 GB |
|
||
| EGAF50000054579 | 1.5 GB |
|
||
| EGAF50000054580 | 1.5 MB |
|
||
| EGAF50000054581 | 2.2 MB |
|
||
| EGAF50000054582 | 2.4 MB |
|
||
| EGAF50000054583 | 639.0 kB |
|
||
| EGAF50000054584 | 2.7 GB |
|
||
| EGAF50000054585 | 2.8 GB |
|
||
| EGAF50000054586 | 2.8 GB |
|
||
| EGAF50000054587 | 2.9 GB |
|
||
| EGAF50000054588 | 4.2 GB |
|
||
| EGAF50000054589 | 4.3 GB |
|
||
| EGAF50000054590 | 3.0 GB |
|
||
| EGAF50000054591 | 3.0 GB |
|
||
| EGAF50000054592 | 2.9 GB |
|
||
| EGAF50000054593 | 3.1 GB |
|
||
| EGAF50000054594 | 3.0 GB |
|
||
| EGAF50000054595 | 3.2 GB |
|
||
| EGAF50000054596 | 2.9 GB |
|
||
| EGAF50000054597 | 3.1 GB |
|
||
| EGAF50000054598 | 3.8 GB |
|
||
| EGAF50000054599 | 4.0 GB |
|
||
| EGAF50000054600 | 2.8 GB |
|
||
| EGAF50000054601 | 3.0 GB |
|
||
| EGAF50000054602 | 2.7 GB |
|
||
| EGAF50000054603 | 2.7 GB |
|
||
| EGAF50000054604 | 3.2 GB |
|
||
| EGAF50000054605 | 3.2 GB |
|
||
| EGAF50000054606 | 2.3 GB |
|
||
| EGAF50000054607 | 2.4 GB |
|
||
| EGAF50000054608 | 3.9 GB |
|
||
| EGAF50000054609 | 4.0 GB |
|
||
| EGAF50000054610 | 3.2 GB |
|
||
| EGAF50000054611 | 3.3 GB |
|
||
| EGAF50000054612 | 3.1 GB |
|
||
| EGAF50000054613 | 3.3 GB |
|
||
| EGAF50000054614 | 2.9 GB |
|
||
| EGAF50000054615 | 3.0 GB |
|
||
| EGAF50000054616 | 2.7 GB |
|
||
| EGAF50000054617 | 2.8 GB |
|
||
| EGAF50000054618 | 3.4 GB |
|
||
| EGAF50000054619 | 3.6 GB |
|
||
| EGAF50000054620 | 3.5 GB |
|
||
| EGAF50000054621 | 3.3 GB |
|
||
| EGAF50000054622 | 2.0 GB |
|
||
| EGAF50000054623 | 2.2 GB |
|
||
| EGAF50000054624 | 3.1 GB |
|
||
| EGAF50000054625 | 3.1 GB |
|
||
| 56 Files (155.7 GB) | ||||
