Whole Exome Sequencing data of SARS-CoV-2 patients
BAM file from Whole Exome Sequencing data of SARS-CoV-2 patients
- 24/10/2025
- 392 samples
- DAC: EGAC50000000065
- Technology: Illumina NovaSeq 6000
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
DAC for Whole Exome Sequencing data of SARS-CoV-2 patients
GRU NPUNCU
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000066 | Exome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000054834 | 5.6 GB |
|
||
| EGAF50000054835 | 5.8 GB |
|
||
| EGAF50000054836 | 4.5 GB |
|
||
| EGAF50000054837 | 6.0 GB |
|
||
| EGAF50000054838 | 5.6 GB |
|
||
| EGAF50000054839 | 6.4 GB |
|
||
| EGAF50000054840 | 7.4 GB |
|
||
| EGAF50000054841 | 4.1 GB |
|
||
| EGAF50000054842 | 6.2 GB |
|
||
| EGAF50000054843 | 6.4 GB |
|
||
| EGAF50000054844 | 5.7 GB |
|
||
| EGAF50000054845 | 5.4 GB |
|
||
| EGAF50000054846 | 5.7 GB |
|
||
| EGAF50000054847 | 5.9 GB |
|
||
| EGAF50000054848 | 7.1 GB |
|
||
| EGAF50000054849 | 5.8 GB |
|
||
| EGAF50000054850 | 4.0 GB |
|
||
| EGAF50000054851 | 5.9 GB |
|
||
| EGAF50000054852 | 6.9 GB |
|
||
| EGAF50000054853 | 6.4 GB |
|
||
| EGAF50000054854 | 7.5 GB |
|
||
| EGAF50000054855 | 6.1 GB |
|
||
| EGAF50000054856 | 5.5 GB |
|
||
| EGAF50000054857 | 5.7 GB |
|
||
| EGAF50000054858 | 4.9 GB |
|
||
| EGAF50000054859 | 5.9 GB |
|
||
| EGAF50000054860 | 5.4 GB |
|
||
| EGAF50000054861 | 5.5 GB |
|
||
| EGAF50000054862 | 6.0 GB |
|
||
| EGAF50000054863 | 6.0 GB |
|
||
| EGAF50000054864 | 6.7 GB |
|
||
| EGAF50000054865 | 6.5 GB |
|
||
| EGAF50000054866 | 5.1 GB |
|
||
| EGAF50000054867 | 7.2 GB |
|
||
| EGAF50000054868 | 6.5 GB |
|
||
| EGAF50000054869 | 6.5 GB |
|
||
| EGAF50000054870 | 6.1 GB |
|
||
| EGAF50000054871 | 6.9 GB |
|
||
| EGAF50000054872 | 5.6 GB |
|
||
| EGAF50000054873 | 4.5 GB |
|
||
| EGAF50000054874 | 6.7 GB |
|
||
| EGAF50000054875 | 6.3 GB |
|
||
| EGAF50000054876 | 6.5 GB |
|
||
| EGAF50000054877 | 6.2 GB |
|
||
| EGAF50000054878 | 6.6 GB |
|
||
| EGAF50000054879 | 6.6 GB |
|
||
| EGAF50000054880 | 6.8 GB |
|
||
| EGAF50000054881 | 7.7 GB |
|
||
| EGAF50000054882 | 5.6 GB |
|
||
| EGAF50000054883 | 6.6 GB |
|
||
| EGAF50000054884 | 6.0 GB |
|
||
| EGAF50000054885 | 6.1 GB |
|
||
| EGAF50000054886 | 7.3 GB |
|
||
| EGAF50000054887 | 5.6 GB |
|
||
| EGAF50000054888 | 6.2 GB |
|
||
| EGAF50000054889 | 6.2 GB |
|
||
| EGAF50000054890 | 7.1 GB |
|
||
| EGAF50000054891 | 6.7 GB |
|
||
| EGAF50000054892 | 6.2 GB |
|
||
| EGAF50000054893 | 7.5 GB |
|
||
| EGAF50000054894 | 7.5 GB |
|
||
| EGAF50000054895 | 6.0 GB |
|
||
| EGAF50000054896 | 7.0 GB |
|
||
| EGAF50000054897 | 6.9 GB |
|
||
| EGAF50000054898 | 5.9 GB |
|
||
| EGAF50000054899 | 6.1 GB |
|
||
| EGAF50000054900 | 6.2 GB |
|
||
| EGAF50000054901 | 7.0 GB |
|
||
| EGAF50000054902 | 6.0 GB |
|
||
| EGAF50000054903 | 6.6 GB |
|
||
| EGAF50000054904 | 6.0 GB |
|
||
| EGAF50000054905 | 5.8 GB |
|
||
| EGAF50000054906 | 5.8 GB |
|
||
| EGAF50000054907 | 6.3 GB |
|
||
| EGAF50000054908 | 6.5 GB |
|
||
| EGAF50000054909 | 6.9 GB |
|
||
| EGAF50000054910 | 6.7 GB |
|
||
| EGAF50000054911 | 5.8 GB |
|
||
| EGAF50000054912 | 6.1 GB |
|
||
| EGAF50000054913 | 6.2 GB |
|
||
| EGAF50000054914 | 5.8 GB |
|
||
| EGAF50000054915 | 5.7 GB |
|
||
| EGAF50000054916 | 6.0 GB |
|
||
| EGAF50000054917 | 5.9 GB |
|
||
| EGAF50000054918 | 6.4 GB |
|
||
| EGAF50000054919 | 6.5 GB |
|
||
| EGAF50000054920 | 6.7 GB |
|
||
| EGAF50000054921 | 6.0 GB |
|
||
| EGAF50000054922 | 5.9 GB |
|
||
| EGAF50000054923 | 5.7 GB |
|
||
| EGAF50000054924 | 7.1 GB |
|
||
| EGAF50000054925 | 6.2 GB |
|
||
| EGAF50000054926 | 6.1 GB |
|
||
| EGAF50000054927 | 7.1 GB |
|
||
| EGAF50000054928 | 6.3 GB |
|
||
| EGAF50000054929 | 7.2 GB |
|
||
| EGAF50000054930 | 4.5 GB |
|
||
| EGAF50000054931 | 3.8 GB |
|
||
| EGAF50000054932 | 5.7 GB |
|
||
| EGAF50000054933 | 4.6 GB |
|
||
| EGAF50000054934 | 4.5 GB |
|
||
| EGAF50000054935 | 5.0 GB |
|
||
| EGAF50000054936 | 5.2 GB |
|
||
| EGAF50000054937 | 5.2 GB |
|
||
| EGAF50000054938 | 5.5 GB |
|
||
| EGAF50000054939 | 5.1 GB |
|
||
| EGAF50000054940 | 4.9 GB |
|
||
| EGAF50000054941 | 3.6 GB |
|
||
| EGAF50000054942 | 3.9 GB |
|
||
| EGAF50000054943 | 4.7 GB |
|
||
| EGAF50000054944 | 5.4 GB |
|
||
| EGAF50000054945 | 5.0 GB |
|
||
| EGAF50000054946 | 5.0 GB |
|
||
| EGAF50000054947 | 5.1 GB |
|
||
| EGAF50000054948 | 5.5 GB |
|
||
| EGAF50000054949 | 4.9 GB |
|
||
| EGAF50000054950 | 5.2 GB |
|
||
| EGAF50000054951 | 4.6 GB |
|
||
| EGAF50000054952 | 4.4 GB |
|
||
| EGAF50000054953 | 4.0 GB |
|
||
| EGAF50000054954 | 5.1 GB |
|
||
| EGAF50000054955 | 4.8 GB |
|
||
| EGAF50000054956 | 4.5 GB |
|
||
| EGAF50000054957 | 4.2 GB |
|
||
| EGAF50000054958 | 3.6 GB |
|
||
| EGAF50000054959 | 4.9 GB |
|
||
| EGAF50000054960 | 4.1 GB |
|
||
| EGAF50000054961 | 3.9 GB |
|
||
| EGAF50000054962 | 4.8 GB |
|
||
| EGAF50000054963 | 6.0 GB |
|
||
| EGAF50000054964 | 5.0 GB |
|
||
| EGAF50000054965 | 5.2 GB |
|
||
| EGAF50000054966 | 5.1 GB |
|
||
| EGAF50000054967 | 5.0 GB |
|
||
| EGAF50000054968 | 3.9 GB |
|
||
| EGAF50000054969 | 4.9 GB |
|
||
| EGAF50000054970 | 4.7 GB |
|
||
| EGAF50000054971 | 6.3 GB |
|
||
| EGAF50000054972 | 5.7 GB |
|
||
| EGAF50000054973 | 6.0 GB |
|
||
| EGAF50000054974 | 5.5 GB |
|
||
| EGAF50000054975 | 4.5 GB |
|
||
| EGAF50000054976 | 5.7 GB |
|
||
| EGAF50000054977 | 6.6 GB |
|
||
| EGAF50000054978 | 5.7 GB |
|
||
| EGAF50000054979 | 5.4 GB |
|
||
| EGAF50000054980 | 5.5 GB |
|
||
| EGAF50000054981 | 5.6 GB |
|
||
| EGAF50000054982 | 6.4 GB |
|
||
| EGAF50000054983 | 4.4 GB |
|
||
| EGAF50000054984 | 5.2 GB |
|
||
| EGAF50000054985 | 4.2 GB |
|
||
| EGAF50000054986 | 3.3 GB |
|
||
| EGAF50000054987 | 6.3 GB |
|
||
| EGAF50000054988 | 4.6 GB |
|
||
| EGAF50000054989 | 5.6 GB |
|
||
| EGAF50000054990 | 5.8 GB |
|
||
| EGAF50000054991 | 3.8 GB |
|
||
| EGAF50000054992 | 3.7 GB |
|
||
| EGAF50000054993 | 5.4 GB |
|
||
| EGAF50000054994 | 5.3 GB |
|
||
| EGAF50000054995 | 5.8 GB |
|
||
| EGAF50000054996 | 5.2 GB |
|
||
| EGAF50000054997 | 6.1 GB |
|
||
| EGAF50000054998 | 5.1 GB |
|
||
| EGAF50000054999 | 5.6 GB |
|
||
| EGAF50000055000 | 6.0 GB |
|
||
| EGAF50000055001 | 5.0 GB |
|
||
| EGAF50000055002 | 4.7 GB |
|
||
| EGAF50000055003 | 4.9 GB |
|
||
| EGAF50000055004 | 6.0 GB |
|
||
| EGAF50000055005 | 5.2 GB |
|
||
| EGAF50000055006 | 5.4 GB |
|
||
| EGAF50000055007 | 5.8 GB |
|
||
| EGAF50000055008 | 5.1 GB |
|
||
| EGAF50000055009 | 5.4 GB |
|
||
| EGAF50000055010 | 4.8 GB |
|
||
| EGAF50000055011 | 4.5 GB |
|
||
| EGAF50000055012 | 5.9 GB |
|
||
| EGAF50000055013 | 5.7 GB |
|
||
| EGAF50000055014 | 4.4 GB |
|
||
| EGAF50000055015 | 5.0 GB |
|
||
| EGAF50000055016 | 5.1 GB |
|
||
| EGAF50000055017 | 5.8 GB |
|
||
| EGAF50000055018 | 5.2 GB |
|
||
| EGAF50000055019 | 4.9 GB |
|
||
| EGAF50000055020 | 4.8 GB |
|
||
| EGAF50000055021 | 6.7 GB |
|
||
| EGAF50000055022 | 5.2 GB |
|
||
| EGAF50000055023 | 5.3 GB |
|
||
| EGAF50000055024 | 6.2 GB |
|
||
| EGAF50000055025 | 5.1 GB |
|
||
| EGAF50000055026 | 3.5 GB |
|
||
| EGAF50000055027 | 3.5 GB |
|
||
| EGAF50000055028 | 3.0 GB |
|
||
| EGAF50000055029 | 5.5 GB |
|
||
| EGAF50000055030 | 14.7 GB |
|
||
| EGAF50000055031 | 14.8 GB |
|
||
| EGAF50000055032 | 18.7 GB |
|
||
| EGAF50000055033 | 14.7 GB |
|
||
| EGAF50000055034 | 13.5 GB |
|
||
| EGAF50000055035 | 14.3 GB |
|
||
| EGAF50000055036 | 15.4 GB |
|
||
| EGAF50000055037 | 14.5 GB |
|
||
| EGAF50000055038 | 15.1 GB |
|
||
| EGAF50000055039 | 12.4 GB |
|
||
| EGAF50000055040 | 16.6 GB |
|
||
| EGAF50000055041 | 16.3 GB |
|
||
| EGAF50000055042 | 17.5 GB |
|
||
| EGAF50000055043 | 14.9 GB |
|
||
| EGAF50000055044 | 15.8 GB |
|
||
| EGAF50000055045 | 16.5 GB |
|
||
| EGAF50000055046 | 11.1 GB |
|
||
| EGAF50000055047 | 13.3 GB |
|
||
| EGAF50000055048 | 17.1 GB |
|
||
| EGAF50000055049 | 15.2 GB |
|
||
| EGAF50000055050 | 16.1 GB |
|
||
| EGAF50000055051 | 16.9 GB |
|
||
| EGAF50000055052 | 15.2 GB |
|
||
| EGAF50000055053 | 14.9 GB |
|
||
| EGAF50000055054 | 14.6 GB |
|
||
| EGAF50000055055 | 15.9 GB |
|
||
| EGAF50000055056 | 16.6 GB |
|
||
| EGAF50000055057 | 12.8 GB |
|
||
| EGAF50000055058 | 14.7 GB |
|
||
| EGAF50000055059 | 14.6 GB |
|
||
| EGAF50000055060 | 16.2 GB |
|
||
| EGAF50000055061 | 16.0 GB |
|
||
| EGAF50000055062 | 15.8 GB |
|
||
| EGAF50000055063 | 13.5 GB |
|
||
| EGAF50000055064 | 14.7 GB |
|
||
| EGAF50000055065 | 14.4 GB |
|
||
| EGAF50000055066 | 17.2 GB |
|
||
| EGAF50000055067 | 13.5 GB |
|
||
| EGAF50000055068 | 15.4 GB |
|
||
| EGAF50000055069 | 14.7 GB |
|
||
| EGAF50000055070 | 13.9 GB |
|
||
| EGAF50000055071 | 15.5 GB |
|
||
| EGAF50000055072 | 16.1 GB |
|
||
| EGAF50000055073 | 17.7 GB |
|
||
| EGAF50000055074 | 15.2 GB |
|
||
| EGAF50000055075 | 17.0 GB |
|
||
| EGAF50000055076 | 14.0 GB |
|
||
| EGAF50000055077 | 15.8 GB |
|
||
| EGAF50000055078 | 15.6 GB |
|
||
| EGAF50000055079 | 15.7 GB |
|
||
| EGAF50000055080 | 15.5 GB |
|
||
| EGAF50000055081 | 15.0 GB |
|
||
| EGAF50000055082 | 17.7 GB |
|
||
| EGAF50000055083 | 18.2 GB |
|
||
| EGAF50000055084 | 19.1 GB |
|
||
| EGAF50000055085 | 14.0 GB |
|
||
| EGAF50000055086 | 17.2 GB |
|
||
| EGAF50000055087 | 16.8 GB |
|
||
| EGAF50000055088 | 14.9 GB |
|
||
| EGAF50000055089 | 16.3 GB |
|
||
| EGAF50000055090 | 16.6 GB |
|
||
| EGAF50000055091 | 13.7 GB |
|
||
| EGAF50000055092 | 16.9 GB |
|
||
| EGAF50000055093 | 18.4 GB |
|
||
| EGAF50000055094 | 15.9 GB |
|
||
| EGAF50000055095 | 17.0 GB |
|
||
| EGAF50000055096 | 14.1 GB |
|
||
| EGAF50000055097 | 16.5 GB |
|
||
| EGAF50000055098 | 15.0 GB |
|
||
| EGAF50000055099 | 16.2 GB |
|
||
| EGAF50000055100 | 16.2 GB |
|
||
| EGAF50000055101 | 15.4 GB |
|
||
| EGAF50000055102 | 16.1 GB |
|
||
| EGAF50000055103 | 15.8 GB |
|
||
| EGAF50000055104 | 16.5 GB |
|
||
| EGAF50000055105 | 15.5 GB |
|
||
| EGAF50000055106 | 16.5 GB |
|
||
| EGAF50000055107 | 16.7 GB |
|
||
| EGAF50000055108 | 15.8 GB |
|
||
| EGAF50000055109 | 16.0 GB |
|
||
| EGAF50000055110 | 17.2 GB |
|
||
| EGAF50000055111 | 16.3 GB |
|
||
| EGAF50000055112 | 20.4 GB |
|
||
| EGAF50000055113 | 17.1 GB |
|
||
| EGAF50000055114 | 16.3 GB |
|
||
| EGAF50000055115 | 15.5 GB |
|
||
| EGAF50000055116 | 17.7 GB |
|
||
| EGAF50000055117 | 18.5 GB |
|
||
| EGAF50000055118 | 13.9 GB |
|
||
| EGAF50000055119 | 13.9 GB |
|
||
| EGAF50000055120 | 17.7 GB |
|
||
| EGAF50000055121 | 14.6 GB |
|
||
| EGAF50000055122 | 17.0 GB |
|
||
| EGAF50000055123 | 15.0 GB |
|
||
| EGAF50000055124 | 15.3 GB |
|
||
| EGAF50000055125 | 19.0 GB |
|
||
| EGAF50000055126 | 18.8 GB |
|
||
| EGAF50000055127 | 18.1 GB |
|
||
| EGAF50000055128 | 16.0 GB |
|
||
| EGAF50000055129 | 21.1 GB |
|
||
| EGAF50000055130 | 17.6 GB |
|
||
| EGAF50000055131 | 12.9 GB |
|
||
| EGAF50000055132 | 18.6 GB |
|
||
| EGAF50000055133 | 17.8 GB |
|
||
| EGAF50000055134 | 13.2 GB |
|
||
| EGAF50000055135 | 17.4 GB |
|
||
| EGAF50000055136 | 19.4 GB |
|
||
| EGAF50000055137 | 17.1 GB |
|
||
| EGAF50000055138 | 15.2 GB |
|
||
| EGAF50000055139 | 14.4 GB |
|
||
| EGAF50000055140 | 16.2 GB |
|
||
| EGAF50000055141 | 16.4 GB |
|
||
| EGAF50000055142 | 15.1 GB |
|
||
| EGAF50000055143 | 14.8 GB |
|
||
| EGAF50000055144 | 14.7 GB |
|
||
| EGAF50000055145 | 18.7 GB |
|
||
| EGAF50000055146 | 20.2 GB |
|
||
| EGAF50000055147 | 16.2 GB |
|
||
| EGAF50000055148 | 15.8 GB |
|
||
| EGAF50000055149 | 19.6 GB |
|
||
| EGAF50000055150 | 19.2 GB |
|
||
| EGAF50000055151 | 17.5 GB |
|
||
| EGAF50000055152 | 15.0 GB |
|
||
| EGAF50000055153 | 16.8 GB |
|
||
| EGAF50000055154 | 14.6 GB |
|
||
| EGAF50000055155 | 18.5 GB |
|
||
| EGAF50000055156 | 14.9 GB |
|
||
| EGAF50000055157 | 14.8 GB |
|
||
| EGAF50000055158 | 16.9 GB |
|
||
| EGAF50000055159 | 18.9 GB |
|
||
| EGAF50000055160 | 17.5 GB |
|
||
| EGAF50000055161 | 16.5 GB |
|
||
| EGAF50000055162 | 19.7 GB |
|
||
| EGAF50000055163 | 17.8 GB |
|
||
| EGAF50000055164 | 17.1 GB |
|
||
| EGAF50000055165 | 15.9 GB |
|
||
| EGAF50000055166 | 17.4 GB |
|
||
| EGAF50000055167 | 19.7 GB |
|
||
| EGAF50000055168 | 17.3 GB |
|
||
| EGAF50000055169 | 15.0 GB |
|
||
| EGAF50000055170 | 17.2 GB |
|
||
| EGAF50000055171 | 20.0 GB |
|
||
| EGAF50000055172 | 14.9 GB |
|
||
| EGAF50000055173 | 15.6 GB |
|
||
| EGAF50000055174 | 15.4 GB |
|
||
| EGAF50000055175 | 19.0 GB |
|
||
| EGAF50000055176 | 14.6 GB |
|
||
| EGAF50000055177 | 15.9 GB |
|
||
| EGAF50000055178 | 19.1 GB |
|
||
| EGAF50000055179 | 17.0 GB |
|
||
| EGAF50000055180 | 14.8 GB |
|
||
| EGAF50000055181 | 17.0 GB |
|
||
| EGAF50000055182 | 17.7 GB |
|
||
| EGAF50000055183 | 14.9 GB |
|
||
| EGAF50000055184 | 16.7 GB |
|
||
| EGAF50000055185 | 16.2 GB |
|
||
| EGAF50000055186 | 17.5 GB |
|
||
| EGAF50000055187 | 15.1 GB |
|
||
| EGAF50000055188 | 16.0 GB |
|
||
| EGAF50000055189 | 17.2 GB |
|
||
| EGAF50000055190 | 15.4 GB |
|
||
| EGAF50000055191 | 16.6 GB |
|
||
| EGAF50000055192 | 16.7 GB |
|
||
| EGAF50000055193 | 18.0 GB |
|
||
| EGAF50000055194 | 16.5 GB |
|
||
| EGAF50000055195 | 17.3 GB |
|
||
| EGAF50000055196 | 15.8 GB |
|
||
| EGAF50000055197 | 20.6 GB |
|
||
| EGAF50000055198 | 18.8 GB |
|
||
| EGAF50000055199 | 17.1 GB |
|
||
| EGAF50000055200 | 17.0 GB |
|
||
| EGAF50000055201 | 20.1 GB |
|
||
| EGAF50000055202 | 17.5 GB |
|
||
| EGAF50000055203 | 21.5 GB |
|
||
| EGAF50000055204 | 20.0 GB |
|
||
| EGAF50000055205 | 19.3 GB |
|
||
| EGAF50000055206 | 19.3 GB |
|
||
| EGAF50000055207 | 17.9 GB |
|
||
| EGAF50000055208 | 17.6 GB |
|
||
| EGAF50000055209 | 19.3 GB |
|
||
| EGAF50000055210 | 17.5 GB |
|
||
| EGAF50000055211 | 17.8 GB |
|
||
| EGAF50000055212 | 19.9 GB |
|
||
| EGAF50000055213 | 19.4 GB |
|
||
| EGAF50000055214 | 20.9 GB |
|
||
| EGAF50000055215 | 15.2 GB |
|
||
| EGAF50000055216 | 20.5 GB |
|
||
| EGAF50000055217 | 15.5 GB |
|
||
| EGAF50000055218 | 18.2 GB |
|
||
| EGAF50000055219 | 16.2 GB |
|
||
| EGAF50000055220 | 19.6 GB |
|
||
| EGAF50000055221 | 17.2 GB |
|
||
| EGAF50000055222 | 18.2 GB |
|
||
| EGAF50000055223 | 16.4 GB |
|
||
| EGAF50000055224 | 17.5 GB |
|
||
| EGAF50000055225 | 18.4 GB |
|
||
| 392 Files (4.3 TB) | ||||
