Clones derived from early passage tumoroids of colorectal cancer
Clones derived from early passage tumoroids of colorectal cancer
- 05/02/2024
- 15 samples
- DAC: EGAC00001001274
- Technology: unspecified
DUO:0000007 version: 2019-01-07
disease specific research
This data use permission indicates that use is allowed provided it is related to the specified disease.
ModifiersMONDO:0005008
Access to data submitted is available by emailing application to the data access committee and will be granted to qualified investigators for appropriate use under a MTA.
Access to data submitted is available by emailing application to the data access committee and will be granted to qualified investigators for appropriate use under a MTA.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000107 | Whole Genome Sequencing |
- update experiment
- Experiment modified
- I did I mistake when specifying the experiment metadata, sorry!
- Dataset Released
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000060239 | fastq.gz | 30.9 GB | Report |
|
| EGAF50000060240 | fastq.gz | 31.9 GB | Report |
|
| EGAF50000060241 | fastq.gz | 30.7 GB | Report |
|
| EGAF50000060242 | fastq.gz | 25.6 GB | Report |
|
| EGAF50000060243 | fastq.gz | 31.5 GB | Report |
|
| EGAF50000060244 | fastq.gz | 32.5 GB | Report |
|
| EGAF50000060245 | fastq.gz | 32.6 GB | Report |
|
| EGAF50000060246 | fastq.gz | 33.8 GB | Report |
|
| EGAF50000060247 | fastq.gz | 31.7 GB | Report |
|
| EGAF50000060248 | fastq.gz | 32.6 GB | Report |
|
| EGAF50000060249 | fastq.gz | 31.0 GB | Report |
|
| EGAF50000060250 | fastq.gz | 32.0 GB | Report |
|
| EGAF50000060251 | fastq.gz | 33.6 GB | Report |
|
| EGAF50000060252 | fastq.gz | 34.6 GB | Report |
|
| EGAF50000060253 | fastq.gz | 31.4 GB | Report |
|
| EGAF50000060254 | fastq.gz | 31.9 GB | Report |
|
| EGAF50000060255 | fastq.gz | 29.9 GB | Report |
|
| EGAF50000060256 | fastq.gz | 30.8 GB | Report |
|
| EGAF50000060257 | fastq.gz | 26.5 GB | Report |
|
| EGAF50000060258 | fastq.gz | 27.6 GB | Report |
|
| EGAF50000060259 | fastq.gz | 31.7 GB | Report |
|
| EGAF50000060260 | fastq.gz | 32.7 GB | Report |
|
| EGAF50000060261 | fastq.gz | 32.1 GB | Report |
|
| EGAF50000060262 | fastq.gz | 33.1 GB | Report |
|
| EGAF50000060263 | fastq.gz | 32.1 GB | Report |
|
| EGAF50000060264 | fastq.gz | 32.9 GB | Report |
|
| EGAF50000060265 | fastq.gz | 31.2 GB | Report |
|
| EGAF50000060266 | fastq.gz | 32.2 GB | Report |
|
| EGAF50000060267 | fastq.gz | 31.0 GB | Report |
|
| EGAF50000060268 | fastq.gz | 32.0 GB | Report |
|
| 30 Files (944.1 GB) | ||||
