An isoform quantitative trait locus in SBNO2 links genetic susceptibility to Crohn’s disease with defective antimicrobial activity
An isoform quantitative trait locus in SBNO2 links genetic susceptibility to Crohn’s disease with defective antimicrobial activity
- 22/02/2024
- 36 samples
- DAC: EGAC00001002550
- Technology: Illumina NovaSeq 6000
The data related to this study can be accessed upon request.
The data related to this study can be accessed upon request.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000183 | RNASeq |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008376253 | zip | 6.9 GB |
|
|
| EGAF00008376255 | zip | 7.0 GB |
|
|
| EGAF00008376258 | zip | 5.2 GB |
|
|
| EGAF00008376266 | zip | 5.8 GB |
|
|
| EGAF00008376271 | zip | 5.9 GB |
|
|
| EGAF00008376275 | zip | 7.0 GB |
|
|
| EGAF00008376281 | zip | 4.6 GB |
|
|
| EGAF00008376288 | zip | 4.7 GB |
|
|
| EGAF00008376295 | zip | 6.1 GB |
|
|
| EGAF00008376300 | zip | 5.2 GB |
|
|
| EGAF00008376305 | zip | 5.5 GB |
|
|
| EGAF00008376318 | zip | 6.0 GB |
|
|
| EGAF00008376324 | zip | 6.9 GB |
|
|
| EGAF00008376329 | zip | 6.8 GB |
|
|
| EGAF00008376334 | zip | 6.1 GB |
|
|
| EGAF00008376347 | zip | 6.1 GB |
|
|
| EGAF00008376350 | zip | 6.9 GB |
|
|
| EGAF00008376351 | zip | 6.6 GB |
|
|
| EGAF00008376356 | zip | 6.1 GB |
|
|
| EGAF00008376366 | zip | 6.7 GB |
|
|
| EGAF00008376371 | zip | 5.7 GB |
|
|
| EGAF00008376382 | zip | 5.0 GB |
|
|
| EGAF00008376387 | zip | 6.9 GB |
|
|
| EGAF00008376392 | zip | 8.6 GB |
|
|
| EGAF00008376398 | zip | 7.3 GB |
|
|
| EGAF00008376400 | zip | 5.7 GB |
|
|
| EGAF00008376407 | zip | 6.0 GB |
|
|
| EGAF00008376414 | zip | 6.1 GB |
|
|
| EGAF00008376425 | zip | 5.6 GB |
|
|
| EGAF00008376426 | zip | 4.7 GB |
|
|
| EGAF00008376432 | zip | 6.0 GB |
|
|
| EGAF00008376440 | zip | 7.0 GB |
|
|
| EGAF00008376446 | zip | 6.0 GB |
|
|
| EGAF00008376475 | zip | 8.0 GB |
|
|
| EGAF00008376482 | zip | 9.3 GB |
|
|
| EGAF00008376487 | zip | 7.8 GB |
|
|
| 36 Files (228.1 GB) | ||||
