Exome sequencing of early and late passage Patient Derived Xenogratf Tumoroids with matched Patient Derived Xenogratfs and matched normal liver
Exome sequencing of early and late passage Patient Derived Xenogratf Tumoroids with matched Patient Derived Xenogratfs and matched normal liver
- 22/02/2024
- 92 samples
- DAC: EGAC50000000068
- Technology: Illumina NovaSeq X
DUO:0000007 version: 2021-02-23
disease specific research
This data use permission indicates that use is allowed provided it is related to the specified disease.
ModifiersMONDO:0005575
General policy for IRCC datasets
Translational Cancer Medicine laboratory of Candiolo IRCC institute. Dataset available on request
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000185 | Exome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000084495 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084496 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084497 | fastq.gz | 3.1 GB | Report |
|
| EGAF50000084498 | fastq.gz | 3.0 GB | Report |
|
| EGAF50000084499 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084500 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084501 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084502 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084503 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084504 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084505 | fastq.gz | 3.2 GB | Report |
|
| EGAF50000084506 | fastq.gz | 3.4 GB | Report |
|
| EGAF50000084507 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084508 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084509 | fastq.gz | 2.8 GB | Report |
|
| EGAF50000084510 | fastq.gz | 3.0 GB | Report |
|
| EGAF50000084511 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084512 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084513 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084514 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084515 | fastq.gz | 3.1 GB | Report |
|
| EGAF50000084516 | fastq.gz | 2.9 GB | Report |
|
| EGAF50000084517 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084518 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084519 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084520 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084521 | fastq.gz | 3.4 GB | Report |
|
| EGAF50000084522 | fastq.gz | 3.2 GB | Report |
|
| EGAF50000084523 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084524 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084525 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084526 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084527 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084528 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084529 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084530 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084531 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084532 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084533 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084534 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084535 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084536 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084537 | fastq.gz | 3.0 GB | Report |
|
| EGAF50000084538 | fastq.gz | 3.2 GB | Report |
|
| EGAF50000084539 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084540 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084541 | fastq.gz | 2.9 GB | Report |
|
| EGAF50000084542 | fastq.gz | 3.0 GB | Report |
|
| EGAF50000084543 | fastq.gz | 2.8 GB | Report |
|
| EGAF50000084544 | fastq.gz | 2.9 GB | Report |
|
| EGAF50000084545 | fastq.gz | 3.0 GB | Report |
|
| EGAF50000084546 | fastq.gz | 2.9 GB | Report |
|
| EGAF50000084547 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084548 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084549 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084550 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084551 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084552 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084553 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084554 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084555 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084556 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084557 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084558 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084559 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084560 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084561 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084562 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084563 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084564 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084565 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084566 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084567 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084568 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084569 | fastq.gz | 2.8 GB | Report |
|
| EGAF50000084570 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084571 | fastq.gz | 2.9 GB | Report |
|
| EGAF50000084572 | fastq.gz | 3.0 GB | Report |
|
| EGAF50000084573 | fastq.gz | 2.9 GB | Report |
|
| EGAF50000084574 | fastq.gz | 2.8 GB | Report |
|
| EGAF50000084575 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084576 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084577 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084578 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084579 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084580 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084581 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084582 | fastq.gz | 2.0 GB | Report |
|
| EGAF50000084583 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084584 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084585 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084586 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084587 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084588 | fastq.gz | 2.8 GB | Report |
|
| EGAF50000084589 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084590 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084591 | fastq.gz | 2.9 GB | Report |
|
| EGAF50000084592 | fastq.gz | 2.8 GB | Report |
|
| EGAF50000084593 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084594 | fastq.gz | 2.0 GB | Report |
|
| EGAF50000084595 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084596 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084597 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084598 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084599 | fastq.gz | 2.9 GB | Report |
|
| EGAF50000084600 | fastq.gz | 2.8 GB | Report |
|
| EGAF50000084601 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084602 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084603 | fastq.gz | 2.9 GB | Report |
|
| EGAF50000084604 | fastq.gz | 2.9 GB | Report |
|
| EGAF50000084605 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084606 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084607 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084608 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084609 | fastq.gz | 2.9 GB | Report |
|
| EGAF50000084610 | fastq.gz | 2.8 GB | Report |
|
| EGAF50000084611 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084612 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084613 | fastq.gz | 2.0 GB | Report |
|
| EGAF50000084614 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084615 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084616 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084617 | fastq.gz | 3.0 GB | Report |
|
| EGAF50000084618 | fastq.gz | 3.2 GB | Report |
|
| EGAF50000084619 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084620 | fastq.gz | 2.0 GB | Report |
|
| EGAF50000084621 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084622 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084623 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084624 | fastq.gz | 2.8 GB | Report |
|
| EGAF50000084625 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084626 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084627 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084628 | fastq.gz | 2.8 GB | Report |
|
| EGAF50000084629 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084630 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084631 | fastq.gz | 3.1 GB | Report |
|
| EGAF50000084632 | fastq.gz | 3.0 GB | Report |
|
| EGAF50000084633 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084634 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084635 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084636 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084637 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084638 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084639 | fastq.gz | 2.8 GB | Report |
|
| EGAF50000084640 | fastq.gz | 3.0 GB | Report |
|
| EGAF50000084641 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084642 | fastq.gz | 2.4 GB | Report |
|
| EGAF50000084643 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084644 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084645 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084646 | fastq.gz | 2.8 GB | Report |
|
| EGAF50000084647 | fastq.gz | 3.3 GB | Report |
|
| EGAF50000084648 | fastq.gz | 3.2 GB | Report |
|
| EGAF50000084649 | fastq.gz | 1.9 GB | Report |
|
| EGAF50000084650 | fastq.gz | 1.8 GB | Report |
|
| EGAF50000084651 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084652 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084653 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084654 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084655 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084656 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084657 | fastq.gz | 3.3 GB | Report |
|
| EGAF50000084658 | fastq.gz | 3.4 GB | Report |
|
| EGAF50000084659 | fastq.gz | 2.5 GB | Report |
|
| EGAF50000084660 | fastq.gz | 2.6 GB | Report |
|
| EGAF50000084661 | fastq.gz | 2.8 GB | Report |
|
| EGAF50000084662 | fastq.gz | 2.7 GB | Report |
|
| EGAF50000084663 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084664 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084665 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084666 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084667 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084668 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084669 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084670 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084671 | fastq.gz | 2.0 GB | Report |
|
| EGAF50000084672 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084673 | fastq.gz | 2.3 GB | Report |
|
| EGAF50000084674 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084675 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084676 | fastq.gz | 2.2 GB | Report |
|
| EGAF50000084677 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000084678 | fastq.gz | 2.1 GB | Report |
|
| 184 Files (465.4 GB) | ||||
