A neoadjuvant, phase II trial demonstrates efficacy and tolerability of Talimogene laherparepvec in cutaneous basal cell carcinoma (NeoBCC trial)
This dataset is related to the NeoBCC trial and includes 12 human tissue samples
- 25/03/2024
- 12 samples
- DAC: EGAC50000000185
- Technology: Illumina NovaSeq 6000
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000020 version: 2021-02-23
collaboration required
This data use modifier indicates that the requestor must agree to collaboration with the primary study investigator(s).
DUO:0000021 version: 2021-02-23
ethics approval required
This data use modifier indicates that the requestor must provide documentation of local IRB/ERB approval.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
MUW Policy for human controlled access data related to the NeoBCC trial
Policy for Human Samples metadata access related to the NeoBCC study
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000252 | Transcriptome Analysis |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000092049 | 387.4 MB |
|
||
| EGAF50000092050 | 4.1 GB |
|
||
| EGAF50000092051 | 4.3 GB |
|
||
| EGAF50000092052 | 4.1 GB |
|
||
| EGAF50000092053 | 4.3 GB |
|
||
| EGAF50000092054 | 385.6 MB |
|
||
| EGAF50000092055 | 485.5 MB |
|
||
| EGAF50000092056 | 5.4 GB |
|
||
| EGAF50000092057 | 5.6 GB |
|
||
| EGAF50000092058 | 447.3 MB |
|
||
| EGAF50000092059 | 4.7 GB |
|
||
| EGAF50000092060 | 5.0 GB |
|
||
| EGAF50000092061 | 448.6 MB |
|
||
| EGAF50000092062 | 4.8 GB |
|
||
| EGAF50000092063 | 5.1 GB |
|
||
| EGAF50000092064 | 863.0 MB |
|
||
| EGAF50000092065 | 77.4 MB |
|
||
| EGAF50000092066 | 893.5 MB |
|
||
| EGAF50000092067 | 856.6 MB |
|
||
| EGAF50000092068 | 885.3 MB |
|
||
| EGAF50000092069 | 77.2 MB |
|
||
| EGAF50000092070 | 4.6 GB |
|
||
| EGAF50000092071 | 424.8 MB |
|
||
| EGAF50000092072 | 4.8 GB |
|
||
| EGAF50000092073 | 82.8 MB |
|
||
| EGAF50000092074 | 1.0 GB |
|
||
| EGAF50000092075 | 1.1 GB |
|
||
| EGAF50000092076 | 71.3 MB |
|
||
| EGAF50000092077 | 745.8 MB |
|
||
| EGAF50000092078 | 808.9 MB |
|
||
| EGAF50000092079 | 71.2 MB |
|
||
| EGAF50000092080 | 744.5 MB |
|
||
| EGAF50000092081 | 803.4 MB |
|
||
| EGAF50000092082 | 81.6 MB |
|
||
| EGAF50000092083 | 926.6 MB |
|
||
| EGAF50000092084 | 985.9 MB |
|
||
| EGAF50000092085 | 659.8 MB |
|
||
| EGAF50000092086 | 707.7 MB |
|
||
| EGAF50000092087 | 61.7 MB |
|
||
| EGAF50000092088 | 713.2 MB |
|
||
| EGAF50000092089 | 61.7 MB |
|
||
| EGAF50000092090 | 661.7 MB |
|
||
| EGAF50000092091 | 710.4 MB |
|
||
| EGAF50000092092 | 751.9 MB |
|
||
| EGAF50000092093 | 65.0 MB |
|
||
| EGAF50000092094 | 85.3 MB |
|
||
| EGAF50000092095 | 881.3 MB |
|
||
| EGAF50000092096 | 904.2 MB |
|
||
| EGAF50000092097 | 85.1 MB |
|
||
| EGAF50000092098 | 886.3 MB |
|
||
| EGAF50000092099 | 910.7 MB |
|
||
| EGAF50000092100 | 111.7 MB |
|
||
| EGAF50000092101 | 1.4 GB |
|
||
| EGAF50000092102 | 1.3 GB |
|
||
| EGAF50000092103 | 112.3 MB |
|
||
| EGAF50000092104 | 1.3 GB |
|
||
| EGAF50000092105 | 1.4 GB |
|
||
| EGAF50000092106 | 102.1 MB |
|
||
| EGAF50000092107 | 1.2 GB |
|
||
| EGAF50000092108 | 1.3 GB |
|
||
| EGAF50000092109 | 103.0 MB |
|
||
| EGAF50000092110 | 1.2 GB |
|
||
| EGAF50000092111 | 1.3 GB |
|
||
| EGAF50000092112 | 85.4 MB |
|
||
| EGAF50000092113 | 1.0 GB |
|
||
| EGAF50000092114 | 1.1 GB |
|
||
| EGAF50000092115 | 85.8 MB |
|
||
| EGAF50000092116 | 1.0 GB |
|
||
| EGAF50000092117 | 1.1 GB |
|
||
| EGAF50000092118 | 65.2 MB |
|
||
| EGAF50000092119 | 711.6 MB |
|
||
| EGAF50000092120 | 757.2 MB |
|
||
| EGAF50000092121 | 924.1 MB |
|
||
| EGAF50000092122 | 978.5 MB |
|
||
| EGAF50000092123 | 81.5 MB |
|
||
| EGAF50000092124 | 75.3 MB |
|
||
| EGAF50000092125 | 847.5 MB |
|
||
| EGAF50000092126 | 879.3 MB |
|
||
| EGAF50000092127 | 76.1 MB |
|
||
| EGAF50000092128 | 855.3 MB |
|
||
| EGAF50000092129 | 889.2 MB |
|
||
| EGAF50000092130 | 104.5 MB |
|
||
| EGAF50000092131 | 1.1 GB |
|
||
| EGAF50000092132 | 1.2 GB |
|
||
| EGAF50000092133 | 1.2 GB |
|
||
| EGAF50000092134 | 104.9 MB |
|
||
| EGAF50000092135 | 1.1 GB |
|
||
| EGAF50000092136 | 83.0 MB |
|
||
| EGAF50000092137 | 1.1 GB |
|
||
| EGAF50000092138 | 1.0 GB |
|
||
| EGAF50000092139 | 4.6 GB |
|
||
| EGAF50000092140 | 4.8 GB |
|
||
| EGAF50000092141 | 427.5 MB |
|
||
| EGAF50000092142 | 1.1 GB |
|
||
| EGAF50000092143 | 91.0 MB |
|
||
| EGAF50000092144 | 1.1 GB |
|
||
| EGAF50000092145 | 91.0 MB |
|
||
| EGAF50000092146 | 1.1 GB |
|
||
| EGAF50000092147 | 1.1 GB |
|
||
| EGAF50000092148 | 1.5 GB |
|
||
| EGAF50000092149 | 114.0 MB |
|
||
| EGAF50000092150 | 1.4 GB |
|
||
| EGAF50000092151 | 113.7 MB |
|
||
| EGAF50000092152 | 1.4 GB |
|
||
| EGAF50000092153 | 1.5 GB |
|
||
| EGAF50000092154 | 83.9 MB |
|
||
| EGAF50000092155 | 891.7 MB |
|
||
| EGAF50000092156 | 940.2 MB |
|
||
| EGAF50000092157 | 933.9 MB |
|
||
| EGAF50000092158 | 84.0 MB |
|
||
| EGAF50000092159 | 892.9 MB |
|
||
| EGAF50000092160 | 95.3 MB |
|
||
| EGAF50000092161 | 1.2 GB |
|
||
| EGAF50000092162 | 1.1 GB |
|
||
| EGAF50000092163 | 95.0 MB |
|
||
| EGAF50000092164 | 1.1 GB |
|
||
| EGAF50000092165 | 1.2 GB |
|
||
| EGAF50000092166 | 131.0 MB |
|
||
| EGAF50000092167 | 436.0 MB |
|
||
| EGAF50000092168 | 1.0 GB |
|
||
| EGAF50000092169 | 131.4 MB |
|
||
| EGAF50000092170 | 430.9 MB |
|
||
| EGAF50000092171 | 1.0 GB |
|
||
| EGAF50000092172 | 156.4 MB |
|
||
| EGAF50000092173 | 533.8 MB |
|
||
| EGAF50000092174 | 1.3 GB |
|
||
| EGAF50000092175 | 156.1 MB |
|
||
| EGAF50000092176 | 525.2 MB |
|
||
| EGAF50000092177 | 1.2 GB |
|
||
| EGAF50000092178 | 274.5 MB |
|
||
| EGAF50000092179 | 642.8 MB |
|
||
| EGAF50000092180 | 92.5 MB |
|
||
| EGAF50000092181 | 483.5 MB |
|
||
| EGAF50000092182 | 5.4 GB |
|
||
| EGAF50000092183 | 836.3 MB |
|
||
| EGAF50000092184 | 92.9 MB |
|
||
| EGAF50000092185 | 634.1 MB |
|
||
| EGAF50000092186 | 270.0 MB |
|
||
| EGAF50000092187 | 129.9 MB |
|
||
| EGAF50000092188 | 426.4 MB |
|
||
| EGAF50000092189 | 1.0 GB |
|
||
| EGAF50000092190 | 129.0 MB |
|
||
| EGAF50000092191 | 419.1 MB |
|
||
| EGAF50000092192 | 989.7 MB |
|
||
| EGAF50000092193 | 627.4 MB |
|
||
| EGAF50000092194 | 204.2 MB |
|
||
| EGAF50000092195 | 1.6 GB |
|
||
| EGAF50000092196 | 204.4 MB |
|
||
| EGAF50000092197 | 617.5 MB |
|
||
| EGAF50000092198 | 1.5 GB |
|
||
| EGAF50000092199 | 203.6 MB |
|
||
| EGAF50000092200 | 535.1 MB |
|
||
| EGAF50000092201 | 1.3 GB |
|
||
| EGAF50000092202 | 1.3 GB |
|
||
| EGAF50000092203 | 201.9 MB |
|
||
| EGAF50000092204 | 529.2 MB |
|
||
| EGAF50000092205 | 146.4 MB |
|
||
| EGAF50000092206 | 466.4 MB |
|
||
| EGAF50000092207 | 1.2 GB |
|
||
| EGAF50000092208 | 1.1 GB |
|
||
| EGAF50000092209 | 145.3 MB |
|
||
| EGAF50000092210 | 459.2 MB |
|
||
| EGAF50000092211 | 199.2 MB |
|
||
| EGAF50000092212 | 706.4 MB |
|
||
| EGAF50000092213 | 1.7 GB |
|
||
| EGAF50000092214 | 198.1 MB |
|
||
| EGAF50000092215 | 695.7 MB |
|
||
| EGAF50000092216 | 1.7 GB |
|
||
| EGAF50000092217 | 409.4 MB |
|
||
| EGAF50000092218 | 1.0 GB |
|
||
| EGAF50000092219 | 124.2 MB |
|
||
| EGAF50000092220 | 123.2 MB |
|
||
| EGAF50000092221 | 402.8 MB |
|
||
| EGAF50000092222 | 1.0 GB |
|
||
| EGAF50000092223 | 148.2 MB |
|
||
| EGAF50000092224 | 489.3 MB |
|
||
| EGAF50000092225 | 1.2 GB |
|
||
| EGAF50000092226 | 148.8 MB |
|
||
| EGAF50000092227 | 481.7 MB |
|
||
| EGAF50000092228 | 1.2 GB |
|
||
| EGAF50000092229 | 91.6 MB |
|
||
| EGAF50000092230 | 275.5 MB |
|
||
| EGAF50000092231 | 688.5 MB |
|
||
| EGAF50000092232 | 92.1 MB |
|
||
| EGAF50000092233 | 271.4 MB |
|
||
| EGAF50000092234 | 681.2 MB |
|
||
| EGAF50000092235 | 131.4 MB |
|
||
| EGAF50000092236 | 423.3 MB |
|
||
| EGAF50000092237 | 1.1 GB |
|
||
| EGAF50000092238 | 130.6 MB |
|
||
| EGAF50000092239 | 417.6 MB |
|
||
| EGAF50000092240 | 1.0 GB |
|
||
| EGAF50000092241 | 862.0 MB |
|
||
| EGAF50000092242 | 67.4 MB |
|
||
| EGAF50000092243 | 802.0 MB |
|
||
| EGAF50000092244 | 67.5 MB |
|
||
| EGAF50000092245 | 803.2 MB |
|
||
| EGAF50000092246 | 867.7 MB |
|
||
| EGAF50000092247 | 655.8 MB |
|
||
| EGAF50000092248 | 622.2 MB |
|
||
| EGAF50000092249 | 63.2 MB |
|
||
| EGAF50000092250 | 63.2 MB |
|
||
| EGAF50000092251 | 623.7 MB |
|
||
| EGAF50000092252 | 660.7 MB |
|
||
| EGAF50000092253 | 56.1 MB |
|
||
| EGAF50000092254 | 500.9 MB |
|
||
| EGAF50000092255 | 537.7 MB |
|
||
| EGAF50000092256 | 56.2 MB |
|
||
| EGAF50000092257 | 501.2 MB |
|
||
| EGAF50000092258 | 540.7 MB |
|
||
| EGAF50000092259 | 82.4 MB |
|
||
| EGAF50000092260 | 828.5 MB |
|
||
| EGAF50000092261 | 890.4 MB |
|
||
| EGAF50000092262 | 897.8 MB |
|
||
| EGAF50000092263 | 82.7 MB |
|
||
| EGAF50000092264 | 831.3 MB |
|
||
| 216 Files (197.7 GB) | ||||
