scRNAseq and scTCRseq of three tumor lesions derived from one patient receiving adoptive TIL therapy
scRNAseq and scTCRseq of three tumor lesions derived from one patient receiving adoptive TIL therapy
- 15/04/2024
- 4 samples
- DAC: EGAC00001002981
- Technology: Illumina NovaSeq 6000
Data Access Policy of Datasets controlled by MF-DAC
ATTENTION: Please check the following policy and the documents/information to provide in order to get access to the requested datasets. You can find the governing policy on Zenodo under the link: https://zenodo.org/records/12517622 Please provide all information as requested in the document to the MF-DAC. Additionally, you can find more information about the Data Access Committee of the Medical Faculty of the University of Basel (MF-DAC) under the following link on Zenodo: https://zenodo.org/records/10137776
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000279 | Transcriptome Analysis |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000095342 | 5.3 GB |
|
||
| EGAF50000095343 | 12.9 GB |
|
||
| EGAF50000095344 | 5.4 GB |
|
||
| EGAF50000095345 | 13.5 GB |
|
||
| EGAF50000095346 | 358.8 MB |
|
||
| EGAF50000095347 | 796.0 MB |
|
||
| EGAF50000095348 | 11.7 GB |
|
||
| EGAF50000095349 | 4.8 GB |
|
||
| EGAF50000095350 | 362.8 MB |
|
||
| EGAF50000095351 | 324.5 MB |
|
||
| EGAF50000095352 | 2.1 GB |
|
||
| EGAF50000095353 | 5.2 GB |
|
||
| EGAF50000095354 | 411.5 MB |
|
||
| EGAF50000095355 | 920.2 MB |
|
||
| EGAF50000095356 | 861.9 MB |
|
||
| EGAF50000095357 | 380.4 MB |
|
||
| EGAF50000095358 | 258.4 MB |
|
||
| EGAF50000095359 | 583.8 MB |
|
||
| EGAF50000095360 | 8.8 GB |
|
||
| EGAF50000095361 | 22.0 GB |
|
||
| EGAF50000095362 | 2.7 GB |
|
||
| EGAF50000095363 | 2.6 GB |
|
||
| EGAF50000095364 | 2.1 GB |
|
||
| EGAF50000095365 | 5.2 GB |
|
||
| EGAF50000095366 | 628.9 MB |
|
||
| EGAF50000095367 | 1.4 GB |
|
||
| EGAF50000095368 | 2.6 GB |
|
||
| EGAF50000095369 | 2.5 GB |
|
||
| EGAF50000095370 | 678.3 MB |
|
||
| EGAF50000095371 | 1.5 GB |
|
||
| EGAF50000095372 | 260.6 MB |
|
||
| EGAF50000095373 | 586.9 MB |
|
||
| EGAF50000095374 | 781.8 MB |
|
||
| EGAF50000095375 | 1.9 GB |
|
||
| EGAF50000095376 | 560.8 MB |
|
||
| EGAF50000095377 | 1.3 GB |
|
||
| EGAF50000095378 | 196.6 MB |
|
||
| EGAF50000095379 | 417.4 MB |
|
||
| EGAF50000095380 | 397.6 MB |
|
||
| EGAF50000095381 | 352.9 MB |
|
||
| 40 Files (125.8 GB) | ||||
