Multiregion exome sequencing of ovarian immature teratomas
Clinicopathologic features of the ten patients with ovarian immature teratomas studied by whole-exome sequencing
- 10/04/2024
- 70 samples
- DAC: EGAC50000000215
- Technology: Illumina HiSeq 4000
Multiregion exome sequencing of ovarian immature teratomas
1. The User Institution agrees to only use these Data for the purpose of the Project (to be provided by requester) and only for Research Purposes. . 2. The User Institution agrees to preserve, at all times, the confidentiality of these Data. In particular, it undertakes not to use, or attempt to use these Data to compromise or otherwise infringe the confidentiality of information on Research Participants. Without prejudice to the generality of the foregoing, the User Institution agrees to use at least the measures set out in Appendix I to protect these Data. 3. The User Institution agrees to protect the confidentiality of Research Participants in any research papers or publications that they prepare by taking all reasonable care to limit the possibility of identification. 4. The User Institution agrees not to link or combine these Data to other information or archived data available in a way that could re-identify the Research Participants, even if access to that data has been formally granted to the User Institution or is freely available without restriction. 5. The User Institution agrees only to transfer or disclose these Data, in whole or part, or any material derived from these Data, to the Authorised Personnel. Should the User Institution wish to share these Data with an External Collaborator, the External Collaborator must complete a separate application for access to these Data. 2 data user agreement forms will need to be signed and sent to the DAC
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
EGAS50000000291 | Whole Genome Sequencing |
- Changed DAC to EGAC50000000215: Multiregion exome sequencing of ovarian immature teratomas, which I am an admin.
- Dataset Released
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF50000098607 | bam | 19.3 GB | ||
EGAF50000098608 | bam | 8.4 GB | ||
EGAF50000098609 | bam | 20.1 GB | ||
EGAF50000098610 | bam | 13.2 GB | ||
EGAF50000098611 | bam | 24.8 GB | ||
EGAF50000098612 | bam | 19.3 GB | ||
EGAF50000098613 | bam | 22.5 GB | ||
EGAF50000098614 | bam | 23.1 GB | ||
EGAF50000098615 | bam | 12.7 MB | ||
EGAF50000098616 | bam | 23.7 GB | ||
EGAF50000098617 | bam | 17.1 GB | ||
EGAF50000098618 | bam | 19.9 GB | ||
EGAF50000098619 | bam | 16.4 GB | ||
EGAF50000098620 | bam | 21.0 GB | ||
EGAF50000098621 | bam | 21.5 GB | ||
EGAF50000098622 | bam | 23.3 GB | ||
EGAF50000098623 | bam | 24.8 GB | ||
EGAF50000098624 | bam | 24.5 GB | ||
EGAF50000098625 | bam | 22.2 GB | ||
EGAF50000098626 | bam | 19.2 GB | ||
EGAF50000098627 | bam | 16.4 GB | ||
EGAF50000098628 | bam | 29.0 GB | ||
EGAF50000098629 | bam | 17.8 GB | ||
EGAF50000098630 | bam | 24.2 GB | ||
EGAF50000098631 | bam | 22.3 GB | ||
EGAF50000098632 | bam | 28.7 GB | ||
EGAF50000098633 | bam | 18.3 GB | ||
EGAF50000098634 | bam | 23.2 GB | ||
EGAF50000098635 | bam | 19.6 GB | ||
EGAF50000098636 | bam | 18.9 GB | ||
EGAF50000098637 | bam | 24.1 GB | ||
EGAF50000098638 | bam | 32.8 GB | ||
EGAF50000098639 | bam | 18.2 GB | ||
EGAF50000098640 | bam | 18.5 GB | ||
EGAF50000098641 | bam | 11.6 GB | ||
EGAF50000098642 | bam | 21.6 GB | ||
EGAF50000098643 | bam | 20.6 GB | ||
EGAF50000098644 | bam | 24.8 GB | ||
EGAF50000098645 | bam | 34.0 GB | ||
EGAF50000098646 | bam | 21.4 GB | ||
EGAF50000098647 | bam | 20.6 GB | ||
EGAF50000098648 | bam | 18.9 GB | ||
EGAF50000098649 | bam | 19.0 GB | ||
EGAF50000098650 | bam | 20.7 GB | ||
EGAF50000098651 | bam | 23.5 GB | ||
EGAF50000098652 | bam | 20.4 GB | ||
EGAF50000098653 | bam | 22.7 GB | ||
EGAF50000098654 | bam | 6.4 GB | ||
EGAF50000098655 | bam | 23.8 GB | ||
EGAF50000098656 | bam | 25.0 GB | ||
EGAF50000098657 | bam | 22.5 GB | ||
EGAF50000098658 | bam | 26.2 GB | ||
EGAF50000098659 | bam | 126.8 GB | ||
EGAF50000098660 | bam | 30.3 GB | ||
EGAF50000098661 | bam | 15.4 GB | ||
EGAF50000098662 | bam | 17.9 GB | ||
EGAF50000098663 | bam | 25.0 GB | ||
EGAF50000098664 | bam | 21.3 GB | ||
EGAF50000098665 | bam | 23.7 GB | ||
EGAF50000098666 | bam | 27.5 GB | ||
EGAF50000098667 | bam | 10.2 GB | ||
EGAF50000098668 | bam | 26.0 GB | ||
EGAF50000098669 | bam | 21.0 GB | ||
EGAF50000098670 | bam | 27.7 GB | ||
EGAF50000098671 | bam | 22.8 GB | ||
EGAF50000098672 | bam | 20.9 GB | ||
EGAF50000098673 | bam | 20.0 GB | ||
EGAF50000098674 | bam | 20.0 GB | ||
EGAF50000098675 | bam | 20.9 GB | ||
EGAF50000098676 | bam | 24.5 GB | ||
EGAF50000098677 | bam | 20.3 GB | ||
71 Files (1.6 TB) |