RNA sequencing from patient-derived intestinal organoids
RNA sequencing from patient-derived intestinal organoids
- 20/06/2024
- 11 samples
- DAC: EGAC50000000233
- Technology: Illumina NovaSeq 6000
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000020 version: 2021-02-23
collaboration required
This data use modifier indicates that the requestor must agree to collaboration with the primary study investigator(s).
DUO:0000021 version: 2021-02-23
ethics approval required
This data use modifier indicates that the requestor must provide documentation of local IRB/ERB approval.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
Two researchers from Tampere and one from Dr Falkpharma GmbH
Data will be shared if the proposed project falls within the patient/caretaker consent
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000338 | Transcriptome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000108120 | fq.gz | 2.0 GB | Report |
|
| EGAF50000108121 | fq.gz | 203.8 MB |
|
|
| EGAF50000108122 | fq.gz | 259.8 MB |
|
|
| EGAF50000108123 | fq.gz | 94.0 MB |
|
|
| EGAF50000108124 | fq.gz | 1.8 GB | Report |
|
| EGAF50000108125 | fq.gz | 714.9 MB |
|
|
| EGAF50000108126 | fq.gz | 858.4 MB |
|
|
| EGAF50000108127 | fq.gz | 855.0 MB |
|
|
| EGAF50000108128 | fq.gz | 1.0 GB |
|
|
| EGAF50000108129 | fq.gz | 316.2 MB |
|
|
| EGAF50000108130 | fq.gz | 457.6 MB |
|
|
| EGAF50000108131 | fq.gz | 1.8 GB | Report |
|
| EGAF50000108132 | fq.gz | 1.1 GB |
|
|
| EGAF50000108133 | fq.gz | 643.9 MB |
|
|
| EGAF50000108134 | fq.gz | 68.2 MB |
|
|
| EGAF50000108135 | fq.gz | 970.9 MB |
|
|
| EGAF50000108136 | fq.gz | 342.2 MB |
|
|
| EGAF50000108137 | fq.gz | 884.8 MB |
|
|
| EGAF50000108138 | fq.gz | 24.2 MB |
|
|
| EGAF50000108139 | fq.gz | 569.3 MB |
|
|
| EGAF50000108140 | fq.gz | 192.5 MB |
|
|
| EGAF50000108141 | fq.gz | 1.9 GB | Report |
|
| EGAF50000108374 | txt | 2.6 MB |
|
|
| 23 Files (17.0 GB) | ||||
