Plasma mutation profile of precursor lesions and colorectal cancer using the Oncomine Colon cfDNA Assay
Plasma mutation profile of precursor lesions and colorectal cancer using the Oncomine Colon cfDNA Assay
- 16/08/2024
- 52 samples
- DAC: EGAC50000000013
- Technology: Ion Torrent S5
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000020 version: 2021-02-23
collaboration required
This data use modifier indicates that the requestor must agree to collaboration with the primary study investigator(s).
Barretos Cancer Hospital Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000471 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000158853 | 292.3 MB |
|
||
| EGAF50000158854 | 417.2 MB |
|
||
| EGAF50000158855 | 235.3 MB |
|
||
| EGAF50000158856 | 372.4 MB |
|
||
| EGAF50000158857 | 332.9 MB |
|
||
| EGAF50000158858 | 413.3 MB |
|
||
| EGAF50000158859 | 438.3 MB |
|
||
| EGAF50000158860 | 391.1 MB |
|
||
| EGAF50000158861 | 430.2 MB |
|
||
| EGAF50000158862 | 258.6 MB |
|
||
| EGAF50000158863 | 552.4 MB |
|
||
| EGAF50000158864 | 265.2 MB |
|
||
| EGAF50000158865 | 226.8 MB |
|
||
| EGAF50000158866 | 220.6 MB |
|
||
| EGAF50000158867 | 335.5 MB |
|
||
| EGAF50000158868 | 226.8 MB |
|
||
| EGAF50000158869 | 171.4 MB |
|
||
| EGAF50000158870 | 251.6 MB |
|
||
| EGAF50000158871 | 296.7 MB |
|
||
| EGAF50000158872 | 291.2 MB |
|
||
| EGAF50000158873 | 281.6 MB |
|
||
| EGAF50000158874 | 307.8 MB |
|
||
| EGAF50000158875 | 218.0 MB |
|
||
| EGAF50000158876 | 306.8 MB |
|
||
| EGAF50000158877 | 271.5 MB |
|
||
| EGAF50000158878 | 432.4 MB |
|
||
| EGAF50000158879 | 297.1 MB |
|
||
| EGAF50000158880 | 217.8 MB |
|
||
| EGAF50000158881 | 422.3 MB |
|
||
| EGAF50000158882 | 280.9 MB |
|
||
| EGAF50000158883 | 521.4 MB |
|
||
| EGAF50000158884 | 203.0 MB |
|
||
| EGAF50000158885 | 442.0 MB |
|
||
| EGAF50000158886 | 374.1 MB |
|
||
| EGAF50000158887 | 295.4 MB |
|
||
| EGAF50000158888 | 389.7 MB |
|
||
| EGAF50000158889 | 312.8 MB |
|
||
| EGAF50000158890 | 323.4 MB |
|
||
| EGAF50000158891 | 296.1 MB |
|
||
| EGAF50000158892 | 312.0 MB |
|
||
| EGAF50000158893 | 361.2 MB |
|
||
| EGAF50000158894 | 333.5 MB |
|
||
| EGAF50000158895 | 306.4 MB |
|
||
| EGAF50000158896 | 305.3 MB |
|
||
| EGAF50000158897 | 434.9 MB |
|
||
| EGAF50000158898 | 353.7 MB |
|
||
| EGAF50000158899 | 365.6 MB |
|
||
| EGAF50000158900 | 240.4 MB |
|
||
| EGAF50000158901 | 253.3 MB |
|
||
| EGAF50000158902 | 143.0 MB |
|
||
| EGAF50000158903 | 171.1 MB |
|
||
| EGAF50000158904 | 160.1 MB |
|
||
| 52 Files (16.4 GB) | ||||
