104 CRLM patients RNA-seq
This dataset consists of RNA-seq data from 104 CRLM patients. Reads were mapped to the GRCh37 genome version using STAR. The data include patients with no treatment, as well as those treated with FOLFOX, FOLFOX-bevacizumab, atezolizumab, and FOLFOX-bevacizumab-atezolizumab.
- 29/11/2024
- 104 samples
- DAC: EGAC50000000439
- Technology: Illumina HiSeq 2500
- HMB DUO:0000006 (version: 2021-02-23)health or medical or biomedical researchThis data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
- RS DUO:0000012 (version: 2021-02-23)research specific restrictionsThis data use modifier indicates that use is limited to studies of a certain research type.
- GSO DUO:0000016 (version: 2021-02-23)genetic studies onlyThis data use modifier indicates that use is limited to genetic studies only (i.e., studies that include genotype research alone or both genotype and phenotype research, but not phenotype research exclusively)
Access policy for 104 CRLM patients RNA-seq produced at Asan Medical Center
DATA ACCESS AGREEMENT These terms and conditions govern access to the managed access datasets (details of which are set out in Appendix I) to which the User Institution has requested access. The User Institution agrees to be bound by these terms and conditions. Definitions Authorised Personnel: The individuals at the User Institution to whom Asan Medical Center grants access to the Data. This includes the User, the individuals listed in Appendix II and any other individuals for whom the User Institution subsequently requests access to the Data. Details of the initial Authorised Personnel are set out in Appendix II. Data: The managed access datasets to which the User Institution has requested access. Data Producers: Asan Medical Center and the collaborators listed in Appendix I responsible for the development, organisation, and oversight of these Data. External Collaborator: A collaborator of the User, working for an institution other than the User Institution. Project: The project for which the User Institution has requested access to these Data. A description of the Project is set out in Appendix II. Publications: Includes, without limitation, articles published in print journals, electronic journals, reviews, books, posters and other written and verbal presentations of research. Research Participant: An individual whose data form part of these Data. Research Purposes: Shall mean research that is seeking to advance the understanding of genetics and genomics, including the treatment of disorders, and work on statistical methods that may be applied to such research. User: The principal investigator for the Project. User Institution(s): The Institution that has requested access to the Data. Asan Medical Center: Your Institution details here Asan Medical Center is a hospital in Seoul, South Korea. Address: 88 Olympic-ro 43-gil, Pungnap 2(i)-dong, Songpa-gu, Seoul APPENDIX I – PUBLICATION POLICY Asan Medical Center intend to publish the results of their analysis of this dataset and do not consider its deposition into public databases to be the equivalent of such publications. Asan Medical Center anticipate that the dataset could be useful to other qualified researchers for a variety of purposes. However, some areas of work are subject to a publication moratorium. The publication moratorium covers any publications (including oral communications) that describe the use of the dataset. For research papers, submission for publication should not occur until 90 months after these data were first made available on the relevant hosting database, unless Asan Medical Center has provided written consent to earlier submission. In any publications based on these data, please describe how the data can be accessed, including the name of the hosting database (e.g., The European Genome-phenome Archive at the European Bioinformatics Institute) and its accession numbers (e.g., EGAS00000000029), and acknowledge its use in a form agreed by the User Institution with Asan Medical Center. APPENDIX II – PROJECT DETAILS (to be completed by the Requestor) Details of dataset requested i.e., EGA Study and Dataset Accession Number Brief abstract of the Project in which the Data will be used (500 words max) All Individuals who the User Institution to be named as registered users All Individuals that should have an account created at the EGA
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
EGAS50000000677 | RNASeq |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00008610545 | crai | 199.0 kB | ||
EGAF00008610546 | crai | 273.0 kB | ||
EGAF00008610547 | crai | 213.2 kB | ||
EGAF00008610548 | crai | 213.1 kB | ||
EGAF00008610549 | crai | 223.7 kB | ||
EGAF00008610550 | crai | 214.7 kB | ||
EGAF00008610551 | crai | 195.7 kB | ||
EGAF00008610552 | crai | 247.8 kB | ||
EGAF00008610553 | crai | 272.3 kB | ||
EGAF00008610554 | cram | 2.3 GB | ||
EGAF00008610555 | crai | 207.0 kB | ||
EGAF00008610556 | cram | 2.5 GB | ||
EGAF00008610557 | crai | 179.2 kB | ||
EGAF00008610558 | cram | 2.4 GB | ||
EGAF00008610559 | crai | 219.0 kB | ||
EGAF00008610560 | cram | 3.2 GB | ||
EGAF00008610561 | crai | 281.6 kB | ||
EGAF00008610562 | cram | 2.6 GB | ||
EGAF00008610563 | crai | 264.5 kB | ||
EGAF00008610564 | crai | 214.7 kB | ||
EGAF00008610565 | crai | 243.8 kB | ||
EGAF00008610566 | cram | 2.3 GB | ||
EGAF00008610567 | cram | 2.6 GB | ||
EGAF00008610568 | cram | 2.3 GB | ||
EGAF00008610569 | crai | 199.0 kB | ||
EGAF00008610570 | crai | 201.8 kB | ||
EGAF00008610571 | crai | 237.7 kB | ||
EGAF00008610572 | cram | 2.1 GB | ||
EGAF00008610573 | cram | 2.1 GB | ||
EGAF00008610574 | cram | 1.9 GB | ||
EGAF00008610575 | cram | 2.5 GB | ||
EGAF00008610576 | crai | 180.2 kB | ||
EGAF00008610577 | crai | 218.1 kB | ||
EGAF00008610578 | cram | 2.9 GB | ||
EGAF00008610579 | crai | 204.4 kB | ||
EGAF00008610580 | crai | 299.3 kB | ||
EGAF00008610581 | crai | 195.9 kB | ||
EGAF00008610582 | cram | 1.9 GB | ||
EGAF00008610583 | crai | 258.2 kB | ||
EGAF00008610584 | cram | 3.0 GB | ||
EGAF00008610585 | cram | 2.9 GB | ||
EGAF00008610586 | crai | 220.9 kB | ||
EGAF00008610587 | cram | 2.7 GB | ||
EGAF00008610588 | crai | 222.6 kB | ||
EGAF00008610589 | cram | 2.3 GB | ||
EGAF00008610590 | cram | 2.7 GB | ||
EGAF00008610591 | crai | 245.8 kB | ||
EGAF00008610592 | cram | 2.4 GB | ||
EGAF00008610593 | crai | 214.0 kB | ||
EGAF00008610594 | cram | 2.4 GB | ||
EGAF00008610595 | cram | 2.2 GB | ||
EGAF00008610596 | cram | 2.3 GB | ||
EGAF00008610597 | crai | 250.8 kB | ||
EGAF00008610598 | crai | 274.3 kB | ||
EGAF00008610599 | crai | 223.7 kB | ||
EGAF00008610600 | cram | 3.4 GB | ||
EGAF00008610601 | cram | 2.9 GB | ||
EGAF00008610602 | crai | 254.3 kB | ||
EGAF00008610603 | cram | 2.4 GB | ||
EGAF00008610604 | crai | 230.4 kB | ||
EGAF00008610605 | cram | 2.1 GB | ||
EGAF00008610606 | crai | 268.4 kB | ||
EGAF00008610607 | cram | 2.9 GB | ||
EGAF00008610608 | crai | 311.6 kB | ||
EGAF00008610609 | crai | 268.8 kB | ||
EGAF00008610610 | crai | 275.6 kB | ||
EGAF00008610611 | cram | 2.7 GB | ||
EGAF00008610612 | crai | 244.6 kB | ||
EGAF00008610613 | cram | 2.7 GB | ||
EGAF00008610614 | crai | 236.2 kB | ||
EGAF00008610615 | cram | 2.4 GB | ||
EGAF00008610616 | crai | 246.0 kB | ||
EGAF00008610617 | crai | 206.3 kB | ||
EGAF00008610618 | cram | 2.5 GB | ||
EGAF00008610619 | cram | 2.9 GB | ||
EGAF00008610620 | crai | 218.2 kB | ||
EGAF00008610621 | crai | 254.5 kB | ||
EGAF00008610622 | cram | 2.5 GB | ||
EGAF00008610623 | cram | 3.2 GB | ||
EGAF00008610624 | crai | 292.3 kB | ||
EGAF00008610625 | crai | 237.9 kB | ||
EGAF00008610626 | crai | 212.3 kB | ||
EGAF00008610627 | cram | 3.4 GB | ||
EGAF00008610628 | cram | 3.0 GB | ||
EGAF00008610629 | crai | 234.1 kB | ||
EGAF00008610630 | crai | 208.5 kB | ||
EGAF00008610631 | crai | 240.2 kB | ||
EGAF00008610632 | cram | 3.5 GB | ||
EGAF00008610633 | crai | 280.8 kB | ||
EGAF00008610634 | cram | 2.8 GB | ||
EGAF00008610635 | crai | 210.2 kB | ||
EGAF00008610636 | cram | 2.7 GB | ||
EGAF00008610637 | cram | 3.2 GB | ||
EGAF00008610638 | crai | 252.3 kB | ||
EGAF00008610639 | crai | 234.1 kB | ||
EGAF00008610640 | cram | 2.3 GB | ||
EGAF00008610641 | cram | 3.1 GB | ||
EGAF00008610642 | cram | 2.3 GB | ||
EGAF00008610643 | crai | 219.7 kB | ||
EGAF00008610644 | cram | 2.6 GB | ||
EGAF00008610645 | crai | 200.5 kB | ||
EGAF00008610646 | crai | 605.0 kB | ||
EGAF00008610647 | cram | 2.3 GB | ||
EGAF00008610648 | cram | 3.0 GB | ||
EGAF00008610649 | cram | 2.4 GB | ||
EGAF00008610650 | cram | 2.4 GB | ||
EGAF00008610651 | cram | 2.6 GB | ||
EGAF00008610652 | crai | 217.3 kB | ||
EGAF00008610653 | cram | 3.2 GB | ||
EGAF00008610654 | crai | 241.5 kB | ||
EGAF00008610655 | cram | 2.7 GB | ||
EGAF00008610656 | crai | 179.5 kB | ||
EGAF00008610657 | crai | 182.7 kB | ||
EGAF00008610658 | cram | 2.4 GB | ||
EGAF00008610659 | crai | 359.9 kB | ||
EGAF00008610660 | crai | 172.9 kB | ||
EGAF00008610661 | crai | 193.7 kB | ||
EGAF00008610662 | cram | 3.2 GB | ||
EGAF00008610663 | crai | 193.5 kB | ||
EGAF00008610664 | crai | 175.2 kB | ||
EGAF00008610665 | cram | 2.6 GB | ||
EGAF00008610666 | crai | 169.9 kB | ||
EGAF00008610667 | crai | 211.6 kB | ||
EGAF00008610668 | cram | 3.3 GB | ||
EGAF00008610669 | crai | 196.5 kB | ||
EGAF00008610670 | cram | 3.5 GB | ||
EGAF00008610671 | crai | 186.7 kB | ||
EGAF00008610672 | cram | 2.9 GB | ||
EGAF00008610673 | cram | 2.2 GB | ||
EGAF00008610674 | cram | 1.9 GB | ||
EGAF00008610675 | cram | 2.0 GB | ||
EGAF00008610676 | crai | 202.8 kB | ||
EGAF00008610677 | cram | 1.6 GB | ||
EGAF00008610678 | crai | 182.0 kB | ||
EGAF00008610679 | cram | 1.6 GB | ||
EGAF00008610680 | crai | 174.5 kB | ||
EGAF00008610681 | crai | 189.3 kB | ||
EGAF00008610682 | cram | 1.7 GB | ||
EGAF00008610683 | cram | 2.8 GB | ||
EGAF00008610684 | crai | 206.1 kB | ||
EGAF00008610685 | crai | 209.3 kB | ||
EGAF00008610686 | cram | 2.4 GB | ||
EGAF00008610687 | cram | 1.8 GB | ||
EGAF00008610688 | crai | 218.8 kB | ||
EGAF00008610689 | cram | 2.2 GB | ||
EGAF00008610690 | crai | 207.5 kB | ||
EGAF00008610691 | cram | 2.0 GB | ||
EGAF00008610692 | crai | 192.4 kB | ||
EGAF00008610693 | cram | 1.8 GB | ||
EGAF00008610694 | cram | 1.7 GB | ||
EGAF00008610695 | crai | 188.8 kB | ||
EGAF00008610696 | cram | 2.2 GB | ||
EGAF00008610697 | cram | 2.0 GB | ||
EGAF00008610698 | cram | 1.8 GB | ||
EGAF00008610699 | crai | 196.8 kB | ||
EGAF00008610700 | crai | 201.1 kB | ||
EGAF00008610701 | cram | 5.8 GB | ||
EGAF00008610702 | crai | 207.9 kB | ||
EGAF00008610703 | crai | 195.2 kB | ||
EGAF00008610704 | cram | 2.2 GB | ||
EGAF00008610705 | cram | 2.0 GB | ||
EGAF00008610706 | cram | 2.3 GB | ||
EGAF00008610707 | crai | 192.7 kB | ||
EGAF00008610708 | crai | 193.3 kB | ||
EGAF00008610709 | cram | 2.1 GB | ||
EGAF00008610710 | crai | 188.1 kB | ||
EGAF00008610711 | crai | 188.0 kB | ||
EGAF00008610712 | crai | 189.2 kB | ||
EGAF00008610713 | crai | 171.6 kB | ||
EGAF00008610714 | crai | 214.8 kB | ||
EGAF00008610715 | cram | 2.1 GB | ||
EGAF00008610716 | crai | 245.5 kB | ||
EGAF00008610717 | cram | 3.1 GB | ||
EGAF00008610718 | cram | 2.1 GB | ||
EGAF00008610719 | cram | 2.0 GB | ||
EGAF00008610720 | crai | 252.8 kB | ||
EGAF00008610721 | cram | 1.9 GB | ||
EGAF00008610722 | crai | 182.0 kB | ||
EGAF00008610723 | cram | 1.8 GB | ||
EGAF00008610724 | cram | 10.1 GB | ||
EGAF00008610725 | crai | 231.5 kB | ||
EGAF00008610726 | crai | 173.1 kB | ||
EGAF00008610727 | cram | 1.8 GB | ||
EGAF00008610728 | cram | 2.3 GB | ||
EGAF00008610729 | crai | 272.8 kB | ||
EGAF00008610730 | crai | 229.7 kB | ||
EGAF00008610731 | cram | 2.0 GB | ||
EGAF00008610732 | cram | 2.4 GB | ||
EGAF00008610733 | crai | 259.2 kB | ||
EGAF00008610734 | crai | 230.5 kB | ||
EGAF00008610735 | cram | 1.8 GB | ||
EGAF00008610736 | cram | 2.4 GB | ||
EGAF00008610737 | crai | 238.7 kB | ||
EGAF00008610738 | cram | 2.7 GB | ||
EGAF00008610739 | cram | 2.2 GB | ||
EGAF00008610740 | cram | 2.3 GB | ||
EGAF00008610741 | cram | 2.3 GB | ||
EGAF00008610742 | cram | 2.4 GB | ||
EGAF00008610743 | cram | 2.3 GB | ||
EGAF00008610744 | cram | 2.3 GB | ||
EGAF00008610745 | crai | 273.3 kB | ||
EGAF00008610746 | cram | 2.0 GB | ||
EGAF00008610747 | crai | 199.9 kB | ||
EGAF00008610748 | crai | 204.0 kB | ||
EGAF00008610749 | cram | 2.8 GB | ||
EGAF00008610750 | cram | 1.8 GB | ||
EGAF00008610751 | cram | 2.5 GB | ||
EGAF00008610752 | cram | 1.9 GB | ||
208 Files (263.9 GB) |