A single-cell atlas of the early COPD lung
Single cell atlas of the human airways from 10 patients suffering of early stage Chronic Obstructive Pulmonary Disease and 12 healthy age matched volunteers. This dataset was sequenced by 10X Genomics 3’ RNA-seq profiling. It is composed of more than 400 000 cells coming from 119 samples total. Sampling was performed by brushings and biopsies from the nose to the 6 th division of the airways.
- 06/02/2026
- 117 samples
- DAC: EGAC00001003434
- Technology: NextSeq 500
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000019 version: 2021-02-23
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000024 version: 2021-02-23
publication moratorium
This data use modifier indicates that requestor agrees not to publish results of studies until a specific date.
DUO:0000025 version: 2021-02-23
time limit on use
This data use modifier indicates that use is approved for a specific number of months.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000028 version: 2021-02-23
institution specific restriction
This data use modifier indicates that use is limited to use within an approved institution.
DUO:0000029 version: 2021-02-23
return to database or resource
This data use modifier indicates that the requestor must return derived/enriched data to the database/resource.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
Access to early COPD single-cell atlases (short/long reads)
Access to human genomics data submitted by Université Côte d'Azur (UCA) will be available by emailing application to the data access committee and will be granted to qualified investigators for appropriate use. These terms and conditions govern access to the managed access datasets to which the User Institution has requested access. The User Institution agrees to be bound by these terms and conditions.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000720 | Transcriptome Analysis |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008328584 | bam | 10.6 GB |
|
|
| EGAF00008328589 | bam | 12.0 GB |
|
|
| EGAF00008328602 | bam | 1.4 GB |
|
|
| EGAF00008328610 | bam | 1.4 GB |
|
|
| EGAF00008328611 | bam | 13.1 GB |
|
|
| EGAF00008328615 | bam | 1.5 GB |
|
|
| EGAF00008328636 | bam | 13.8 GB |
|
|
| EGAF00008328640 | bam | 7.8 GB |
|
|
| EGAF00008328652 | bam | 8.1 GB |
|
|
| EGAF00008328661 | bam | 13.7 GB |
|
|
| EGAF00008328672 | bam | 14.0 GB |
|
|
| EGAF00008328674 | bam | 15.8 GB |
|
|
| EGAF00008328684 | bam | 19.4 GB |
|
|
| EGAF00008328691 | bam | 15.3 GB |
|
|
| EGAF00008328698 | bam | 5.5 GB |
|
|
| EGAF00008328702 | bam | 14.0 GB |
|
|
| EGAF00008328729 | bam | 9.5 GB |
|
|
| EGAF00008328749 | bam | 9.4 GB |
|
|
| EGAF00008328757 | bam | 35.0 GB |
|
|
| EGAF00008328762 | bam | 9.8 GB |
|
|
| EGAF00008328770 | bam | 15.8 GB |
|
|
| EGAF00008328780 | bam | 4.9 GB |
|
|
| EGAF00008328781 | bam | 14.9 GB |
|
|
| EGAF00008328792 | bam | 2.9 GB |
|
|
| EGAF00008328799 | bam | 23.3 GB |
|
|
| EGAF00008328801 | bam | 12.9 GB |
|
|
| EGAF00008328814 | bam | 25.8 GB |
|
|
| EGAF00008328819 | bam | 9.9 GB |
|
|
| EGAF00008328824 | bam | 5.0 GB |
|
|
| EGAF00008328829 | bam | 697.7 MB |
|
|
| EGAF00008328830 | bam | 5.9 GB |
|
|
| EGAF00008328831 | bam | 7.0 GB |
|
|
| EGAF00008328836 | bam | 11.5 GB |
|
|
| EGAF00008328851 | bam | 13.7 GB |
|
|
| EGAF00008328855 | bam | 7.0 GB |
|
|
| EGAF00008328857 | bam | 16.0 GB |
|
|
| EGAF00008328858 | bam | 3.2 GB |
|
|
| EGAF00008328860 | bam | 4.2 GB |
|
|
| EGAF00008328866 | bam | 7.6 GB |
|
|
| EGAF00008328867 | bam | 7.7 GB |
|
|
| EGAF00008328875 | bam | 10.3 GB |
|
|
| EGAF00008328876 | bam | 3.0 GB |
|
|
| EGAF00008328881 | bam | 28.2 GB |
|
|
| EGAF00008328885 | bam | 9.9 GB |
|
|
| EGAF00008328890 | bam | 12.3 GB |
|
|
| EGAF00008328892 | bam | 9.2 GB |
|
|
| EGAF00008328894 | bam | 16.7 GB |
|
|
| EGAF00008328896 | bam | 25.2 GB |
|
|
| EGAF00008328899 | bam | 12.9 GB |
|
|
| EGAF00008328900 | bam | 6.0 GB |
|
|
| EGAF00008328902 | bam | 4.1 GB |
|
|
| EGAF00008328907 | bam | 11.7 GB |
|
|
| EGAF00008328909 | bam | 18.1 GB |
|
|
| EGAF00008328915 | bam | 13.2 GB |
|
|
| EGAF00008328921 | bam | 1.0 GB |
|
|
| EGAF00008328922 | bam | 8.6 GB |
|
|
| EGAF00008328925 | bam | 17.3 GB |
|
|
| EGAF00008328926 | bam | 19.1 GB |
|
|
| EGAF00008328929 | bam | 7.7 GB |
|
|
| EGAF00008328932 | bam | 9.4 GB |
|
|
| EGAF00008328935 | bam | 8.7 GB |
|
|
| EGAF00008328938 | bam | 7.1 GB |
|
|
| EGAF00008328940 | bam | 6.9 GB |
|
|
| EGAF00008328944 | bam | 8.1 GB |
|
|
| EGAF00008328947 | bam | 7.0 GB |
|
|
| EGAF00008328952 | bam | 11.7 GB |
|
|
| EGAF00008328956 | bam | 11.4 GB |
|
|
| EGAF00008328957 | bam | 7.1 GB |
|
|
| EGAF00008328959 | bam | 23.6 GB |
|
|
| EGAF00008328962 | bam | 9.0 GB |
|
|
| EGAF00008328964 | bam | 4.6 GB |
|
|
| EGAF00008328968 | bam | 5.0 GB |
|
|
| EGAF00008328971 | bam | 12.7 GB |
|
|
| EGAF00008328975 | bam | 1.7 GB |
|
|
| EGAF00008328978 | bam | 20.9 GB |
|
|
| EGAF00008328984 | bam | 10.7 GB |
|
|
| EGAF00008328985 | bam | 18.2 GB |
|
|
| EGAF00008328987 | bam | 2.5 GB |
|
|
| EGAF00008328989 | bam | 11.0 GB |
|
|
| EGAF00008328991 | bam | 2.6 GB |
|
|
| EGAF00008328994 | bam | 6.8 GB |
|
|
| EGAF00008329000 | bam | 9.4 GB |
|
|
| EGAF00008329003 | bam | 10.6 GB |
|
|
| EGAF00008329006 | bam | 4.8 GB |
|
|
| EGAF00008329007 | bam | 13.8 GB |
|
|
| EGAF00008329009 | bam | 3.9 GB |
|
|
| EGAF00008329013 | bam | 5.9 GB |
|
|
| EGAF00008329016 | bam | 378.0 MB |
|
|
| EGAF00008329018 | bam | 9.5 GB |
|
|
| EGAF00008329022 | bam | 5.0 GB |
|
|
| EGAF00008329024 | bam | 14.0 GB |
|
|
| EGAF00008329026 | bam | 740.6 MB |
|
|
| EGAF00008329029 | bam | 817.2 MB |
|
|
| EGAF00008329032 | bam | 519.5 MB |
|
|
| EGAF00008329035 | bam | 681.1 MB |
|
|
| EGAF00008329038 | bam | 831.0 MB |
|
|
| EGAF00008329041 | bam | 1.1 GB |
|
|
| EGAF00008329044 | bam | 732.6 MB |
|
|
| EGAF00008329047 | bam | 1.5 GB |
|
|
| EGAF00008329050 | bam | 630.3 MB |
|
|
| EGAF00008329053 | bam | 350.6 MB |
|
|
| EGAF00008329056 | bam | 1.3 GB |
|
|
| EGAF00008329059 | bam | 345.2 MB |
|
|
| EGAF00008329064 | bam | 4.7 GB |
|
|
| EGAF00008329065 | bam | 1.3 GB |
|
|
| EGAF00008329069 | bam | 2.7 GB |
|
|
| EGAF00008329072 | bam | 2.5 GB |
|
|
| EGAF00008329074 | bam | 377.3 MB |
|
|
| EGAF00008329081 | bam | 14.5 GB |
|
|
| EGAF00008329086 | bam | 18.2 GB |
|
|
| EGAF00008329090 | bam | 12.0 GB |
|
|
| EGAF00008329093 | bam | 12.2 GB |
|
|
| EGAF00008329094 | bam | 7.8 GB |
|
|
| EGAF00008329097 | bam | 8.2 GB |
|
|
| EGAF00008329104 | bam | 20.9 GB |
|
|
| EGAF00008329105 | bam | 15.0 GB |
|
|
| EGAF00008329107 | bam | 12.4 GB |
|
|
| 117 Files (1.1 TB) | ||||
