Common origin and somatic mutation patterns of composite lymphomas and leukemias
Common origin and somatic mutation patterns of composite lymphomas and leukemias
- 10/02/2026
- 99 samples
- DAC: EGAC50000000521
- Technology: NextSeq 2000
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001017 | Exome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000378324 | fastq | 984.6 MB |
|
|
| EGAF50000378325 | fastq | 361.8 MB |
|
|
| EGAF50000378326 | fastq | 343.9 MB |
|
|
| EGAF50000378327 | fastq | 983.0 MB |
|
|
| EGAF50000378328 | fastq | 1.0 GB |
|
|
| EGAF50000378329 | fastq | 1.1 GB |
|
|
| EGAF50000378330 | fastq | 1.0 GB |
|
|
| EGAF50000378331 | fastq | 1.0 GB |
|
|
| EGAF50000378332 | fastq | 1.0 GB |
|
|
| EGAF50000378333 | fastq | 990.7 MB |
|
|
| EGAF50000378334 | fastq | 1.0 GB |
|
|
| EGAF50000378335 | fastq | 991.5 MB |
|
|
| EGAF50000378336 | fastq | 1.1 GB |
|
|
| EGAF50000378337 | fastq | 972.5 MB |
|
|
| EGAF50000378338 | fastq | 791.0 MB |
|
|
| EGAF50000378339 | fastq | 751.9 MB |
|
|
| EGAF50000378340 | fastq | 1.1 GB |
|
|
| EGAF50000378341 | fastq | 981.4 MB |
|
|
| EGAF50000378342 | fastq | 1.0 GB |
|
|
| EGAF50000378343 | fastq | 995.5 MB |
|
|
| EGAF50000378344 | fastq | 985.5 MB |
|
|
| EGAF50000378345 | fastq | 804.6 MB |
|
|
| EGAF50000378346 | fastq | 1.0 GB |
|
|
| EGAF50000378347 | fastq | 1.0 GB |
|
|
| EGAF50000378348 | fastq | 1.0 GB |
|
|
| EGAF50000378349 | fastq | 1.0 GB |
|
|
| EGAF50000378350 | fastq | 597.9 MB |
|
|
| EGAF50000378351 | fastq | 2.0 GB |
|
|
| EGAF50000378352 | fastq | 2.0 GB |
|
|
| EGAF50000378353 | fastq | 1.9 GB |
|
|
| EGAF50000378354 | fastq | 1.6 GB |
|
|
| EGAF50000378355 | fastq | 1.6 GB |
|
|
| EGAF50000378356 | fastq | 992.0 MB |
|
|
| EGAF50000378357 | fastq | 994.9 MB |
|
|
| EGAF50000378358 | fastqc4gh | 987.2 MB |
|
|
| EGAF50000378359 | fastq | 1.0 GB |
|
|
| EGAF50000378360 | fastq | 986.6 MB |
|
|
| EGAF50000378361 | fastq | 2.2 GB |
|
|
| EGAF50000378362 | fastq | 1.6 GB |
|
|
| EGAF50000378363 | fastq | 2.1 GB |
|
|
| EGAF50000378364 | fastq | 604.7 MB |
|
|
| EGAF50000378365 | fastq | 461.3 MB |
|
|
| EGAF50000378366 | fastq | 546.7 MB |
|
|
| EGAF50000378367 | fastq | 540.9 MB |
|
|
| EGAF50000378368 | fastq | 1.6 GB |
|
|
| EGAF50000378369 | fastq | 451.1 MB |
|
|
| EGAF50000378370 | fastq | 445.8 MB |
|
|
| EGAF50000378371 | fastq | 977.2 MB |
|
|
| EGAF50000378372 | fastq | 898.6 MB |
|
|
| EGAF50000378373 | fastq | 1.0 GB |
|
|
| EGAF50000378374 | fastq | 995.0 MB |
|
|
| EGAF50000378375 | fastq | 2.3 GB |
|
|
| EGAF50000378376 | fastq | 1.0 GB |
|
|
| EGAF50000378377 | fastq | 1.1 GB |
|
|
| EGAF50000378378 | fastq | 1.0 GB |
|
|
| EGAF50000378379 | fastq | 1.0 GB |
|
|
| EGAF50000378380 | fastq | 988.8 MB |
|
|
| EGAF50000378381 | fastq | 2.3 GB |
|
|
| EGAF50000378382 | fastq | 2.4 GB |
|
|
| EGAF50000378383 | fastq | 989.3 MB |
|
|
| EGAF50000378384 | fastq | 1.0 GB |
|
|
| EGAF50000378385 | fastq | 310.5 MB |
|
|
| EGAF50000378386 | fastq | 1.6 GB |
|
|
| EGAF50000378387 | fastq | 1.6 GB |
|
|
| EGAF50000378388 | fastq | 372.8 MB |
|
|
| EGAF50000378389 | fastq | 614.0 MB |
|
|
| EGAF50000378390 | fastq | 2.1 GB |
|
|
| EGAF50000378391 | fastq | 428.9 MB |
|
|
| EGAF50000378392 | fastq | 421.5 MB |
|
|
| EGAF50000378393 | fastq | 2.1 GB |
|
|
| EGAF50000378394 | fastq | 2.1 GB |
|
|
| EGAF50000378395 | fastq | 1.9 GB |
|
|
| EGAF50000378396 | fastq | 2.0 GB |
|
|
| EGAF50000378397 | fastq | 1.6 GB |
|
|
| EGAF50000378398 | fastq | 1.0 GB |
|
|
| EGAF50000378399 | fastq | 1.6 GB |
|
|
| EGAF50000378400 | fastq | 409.9 MB |
|
|
| EGAF50000378401 | fastq | 368.6 MB |
|
|
| EGAF50000378402 | fastq | 425.9 MB |
|
|
| EGAF50000378403 | fastq | 1.6 GB |
|
|
| EGAF50000378404 | fastq | 1.6 GB |
|
|
| EGAF50000378405 | fastq | 620.6 MB |
|
|
| EGAF50000378406 | fastq | 2.1 GB |
|
|
| EGAF50000378407 | fastq | 739.2 MB |
|
|
| EGAF50000378408 | fastq | 2.0 GB |
|
|
| EGAF50000378409 | fastq | 2.0 GB |
|
|
| EGAF50000378410 | fastq | 2.0 GB |
|
|
| EGAF50000378411 | fastq | 1.0 GB |
|
|
| EGAF50000378412 | fastq | 1.0 GB |
|
|
| EGAF50000378413 | fastq | 434.5 MB |
|
|
| EGAF50000378414 | fastq | 598.1 MB |
|
|
| EGAF50000378415 | fastq | 1.0 GB |
|
|
| EGAF50000378416 | fastq | 1.5 GB |
|
|
| EGAF50000378417 | fastq | 1.6 GB |
|
|
| EGAF50000378418 | fastq | 2.1 GB |
|
|
| EGAF50000378419 | fastq | 2.1 GB |
|
|
| EGAF50000378420 | fastq | 996.1 MB |
|
|
| EGAF50000378421 | fastq | 1.0 GB |
|
|
| EGAF50000378422 | fastq | 985.3 MB |
|
|
| EGAF50000378423 | fastq | 993.7 MB |
|
|
| EGAF50000378424 | fastq | 991.0 MB |
|
|
| EGAF50000378425 | fastq | 1.0 GB |
|
|
| EGAF50000378426 | fastq | 1.1 GB |
|
|
| EGAF50000378427 | fastq | 980.5 MB |
|
|
| EGAF50000378428 | fastq | 981.1 MB |
|
|
| EGAF50000378429 | fastq | 996.3 MB |
|
|
| EGAF50000378430 | fastq | 985.8 MB |
|
|
| EGAF50000378431 | fastq | 977.6 MB |
|
|
| EGAF50000378432 | fastq | 429.5 MB |
|
|
| EGAF50000378433 | fastq | 455.6 MB |
|
|
| EGAF50000378434 | fastq | 1.6 GB |
|
|
| EGAF50000378435 | fastq | 2.1 GB |
|
|
| EGAF50000378436 | fastq | 1.9 GB |
|
|
| EGAF50000378437 | fastq | 1.0 GB |
|
|
| EGAF50000378438 | fastq | 1.9 GB |
|
|
| EGAF50000378439 | fastq | 1.9 GB |
|
|
| EGAF50000378440 | fastq | 1.9 GB |
|
|
| EGAF50000378441 | fastq | 1.9 GB |
|
|
| EGAF50000378442 | fastq | 1.9 GB |
|
|
| EGAF50000378443 | fastq | 1.9 GB |
|
|
| EGAF50000378444 | fastq | 2.0 GB |
|
|
| EGAF50000378445 | fastq | 1.0 GB |
|
|
| EGAF50000378446 | fastq | 985.0 MB |
|
|
| EGAF50000378447 | fastq | 981.3 MB |
|
|
| EGAF50000378448 | fastq | 567.6 MB |
|
|
| EGAF50000378449 | fastq | 1.6 GB |
|
|
| EGAF50000378450 | fastq | 1.9 GB |
|
|
| EGAF50000378451 | fastq | 1.5 GB |
|
|
| EGAF50000378452 | fastq | 854.8 MB |
|
|
| EGAF50000378453 | fastq | 1.6 GB |
|
|
| EGAF50000378454 | fastq | 1.9 GB |
|
|
| EGAF50000378455 | fastq | 521.2 MB |
|
|
| EGAF50000378456 | fastq | 495.6 MB |
|
|
| EGAF50000378457 | fastq | 845.2 MB |
|
|
| EGAF50000378458 | fastq | 993.1 MB |
|
|
| EGAF50000378459 | fastq | 992.3 MB |
|
|
| EGAF50000378460 | fastq | 1.0 GB |
|
|
| EGAF50000378461 | fastq | 983.0 MB |
|
|
| EGAF50000378462 | fastq | 2.1 GB |
|
|
| EGAF50000378463 | fastq | 2.1 GB |
|
|
| EGAF50000378464 | fastq | 1.5 GB |
|
|
| EGAF50000378465 | fastq | 1.1 GB |
|
|
| EGAF50000378466 | fastq | 1.6 GB |
|
|
| EGAF50000378467 | fastq | 1.6 GB |
|
|
| EGAF50000378468 | fastq | 1.6 GB |
|
|
| EGAF50000378469 | fastq | 1.6 GB |
|
|
| EGAF50000378470 | fastq | 1.6 GB |
|
|
| EGAF50000378471 | fastq | 974.9 MB |
|
|
| EGAF50000378472 | fastq | 2.2 GB |
|
|
| EGAF50000378473 | fastq | 2.3 GB |
|
|
| EGAF50000378474 | fastq | 2.3 GB |
|
|
| EGAF50000378475 | fastq | 2.4 GB |
|
|
| EGAF50000378476 | fastq | 2.5 GB |
|
|
| EGAF50000378477 | fastq | 2.7 GB |
|
|
| EGAF50000378478 | fastq | 2.6 GB |
|
|
| EGAF50000378479 | fastq | 2.7 GB |
|
|
| EGAF50000378480 | fastq | 1.6 GB |
|
|
| EGAF50000378481 | fastq | 405.3 MB |
|
|
| EGAF50000378482 | fastq | 1.6 GB |
|
|
| EGAF50000378483 | fastq | 1.6 GB |
|
|
| EGAF50000378484 | fastq | 314.4 MB |
|
|
| EGAF50000378485 | fastq | 2.1 GB |
|
|
| EGAF50000378486 | fastq | 2.1 GB |
|
|
| EGAF50000378487 | fastq | 2.1 GB |
|
|
| EGAF50000378488 | fastq | 1.6 GB |
|
|
| EGAF50000378489 | fastq | 421.1 MB |
|
|
| EGAF50000378490 | fastq | 2.1 GB |
|
|
| EGAF50000378491 | fastq | 2.1 GB |
|
|
| EGAF50000378492 | fastq | 2.1 GB |
|
|
| EGAF50000378493 | fastq | 991.2 MB |
|
|
| EGAF50000378494 | fastq | 1.1 GB |
|
|
| EGAF50000378495 | fastq | 727.6 MB |
|
|
| EGAF50000378496 | fastq | 1.0 GB |
|
|
| EGAF50000378497 | fastq | 2.0 GB |
|
|
| EGAF50000378498 | fastq | 1.9 GB |
|
|
| EGAF50000378499 | fastq | 2.0 GB |
|
|
| EGAF50000378500 | fastq | 1.9 GB |
|
|
| EGAF50000378501 | fastq | 1.9 GB |
|
|
| EGAF50000378502 | fastq | 1.9 GB |
|
|
| EGAF50000378503 | fastq | 1.4 GB |
|
|
| EGAF50000378504 | fastq | 1.6 GB |
|
|
| EGAF50000378505 | fastq | 1.4 GB |
|
|
| EGAF50000378506 | fastq | 1.5 GB |
|
|
| EGAF50000378507 | fastq | 1.6 GB |
|
|
| EGAF50000378508 | fastq | 1.4 GB |
|
|
| EGAF50000378509 | fastq | 1.6 GB |
|
|
| EGAF50000378510 | fastq | 1.6 GB |
|
|
| EGAF50000378511 | fastq | 1.2 GB |
|
|
| EGAF50000378512 | fastq | 994.6 MB |
|
|
| EGAF50000378513 | fastq | 997.0 MB |
|
|
| EGAF50000378514 | fastq | 1.0 GB |
|
|
| EGAF50000378515 | fastq | 986.4 MB |
|
|
| EGAF50000378516 | fastq | 1.0 GB |
|
|
| EGAF50000378517 | fastq | 1.0 GB |
|
|
| EGAF50000378518 | fastq | 1.0 GB |
|
|
| EGAF50000378519 | fastq | 1.0 GB |
|
|
| EGAF50000378520 | fastq | 1.0 GB |
|
|
| EGAF50000378521 | fastq | 988.3 MB |
|
|
| 198 Files (258.7 GB) | ||||
