Whole genome sequences and variant calls from human cells exposed to UV and CX5461
Bulk whole genome sequencing data from 38 samples, including patient skin biopsies from 15 patients and RPE-1 cell line data. The targeted sequencing depth was 80X. The dataset also also includes somatic short variants from 15 patients treated with CX5461, and somatic short variants from 3 treatments of 2 genotypes of RPE-1 cells.
- 20/08/2025
- 38 samples
- DAC: EGAC00000000011
- Technologies: Illumina HiSeq X, Illumina NovaSeq X
DUO:0000012 version: 2021-02-23
research specific restrictions
This data use modifier indicates that use is limited to studies of a certain research type.
DUO:0000025 version: 2021-02-23
time limit on use
This data use modifier indicates that use is approved for a specific number of months.
BC Cancer, part of the Provincial Health Services Authority - Data Access Policy
Access to this data is controlled. There are a number of steps that a researcher must take to obtain access to this data, including execution of a Data Access Agreement between the institutions. The process is overseen by the Technology Development Office; please contact our general email address TDOadmin@phsa.ca. Please only click the "request data" button on the EGA website after a Data Access Agreement is fully executed.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001145 | Whole Genome Sequencing |
- Changed dataset Title and Description
- Dataset Released
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000404470 | bam | 123.2 GB |
|
|
| EGAF50000404471 | bai | 9.5 MB |
|
|
| EGAF50000404472 | bai | 9.7 MB |
|
|
| EGAF50000404473 | bam | 157.9 GB |
|
|
| EGAF50000404474 | bai | 9.7 MB |
|
|
| EGAF50000404475 | bam | 123.1 GB |
|
|
| EGAF50000404476 | bai | 9.6 MB |
|
|
| EGAF50000404477 | bam | 110.5 GB |
|
|
| EGAF50000404478 | bam | 112.6 GB |
|
|
| EGAF50000404479 | bai | 9.6 MB |
|
|
| EGAF50000404480 | bai | 9.5 MB |
|
|
| EGAF50000404481 | bam | 105.1 GB |
|
|
| EGAF50000404482 | bam | 111.2 GB |
|
|
| EGAF50000404483 | bai | 9.6 MB |
|
|
| EGAF50000404484 | bai | 9.6 MB |
|
|
| EGAF50000404485 | bam | 111.5 GB |
|
|
| EGAF50000404486 | bam | 119.3 GB |
|
|
| EGAF50000404487 | bai | 9.6 MB |
|
|
| EGAF50000404488 | bai | 9.6 MB |
|
|
| EGAF50000404489 | bam | 112.5 GB |
|
|
| EGAF50000404490 | bai | 9.6 MB |
|
|
| EGAF50000404491 | bam | 116.8 GB |
|
|
| EGAF50000404492 | bai | 9.6 MB |
|
|
| EGAF50000404493 | bam | 27.2 GB |
|
|
| EGAF50000404494 | bai | 9.6 MB |
|
|
| EGAF50000404495 | bam | 4.6 GB |
|
|
| EGAF50000404496 | bam | 62.9 GB |
|
|
| EGAF50000404497 | bai | 9.6 MB |
|
|
| EGAF50000404498 | bai | 9.6 MB |
|
|
| EGAF50000404499 | bam | 113.1 GB |
|
|
| EGAF50000404500 | bai | 8.9 MB |
|
|
| EGAF50000404501 | bam | 96.5 GB |
|
|
| EGAF50000404502 | bai | 9.6 MB |
|
|
| EGAF50000404503 | bam | 109.2 GB |
|
|
| EGAF50000404504 | bai | 9.5 MB |
|
|
| EGAF50000404505 | bam | 119.4 GB |
|
|
| EGAF50000404506 | bam | 134.7 GB |
|
|
| EGAF50000404507 | bai | 9.6 MB |
|
|
| EGAF50000404508 | bai | 8.9 MB |
|
|
| EGAF50000404509 | bam | 101.4 GB |
|
|
| EGAF50000404510 | bai | 9.5 MB |
|
|
| EGAF50000404511 | bam | 114.6 GB |
|
|
| EGAF50000404512 | bam | 107.2 GB |
|
|
| EGAF50000404513 | bai | 9.6 MB |
|
|
| EGAF50000404514 | bam | 113.1 GB |
|
|
| EGAF50000404515 | bai | 9.6 MB |
|
|
| EGAF50000404516 | bam | 121.4 GB |
|
|
| EGAF50000404517 | bai | 9.7 MB |
|
|
| EGAF50000404518 | bam | 108.2 GB |
|
|
| EGAF50000404519 | bai | 9.6 MB |
|
|
| EGAF50000404520 | bai | 9.6 MB |
|
|
| EGAF50000404521 | bam | 110.0 GB |
|
|
| EGAF50000404522 | bam | 114.8 GB |
|
|
| EGAF50000404523 | bai | 9.6 MB |
|
|
| EGAF50000404524 | bai | 9.6 MB |
|
|
| EGAF50000404525 | bam | 109.9 GB |
|
|
| EGAF50000404526 | bai | 9.6 MB |
|
|
| EGAF50000404527 | bam | 106.3 GB |
|
|
| EGAF50000404528 | bai | 9.6 MB |
|
|
| EGAF50000404529 | bam | 106.4 GB |
|
|
| EGAF50000404530 | bam | 103.4 GB |
|
|
| EGAF50000404531 | bai | 9.6 MB |
|
|
| EGAF50000404532 | bai | 9.6 MB |
|
|
| EGAF50000404533 | bam | 114.7 GB |
|
|
| EGAF50000404534 | bai | 9.6 MB |
|
|
| EGAF50000404535 | bam | 110.6 GB |
|
|
| EGAF50000404536 | bai | 9.5 MB |
|
|
| EGAF50000404537 | bam | 112.2 GB |
|
|
| EGAF50000404538 | bai | 9.6 MB |
|
|
| EGAF50000404539 | bam | 106.2 GB |
|
|
| EGAF50000404540 | bai | 9.6 MB |
|
|
| EGAF50000404541 | bam | 126.4 GB |
|
|
| EGAF50000404542 | bai | 9.6 MB |
|
|
| EGAF50000404543 | bam | 110.2 GB |
|
|
| EGAF50000404544 | bai | 9.5 MB |
|
|
| EGAF50000404545 | bam | 109.2 GB |
|
|
| EGAF50000404546 | vcf | 575.8 kB | Report |
|
| EGAF50000404547 | idx | 136.6 kB |
|
|
| EGAF50000404548 | vcf | 384.3 kB | Report |
|
| EGAF50000404549 | idx | 130.1 kB |
|
|
| EGAF50000404550 | vcf | 2.7 MB | Report |
|
| EGAF50000404551 | vcf | 5.1 MB | Report |
|
| EGAF50000404552 | idx | 138.9 kB |
|
|
| EGAF50000404553 | vcf | 535.4 kB | Report |
|
| EGAF50000404554 | vcf | 388.9 kB | Report |
|
| EGAF50000404555 | idx | 134.2 kB |
|
|
| EGAF50000404556 | vcf | 419.5 kB | Report |
|
| EGAF50000404557 | idx | 135.0 kB |
|
|
| EGAF50000404558 | vcf | 414.1 kB | Report |
|
| EGAF50000404559 | idx | 132.7 kB |
|
|
| EGAF50000404560 | vcf | 12.1 MB | Report |
|
| EGAF50000404561 | idx | 138.8 kB |
|
|
| EGAF50000404562 | vcf | 542.1 kB | Report |
|
| EGAF50000404563 | idx | 137.4 kB |
|
|
| EGAF50000404564 | vcf | 410.0 kB | Report |
|
| EGAF50000404565 | idx | 134.5 kB |
|
|
| EGAF50000404566 | vcf | 449.1 kB | Report |
|
| EGAF50000404567 | idx | 138.6 kB |
|
|
| EGAF50000404568 | vcf | 387.3 kB | Report |
|
| EGAF50000404569 | idx | 134.1 kB |
|
|
| EGAF50000404570 | vcf | 456.3 kB | Report |
|
| EGAF50000404571 | idx | 135.2 kB |
|
|
| EGAF50000404572 | idx | 132.1 kB |
|
|
| EGAF50000404573 | vcf | 371.5 kB | Report |
|
| EGAF50000404574 | idx | 184.3 kB |
|
|
| EGAF50000404575 | vcf | 167.4 MB | Report |
|
| EGAF50000404576 | vcf | 370.5 kB | Report |
|
| EGAF50000404577 | vcf | 382.3 kB | Report |
|
| EGAF50000404578 | idx | 134.2 kB |
|
|
| EGAF50000404579 | vcf | 436.5 kB | Report |
|
| EGAF50000404580 | idx | 135.1 kB |
|
|
| EGAF50000404581 | idx | 134.2 kB |
|
|
| EGAF50000404582 | vcf | 542.9 kB | Report |
|
| EGAF50000404583 | idx | 137.2 kB |
|
|
| EGAF50000404584 | idx | 131.1 kB |
|
|
| EGAF50000404585 | idx | 134.7 kB |
|
|
| EGAF50000404586 | vcf | 456.7 kB | Report |
|
| EGAF50000404587 | idx | 136.1 kB |
|
|
| 118 Files (4.1 TB) | ||||
