WGS Data from 42 Multi-Region Sampled IPMN-PDACs and 12 Matched Normal Samples
This dataset contains whole genome sequencing (WGS) data from 42 IPMN-PDAC and 12 normal samples, with tumours collected from multiple regions within each tumour to capture intra-tumour heterogeneity. Tumour and matched normal samples were sequenced to study somatic mutations, structural variants, copy number alterations, mutational signatures and clonal evolution during IPMN-PDAC progression. The sequencing was performed using Illumina NovaSeq instrument with 150 bp paired-end reads.
- 14/08/2025
- 54 samples
- DAC: EGAC50000000570
- Technology: Illumina NovaSeq 6000
- Archive: European Genome-phenome Archive (EGA)
Access Policy for the IPMN-PDAC Whole Genome Sequencing Dataset
This dataset is available through controlled access managed by the IPMN-PDAC Whole Genome Sequencing DAC. Access will be granted only to qualified researchers conducting legitimate biomedical research that is consistent with the informed consent provided by study participants and the approved data use conditions. Applicants must submit a data access request describing the proposed research and agree to comply with the applicable Data Access Agreement (DAA), ethical requirements, and institutional regulations. Approved data users must: • Use the data only for the approved research purposes. • Protect the confidentiality and privacy of study participants. • Not attempt to identify or re-identify individual participants. • Implement appropriate technical and organisational measures for the secure storage and processing of the data. • Acknowledge the data source and dataset accession in all publications and presentations. • Comply with all applicable ethical, legal, and institutional requirements. The data must not be redistributed, transferred, or shared with third parties without prior approval from the DAC. The DAC will review all data access requests and reserves the right to approve, reject, modify, or revoke access where appropriate.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001182 | Whole Genome Sequencing |
- link Policy
- Dataset Released
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000412355 | 83.8 GB |
|
||
| EGAF50000412356 | 19.5 GB |
|
||
| EGAF50000412357 | 36.8 GB |
|
||
| EGAF50000412358 | 40.1 GB |
|
||
| EGAF50000412359 | 18.0 GB |
|
||
| EGAF50000412360 | 43.1 GB |
|
||
| EGAF50000412361 | 15.5 GB |
|
||
| EGAF50000412362 | 40.8 GB |
|
||
| EGAF50000412363 | 24.3 GB |
|
||
| EGAF50000412364 | 27.4 GB |
|
||
| EGAF50000412365 | 28.8 GB |
|
||
| EGAF50000412366 | 32.3 GB |
|
||
| EGAF50000412367 | 31.6 GB |
|
||
| EGAF50000412368 | 28.0 GB |
|
||
| EGAF50000412369 | 31.0 GB |
|
||
| EGAF50000412370 | 51.4 GB |
|
||
| EGAF50000412371 | 38.6 GB |
|
||
| EGAF50000412372 | 43.6 GB |
|
||
| EGAF50000412373 | 25.8 GB |
|
||
| EGAF50000412374 | 66.9 GB |
|
||
| EGAF50000412375 | 48.8 GB |
|
||
| EGAF50000412376 | 57.5 GB |
|
||
| EGAF50000412377 | 26.5 GB |
|
||
| EGAF50000412378 | 52.2 GB |
|
||
| EGAF50000412379 | 28.2 GB |
|
||
| EGAF50000412380 | 63.4 GB |
|
||
| EGAF50000412381 | 47.7 GB |
|
||
| EGAF50000412382 | 41.0 GB |
|
||
| EGAF50000412383 | 36.9 GB |
|
||
| EGAF50000412384 | 14.5 GB |
|
||
| EGAF50000412385 | 32.8 GB |
|
||
| EGAF50000412386 | 74.3 GB |
|
||
| EGAF50000412387 | 53.7 GB |
|
||
| EGAF50000412388 | 50.1 GB |
|
||
| EGAF50000412389 | 25.8 GB |
|
||
| EGAF50000412390 | 57.3 GB |
|
||
| EGAF50000412391 | 68.5 GB |
|
||
| EGAF50000412392 | 15.7 GB |
|
||
| EGAF50000412393 | 26.8 GB |
|
||
| EGAF50000412394 | 33.4 GB |
|
||
| EGAF50000412395 | 58.0 GB |
|
||
| EGAF50000412396 | 53.6 GB |
|
||
| EGAF50000412397 | 27.6 GB |
|
||
| EGAF50000412398 | 30.2 GB |
|
||
| EGAF50000412399 | 63.4 GB |
|
||
| EGAF50000412400 | 29.9 GB |
|
||
| EGAF50000412401 | 31.5 GB |
|
||
| EGAF50000412402 | 62.7 GB |
|
||
| EGAF50000412403 | 33.4 GB |
|
||
| EGAF50000412404 | 70.3 GB |
|
||
| EGAF50000412405 | 32.9 GB |
|
||
| EGAF50000412406 | 83.4 GB |
|
||
| EGAF50000412407 | 30.1 GB |
|
||
| EGAF50000412408 | 22.2 GB |
|
||
| 54 Files (2.2 TB) | ||||
