Whole-exome sequencing of intrahepatic cholangiocarcinoma tumors with matched normal tissue from the Medical Center – University of Freiburg
This dataset contains raw whole-exome sequencing data from 40 samples of intrahepatic cholangiocarcinoma patients, including tumor and matched normal tissue. Samples were sequenced on the NovaSeq platform. The cohort is part of a proteogenomic profiling study integrating genomic and proteomic data.
- 26/01/2026
- 38 samples
- DAC: EGAC50000000048
- Technology: Illumina NovaSeq X Plus
DUO:0000021 version: 2021-02-23
ethics approval required
This data use modifier indicates that the requestor must provide documentation of local IRB/ERB approval.
WES of intrahepatic cholangiocarcinoma with matched normal (UMCF).
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001343 | Exome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000476869 | fq.gz | 1.6 GB |
|
|
| EGAF50000476870 | fq.gz | 1.5 GB |
|
|
| EGAF50000476871 | fq.gz | 5.1 GB |
|
|
| EGAF50000476872 | fq.gz | 5.1 GB |
|
|
| EGAF50000476873 | fq.gz | 5.6 GB |
|
|
| EGAF50000476874 | fq.gz | 3.5 GB |
|
|
| EGAF50000476875 | fq.gz | 3.6 GB |
|
|
| EGAF50000476876 | fq.gz | 8.5 GB |
|
|
| EGAF50000476877 | fq.gz | 3.6 GB |
|
|
| EGAF50000476878 | fq.gz | 3.5 GB |
|
|
| EGAF50000476879 | fq.gz | 6.6 GB |
|
|
| EGAF50000476880 | fq.gz | 6.1 GB |
|
|
| EGAF50000476881 | fq.gz | 4.9 GB |
|
|
| EGAF50000476882 | fq.gz | 5.8 GB |
|
|
| EGAF50000476883 | fq.gz | 4.9 GB |
|
|
| EGAF50000476884 | fq.gz | 7.2 GB |
|
|
| EGAF50000476885 | fq.gz | 5.3 GB |
|
|
| EGAF50000476886 | fq.gz | 3.9 GB |
|
|
| EGAF50000476887 | fq.gz | 5.7 GB |
|
|
| EGAF50000476888 | fq.gz | 4.2 GB |
|
|
| EGAF50000476889 | fq.gz | 7.4 GB |
|
|
| EGAF50000476890 | fq.gz | 6.6 GB |
|
|
| EGAF50000476891 | fq.gz | 2.3 GB |
|
|
| EGAF50000476892 | fq.gz | 2.4 GB |
|
|
| EGAF50000476893 | fq.gz | 2.5 GB |
|
|
| EGAF50000476894 | fq.gz | 2.5 GB |
|
|
| EGAF50000476895 | fq.gz | 5.4 GB |
|
|
| EGAF50000476896 | fq.gz | 5.5 GB |
|
|
| EGAF50000476897 | fq.gz | 914.9 MB |
|
|
| EGAF50000476898 | fq.gz | 921.5 MB |
|
|
| EGAF50000476899 | fq.gz | 5.6 GB |
|
|
| EGAF50000476900 | fq.gz | 5.7 GB |
|
|
| EGAF50000476901 | fq.gz | 2.5 GB |
|
|
| EGAF50000476902 | fq.gz | 5.6 GB |
|
|
| EGAF50000476903 | fq.gz | 4.1 GB |
|
|
| EGAF50000476904 | fq.gz | 6.2 GB |
|
|
| EGAF50000476905 | fq.gz | 4.0 GB |
|
|
| EGAF50000476906 | fq.gz | 6.6 GB |
|
|
| EGAF50000476907 | fq.gz | 4.6 GB |
|
|
| EGAF50000476908 | fq.gz | 4.7 GB |
|
|
| EGAF50000476909 | fq.gz | 6.8 GB |
|
|
| EGAF50000476910 | fq.gz | 8.3 GB |
|
|
| EGAF50000476911 | fq.gz | 4.2 GB |
|
|
| EGAF50000476912 | fq.gz | 4.2 GB |
|
|
| EGAF50000476913 | fq.gz | 6.7 GB |
|
|
| EGAF50000476914 | fq.gz | 1.8 GB |
|
|
| EGAF50000476915 | fq.gz | 1.8 GB |
|
|
| EGAF50000476916 | fq.gz | 7.3 GB |
|
|
| EGAF50000476917 | fq.gz | 6.4 GB |
|
|
| EGAF50000476918 | fq.gz | 3.5 GB |
|
|
| EGAF50000476919 | fq.gz | 3.7 GB |
|
|
| EGAF50000476920 | fq.gz | 1.8 GB |
|
|
| EGAF50000476921 | fq.gz | 2.9 GB |
|
|
| EGAF50000476922 | fq.gz | 2.9 GB |
|
|
| EGAF50000476923 | fq.gz | 9.4 GB |
|
|
| EGAF50000476924 | fq.gz | 8.2 GB |
|
|
| EGAF50000476925 | fq.gz | 8.3 GB |
|
|
| EGAF50000476926 | fq.gz | 4.7 GB |
|
|
| EGAF50000476927 | fq.gz | 2.5 GB |
|
|
| EGAF50000476928 | fq.gz | 6.1 GB |
|
|
| EGAF50000476929 | fq.gz | 6.1 GB |
|
|
| EGAF50000476930 | fq.gz | 8.3 GB |
|
|
| EGAF50000476931 | fq.gz | 10.0 GB |
|
|
| EGAF50000476932 | fq.gz | 10.1 GB |
|
|
| EGAF50000476933 | fq.gz | 4.0 GB |
|
|
| EGAF50000476934 | fq.gz | 2.6 GB |
|
|
| EGAF50000476935 | fq.gz | 7.3 GB |
|
|
| EGAF50000476936 | fq.gz | 5.9 GB |
|
|
| EGAF50000476937 | fq.gz | 4.2 GB |
|
|
| EGAF50000476938 | fq.gz | 1.7 GB |
|
|
| EGAF50000476939 | fq.gz | 9.4 GB |
|
|
| EGAF50000476940 | fq.gz | 4.8 GB |
|
|
| EGAF50000476941 | fq.gz | 2.4 GB |
|
|
| EGAF50000476942 | fq.gz | 8.5 GB |
|
|
| EGAF50000476943 | fq.gz | 2.0 GB |
|
|
| EGAF50000476944 | fq.gz | 2.1 GB |
|
|
| 76 Files (373.2 GB) | ||||
