Multiomic characterization of clonotypic B cells
Multiomic characterization of clonotypic B cells
- 11/03/2026
- 221 samples
- DAC: EGAC50000000813
- Technology: Illumina NovaSeq 6000
WES in plasma cell neoplasms
https://disease-ontology.org/do
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001498 | Exome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000512806 | fastq | 12.0 GB |
|
|
| EGAF50000512807 | fastq | 9.6 GB |
|
|
| EGAF50000512808 | fastq | 9.8 GB |
|
|
| EGAF50000512809 | fastq | 13.2 GB |
|
|
| EGAF50000512810 | fastq | 9.8 GB |
|
|
| EGAF50000512811 | fastq | 11.5 GB |
|
|
| EGAF50000512812 | fastq | 12.8 GB |
|
|
| EGAF50000512813 | fastq | 10.5 GB |
|
|
| EGAF50000512814 | fastq | 11.9 GB |
|
|
| EGAF50000512815 | fastq | 9.8 GB |
|
|
| EGAF50000512816 | fastq | 14.1 GB |
|
|
| EGAF50000512817 | fastq | 9.4 GB |
|
|
| EGAF50000512818 | fastq | 10.6 GB |
|
|
| EGAF50000512819 | fastq | 12.6 GB |
|
|
| EGAF50000512820 | fastq | 9.4 GB |
|
|
| EGAF50000512821 | fastq | 9.8 GB |
|
|
| EGAF50000512822 | fastq | 10.9 GB |
|
|
| EGAF50000512823 | fastq | 14.0 GB |
|
|
| EGAF50000512824 | fastq | 10.6 GB |
|
|
| EGAF50000512825 | fastq | 11.1 GB |
|
|
| EGAF50000512826 | fastq | 13.2 GB |
|
|
| EGAF50000512827 | fastq | 9.8 GB |
|
|
| EGAF50000512828 | fastq | 9.4 GB |
|
|
| EGAF50000512829 | fastq | 10.4 GB |
|
|
| EGAF50000512830 | fastq | 14.6 GB |
|
|
| EGAF50000512831 | fastq | 9.7 GB |
|
|
| EGAF50000512832 | fastq | 10.0 GB |
|
|
| EGAF50000512833 | fastq | 9.4 GB |
|
|
| EGAF50000512834 | fastq | 14.9 GB |
|
|
| EGAF50000512835 | fastq | 10.8 GB |
|
|
| EGAF50000512836 | fastq | 9.5 GB |
|
|
| EGAF50000512837 | fastq | 9.9 GB |
|
|
| EGAF50000512838 | fastq | 16.4 GB |
|
|
| EGAF50000512839 | fastq | 11.3 GB |
|
|
| EGAF50000512840 | fastq | 10.6 GB |
|
|
| EGAF50000512841 | fastq | 12.4 GB |
|
|
| EGAF50000512842 | fastq | 11.7 GB |
|
|
| EGAF50000512843 | fastq | 9.8 GB |
|
|
| EGAF50000512844 | fastq | 13.8 GB |
|
|
| EGAF50000512845 | fastq | 12.1 GB |
|
|
| EGAF50000512846 | fastq | 10.5 GB |
|
|
| EGAF50000512847 | fastq | 12.2 GB |
|
|
| EGAF50000512848 | fastq | 12.3 GB |
|
|
| EGAF50000512849 | fastq | 10.4 GB |
|
|
| EGAF50000512850 | fastq | 10.3 GB |
|
|
| EGAF50000512851 | fastq | 13.5 GB |
|
|
| EGAF50000512852 | fastq | 11.1 GB |
|
|
| EGAF50000512853 | fastq | 10.7 GB |
|
|
| EGAF50000512854 | fastq | 10.1 GB |
|
|
| EGAF50000512855 | fastq | 14.0 GB |
|
|
| EGAF50000512856 | fastq | 9.5 GB |
|
|
| EGAF50000512857 | fastq | 10.9 GB |
|
|
| EGAF50000512858 | fastq | 9.7 GB |
|
|
| EGAF50000512859 | fastq | 15.4 GB |
|
|
| EGAF50000512860 | fastq | 10.0 GB |
|
|
| EGAF50000512861 | fastq | 7.5 GB |
|
|
| EGAF50000512862 | fastq | 12.9 GB |
|
|
| EGAF50000512863 | fastq | 7.7 GB |
|
|
| EGAF50000512864 | fastq | 10.7 GB |
|
|
| EGAF50000512865 | fastq | 9.6 GB |
|
|
| EGAF50000512866 | fastq | 10.2 GB |
|
|
| EGAF50000512867 | fastq | 13.9 GB |
|
|
| EGAF50000512868 | fastq | 9.8 GB |
|
|
| EGAF50000512869 | fastq | 11.0 GB |
|
|
| EGAF50000512870 | fastq | 13.1 GB |
|
|
| EGAF50000512871 | fastq | 10.2 GB |
|
|
| EGAF50000512872 | fastq | 9.0 GB |
|
|
| EGAF50000512873 | fastq | 10.6 GB |
|
|
| EGAF50000512874 | fastq | 14.3 GB |
|
|
| EGAF50000512875 | fastq | 9.9 GB |
|
|
| EGAF50000512876 | fastq | 10.5 GB |
|
|
| EGAF50000512877 | fastq | 11.5 GB |
|
|
| EGAF50000512878 | fastq | 12.0 GB |
|
|
| EGAF50000512879 | fastq | 11.3 GB |
|
|
| EGAF50000512880 | fastq | 11.8 GB |
|
|
| EGAF50000512881 | fastq | 13.2 GB |
|
|
| EGAF50000512882 | fastq | 9.8 GB |
|
|
| EGAF50000512883 | fastq | 10.1 GB |
|
|
| EGAF50000512884 | fastq | 12.0 GB |
|
|
| EGAF50000512885 | fastq | 10.1 GB |
|
|
| EGAF50000512886 | fastq | 10.9 GB |
|
|
| EGAF50000512887 | fastq | 13.0 GB |
|
|
| EGAF50000512888 | fastq | 10.7 GB |
|
|
| EGAF50000512889 | fastq | 10.4 GB |
|
|
| EGAF50000512890 | fastq | 10.9 GB |
|
|
| EGAF50000512891 | fastq | 11.1 GB |
|
|
| EGAF50000512892 | fastq | 15.4 GB |
|
|
| EGAF50000512893 | fastq | 10.5 GB |
|
|
| EGAF50000512894 | fastq | 10.0 GB |
|
|
| EGAF50000512895 | fastq | 16.8 GB |
|
|
| EGAF50000512896 | fastq | 10.7 GB |
|
|
| EGAF50000512897 | fastq | 10.9 GB |
|
|
| EGAF50000512898 | fastq | 10.5 GB |
|
|
| EGAF50000512899 | fastq | 9.7 GB |
|
|
| EGAF50000512900 | fastq | 15.4 GB |
|
|
| EGAF50000512901 | fastq | 10.7 GB |
|
|
| EGAF50000512902 | fastq | 10.5 GB |
|
|
| EGAF50000512903 | fastq | 16.7 GB |
|
|
| EGAF50000512904 | fastq | 9.5 GB |
|
|
| EGAF50000512905 | fastq | 10.2 GB |
|
|
| EGAF50000512906 | fastq | 9.6 GB |
|
|
| EGAF50000512907 | fastq | 15.3 GB |
|
|
| EGAF50000512908 | fastq | 11.0 GB |
|
|
| EGAF50000512909 | fastq | 10.8 GB |
|
|
| EGAF50000512910 | fastq | 10.2 GB |
|
|
| EGAF50000512911 | fastq | 16.9 GB |
|
|
| EGAF50000512912 | fastq | 11.0 GB |
|
|
| EGAF50000512913 | fastq | 11.1 GB |
|
|
| EGAF50000512914 | fastq | 9.2 GB |
|
|
| EGAF50000512915 | fastq | 14.5 GB |
|
|
| EGAF50000512916 | fastq | 9.5 GB |
|
|
| EGAF50000512917 | fastq | 9.3 GB |
|
|
| EGAF50000512918 | fastq | 10.3 GB |
|
|
| EGAF50000512919 | fastq | 15.9 GB |
|
|
| EGAF50000512920 | fastq | 10.0 GB |
|
|
| EGAF50000512921 | fastq | 9.1 GB |
|
|
| EGAF50000512922 | fastq | 10.8 GB |
|
|
| EGAF50000512923 | fastq | 9.5 GB |
|
|
| EGAF50000512924 | fastq | 9.8 GB |
|
|
| EGAF50000512925 | fastq | 9.7 GB |
|
|
| EGAF50000512926 | fastq | 10.5 GB |
|
|
| EGAF50000512927 | fastq | 10.6 GB |
|
|
| EGAF50000512928 | fastq | 9.8 GB |
|
|
| EGAF50000512929 | fastq | 10.9 GB |
|
|
| EGAF50000512930 | fastq | 10.6 GB |
|
|
| EGAF50000512931 | fastq | 11.0 GB |
|
|
| EGAF50000512932 | fastq | 9.7 GB |
|
|
| EGAF50000512933 | fastq | 11.1 GB |
|
|
| EGAF50000512934 | fastq | 10.4 GB |
|
|
| EGAF50000512935 | fastq | 9.6 GB |
|
|
| EGAF50000512936 | fastq | 10.2 GB |
|
|
| EGAF50000512937 | fastq | 10.2 GB |
|
|
| EGAF50000512938 | fastq | 9.9 GB |
|
|
| EGAF50000512939 | fastq | 11.1 GB |
|
|
| EGAF50000512940 | fastq | 10.1 GB |
|
|
| EGAF50000512941 | fastq | 10.0 GB |
|
|
| EGAF50000512942 | fastq | 10.6 GB |
|
|
| EGAF50000512943 | fastq | 10.8 GB |
|
|
| EGAF50000512944 | fastq | 10.7 GB |
|
|
| EGAF50000512945 | fastq | 10.0 GB |
|
|
| EGAF50000512946 | fastq | 9.6 GB |
|
|
| EGAF50000512947 | fastq | 10.8 GB |
|
|
| EGAF50000512948 | fastq | 9.8 GB |
|
|
| EGAF50000512949 | fastq | 10.4 GB |
|
|
| EGAF50000512950 | fastq | 10.6 GB |
|
|
| EGAF50000512951 | fastq | 11.3 GB |
|
|
| EGAF50000512952 | fastq | 10.7 GB |
|
|
| EGAF50000512953 | fastq | 10.0 GB |
|
|
| EGAF50000512954 | fastq | 9.3 GB |
|
|
| EGAF50000512955 | fastq | 10.9 GB |
|
|
| EGAF50000512956 | fastq | 9.5 GB |
|
|
| EGAF50000512957 | fastq | 10.3 GB |
|
|
| EGAF50000512958 | fastq | 9.6 GB |
|
|
| EGAF50000512959 | fastq | 11.2 GB |
|
|
| EGAF50000512960 | fastq | 9.6 GB |
|
|
| EGAF50000512961 | fastq | 10.5 GB |
|
|
| EGAF50000512962 | fastq | 9.5 GB |
|
|
| EGAF50000512963 | fastq | 9.7 GB |
|
|
| EGAF50000512964 | fastq | 11.4 GB |
|
|
| EGAF50000512965 | fastq | 9.0 GB |
|
|
| EGAF50000512966 | fastq | 9.9 GB |
|
|
| EGAF50000512967 | fastq | 9.1 GB |
|
|
| EGAF50000512968 | fastq | 10.8 GB |
|
|
| EGAF50000512969 | fastq | 9.6 GB |
|
|
| EGAF50000512970 | fastq | 9.8 GB |
|
|
| EGAF50000512971 | fastq | 9.8 GB |
|
|
| EGAF50000512972 | fastq | 10.5 GB |
|
|
| EGAF50000512973 | fastq | 9.6 GB |
|
|
| EGAF50000512974 | fastq | 10.2 GB |
|
|
| EGAF50000512975 | fastq | 9.7 GB |
|
|
| EGAF50000512976 | fastq | 11.1 GB |
|
|
| EGAF50000512977 | fastq | 9.6 GB |
|
|
| EGAF50000512978 | fastq | 9.8 GB |
|
|
| EGAF50000512979 | fastq | 9.8 GB |
|
|
| EGAF50000512980 | fastq | 10.5 GB |
|
|
| EGAF50000512981 | fastq | 9.3 GB |
|
|
| EGAF50000512982 | fastq | 9.5 GB |
|
|
| EGAF50000512983 | fastq | 10.1 GB |
|
|
| EGAF50000512984 | fastq | 9.1 GB |
|
|
| EGAF50000512985 | fastq | 10.9 GB |
|
|
| EGAF50000512986 | fastq | 9.2 GB |
|
|
| EGAF50000512987 | fastq | 10.2 GB |
|
|
| EGAF50000512988 | fastq | 10.4 GB |
|
|
| EGAF50000512989 | fastq | 11.0 GB |
|
|
| EGAF50000512990 | fastq | 10.7 GB |
|
|
| EGAF50000512991 | fastq | 10.2 GB |
|
|
| EGAF50000512992 | fastq | 9.4 GB |
|
|
| EGAF50000512993 | fastq | 11.1 GB |
|
|
| EGAF50000512994 | fastq | 9.7 GB |
|
|
| EGAF50000512995 | fastq | 10.4 GB |
|
|
| EGAF50000512996 | fastq | 9.6 GB |
|
|
| EGAF50000512997 | fastq | 11.3 GB |
|
|
| EGAF50000512998 | fastq | 13.6 GB |
|
|
| EGAF50000512999 | fastq | 9.8 GB |
|
|
| EGAF50000513000 | fastq | 10.6 GB |
|
|
| EGAF50000513001 | fastq | 14.9 GB |
|
|
| EGAF50000513002 | fastq | 11.0 GB |
|
|
| EGAF50000513003 | fastq | 12.8 GB |
|
|
| EGAF50000513004 | fastq | 10.2 GB |
|
|
| EGAF50000513005 | fastq | 9.2 GB |
|
|
| EGAF50000513006 | fastq | 9.3 GB |
|
|
| EGAF50000513007 | fastq | 14.0 GB |
|
|
| EGAF50000513008 | fastq | 10.9 GB |
|
|
| EGAF50000513009 | fastq | 9.4 GB |
|
|
| EGAF50000513010 | fastq | 15.0 GB |
|
|
| EGAF50000513011 | fastq | 9.5 GB |
|
|
| EGAF50000513012 | fastq | 11.3 GB |
|
|
| EGAF50000513013 | fastq | 16.4 GB |
|
|
| EGAF50000513014 | fastq | 11.5 GB |
|
|
| EGAF50000513015 | fastq | 15.2 GB |
|
|
| EGAF50000513016 | fastq | 10.8 GB |
|
|
| EGAF50000513017 | fastq | 16.6 GB |
|
|
| EGAF50000513018 | fastq | 11.2 GB |
|
|
| EGAF50000513019 | fastq | 9.5 GB |
|
|
| EGAF50000513020 | fastq | 12.9 GB |
|
|
| EGAF50000513021 | fastq | 9.6 GB |
|
|
| EGAF50000513022 | fastq | 14.0 GB |
|
|
| EGAF50000513023 | fastq | 10.0 GB |
|
|
| EGAF50000513024 | fastq | 12.7 GB |
|
|
| EGAF50000513025 | fastq | 10.2 GB |
|
|
| EGAF50000513026 | fastq | 9.5 GB |
|
|
| EGAF50000513027 | fastq | 13.8 GB |
|
|
| EGAF50000513028 | fastq | 9.5 GB |
|
|
| EGAF50000513029 | fastq | 12.5 GB |
|
|
| EGAF50000513030 | fastq | 9.6 GB |
|
|
| EGAF50000513031 | fastq | 13.6 GB |
|
|
| EGAF50000513032 | fastq | 9.9 GB |
|
|
| EGAF50000513033 | fastq | 9.2 GB |
|
|
| EGAF50000513034 | fastq | 15.6 GB |
|
|
| EGAF50000513035 | fastq | 9.4 GB |
|
|
| EGAF50000513036 | fastq | 9.5 GB |
|
|
| EGAF50000513037 | fastq | 17.0 GB |
|
|
| EGAF50000513038 | fastq | 9.7 GB |
|
|
| EGAF50000513039 | fastq | 14.8 GB |
|
|
| EGAF50000513040 | fastq | 9.3 GB |
|
|
| EGAF50000513041 | fastq | 9.6 GB |
|
|
| EGAF50000513042 | fastq | 16.2 GB |
|
|
| EGAF50000513043 | fastq | 9.5 GB |
|
|
| EGAF50000513044 | fastq | 12.9 GB |
|
|
| EGAF50000513045 | fastq | 9.8 GB |
|
|
| EGAF50000513046 | fastq | 9.2 GB |
|
|
| EGAF50000513047 | fastq | 14.1 GB |
|
|
| EGAF50000513048 | fastq | 9.5 GB |
|
|
| EGAF50000513049 | fastq | 12.4 GB |
|
|
| EGAF50000513050 | fastq | 9.6 GB |
|
|
| EGAF50000513051 | fastq | 13.6 GB |
|
|
| EGAF50000513052 | fastq | 9.7 GB |
|
|
| EGAF50000513053 | fastq | 9.3 GB |
|
|
| EGAF50000513054 | fastq | 13.3 GB |
|
|
| EGAF50000513055 | fastq | 9.6 GB |
|
|
| EGAF50000513056 | fastq | 14.7 GB |
|
|
| EGAF50000513057 | fastq | 9.2 GB |
|
|
| EGAF50000513058 | fastq | 9.4 GB |
|
|
| EGAF50000513059 | fastq | 15.5 GB |
|
|
| EGAF50000513060 | fastq | 9.0 GB |
|
|
| EGAF50000513061 | fastq | 9.1 GB |
|
|
| EGAF50000513062 | fastq | 17.1 GB |
|
|
| EGAF50000513063 | fastq | 10.0 GB |
|
|
| EGAF50000513064 | fastq | 13.1 GB |
|
|
| EGAF50000513065 | fastq | 10.4 GB |
|
|
| EGAF50000513066 | fastq | 10.5 GB |
|
|
| EGAF50000513067 | fastq | 14.4 GB |
|
|
| EGAF50000513068 | fastq | 10.7 GB |
|
|
| EGAF50000513069 | fastq | 12.9 GB |
|
|
| EGAF50000513070 | fastq | 11.0 GB |
|
|
| EGAF50000513071 | fastq | 14.1 GB |
|
|
| EGAF50000513072 | fastq | 11.2 GB |
|
|
| EGAF50000513073 | fastq | 11.8 GB |
|
|
| EGAF50000513074 | fastq | 13.1 GB |
|
|
| EGAF50000513075 | fastq | 11.9 GB |
|
|
| EGAF50000513076 | fastq | 14.4 GB |
|
|
| EGAF50000513077 | fastq | 9.8 GB |
|
|
| EGAF50000513078 | fastq | 14.1 GB |
|
|
| EGAF50000513079 | fastq | 9.9 GB |
|
|
| EGAF50000513080 | fastq | 11.5 GB |
|
|
| EGAF50000513081 | fastq | 15.4 GB |
|
|
| EGAF50000513082 | fastq | 11.8 GB |
|
|
| EGAF50000513083 | fastq | 12.2 GB |
|
|
| EGAF50000513084 | fastq | 10.4 GB |
|
|
| EGAF50000513085 | fastq | 13.4 GB |
|
|
| EGAF50000513086 | fastq | 10.6 GB |
|
|
| EGAF50000513087 | fastq | 12.4 GB |
|
|
| EGAF50000513088 | fastq | 10.5 GB |
|
|
| EGAF50000513089 | fastq | 10.7 GB |
|
|
| EGAF50000513090 | fastq | 13.7 GB |
|
|
| EGAF50000513091 | fastq | 10.3 GB |
|
|
| EGAF50000513092 | fastq | 13.0 GB |
|
|
| EGAF50000513093 | fastq | 10.6 GB |
|
|
| EGAF50000513094 | fastq | 14.2 GB |
|
|
| EGAF50000513095 | fastq | 9.6 GB |
|
|
| EGAF50000513096 | fastq | 13.2 GB |
|
|
| EGAF50000513097 | fastq | 9.7 GB |
|
|
| EGAF50000513098 | fastq | 10.1 GB |
|
|
| EGAF50000513099 | fastq | 14.5 GB |
|
|
| EGAF50000513100 | fastq | 10.3 GB |
|
|
| EGAF50000513101 | fastq | 17.3 GB |
|
|
| EGAF50000513102 | fastq | 9.5 GB |
|
|
| EGAF50000513103 | fastq | 10.0 GB |
|
|
| EGAF50000513104 | fastq | 19.4 GB |
|
|
| EGAF50000513105 | fastq | 13.8 GB |
|
|
| EGAF50000513106 | fastq | 15.3 GB |
|
|
| EGAF50000513107 | fastq | 15.2 GB |
|
|
| EGAF50000513108 | fastq | 17.0 GB |
|
|
| EGAF50000513109 | fastq | 9.9 GB |
|
|
| EGAF50000513110 | fastq | 9.5 GB |
|
|
| EGAF50000513111 | fastq | 10.5 GB |
|
|
| EGAF50000513112 | fastq | 11.4 GB |
|
|
| EGAF50000513113 | fastq | 9.2 GB |
|
|
| EGAF50000513114 | fastq | 5.2 GB |
|
|
| EGAF50000513115 | fastq | 6.0 GB |
|
|
| EGAF50000513116 | fastq | 5.5 GB |
|
|
| EGAF50000513117 | fastq | 6.3 GB |
|
|
| EGAF50000513118 | fastq | 4.9 GB |
|
|
| EGAF50000513119 | fastq | 5.1 GB |
|
|
| EGAF50000513120 | fastq | 6.0 GB |
|
|
| EGAF50000513121 | fastq | 5.4 GB |
|
|
| EGAF50000513122 | fastq | 6.3 GB |
|
|
| EGAF50000513123 | fastq | 5.6 GB |
|
|
| EGAF50000513124 | fastq | 6.8 GB |
|
|
| EGAF50000513125 | fastq | 5.4 GB |
|
|
| EGAF50000513126 | fastq | 7.1 GB |
|
|
| EGAF50000513127 | fastq | 5.6 GB |
|
|
| EGAF50000513128 | fastq | 4.8 GB |
|
|
| EGAF50000513129 | fastq | 6.4 GB |
|
|
| EGAF50000513130 | fastq | 5.0 GB |
|
|
| EGAF50000513131 | fastq | 6.7 GB |
|
|
| EGAF50000513132 | fastq | 5.0 GB |
|
|
| EGAF50000513133 | fastq | 5.2 GB |
|
|
| EGAF50000513134 | fastq | 5.2 GB |
|
|
| EGAF50000513135 | fastq | 5.4 GB |
|
|
| EGAF50000513136 | fastq | 5.0 GB |
|
|
| EGAF50000513137 | fastq | 5.6 GB |
|
|
| EGAF50000513138 | fastq | 5.2 GB |
|
|
| EGAF50000513139 | fastq | 5.6 GB |
|
|
| EGAF50000513140 | fastq | 5.8 GB |
|
|
| EGAF50000513141 | fastq | 4.8 GB |
|
|
| EGAF50000513142 | fastq | 5.8 GB |
|
|
| EGAF50000513143 | fastq | 5.0 GB |
|
|
| EGAF50000513144 | fastq | 5.1 GB |
|
|
| EGAF50000513145 | fastq | 5.4 GB |
|
|
| EGAF50000513146 | fastq | 5.4 GB |
|
|
| EGAF50000513147 | fastq | 5.2 GB |
|
|
| EGAF50000513148 | fastq | 5.4 GB |
|
|
| EGAF50000513149 | fastq | 4.7 GB |
|
|
| EGAF50000513150 | fastq | 5.6 GB |
|
|
| EGAF50000513151 | fastq | 4.8 GB |
|
|
| EGAF50000513152 | fastq | 5.3 GB |
|
|
| EGAF50000513153 | fastq | 4.8 GB |
|
|
| EGAF50000513154 | fastq | 5.5 GB |
|
|
| EGAF50000513155 | fastq | 5.0 GB |
|
|
| EGAF50000513156 | fastq | 5.7 GB |
|
|
| EGAF50000513157 | fastq | 4.8 GB |
|
|
| EGAF50000513158 | fastq | 5.9 GB |
|
|
| EGAF50000513159 | fastq | 4.9 GB |
|
|
| EGAF50000513160 | fastq | 4.8 GB |
|
|
| EGAF50000513161 | fastq | 4.9 GB |
|
|
| EGAF50000513162 | fastq | 5.0 GB |
|
|
| EGAF50000513163 | fastq | 5.0 GB |
|
|
| EGAF50000513164 | fastq | 5.7 GB |
|
|
| EGAF50000513165 | fastq | 5.2 GB |
|
|
| EGAF50000513166 | fastq | 6.0 GB |
|
|
| EGAF50000513167 | fastq | 5.4 GB |
|
|
| EGAF50000513168 | fastq | 5.2 GB |
|
|
| EGAF50000513169 | fastq | 5.4 GB |
|
|
| EGAF50000513170 | fastq | 5.8 GB |
|
|
| EGAF50000513171 | fastq | 6.0 GB |
|
|
| EGAF50000513172 | fastq | 5.6 GB |
|
|
| EGAF50000513173 | fastq | 5.9 GB |
|
|
| EGAF50000513174 | fastq | 4.4 GB |
|
|
| EGAF50000513175 | fastq | 4.6 GB |
|
|
| EGAF50000513176 | fastq | 4.5 GB |
|
|
| EGAF50000513177 | fastq | 4.7 GB |
|
|
| EGAF50000513178 | fastq | 4.3 GB |
|
|
| EGAF50000513179 | fastq | 4.5 GB |
|
|
| EGAF50000513180 | fastq | 6.0 GB |
|
|
| EGAF50000513181 | fastq | 5.9 GB |
|
|
| EGAF50000513182 | fastq | 6.3 GB |
|
|
| EGAF50000513183 | fastq | 6.1 GB |
|
|
| EGAF50000513184 | fastq | 6.5 GB |
|
|
| EGAF50000513185 | fastq | 5.9 GB |
|
|
| EGAF50000513186 | fastq | 6.8 GB |
|
|
| EGAF50000513187 | fastq | 6.2 GB |
|
|
| EGAF50000513188 | fastq | 7.2 GB |
|
|
| EGAF50000513189 | fastq | 4.4 GB |
|
|
| EGAF50000513190 | fastq | 4.6 GB |
|
|
| EGAF50000513191 | fastq | 7.4 GB |
|
|
| EGAF50000513192 | fastq | 5.2 GB |
|
|
| EGAF50000513193 | fastq | 9.2 GB |
|
|
| EGAF50000513194 | fastq | 5.9 GB |
|
|
| EGAF50000513195 | fastq | 5.4 GB |
|
|
| EGAF50000513196 | fastq | 6.1 GB |
|
|
| EGAF50000513197 | fastq | 4.5 GB |
|
|
| EGAF50000513198 | fastq | 9.9 GB |
|
|
| EGAF50000513199 | fastq | 6.5 GB |
|
|
| EGAF50000513200 | fastq | 4.7 GB |
|
|
| EGAF50000513201 | fastq | 10.2 GB |
|
|
| EGAF50000513202 | fastq | 6.8 GB |
|
|
| EGAF50000513203 | fastq | 7.4 GB |
|
|
| EGAF50000513204 | fastq | 4.7 GB |
|
|
| EGAF50000513205 | fastq | 6.8 GB |
|
|
| EGAF50000513206 | fastq | 11.0 GB |
|
|
| EGAF50000513207 | fastq | 7.1 GB |
|
|
| EGAF50000513208 | fastq | 9.4 GB |
|
|
| EGAF50000513209 | fastq | 4.9 GB |
|
|
| EGAF50000513210 | fastq | 10.2 GB |
|
|
| EGAF50000513211 | fastq | 9.8 GB |
|
|
| EGAF50000513212 | fastq | 5.1 GB |
|
|
| EGAF50000513213 | fastq | 3.7 GB |
|
|
| EGAF50000513214 | fastq | 11.0 GB |
|
|
| EGAF50000513215 | fastq | 3.8 GB |
|
|
| EGAF50000513216 | fastq | 4.6 GB |
|
|
| EGAF50000513217 | fastq | 5.9 GB |
|
|
| EGAF50000513218 | fastq | 9.4 GB |
|
|
| EGAF50000513219 | fastq | 4.8 GB |
|
|
| EGAF50000513220 | fastq | 6.2 GB |
|
|
| EGAF50000513221 | fastq | 5.1 GB |
|
|
| EGAF50000513222 | fastq | 10.0 GB |
|
|
| EGAF50000513223 | fastq | 5.4 GB |
|
|
| EGAF50000513224 | fastq | 5.9 GB |
|
|
| EGAF50000513225 | fastq | 4.6 GB |
|
|
| EGAF50000513226 | fastq | 6.0 GB |
|
|
| EGAF50000513227 | fastq | 10.2 GB |
|
|
| EGAF50000513228 | fastq | 4.8 GB |
|
|
| EGAF50000513229 | fastq | 6.2 GB |
|
|
| EGAF50000513230 | fastq | 4.4 GB |
|
|
| EGAF50000513231 | fastq | 4.5 GB |
|
|
| EGAF50000513232 | fastq | 6.5 GB |
|
|
| EGAF50000513233 | fastq | 10.9 GB |
|
|
| EGAF50000513234 | fastq | 3.7 GB |
|
|
| EGAF50000513235 | fastq | 3.9 GB |
|
|
| EGAF50000513236 | fastq | 9.8 GB |
|
|
| EGAF50000513237 | fastq | 10.6 GB |
|
|
| EGAF50000513238 | fastq | 9.7 GB |
|
|
| EGAF50000513239 | fastq | 10.4 GB |
|
|
| EGAF50000513240 | fastq | 10.4 GB |
|
|
| EGAF50000513241 | fastq | 11.2 GB |
|
|
| EGAF50000513242 | fastq | 5.5 GB |
|
|
| EGAF50000513243 | fastq | 5.7 GB |
|
|
| EGAF50000513244 | fastq | 5.2 GB |
|
|
| EGAF50000513245 | fastq | 6.3 GB |
|
|
| EGAF50000513246 | fastq | 6.6 GB |
|
|
| EGAF50000513247 | fastq | 5.5 GB |
|
|
| 442 Files (4.3 TB) | ||||
