Bleomycin Induced Pneumonitis WGS dataset
Bleomycin Induced Pneumonitis WGS dataset
- 27/02/2026
- 18 samples
- DAC: EGAC50000000791
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000045 version: 2021-02-23
not for profit organisation use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations.
Bleomycin Induced Pneumonitis cohort of Exceptional Responders Program DAA v1
Make an application for access o this dataset through the REMS system at the Garvan Institute of Medical Research: https://rems.public.garvan.org.au/catalogue The Data Access Agreement form can be accessed once a REMS application has been started.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001545 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000559102 | bai | 9.6 MB |
|
|
| EGAF50000559103 | bam | 89.3 GB |
|
|
| EGAF50000559104 | bai | 9.6 MB |
|
|
| EGAF50000559105 | bam | 72.5 GB |
|
|
| EGAF50000559106 | bam | 87.5 GB |
|
|
| EGAF50000559107 | bai | 9.6 MB |
|
|
| EGAF50000559108 | bam | 55.7 GB |
|
|
| EGAF50000559109 | bai | 9.5 MB |
|
|
| EGAF50000559110 | bai | 9.6 MB |
|
|
| EGAF50000559111 | bam | 85.8 GB |
|
|
| EGAF50000559112 | bai | 9.5 MB |
|
|
| EGAF50000559113 | bam | 75.0 GB |
|
|
| EGAF50000559114 | bai | 9.5 MB |
|
|
| EGAF50000559115 | bam | 64.6 GB |
|
|
| EGAF50000559116 | bam | 73.0 GB |
|
|
| EGAF50000559117 | bai | 9.5 MB |
|
|
| EGAF50000559118 | bai | 9.6 MB |
|
|
| EGAF50000559119 | bam | 78.1 GB |
|
|
| EGAF50000559120 | bai | 9.6 MB |
|
|
| EGAF50000559121 | bam | 81.7 GB |
|
|
| EGAF50000559122 | bam | 73.7 GB |
|
|
| EGAF50000559123 | bai | 9.6 MB |
|
|
| EGAF50000559124 | vcf.gz | 2.6 GB |
|
|
| EGAF50000559125 | tbi | 2.3 MB |
|
|
| EGAF50000559126 | bai | 9.6 MB |
|
|
| EGAF50000559127 | bam | 78.8 GB |
|
|
| EGAF50000559128 | bam | 54.4 GB |
|
|
| EGAF50000559129 | bai | 9.5 MB |
|
|
| EGAF50000559130 | bai | 9.6 MB |
|
|
| EGAF50000559131 | bam | 85.9 GB |
|
|
| EGAF50000559132 | bai | 9.6 MB |
|
|
| EGAF50000559133 | bam | 87.8 GB |
|
|
| EGAF50000559134 | bai | 9.6 MB |
|
|
| EGAF50000559135 | bam | 79.3 GB |
|
|
| EGAF50000559136 | bam | 80.7 GB |
|
|
| EGAF50000559137 | bai | 9.6 MB |
|
|
| EGAF50000559138 | bai | 9.6 MB |
|
|
| EGAF50000559139 | bam | 88.1 GB |
|
|
| 38 Files (1.4 TB) | ||||
