Neo-RT sWGS
Neo-RT sWGS
- 06/03/2026
- 22 samples
- DAC: EGAC50000000683
- Technology: Illumina NovaSeq 6000
Policy for Cancer Research UK Cambridge Institute
There are a number of steps that a researcher must take to obtain access to this data, including execution of a Data Access Agreement (DAA) between the institutions. Please only click the "request data" button on the EGA website after a Data Access Agreement is fully executed. Access to data will only be granted to qualified users for appropriate use. In the first instance please contact OTI@cruk.cam.ac.uk, providing details of dataset requested i.e., EGA Study and Dataset Accession Number and brief abstract of the Project in which the Data will be used (500 words max) Your proposal will be reviewed based on the necessity of the requested dataset to answer the specific research question. Requests must be made for individual datasets (EGAD ID), not full studies (EGAS ID). The email address used to access the dataset(s) must be a work-related email, not a personal email. Following initial review a DAA will be sent to you for completion and returning for each dataset requested for final review by the DAC committee.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001560 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008993344 | bai | 2.2 MB |
|
|
| EGAF00008993345 | bai | 2.1 MB |
|
|
| EGAF00008993346 | bai | 2.2 MB |
|
|
| EGAF00008993347 | bai | 2.2 MB |
|
|
| EGAF00008993348 | bai | 2.2 MB |
|
|
| EGAF00008993349 | bam | 1.1 GB |
|
|
| EGAF00008993350 | bam | 1.2 GB |
|
|
| EGAF00008993351 | bai | 2.5 MB |
|
|
| EGAF00008993352 | bai | 2.4 MB |
|
|
| EGAF00008993353 | bam | 1.3 GB |
|
|
| EGAF00008993354 | bai | 2.3 MB |
|
|
| EGAF00008993355 | bai | 2.2 MB |
|
|
| EGAF00008993356 | bam | 1.4 GB |
|
|
| EGAF00008993357 | bam | 1.1 GB |
|
|
| EGAF00008993358 | bam | 1.3 GB |
|
|
| EGAF00008993359 | bai | 2.3 MB |
|
|
| EGAF00008993360 | bai | 2.2 MB |
|
|
| EGAF00008993361 | bai | 2.3 MB |
|
|
| EGAF00008993362 | bam | 859.4 MB |
|
|
| EGAF00008993363 | bam | 972.5 MB |
|
|
| EGAF00008993364 | bai | 2.2 MB |
|
|
| EGAF00008993365 | bai | 2.1 MB |
|
|
| EGAF00008993366 | bam | 1.6 GB |
|
|
| EGAF00008993367 | bam | 1.2 GB |
|
|
| EGAF00008993368 | bai | 2.4 MB |
|
|
| EGAF00008993369 | bai | 2.3 MB |
|
|
| EGAF00008993370 | bam | 1.0 GB |
|
|
| EGAF00008993371 | bam | 1.3 GB |
|
|
| EGAF00008993372 | bai | 2.2 MB |
|
|
| EGAF00008993373 | bai | 2.6 MB |
|
|
| EGAF00008993374 | bam | 1.3 GB |
|
|
| EGAF00008993375 | bam | 1.2 GB |
|
|
| EGAF00008993376 | bam | 1.1 GB |
|
|
| EGAF00008993377 | bam | 1.9 GB |
|
|
| EGAF00008993378 | bam | 1.6 GB |
|
|
| EGAF00008993379 | bai | 2.2 MB |
|
|
| EGAF00008993380 | bai | 2.2 MB |
|
|
| EGAF00008993381 | bai | 2.3 MB |
|
|
| EGAF00008993382 | bai | 2.5 MB |
|
|
| EGAF00008993383 | bam | 1.2 GB |
|
|
| EGAF00008993384 | bam | 1.3 GB |
|
|
| EGAF00008993385 | bam | 1.6 GB |
|
|
| EGAF00008993386 | bam | 2.0 GB |
|
|
| EGAF00008993387 | bam | 6.7 GB |
|
|
| 44 Files (34.3 GB) | ||||
