Hyperdiploidy impairs fetal hematopoietic progenitor cell fitness and differentiation enabling persistence of rare preleukemic aneuploid clones
Hyperdiploidy impairs fetal hematopoietic progenitor cell fitness and differentiation enabling persistence of rare preleukemic aneuploid clones
- 25/02/2026
- 143 samples
- DAC: EGAC50000000005
- Technology: NextSeq 2000
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001613 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000047787 | bam | 83.7 MB | Report |
|
| EGAF50000047788 | bam | 75.4 MB | Report |
|
| EGAF50000047789 | bam | 67.8 MB | Report |
|
| EGAF50000047790 | bam | 66.2 MB | Report |
|
| EGAF50000047791 | bam | 52.6 MB | Report |
|
| EGAF50000047792 | bam | 77.8 MB | Report |
|
| EGAF50000047793 | bam | 77.4 MB | Report |
|
| EGAF50000047794 | bam | 59.6 MB | Report |
|
| EGAF50000047795 | bam | 58.8 MB | Report |
|
| EGAF50000047796 | bam | 85.5 MB | Report |
|
| EGAF50000047797 | bam | 81.5 MB | Report |
|
| EGAF50000047798 | bam | 61.1 MB | Report |
|
| EGAF50000047799 | bam | 71.8 MB | Report |
|
| EGAF50000047800 | bam | 84.8 MB | Report |
|
| EGAF50000047801 | bam | 74.1 MB | Report |
|
| EGAF50000047802 | bam | 68.1 MB | Report |
|
| EGAF50000047803 | bam | 73.6 MB | Report |
|
| EGAF50000047804 | bam | 79.1 MB | Report |
|
| EGAF50000047805 | bam | 85.5 MB | Report |
|
| EGAF50000047806 | bam | 71.1 MB | Report |
|
| EGAF50000047814 | bam | 70.8 MB | Report |
|
| EGAF50000047959 | bam | 67.9 MB | Report |
|
| EGAF50000587689 | bam | 72.0 MB |
|
|
| EGAF50000587690 | bam | 76.7 MB |
|
|
| EGAF50000587691 | bam | 44.4 MB |
|
|
| EGAF50000587692 | bam | 84.9 MB |
|
|
| EGAF50000587693 | bam | 57.2 MB |
|
|
| EGAF50000587694 | bam | 2.6 MB |
|
|
| EGAF50000587695 | bam | 75.6 MB |
|
|
| EGAF50000587696 | bam | 64.2 MB |
|
|
| EGAF50000587697 | bam | 60.6 MB |
|
|
| EGAF50000587698 | bam | 75.6 MB |
|
|
| EGAF50000587699 | bam | 43.2 MB |
|
|
| EGAF50000587700 | bam | 74.9 MB |
|
|
| EGAF50000587701 | bam | 84.6 MB |
|
|
| EGAF50000587702 | bam | 79.0 MB |
|
|
| EGAF50000587703 | bam | 65.8 MB |
|
|
| EGAF50000587704 | bam | 75.5 MB |
|
|
| EGAF50000587705 | bam | 68.1 MB |
|
|
| EGAF50000587706 | bam | 33.6 MB |
|
|
| EGAF50000587707 | bam | 44.9 MB |
|
|
| EGAF50000587708 | bam | 59.4 MB |
|
|
| EGAF50000587709 | bam | 22.2 MB |
|
|
| EGAF50000587710 | bam | 63.6 MB |
|
|
| EGAF50000587711 | bam | 78.1 MB |
|
|
| EGAF50000587712 | bam | 84.7 MB |
|
|
| EGAF50000587713 | bam | 92.1 MB |
|
|
| EGAF50000587714 | bam | 106.8 MB |
|
|
| EGAF50000587715 | bam | 42.0 MB |
|
|
| EGAF50000587716 | bam | 57.3 MB |
|
|
| EGAF50000587717 | bam | 77.2 MB |
|
|
| EGAF50000587718 | bam | 88.1 MB |
|
|
| EGAF50000587719 | bam | 73.2 MB |
|
|
| EGAF50000587720 | bam | 60.3 MB |
|
|
| EGAF50000587721 | bam | 72.7 MB |
|
|
| EGAF50000587722 | bam | 65.5 MB |
|
|
| EGAF50000587723 | bam | 31.2 MB |
|
|
| EGAF50000587724 | bam | 59.3 MB |
|
|
| EGAF50000587725 | bam | 62.6 MB |
|
|
| EGAF50000587726 | bam | 65.4 MB |
|
|
| EGAF50000587727 | bam | 70.8 MB |
|
|
| EGAF50000587728 | bam | 50.9 MB |
|
|
| EGAF50000587729 | bam | 82.1 MB |
|
|
| EGAF50000587730 | bam | 52.8 MB |
|
|
| EGAF50000587731 | bam | 47.1 MB |
|
|
| EGAF50000587732 | bam | 63.8 MB |
|
|
| EGAF50000587733 | bam | 51.7 MB |
|
|
| EGAF50000587734 | bam | 93.0 MB |
|
|
| EGAF50000587735 | bam | 22.7 MB |
|
|
| EGAF50000587736 | bam | 21.6 MB |
|
|
| EGAF50000587737 | bam | 55.3 MB |
|
|
| EGAF50000587738 | bam | 34.7 MB |
|
|
| EGAF50000587739 | bam | 84.1 MB |
|
|
| EGAF50000587740 | bam | 74.3 MB |
|
|
| EGAF50000587741 | bam | 71.9 MB |
|
|
| EGAF50000587742 | bam | 57.9 MB |
|
|
| EGAF50000587743 | bam | 50.7 MB |
|
|
| EGAF50000587744 | bam | 54.7 MB |
|
|
| EGAF50000587745 | bam | 69.3 MB |
|
|
| EGAF50000587746 | bam | 79.6 MB |
|
|
| EGAF50000587747 | bam | 69.0 MB |
|
|
| EGAF50000587748 | bam | 78.1 MB |
|
|
| EGAF50000587749 | bam | 49.6 MB |
|
|
| EGAF50000587750 | bam | 74.3 MB |
|
|
| EGAF50000587751 | bam | 75.5 MB |
|
|
| EGAF50000587752 | bam | 69.1 MB |
|
|
| EGAF50000587753 | bam | 50.7 MB |
|
|
| EGAF50000587754 | bam | 73.7 MB |
|
|
| EGAF50000587755 | bam | 56.4 MB |
|
|
| EGAF50000587756 | bam | 73.5 MB |
|
|
| EGAF50000587757 | bam | 46.9 MB |
|
|
| EGAF50000587758 | bam | 60.2 MB |
|
|
| EGAF50000587759 | bam | 68.4 MB |
|
|
| EGAF50000587760 | bam | 55.0 MB |
|
|
| EGAF50000587761 | bam | 55.9 MB |
|
|
| EGAF50000587762 | bam | 62.4 MB |
|
|
| EGAF50000587763 | bam | 30.7 MB |
|
|
| EGAF50000587764 | bam | 44.4 MB |
|
|
| EGAF50000587765 | bam | 98.1 MB |
|
|
| EGAF50000587766 | bam | 99.9 MB |
|
|
| EGAF50000587767 | bam | 54.2 MB |
|
|
| EGAF50000587768 | bam | 64.7 MB |
|
|
| EGAF50000587769 | bam | 11.0 MB |
|
|
| EGAF50000587770 | bam | 18.8 MB |
|
|
| EGAF50000587771 | bam | 4.1 MB |
|
|
| EGAF50000587772 | bam | 57.6 MB |
|
|
| EGAF50000587773 | bam | 3.6 MB |
|
|
| EGAF50000587774 | bam | 48.0 MB |
|
|
| EGAF50000587775 | bam | 56.6 MB |
|
|
| EGAF50000587776 | bam | 65.1 MB |
|
|
| EGAF50000587777 | bam | 57.8 MB |
|
|
| EGAF50000587778 | bam | 93.6 MB |
|
|
| EGAF50000587779 | bam | 11.0 MB |
|
|
| EGAF50000587780 | bam | 25.8 MB |
|
|
| EGAF50000587781 | bam | 29.2 MB |
|
|
| EGAF50000587782 | bam | 86.5 MB |
|
|
| EGAF50000587783 | bam | 67.8 MB |
|
|
| EGAF50000587784 | bam | 81.8 MB |
|
|
| EGAF50000587785 | bam | 14.7 MB |
|
|
| EGAF50000587786 | bam | 7.5 MB |
|
|
| EGAF50000587787 | bam | 44.0 MB |
|
|
| EGAF50000587788 | bam | 40.1 MB |
|
|
| EGAF50000587789 | bam | 79.0 MB |
|
|
| EGAF50000587790 | bam | 98.4 MB |
|
|
| EGAF50000587791 | bam | 60.4 MB |
|
|
| EGAF50000587792 | bam | 83.6 MB |
|
|
| EGAF50000587793 | bam | 53.4 MB |
|
|
| EGAF50000587794 | bam | 78.2 MB |
|
|
| EGAF50000587795 | bam | 664.7 kB |
|
|
| EGAF50000587796 | bam | 5.4 MB |
|
|
| EGAF50000587797 | bam | 72.7 MB |
|
|
| EGAF50000587798 | bam | 18.2 MB |
|
|
| EGAF50000587799 | bam | 78.5 MB |
|
|
| EGAF50000587800 | bam | 15.3 MB |
|
|
| EGAF50000587801 | bam | 72.5 MB |
|
|
| EGAF50000587802 | bam | 23.0 MB |
|
|
| EGAF50000587803 | bam | 605.3 kB |
|
|
| EGAF50000587804 | bam | 18.5 MB |
|
|
| EGAF50000587805 | bam | 65.0 MB |
|
|
| EGAF50000587806 | bam | 18.0 MB |
|
|
| EGAF50000587807 | bam | 49.1 MB |
|
|
| EGAF50000587808 | bam | 62.6 MB |
|
|
| EGAF50000587809 | bam | 41.6 MB |
|
|
| 143 Files (8.5 GB) | ||||
