Targeted Next-Generation Sequencing Data of IDH1 Exon 4 in Intrahepatic Cholangiocarcinoma Samples
Targeted Next-Generation Sequencing Data of IDH1 Exon 4 in Intrahepatic Cholangiocarcinoma Samples
- 25/02/2026
- 76 samples
- DAC: EGAC50000000940
- Technology: Illumina MiSeq
DUO:0000007 version: 2021-02-23
disease specific research
This data use permission indicates that use is allowed provided it is related to the specified disease.
ModifiersMONDO: 0001874
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000019 version: 2021-02-23
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000021 version: 2021-02-23
ethics approval required
This data use modifier indicates that the requestor must provide documentation of local IRB/ERB approval.
Ankara Bilkent City Hospital Data Access Policy for IDH1 Somatic Mutation Profile in Intrahepatic Cholangiocarcinoma
This policy outlines the terms for accessing genomic and phenotypic data generated by the study: "IDH1 Somatic Mutation Profile in Intrahepatic Cholangiocarcinoma". Access to the data is restricted to bona fide researchers for use in health research and biomedical studies. Applicants must submit a formal request to the Ankara Bilkent City Hospital Clinical Research Ethics Committee. The following conditions apply: 1.Data will be used only for the approved research project and for non-commercial purposes. 2.No attempt will be made to identify or contact individual participants. 3.Data will not be redistributed or shared with third parties without written authorization from the DAC. 4.Users must adhere to the data protection regulations of their institution and the country where the research is conducted. 5.All publications resulting from the use of this data must acknowledge the source and the Ankara Bilkent City Hospital.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001638 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000635455 | fq | 263.0 kB |
|
|
| EGAF50000635456 | fq.gz | 75.1 kB |
|
|
| EGAF50000635457 | fq.gz | 255.4 kB |
|
|
| EGAF50000635458 | fq.gz | 36.3 kB |
|
|
| EGAF50000635459 | fq.gz | 40.0 kB |
|
|
| EGAF50000635460 | fq.gz | 34.2 kB |
|
|
| EGAF50000635461 | fq.gz | 240.3 kB |
|
|
| EGAF50000635462 | fq.gz | 34.7 kB |
|
|
| EGAF50000635463 | fq.gz | 60.2 kB |
|
|
| EGAF50000635464 | fq.gz | 54.8 kB |
|
|
| EGAF50000635465 | fq.gz | 398.4 kB |
|
|
| EGAF50000635466 | fq.gz | 134.0 kB |
|
|
| EGAF50000635467 | fq.gz | 145.7 kB |
|
|
| EGAF50000635468 | fq.gz | 4.1 kB |
|
|
| EGAF50000635469 | fq.gz | 4.8 kB |
|
|
| EGAF50000635470 | fq.gz | 9.5 kB |
|
|
| EGAF50000635471 | fq.gz | 9.8 kB |
|
|
| EGAF50000635472 | fq.gz | 419.2 kB |
|
|
| EGAF50000635473 | fq.gz | 347.7 kB |
|
|
| EGAF50000635474 | fq.gz | 352.6 kB |
|
|
| EGAF50000635475 | fq.gz | 840.1 kB |
|
|
| EGAF50000635476 | fq.gz | 5.3 kB |
|
|
| EGAF50000635477 | fq.gz | 5.9 kB |
|
|
| EGAF50000635478 | fq.gz | 716.0 kB |
|
|
| EGAF50000635479 | fq.gz | 812.9 kB |
|
|
| EGAF50000635480 | fq.gz | 11.4 kB |
|
|
| EGAF50000635481 | fq.gz | 12.9 kB |
|
|
| EGAF50000635482 | fq.gz | 893.3 kB |
|
|
| EGAF50000635483 | fq.gz | 465.7 kB |
|
|
| EGAF50000635484 | fq.gz | 353.0 kB |
|
|
| EGAF50000635485 | fq.gz | 327.9 kB |
|
|
| EGAF50000635486 | fq.gz | 503.3 kB |
|
|
| EGAF50000635487 | fq.gz | 666.9 kB |
|
|
| EGAF50000635488 | fq.gz | 687.3 kB |
|
|
| EGAF50000635489 | fq.gz | 770.7 kB |
|
|
| EGAF50000635490 | fq.gz | 838.4 kB |
|
|
| EGAF50000635491 | fq.gz | 98.2 kB |
|
|
| EGAF50000635492 | fq.gz | 91.8 kB |
|
|
| EGAF50000635493 | fq.gz | 444.0 kB |
|
|
| EGAF50000635494 | fq.gz | 280.0 kB |
|
|
| EGAF50000635495 | fq.gz | 326.4 kB |
|
|
| EGAF50000635496 | fq.gz | 480.2 kB |
|
|
| EGAF50000635497 | fq.gz | 80.2 kB |
|
|
| EGAF50000635498 | fq.gz | 120.4 kB |
|
|
| EGAF50000635499 | fq.gz | 98.8 kB |
|
|
| EGAF50000635500 | fq.gz | 116.5 kB |
|
|
| EGAF50000635501 | fq.gz | 437.9 kB |
|
|
| EGAF50000635502 | fq.gz | 321.8 kB |
|
|
| EGAF50000635503 | fq.gz | 375.9 kB |
|
|
| EGAF50000635504 | fq.gz | 54.4 kB |
|
|
| EGAF50000635505 | fq.gz | 62.2 kB |
|
|
| EGAF50000635506 | fq.gz | 15.8 kB |
|
|
| EGAF50000635507 | fq.gz | 18.8 kB |
|
|
| EGAF50000635508 | fq.gz | 273.1 kB |
|
|
| EGAF50000635509 | fq.gz | 329.5 kB |
|
|
| EGAF50000635510 | fq.gz | 50.7 kB |
|
|
| EGAF50000635511 | fq.gz | 60.9 kB |
|
|
| EGAF50000635512 | fq.gz | 399.1 kB |
|
|
| EGAF50000635513 | fq.gz | 477.8 kB |
|
|
| EGAF50000635514 | fq.gz | 60.1 kB |
|
|
| EGAF50000635515 | fq.gz | 69.2 kB |
|
|
| EGAF50000635516 | fq.gz | 124.0 kB |
|
|
| EGAF50000635517 | fq.gz | 146.8 kB |
|
|
| EGAF50000635518 | fq.gz | 69.2 kB |
|
|
| EGAF50000635519 | fq.gz | 366.1 kB |
|
|
| EGAF50000635520 | fq.gz | 88.8 kB |
|
|
| EGAF50000635521 | fq.gz | 48.8 kB |
|
|
| EGAF50000635522 | fq.gz | 611.5 kB |
|
|
| EGAF50000635523 | fq.gz | 563.8 kB |
|
|
| EGAF50000635524 | fq.gz | 40.8 kB |
|
|
| EGAF50000635525 | fq.gz | 23.9 kB |
|
|
| EGAF50000635526 | fq.gz | 506.4 kB |
|
|
| EGAF50000635527 | fq.gz | 28.1 kB |
|
|
| EGAF50000635528 | fq.gz | 634.7 kB |
|
|
| EGAF50000635529 | fq.gz | 111.3 kB |
|
|
| EGAF50000635530 | fq.gz | 27.7 kB |
|
|
| EGAF50000635531 | fq.gz | 32.0 kB |
|
|
| EGAF50000635532 | fq.gz | 142.6 kB |
|
|
| EGAF50000635533 | fq.gz | 172.5 kB |
|
|
| EGAF50000635534 | fq.gz | 54.1 kB |
|
|
| EGAF50000635535 | fq.gz | 68.6 kB |
|
|
| EGAF50000635536 | fq.gz | 95.4 kB |
|
|
| EGAF50000635537 | fq.gz | 645.7 kB |
|
|
| EGAF50000635538 | fq.gz | 180.7 kB |
|
|
| EGAF50000635539 | fq.gz | 207.9 kB |
|
|
| EGAF50000635540 | fq.gz | 84.7 kB |
|
|
| EGAF50000635541 | fq.gz | 99.0 kB |
|
|
| EGAF50000635542 | fq.gz | 152.2 kB |
|
|
| EGAF50000635543 | fq.gz | 522.6 kB |
|
|
| EGAF50000635544 | fq.gz | 186.4 kB |
|
|
| EGAF50000635545 | fq.gz | 564.8 kB |
|
|
| EGAF50000635546 | fq.gz | 452.3 kB |
|
|
| EGAF50000635547 | fq.gz | 30.0 kB |
|
|
| EGAF50000635548 | fq.gz | 36.2 kB |
|
|
| EGAF50000635549 | fq.gz | 116.5 kB |
|
|
| EGAF50000635550 | fq.gz | 117.1 kB |
|
|
| EGAF50000635551 | fq.gz | 272.4 kB |
|
|
| EGAF50000635552 | fq.gz | 365.5 kB |
|
|
| EGAF50000635553 | fq.gz | 47.2 kB |
|
|
| EGAF50000635554 | fq.gz | 56.1 kB |
|
|
| EGAF50000635555 | fq.gz | 713.2 kB |
|
|
| EGAF50000635556 | fq.gz | 1.0 MB |
|
|
| EGAF50000635557 | fq.gz | 65.0 kB |
|
|
| EGAF50000635558 | fq.gz | 76.1 kB |
|
|
| EGAF50000635559 | fq.gz | 42.4 kB |
|
|
| EGAF50000635560 | fq.gz | 56.7 kB |
|
|
| EGAF50000635561 | fq.gz | 605.6 kB |
|
|
| EGAF50000635562 | fq.gz | 182.6 kB |
|
|
| EGAF50000635563 | fq.gz | 889.9 kB |
|
|
| EGAF50000635564 | fq.gz | 215.2 kB |
|
|
| EGAF50000635565 | fq.gz | 72.2 kB |
|
|
| EGAF50000635566 | fq.gz | 72.0 kB |
|
|
| EGAF50000635567 | fq.gz | 112.0 kB |
|
|
| EGAF50000635568 | fq.gz | 83.7 kB |
|
|
| EGAF50000635569 | fq.gz | 94.6 kB |
|
|
| EGAF50000635570 | fq.gz | 130.9 kB |
|
|
| EGAF50000635571 | fq.gz | 150.5 kB |
|
|
| EGAF50000635572 | fq.gz | 203.0 kB |
|
|
| EGAF50000635573 | fq.gz | 168.2 kB |
|
|
| EGAF50000635574 | fq.gz | 91.8 kB |
|
|
| EGAF50000635575 | fq.gz | 198.7 kB |
|
|
| EGAF50000635576 | fq.gz | 123.2 kB |
|
|
| EGAF50000635577 | fq.gz | 136.5 kB |
|
|
| EGAF50000635578 | fq.gz | 152.0 kB |
|
|
| EGAF50000635579 | fq.gz | 187.0 kB |
|
|
| EGAF50000635580 | fq.gz | 201.0 kB |
|
|
| EGAF50000635581 | fq.gz | 85.1 kB |
|
|
| EGAF50000635582 | fq.gz | 84.5 kB |
|
|
| EGAF50000635583 | fq.gz | 250.6 kB |
|
|
| EGAF50000635584 | fq.gz | 358.3 kB |
|
|
| EGAF50000635585 | fq.gz | 551.2 kB |
|
|
| EGAF50000635586 | fq.gz | 35.9 kB |
|
|
| EGAF50000635587 | fq.gz | 642.4 kB |
|
|
| EGAF50000635588 | fq.gz | 36.2 kB |
|
|
| EGAF50000635589 | fq.gz | 306.9 kB |
|
|
| EGAF50000635590 | fq.gz | 10.0 kB |
|
|
| EGAF50000635591 | fq.gz | 221.0 kB |
|
|
| EGAF50000635592 | fq.gz | 11.6 kB |
|
|
| EGAF50000635593 | fq.gz | 1.6 kB |
|
|
| EGAF50000635594 | fq.gz | 1.7 kB |
|
|
| EGAF50000635595 | fq.gz | 6.4 kB |
|
|
| EGAF50000635596 | fq.gz | 5.4 kB |
|
|
| EGAF50000635597 | fq.gz | 312.1 kB |
|
|
| EGAF50000635598 | fq.gz | 341.9 kB |
|
|
| EGAF50000635599 | fq.gz | 60.1 kB |
|
|
| EGAF50000635600 | fq.gz | 61.7 kB |
|
|
| EGAF50000635601 | fq.gz | 372.8 kB |
|
|
| EGAF50000635602 | fq.gz | 406.5 kB |
|
|
| EGAF50000635603 | fq.gz | 365.3 kB |
|
|
| EGAF50000635604 | fq.gz | 340.5 kB |
|
|
| EGAF50000635605 | fq.gz | 5.1 kB |
|
|
| EGAF50000635606 | fq.gz | 4.6 kB |
|
|
| EGAF50000635607 | vcf | 5.8 kB |
|
|
| 153 Files (35.0 MB) | ||||
